Bloom

Retailer since Dec 2017 in Everett, Snohomish County, WA
11311 WA-99, Everett, WA 98204 Snohomish County
Registered as Bloom
License 350766, UBI 604865249
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $1,060 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,060 $0 $0 $0 $0
Canna Pacific [ product details ] $7,024 $0 $0 $293 $0 $4,799 $0 $0 $0 $0 $0 $0 $0 $0 $1,932 $0
Hypothesis Gardens [ product details ] $6,152 $0 $340 $120 $0 $920 $0 $0 $0 $0 $0 $0 $0 $0 $4,372 $400
Heylo [ product details ] $231 $0 $0 $0 $0 $231 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $1,380 $0 $0 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $0 $630 $0
Pure Magic [ product details ] $1,095 $0 $0 $720 $0 $375 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $5,949 $0 $200 $0 $0 $3,632 $0 $633 $0 $0 $0 $0 $0 $0 $1,483 $0
Edgemont Group [ product details ] $6,020 $0 $472 $0 $0 $4,998 $0 $0 $0 $0 $0 $0 $0 $0 $550 $0
Ncmx [ product details ] $1,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $0 $0 $0 $0
Mas Farms [ product details ] $5,450 $0 $0 $650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,800 $0
Fire Bros [ product details ] $21,173 $0 $0 $0 $0 $11,546 $0 $0 $0 $0 $0 $0 $0 $0 $9,628 $0
Dogtown Pioneers [ product details ] $4,037 $0 $0 $0 $0 $0 $0 $0 $528 $3,509 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $4,188 $0 $300 $0 $0 $1,350 $0 $0 $0 $750 $0 $1,788 $0 $0 $0 $0
Mountain Hi [ product details ] $2,838 $0 $0 $2,838 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $8,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,310 $0
Two Heads Co [ product details ] $1,185 $0 $0 $0 $0 $1,185 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hazy Daze [ product details ] $523 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $133 $0 $390 $0 $0
Blue Roots Cannabis [ product details ] $3,202 $0 $0 $0 $0 $1,150 $75 $400 $0 $0 $0 $0 $0 $0 $1,577 $0
The Werc Shop WA [ product details ] $672 $0 $0 $0 $0 $0 $0 $0 $0 $672 $0 $0 $0 $0 $0 $0
Virginia Enterprises [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Seattles Private Reserve [ product details ] $2,368 $0 $293 $0 $0 $1,601 $0 $0 $0 $0 $0 $0 $0 $0 $474 $0
Botanica Seattle [ product details ] $2,424 $0 $0 $0 $0 $0 $0 $0 $0 $864 $0 $1,560 $0 $0 $0 $0
1555 Industrial [ product details ] $8,675 $0 $0 $0 $0 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $7,576 $0
Double Delicious [ product details ] $2,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $150 $0 $1,930 $0 $0
Phat N Sticky [ product details ] $100 $0 $0 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Premier Cannabis [ product details ] $1,925 $0 $0 $0 $0 $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $825 $0
Sweetwater Farms [ product details ] $1,999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,999 $0
47eb [ product details ] $2,499 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,499 $0
Pacific Crown Cultivation [ product details ] $1,185 $0 $0 $0 $0 $1,185 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Surefire Growers [ product details ] $4,836 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,836 $0
Cultivar Farms [ product details ] $12,457 $0 $980 $0 $0 $402 $0 $0 $0 $0 $0 $0 $0 $0 $11,075 $0
Rochester Farms [ product details ] $1,858 $0 $0 $321 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,536 $0
Svin Garden [ product details ] $5,650 $0 $0 $0 $0 $2,740 $0 $0 $0 $0 $0 $0 $0 $0 $2,910 $0
Mge Distributions [ product details ] $1,150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,150 $0
Fairwinds Manufacturing [ product details ] $1,218 $0 $0 $0 $75 $0 $0 $0 $0 $133 $0 $83 $0 $307 $620 $0
Joint Ventures [ product details ] $5,025 $0 $0 $0 $0 $5,025 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $1,062 $0 $598 $0 $0 $299 $0 $0 $0 $0 $0 $0 $166 $0 $0 $0
Canna Organix [ product details ] $1,670 $0 $0 $300 $0 $1,370 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $9,913 $0 $0 $592 $0 $283 $0 $0 $0 $0 $0 $0 $0 $0 $8,770 $268
Kim Sue Grass Works [ product details ] $33,292 $0 $0 $2,392 $0 $18,526 $0 $0 $0 $0 $0 $0 $0 $0 $12,374 $0
Pinnacle NW [ product details ] $1,054 $0 $0 $0 $0 $1,054 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $33,902 $50 $1,124 $0 $0 $15,743 $175 $1,583 $0 $0 $0 $0 $250 $0 $13,888 $1,088
Downtown Cannabis Company [ product details ] $2,421 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,421 $0
Agro Couture [ product details ] $780 $0 $420 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $210 $0
Pacific Northwest Consulting [ product details ] $1,131 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,131 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oil And Gas Co [ product details ] $560 $0 $280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $280 $0
Wamsterdam Farms [ product details ] $7,586 $0 $0 $7,586 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Binx Buds [ product details ] $4,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,320 $0
Bulldog Weed [ product details ] $2,570 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,570 $0
Saturn Groupceres [ product details ] $960 $0 $0 $0 $0 $0 $0 $0 $0 $225 $0 $0 $0 $735 $0 $0
Green Labs [ product details ] $1,537 $0 $0 $540 $0 $0 $0 $0 $0 $0 $0 $997 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $1,188 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,188 $0
Lifted Cannabis [ product details ] $24,869 $0 $2,040 $0 $0 $9,003 $142 $541 $0 $0 $0 $0 $0 $0 $12,743 $400
1555 Industrial [ product details ] $1,312 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,272 $0 $40 $0 $0
Ev Enterprises [ product details ] $2,365 $0 $0 $0 $0 $1,860 $0 $0 $0 $0 $0 $0 $0 $0 $506 $0
4evergreen Trees [ product details ] $4,798 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,798 $0
Klaritie Farms [ product details ] $1,312 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,272 $0 $40 $0 $0
Dose Oil [ product details ] $3,928 $0 $0 $3,158 $0 $770 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $1,499 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,499 $0 $0 $0 $0
Kokua Services [ product details ] $1,473 $0 $304 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,169 $0
Skagit Organics [ product details ] $498 $0 $0 $0 $0 $498 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $7,955 $0 $0 $0 $0 $0 $0 $0 $0 $7,556 $0 $400 $0 $0 $0 $0
Green Beard Co [ product details ] $3,741 $0 $875 $0 $0 $2,866 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Mcnuggins Group [ product details ] $2,908 $0 $0 $0 $0 $142 $0 $0 $0 $0 $0 $0 $0 $0 $2,767 $0
Hitz Cannabis [ product details ] $3,650 $0 $0 $0 $0 $3,650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $3,072 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,072 $0
Minglewood Brands [ product details ] $34,048 $0 $0 $0 $0 $9,440 $0 $0 $0 $0 $0 $0 $0 $0 $24,608 $0
Canna Processing [ product details ] $1,400 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $1,276 $0 $0 $0 $0 $170 $0 $0 $0 $0 $0 $0 $0 $0 $1,106 $0
Subx [ product details ] $6,027 $0 $0 $0 $0 $507 $0 $0 $0 $0 $16 $0 $0 $0 $5,504 $0
Northwest Cannabis Solutions [ product details ] $25,430 $0 $880 $0 $0 $9,065 $0 $0 $0 $0 $0 $1,234 $0 $0 $14,251 $0
Fireline Cannabis [ product details ] $1,415 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,415 $0
Green Revolution [ product details ] $812 $0 $0 $0 $0 $0 $0 $0 $0 $239 $0 $573 $0 $0 $0 $0
2727 [ product details ] $6,355 $0 $0 $262 $0 $731 $0 $0 $0 $0 $0 $0 $0 $0 $4,881 $480
Harmony Farms [ product details ] $3,784 $0 $0 $0 $0 $3,651 $0 $0 $0 $0 $0 $0 $0 $0 $133 $0
Bella Janes [ product details ] $9,124 $0 $0 $939 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,185 $0
Trigonal Industries [ product details ] $8,452 $0 $2,016 $0 $0 $6,436 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $1,000 $0 $0 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $2,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,200 $0
Gabriel [ product details ] $5,654 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,654 $0
Alki Herbal [ product details ] $3,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,520 $0
Cowlitz County Operating Holdings [ product details ] $18,838 $0 $0 $0 $0 $10,696 $0 $0 $0 $0 $0 $950 $0 $0 $7,191 $0
Emerald Mountain [ product details ] $2,055 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,055 $0 $0 $0 $0
Cannabis Northwest C M [ product details ] $1,946 $0 $0 $0 $0 $266 $0 $0 $0 $0 $0 $0 $0 $0 $1,680 $0
Natural Mystic Farms [ product details ] $1,224 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,224 $0
Unaflora [ product details ] $1,531 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,531 $0
Skord [ product details ] $6,231 $0 $0 $0 $0 $1,431 $0 $0 $0 $0 $0 $0 $0 $0 $4,800 $0
Agrijuana [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.