3015 Everett Ave, Everett, WA 98201
Snohomish County
Registered as Globodyne Industries Inc
License 421005, UBI 603350047
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Marijuana Mix Packaged | Non-Solvent Based Concentrate | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $5,322 | $140 | $60 | $0 | $2,511 | $200 | $83 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,328 | $0 | 413632 |
Heavyweight Heights [ product details ] | $1,928 | $0 | $480 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,088 | $0 | 417024 |
Amerikan Weed [ product details ] | $3,008 | $0 | $0 | $0 | $3,008 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
42 Squared [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415877 |
Lifted Cannabis [ product details ] | $1,889 | $0 | $60 | $0 | $958 | $0 | $0 | $0 | $0 | $60 | $0 | $0 | $0 | $0 | $810 | $0 | 417174 |
Conscious Cannabis [ product details ] | $3 | $0 | $3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Mama Js [ product details ] | $37 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 412233 |
Green Revolution [ product details ] | $1,114 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $261 | $0 | $0 | $0 | $853 | $0 | $0 | $0 | 416334 |
Cannasol Farms [ product details ] | $1,918 | $0 | $0 | $480 | $54 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,384 | $0 | 412240 |
Northwest Cannabis Solutions [ product details ] | $2,275 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,275 | $0 | $0 | $0 | 412882 |
Bellevue Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412692 |
Ladera Farms [ product details ] | $969 | $0 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $744 | $0 | 417301 |
Oil And Gas Co [ product details ] | $585 | $0 | $119 | $0 | $466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415766 |
Harmony Farms [ product details ] | $11 | $0 | $0 | $0 | $11 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Fire Bros [ product details ] | $6,063 | $0 | $0 | $0 | $1,816 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,247 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,416 | $0 | $0 | $0 | $0 | $0 | $0 | $84 | $1,332 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
American Best Supply [ product details ] | $83 | $0 | $8 | $0 | $16 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $59 | $0 | 431515 |
Firetree [ product details ] | $1,375 | $0 | $0 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,016 | $0 | 418524 |
Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Hannah Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424223 |
Spark Industries [ product details ] | $3,837 | $120 | $0 | $243 | $2,187 | $405 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $882 | $0 | 430370 |
Perecan Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
Suspended Brands [ product details ] | $20 | $0 | $0 | $0 | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $16 | $0 | 412132 |
The Werc Shop WA [ product details ] | $944 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $944 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426534 |
Doctor And Crook [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416831 |
Canna Processing [ product details ] | $1,438 | $0 | $0 | $1,438 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Experience Organics [ product details ] | $1,765 | $0 | $272 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,493 | $0 | 412072 |
Nasty Jacks Candy Company [ product details ] | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $375 | $0 | $0 | $0 | 416105 |
Ncmx [ product details ] | $1,170 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,170 | $0 | $0 | $0 | 416278 |
Skagit Organics [ product details ] | $1,988 | $0 | $0 | $0 | $1,792 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $195 | 412843 |
Whole Brands Group Dba Picc Platform [ product details ] | $850 | $0 | $477 | $0 | $190 | $0 | $53 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $130 | $0 | 424045 |
Rolling Farms [ product details ] | $3,481 | $0 | $333 | $0 | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,248 | $0 | $500 | $0 | 416113 |
Forbidden Farms [ product details ] | $3,079 | $0 | $100 | $0 | $872 | $0 | $666 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,400 | $40 | 412274 |
Botanica Seattle [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412723 |
The Lazy Bee Gardens [ product details ] | $2,533 | $0 | $0 | $0 | $780 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,753 | $0 | 412597 |
Curations Corporation [ product details ] | $5,415 | $0 | $97 | $0 | $3,438 | $0 | $0 | $0 | $0 | $0 | $0 | $147 | $0 | $0 | $1,734 | $0 | 415030 |
Peace Valley Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430313 |
Edgemont Group [ product details ] | $3,520 | $0 | $300 | $0 | $3,220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Georgetown Bottling Spc [ product details ] | $438 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $438 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Salsa Verde [ product details ] | $3,305 | $0 | $0 | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | $200 | $0 | $3,015 | $0 | 433628 |
Pioneer Production And Processing [ product details ] | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | 416063 |
Want more? See Buds Garage's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition