13224 Hwy 99, Everett, WA 98204
Snohomish County
Registered as Jet Cannabis
License 414753, UBI 604431390
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|
Magic Time Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416706 |
Saturn Groupceres [ product details ] | $830 | $0 | $0 | $0 | $0 | $0 | $710 | $120 | $0 | $0 | 435011 |
Curations Corporation [ product details ] | $1,405 | $0 | $0 | $591 | $0 | $0 | $0 | $0 | $813 | $0 | 415030 |
Lifted Cannabis [ product details ] | $36 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $36 | $0 | 417174 |
Wamsterdam Farms [ product details ] | $2,052 | $0 | $2,052 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Fairwinds Manufacturing [ product details ] | $171 | $0 | $0 | $0 | $0 | $0 | $0 | $171 | $0 | $0 | 414286 |
Whole Brands Group Dba Picc Platform [ product details ] | $680 | $353 | $0 | $0 | $40 | $0 | $0 | $0 | $286 | $0 | 424045 |
3w Horticulture [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415761 |
Northwest Cannabis Solutions [ product details ] | $742 | $0 | $0 | $350 | $0 | $0 | $392 | $0 | $0 | $0 | 412882 |
Edgemont Group [ product details ] | $1,205 | $250 | $0 | $955 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Seattle Bubble Works [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428686 |
Ncmx [ product details ] | $680 | $0 | $0 | $0 | $0 | $0 | $680 | $0 | $0 | $0 | 416278 |
Inland Empire Growing [ product details ] | $1,357 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,357 | $0 | 412760 |
Fire Bros [ product details ] | $1,566 | $0 | $0 | $1,166 | $0 | $0 | $0 | $0 | $400 | $0 | 416025 |
Botanical Arts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Trigonal Industries [ product details ] | $540 | $0 | $0 | $540 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Evergreen Herbal [ product details ] | $1,464 | $0 | $0 | $0 | $0 | $1,064 | $400 | $0 | $0 | $0 | 78256 |
Blue Roots Cannabis [ product details ] | $1,047 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,047 | $0 | 413477 |
Nasty Jacks Candy Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416105 |
Kokua Services [ product details ] | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $40 | $0 | 412074 |
Bondi Farms [ product details ] | $2,470 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,470 | $0 | 412141 |
Omg Sykes [ product details ] | $606 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $606 | $0 | 412720 |
Rolling Farms [ product details ] | $523 | $0 | $75 | $430 | $0 | $0 | $0 | $0 | $18 | $0 | 416113 |
Washington Tower Farm [ product details ] | $1,172 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,172 | $0 | 426162 |
Cannabis King Gardens [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416308 |
Cowlitz County Operating Holdings [ product details ] | $1,862 | $0 | $0 | $1,212 | $0 | $0 | $0 | $200 | $300 | $150 | 416502 |
Xtracted Labs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Hitz Cannabis [ product details ] | $1 | $0 | $0 | $1 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Want more? See Jet Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition