Kush 21

Retailer since Aug 2018 in Everett, Snohomish County, WA
517 128th St SW b, Everett, WA 98204 Snohomish County
Registered as Kush 21
License 425493, UBI 604600562
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Anonymous Buffalo [ product details ] $845 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $845 $0
Hypothesis Gardens [ product details ] $4,186 $0 $240 $360 $0 $120 $0 $0 $0 $0 $0 $3,386 $80
Wamsterdam Farms [ product details ] $1,273 $0 $1,273 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Farms [ product details ] $3,893 $0 $1,575 $1,399 $0 $0 $0 $0 $0 $0 $0 $919 $0
Olympic Reef [ product details ] $1,736 $0 $932 $264 $0 $0 $0 $0 $0 $0 $0 $540 $0
Edgemont Group [ product details ] $6,424 $180 $0 $6,244 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ladera Farms [ product details ] $3,071 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,071 $0
Ncmx [ product details ] $3,740 $0 $0 $0 $0 $0 $0 $0 $3,740 $0 $0 $0 $0
Fire Bros [ product details ] $1,250 $0 $0 $750 $0 $0 $0 $0 $0 $0 $0 $500 $0
Dogtown Pioneers [ product details ] $1,092 $0 $0 $0 $0 $0 $1,092 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,034 $0 $0 $75 $0 $0 $250 $0 $920 $0 $0 $1,789 $0
Hannah Industries [ product details ] $8,278 $0 $240 $198 $0 $0 $0 $0 $0 $0 $0 $6,978 $862
Dose Oil [ product details ] $999 $0 $999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $5,439 $450 $0 $560 $0 $0 $0 $210 $0 $0 $0 $3,983 $236
Joint Ventures [ product details ] $2,400 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $2,020 $673 $0 $20 $0 $0 $0 $0 $0 $0 $0 $1,327 $0
Trail Blazin Productions [ product details ] $3,558 $0 $108 $0 $0 $0 $0 $0 $0 $0 $0 $3,450 $0
Botanica Seattle [ product details ] $1,499 $0 $0 $0 $0 $0 $734 $0 $765 $0 $0 $0 $0
Mgm Groups [ product details ] $6,960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,960 $0
Phat N Sticky [ product details ] $100 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $445 $325 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $865 $0 $0 $117 $0 $0 $158 $0 $50 $0 $120 $420 $0
Kim Sue Grass Works [ product details ] $8,822 $0 $468 $4,935 $0 $0 $0 $0 $0 $0 $0 $3,419 $0
Quality Green Trees [ product details ] $1,404 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,404 $0
Magic Time Farms [ product details ] $324 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $324 $0
Landrace [ product details ] $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $600
Washingtons Best [ product details ] $888 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $648 $0
Buddy Boy Farms [ product details ] $1,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,920 $0
Spark Industries [ product details ] $9,027 $0 $0 $7,341 $0 $0 $0 $0 $0 $0 $0 $1,686 $0
Green Revolution [ product details ] $3,708 $0 $0 $0 $0 $0 $1,982 $0 $1,726 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $33,496 $5,073 $0 $10,645 $0 $0 $0 $0 $5,775 $0 $0 $12,002 $0
Dcz Distribution [ product details ] $585 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $405 $180
Fractal Infused [ product details ] $2,492 $0 $676 $0 $0 $0 $1,817 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
502 Processors Group [ product details ] $3,332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,332 $0
Harmony Farms [ product details ] $2,130 $0 $0 $1,590 $540 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $951 $801 $0 $133 $0 $17 $0 $0 $0 $0 $0 $0 $0
Rolling Farms [ product details ] $15 $0 $7 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Forbidden Farms [ product details ] $13,060 $0 $0 $5,607 $0 $762 $0 $0 $0 $250 $0 $6,315 $125
Canna Processing [ product details ] $3,100 $0 $3,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $10,456 $2,267 $0 $2,537 $0 $0 $1,889 $0 $60 $0 $428 $3,274 $0
Cannagroup [ product details ] $1,000 $0 $0 $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $1,075 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,075 $0 $0
Unaflora [ product details ] $2,520 $0 $2,520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Coven Cannabis Coven Cannaverse [ product details ] $1,666 $0 $0 $1,666 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cc Aiken [ product details ] $1,520 $0 $0 $1,520 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.