Kush 21

Retailer since Aug 2018 in Everett, Snohomish County, WA
517 128th St SW b, Everett, WA 98204 Snohomish County
Registered as Kush 21
License 425493, UBI 604600562
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Aug 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Green Bluff Orchards [ product details ] $1,508 $858 $0 $0 $0 $0 $0 $0 $0 $0 $0 $650 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $2,480 $200 $40 $0 $0 $0 $0 $0 $0 $40 $0 $1,800 $400
Spark Industries [ product details ] $2,796 $0 $108 $1,635 $165 $288 $0 $0 $0 $0 $0 $600 $0
420 Farms [ product details ] $10,179 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $8,979 $0
Northwest Harvesting Co [ product details ] $3,149 $0 $0 $656 $0 $0 $0 $0 $0 $0 $0 $2,493 $0
Green Labs [ product details ] $2,032 $0 $704 $0 $0 $0 $31 $0 $1,298 $0 $0 $0 $0
Ncmx [ product details ] $1,430 $0 $0 $0 $0 $0 $0 $0 $1,430 $0 $0 $0 $0
Altum Extracts [ product details ] $70 $0 $0 $20 $0 $0 $0 $0 $0 $0 $50 $0 $0
Dogtown Pioneers [ product details ] $960 $0 $0 $0 $0 $0 $960 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $6,496 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,496 $0
Lucid Brands [ product details ] $2,202 $0 $0 $0 $0 $0 $720 $0 $0 $0 $400 $1,082 $0
Dose Oil [ product details ] $3,738 $0 $2,241 $1,498 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $1,377 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,377 $0
Joint Ventures [ product details ] $2,250 $0 $0 $2,250 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $7,344 $546 $0 $1,972 $0 $0 $0 $0 $0 $0 $0 $4,826 $0
Omg Sykes [ product details ] $1,230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,230 $0
Trail Blazin Productions [ product details ] $3,536 $0 $88 $0 $0 $0 $0 $0 $0 $0 $14 $3,435 $0
Botanica Seattle [ product details ] $3,213 $0 $0 $0 $0 $0 $816 $0 $2,397 $0 $0 $0 $0
Hitz Cannabis [ product details ] $2 $0 $0 $2 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $7,807 $1,660 $0 $1,342 $0 $0 $0 $0 $0 $0 $0 $4,805 $0
Mgm Groups [ product details ] $2,550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,550 $0
Phat N Sticky [ product details ] $793 $0 $0 $610 $0 $0 $0 $0 $0 $0 $183 $0 $0
Georgetown Bottling Spc [ product details ] $294 $0 $0 $0 $0 $0 $294 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $7,511 $0 $0 $4,011 $0 $0 $0 $0 $0 $0 $0 $3,500 $0
Minglewood Brands [ product details ] $4,020 $0 $0 $0 $0 $0 $0 $0 $0 $59 $0 $3,960 $0
Pioneer Production And Processing [ product details ] $22 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $22 $0
Landrace [ product details ] $1,619 $1,619 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,678 $1,342 $0 $0 $0 $0 $216 $120 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $3,904 $0 $530 $300 $0 $0 $0 $0 $0 $0 $0 $3,074 $0
Mama Js [ product details ] $41 $0 $0 $14 $0 $0 $0 $0 $0 $0 $0 $26 $0
Mj Productions [ product details ] $1,348 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,348 $0
Fairwinds Manufacturing [ product details ] $535 $0 $0 $0 $0 $0 $142 $0 $83 $130 $180 $0 $0
Cannagold Usa [ product details ] $1,575 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,575 $0
Northwest Cannabis Solutions [ product details ] $20,991 $1,521 $0 $5,939 $0 $0 $0 $0 $3,918 $0 $0 $9,613 $0
Fractal Infused [ product details ] $1,364 $0 $472 $0 $0 $0 $891 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $872 $0 $0 $0 $0 $0 $460 $0 $412 $0 $0 $0 $0
502 Processors Group [ product details ] $3,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,240 $0
Trigonal Industries [ product details ] $1,106 $0 $0 $1,106 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $28,585 $2,866 $0 $12,845 $0 $0 $0 $0 $6,544 $0 $0 $6,329 $0
Whole Brands Group Dba Picc Platform [ product details ] $4,552 $4,552 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire House Productions [ product details ] $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Rolling Farms [ product details ] $23 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $23 $0
Forbidden Farms [ product details ] $3,500 $0 $0 $3,125 $0 $375 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $5,119 $0 $0 $4,375 $617 $127 $0 $0 $0 $0 $0 $0 $0
Hella Loud [ product details ] $2,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,170 $0
Agro Couture [ product details ] $10,372 $1,746 $0 $4,011 $0 $0 $2,005 $0 $0 $0 $0 $2,611 $0
Walden Cannabis [ product details ] $1,834 $3 $0 $1,809 $0 $0 $0 $0 $0 $0 $0 $21 $1
Edgemont Group [ product details ] $15,397 $0 $0 $15,397 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ram Family Enterprises [ product details ] $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $15 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.