Retail Sales
Recreational Retail Sales For Kushman, Nov 2024
| Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
|---|---|---|---|---|---|---|---|---|---|
| Kushman | Chem Fire 2pk/1.2g Pre Roll (Trail Blazin) | Usable Cannabis | 1.20 | $16.44 | 2 | $33 | 426731 | ||
| Kushman | Ice Cream Cake & Afghani Nights 1g Infused Pre Roll (Laff Gas) | Usable Cannabis | 1.00 | $24.66 | 6 | $148 | 426731 | ||
| Kushman | 2727 Black Cherry Soda 5g (Preroll 5 Pack) | Usable Cannabis | 5.00 | $27.40 | 1 | $27 | 426731 | ||
| Kushman | Garlic Cookies 1g Live Rosin Disposable (Truffle) | Concentrate For Inhalation | 1.00 | $68.50 | 1 | $68 | 426731 | ||
| Kushman | Glitter Bomb & Hash Burger 1g Infused Pre Roll (Diamondback Gorilla) | Usable Cannabis | 1.00 | $24.66 | 6 | $148 | 426731 | ||
| Kushman | Jokerz 2pk/1g THCA Infused Pre Roll (Canna Organix) | Usable Cannabis | 1.00 | $27.40 | 3 | $82 | 426731 | ||
| Kushman | Zawtz 2pk/1g THCA Infused Pre Roll (Canna Organix) | Usable Cannabis | 1.00 | $27.40 | 2 | $55 | 426731 | ||
| Kushman | Gelato Cake #12 1g Pre Roll (PICC Platform) | Usable Cannabis | 1.00 | $13.70 | 2 | $27 | 426731 | ||
| Kushman | Chocolope 3.5g Flower (Doja Trees) | Usable Cannabis | 3.50 | $47.95 | 4 | $192 | 426731 | ||
| Kushman | Golden Pineapple Sativa 100mg Gummiez Edibles (Hot Sugar) | Solid Edible | 50.00 | $34.25 | 1 | $34 | 426731 | ||
| Kushman | Gummy Bears 1g Distillate Cartridge (Slab Mechanix) | Concentrate For Inhalation | 1.00 | $34.25 | 2 | $68 | 426731 | ||
| Kushman | Black Cherry Punch 28g Flower (Weed Limit Ounce) | Usable Cannabis | 28.00 | $54.80 | 2 | $110 | 426731 | ||
| Kushman | Ice Cream Cake 1g Distillate Cartridge (Snickle Fritz) | Concentrate For Inhalation | 1.00 | $34.25 | 2 | $68 | 426731 | ||
| Kushman | Blackberry Kush + Presidential Kush 2pk/28g Flower (Blazed Select Jar Ounce | Usable Cannabis | 28.00 | $137.00 | 2 | $274 | 426731 | ||
| Kushman | Acapulco Gold 1g Blunt (Buddy Boy Farm) | Usable Cannabis | 1.00 | $16.44 | 3 | $49 | 426731 | ||
| Kushman | Pancakes 28g Flower (Forbidden Farms Ounce) | Usable Cannabis | 28.00 | $41.10 | 10 | $411 | 426731 | ||
| Kushman | Passion Fruit .75g Juicy Stix Flavored Infused Pre Roll (Hellavated) | Usable Cannabis | 0.75 | $8.22 | 12 | $99 | 426731 | ||
| Kushman | Fruit Punch 1g Live Resin Disposable (Truffle) | Concentrate For Inhalation | 1.00 | $61.65 | 1 | $62 | 426731 | ||
| Kushman | Hybrid 3pk/3g Wax Concentrate (Supernova) | Concentrate For Inhalation | 3.00 | $47.95 | 5 | $240 | 426731 | ||
| Kushman | Wild Watermelon TWISTED 5pk/2.5g Flavored Infused Pre Roll (Super Fog) | Usable Cannabis | 2.50 | $41.10 | 1 | $41 | 426731 | ||
| Kushman | Galactic Grape TWISTED 5pk/2.5g Flavored Infused Pre Roll (Super Fog) | Usable Cannabis | 2.50 | $41.10 | 2 | $82 | 426731 | ||
| Kushman | Blackberry Sherbadough 1g Infused Pre Roll (Giving Tree Organics) | Usable Cannabis | 1.00 | $8.22 | 12 | $99 | 426731 | ||
| Kushman | Plu-Dough 2pk/1g THCA Infused Pre Roll (Canna Organix) | Usable Cannabis | 1.00 | $27.40 | 4 | $110 | 426731 | ||
| Kushman | Cake Bomb 1g Infused Pre Roll (Dose Extracts) | Usable Cannabis | 1.00 | $16.44 | 3 | $49 | 426731 | ||
| Kushman | Peach Cobbler .75g Juicy Stix Flavored Infused Pre Roll (Hellavated) | Usable Cannabis | 0.75 | $8.22 | 11 | $90 | 426731 | ||
| Kushman | The Grape Escape 1g Gold Bar Live Rosin Disposable (Dawg Star) | Concentrate For Inhalation | 1.00 | $89.05 | 1 | $89 | 426731 | ||
| Kushman | Malibu Marsha 1g Loud Resin Concentrate (Refine) | Concentrate For Inhalation | 1.00 | $54.80 | 2 | $110 | 426731 | ||
| Kushman | Gluelato 1g Custard Concentrate (Canna Organix) | Concentrate For Inhalation | 1.00 | $41.10 | 1 | $41 | 426731 | ||
| Kushman | BALANCE Distillate CBD 1:1 1g (Disposable) | Concentrate For Inhalation | 1.00 | $61.65 | 3 | $185 | 426731 | ||
| Kushman | Pineapple Express 1g Infused Pre Roll (EZ) | Usable Cannabis | 1.00 | $10.96 | 1 | $11 | 426731 | ||
| Kushman | I-95 Cookies FIRE 5pk/2.5g Flavored Infused Pre Roll (Super Fog) | Usable Cannabis | 2.50 | $41.10 | 2 | $82 | 426731 | ||
| Kushman | Cap Junky 28g Flower (Legends Ounce) | Usable Cannabis | 28.00 | $205.50 | 2 | $411 | 426731 | ||
| Kushman | Twisted Lemons 1g Distillate Cartridge (Snickle Fritz) | Concentrate For Inhalation | 1.00 | $34.25 | 5 | $171 | 426731 | ||
| Kushman | Gorilla Glue #4 1g Blunt (Buddy Boy Farm) | Usable Cannabis | 1.00 | $16.44 | 2 | $33 | 426731 | ||
| Kushman | Glitter Bomb 1.5g Blunt Pre Roll (2727) | Usable Cannabis | 1.50 | $16.44 | 6 | $99 | 426731 | ||
| Kushman | Granddaddy Purple FIRE 5pk/2.5g Flavored Infused Pre Roll (Super Fog) | Usable Cannabis | 2.50 | $41.10 | 3 | $123 | 426731 | ||
| Kushman | Wet Cherries 28g Flower (Legends) | Usable Cannabis | 28.00 | $205.50 | 2 | $411 | 426731 | ||
| Kushman | Headband Kush 1g Original Live Resin Cartridge (bodhi High) | Concentrate For Inhalation | 1.00 | $47.95 | 1 | $48 | 426731 | ||
| Kushman | Day Tripper 28g Flower (High Street Ounce) | Usable Cannabis | 28.00 | $82.20 | 1 | $82 | 426731 | ||
| Kushman | Sour Tangie 1g Live Resin Disposable (Truffle) | Concentrate For Inhalation | 1.00 | $61.65 | 2 | $123 | 426731 | ||
| Kushman | Sativa 3pk/3g Wax Concentrate (Supernova) | Concentrate For Inhalation | 3.00 | $47.95 | 4 | $192 | 426731 | ||
| Kushman | Sour Diesel 1g Opal Sugar Extract (Dabstract) | Concentrate For Inhalation | 1.00 | $41.10 | 5 | $206 | 426731 | ||
| Kushman | Super Lemon Haze 28g Flower (Weed Limit Ounce) | Usable Cannabis | 28.00 | $54.80 | 3 | $164 | 426731 | ||
| Kushman | None | $37.40 | 423 | $15,822 | 426731 | ||||
| Kushman | GMO 1g Pre Roll (Ichi-Roll) | Usable Cannabis | 1.00 | $8.22 | 4 | $33 | 426731 | ||
| Kushman | Gusherz 1g BHO Melted Diamonds/HTE Cartridge (Plaid Jacket) | Concentrate For Inhalation | 1.00 | $75.35 | 1 | $75 | 426731 | ||
| Kushman | Huckleberry 28g Flower (Weed Limit Ounce) | Usable Cannabis | 28.00 | $54.80 | 3 | $164 | 426731 | ||
| Kushman | Purple Haze 1g Loud Resin Concentrate (Refine) | Concentrate For Inhalation | 1.00 | $54.80 | 1 | $55 | 426731 | ||
| Kushman | The Back Court 5pk/5g Pre Roll (2727) | Usable Cannabis | 5.00 | $27.40 | 1 | $27 | 426731 | ||
| Kushman | 9# Hammer THC Capsule (Trail Blazin) | Capsule | 4.60 | $34.25 | 1 | $34 | 426731 | ||
| Kushman | Banana Bar 1g Live Resin Disposable (Fire Bros) | Concentrate For Inhalation | 1.00 | $68.50 | 2 | $137 | 426731 | ||
| Kushman | Maui Pineapple FIRE 5pk/2.5g Flavored Infused Pre Roll (Super Fog) | Usable Cannabis | 2.50 | $41.10 | 2 | $82 | 426731 | ||
| Kushman | Trophy Wife 1g Live Resin Sugar Concentrate (Dabstract) | Concentrate For Inhalation | 1.00 | $34.25 | 2 | $68 | 426731 | ||
| Kushman | Dante's Inferno & Tropicana Cookies .5g Infused Pre Roll (Collab) | Usable Cannabis | 0.50 | $17.81 | 5 | $89 | 426731 | ||
| Kushman | Donny Burger 1g Distillate Cartridge (Snickle Fritz) | Concentrate For Inhalation | 1.00 | $34.25 | 2 | $68 | 426731 | ||
| Kushman | Blackberry Kush 1g Distillate Disposable Cartridge (Lush Leaf) | Concentrate For Inhalation | 1.00 | $68.50 | 2 | $137 | 426731 | ||
| Kushman | Platinum Kush Breath 1.5g Vanilla Blunt Pre Roll (Preroll) | Usable Cannabis | 1.50 | $16.44 | 1 | $16 | 426731 | ||
| Kushman | Pineapple Fruz 28g Flower (EZ Ounce) | Usable Cannabis | 28.00 | $164.40 | 4 | $658 | 426731 | ||
| Kushman | Blue Raspberry 100mg Hash Rosin Infused Shot (Soulshine) | Liquid Edible | 118.00 | $34.25 | 2 | $68 | 426731 | ||
| Kushman | Super Hybrid 600mg Topical Infusions (Double Delicious) | Topical Ointment | 1.85 | $41.10 | 4 | $164 | 426731 | ||
| Kushman | Blue Bell 1.5g Blunt Pre Roll (2727) | Usable Cannabis | 1.50 | $16.44 | 4 | $66 | 426731 | ||
| Kushman | Cap Junky 3.5g Flower (Legends) | Usable Cannabis | 3.50 | $34.25 | 3 | $103 | 426731 | ||
| Kushman | Ice Cream Cake 28g Popcorn Flower (Royal Tree Gardens Ounce) | Usable Cannabis | 28.00 | $308.25 | 3 | $925 | 426731 | ||
| Kushman | Blue Power 2pk/1g Pre Roll (Fireline) | Usable Cannabis | 1.00 | $10.96 | 1 | $11 | 426731 | ||
| Kushman | Montana Silvertip 1g Blunt (Buddy Boy Farm) | Usable Cannabis | 1.00 | $16.44 | 1 | $16 | 426731 | ||
| Kushman | Gelato 1g Live Resin Disposable (Dabstract) | Concentrate For Inhalation | 1.00 | $54.80 | 1 | $55 | 426731 | ||
| Kushman | Blue Dream FIRE 5pk/2.5g Flavored Infused Pre Roll (Super Fog) | Usable Cannabis | 2.50 | $41.10 | 2 | $82 | 426731 | ||
| Kushman | Hot Fuzz 3.5g Flower (Colors) | Usable Cannabis | 3.50 | $82.20 | 2 | $164 | 426731 | ||
| Kushman | Super Lemon Diesel 1g Infused Palm Leaf Blunt Pre Roll (Dose) | Usable Cannabis | 1.00 | $24.66 | 1 | $25 | 426731 | ||
| Kushman | Cap Junky 7g Flower (Legends) | Usable Cannabis | 7.00 | $68.50 | 4 | $274 | 426731 | ||
| Kushman | Ultimate Jack Herer 1g Pure Live Resin Cartridge (Bodhi High) | Concentrate For Inhalation | 1.00 | $54.80 | 1 | $55 | 426731 | ||
| Kushman | Hawaiian Zkittlez 1g Distillate Cartridge (Snickle Fritz) | Concentrate For Inhalation | 1.00 | $34.25 | 1 | $34 | 426731 | ||
| Kushman | Skywalker OG 1g Infused Rose Pre Roll (Dose Extracts) | Usable Cannabis | 1.00 | $24.66 | 2 | $49 | 426731 | ||
| Kushman | Northern Lights 5pk/5g Pre Roll (Willie's Reserve) | Usable Cannabis | 5.00 | $34.25 | 1 | $34 | 426731 | ||
| Kushman | Strawberry 100mg 10pk Gummy Edibles (Agro Couture) | Solid Edible | 28.35 | $30.14 | 1 | $30 | 426731 | ||
| Kushman | Blood Orange Indica 100mg Gummiez Edibles (Hot Sugar) | Solid Edible | 50.00 | $34.25 | 3 | $103 | 426731 | ||
| Kushman | LA Kush Cake 5pk/5g Pre Roll (2727) | Usable Cannabis | 5.00 | $27.40 | 1 | $27 | 426731 | ||
| Kushman | Pink Champagne 1g Live Rosin Disposable (Truffle) | Concentrate For Inhalation | 1.00 | $68.50 | 4 | $274 | 426731 | ||
| Kushman | Lemon Cherry Diesel 1g Infused Pre Roll (Dose Extracts) | Usable Cannabis | 1.00 | $16.44 | 2 | $33 | 426731 | ||
| Kushman | Mango Mintality 1g Flower (Sub X) | Usable Cannabis | 1.00 | $68.50 | 1 | $68 | 426731 | ||
| Kushman | Blue Lobster 2pk/1g Pre Roll (Canna Organix) | Usable Cannabis | 1.00 | $13.70 | 6 | $82 | 426731 | ||
| Kushman | Lemon Orangeade 1g Infused Pre Roll (Giving Tree Organics) | Usable Cannabis | 1.00 | $16.44 | 2 | $33 | 426731 | ||
| Kushman | Mayan Gold 1g Infused Palm Leaf Blunt Pre Roll (Dose) | Usable Cannabis | 1.00 | $24.66 | 4 | $99 | 426731 | ||
| Kushman | Blackberry Kush + Forbidden Fruit 2pk/28g Flower (Blazed Select Jar Ounce) | Usable Cannabis | 28.00 | $137.00 | 1 | $137 | 426731 | ||
| Kushman | Middlefork 28g Popcorn Flower (Royal Tree Gardens Ounce) | Usable Cannabis | 28.00 | $308.25 | 1 | $308 | 426731 | ||
| Kushman | Watermelon .75g Juicy Stix Flavored Infused Pre Roll (Hellavated) | Usable Cannabis | 1.00 | $8.22 | 6 | $49 | 426731 | ||
| Kushman | Seatown Lemon Haze 14g Flower (Western Cultured Half) | Usable Cannabis | 14.00 | $205.50 | 1 | $206 | 426731 | ||
| Kushman | Code Red 28g Popcorn Flower (Royal Tree Gardens Ounce) | Usable Cannabis | 28.00 | $308.25 | 1 | $308 | 426731 | ||
| Kushman | Blue Raspberry 100mg 10pk Gummy Edibles (Agro Couture) | Solid Edible | 28.35 | $30.14 | 1 | $30 | 426731 | ||
| Kushman | Cherry Pie 28g Flower (Weed Limit Ounce) | Usable Cannabis | 28.00 | $54.80 | 2 | $110 | 426731 | ||
| Kushman | Forbidden Fruit 1g Pre Roll (Phat Panda) | Usable Cannabis | 1.00 | $8.22 | 19 | $156 | 426731 | ||
| Kushman | Indica 3pk/3g Wax Concentrate (Supernova) | Concentrate For Inhalation | 3.00 | $47.95 | 7 | $336 | 426731 | ||
| Kushman | Grape Marmalade & Northern Lights 1g Infused Pre Roll (Laff Gas) | Usable Cannabis | 1.00 | $17.81 | 5 | $89 | 426731 | ||
| Kushman | Cheetah Piss 28g Popcorn Flower (Royal Tree Gardens Ounce) | Usable Cannabis | 28.00 | $308.25 | 1 | $308 | 426731 | ||
| Kushman | Dripped Runtz 2pk/1g Pre Roll (Lavish) | Usable Cannabis | 1.00 | $10.96 | 7 | $77 | 426731 | ||
| Kushman | The Glue 2pk/1g THCA Infused Pre Roll (Canna Organix) | Usable Cannabis | 1.00 | $27.40 | 1 | $27 | 426731 | ||
| Kushman | Montana Silvertip 1g Pre Roll (Ichi-Roll) | Usable Cannabis | 1.00 | $8.22 | 4 | $33 | 426731 | ||
| Kushman | Sour Watermelon Sativa 100mg Edibles (Marmas) | Solid Edible | 65.00 | $27.40 | 1 | $27 | 426731 | ||
| Kushman | Chem Fire 3.5g Flower (Trail Blazin) | Usable Cannabis | 3.50 | $54.80 | 1 | $55 | 426731 | ||
| Kushman | Jack 47 28g Flower (High Street Ounce) | Usable Cannabis | 28.00 | $82.20 | 4 | $329 | 426731 | ||
| Kushman | Citrus 1g Distillate Disposable (Herb's Oil) | Concentrate For Inhalation | 1.00 | $41.10 | 2 | $82 | 426731 | ||
| Kushman | Sour Apple 1g Pre Roll (PICC Platform) | Usable Cannabis | 1.00 | $13.70 | 2 | $27 | 426731 | ||
| Kushman | Cap Junky 14g Flower (Legends Half) | Usable Cannabis | 14.00 | $102.75 | 2 | $206 | 426731 | ||
| Kushman | Tropicalez Punch .75g Juicy Stix Flavored Infused Pre Roll (Hellavated) | Usable Cannabis | 1.00 | $8.22 | 9 | $74 | 426731 | ||
| Kushman | Jelly Roll 1g Infused Palm Leaf Blunt Pre Roll (Dose) | Usable Cannabis | 1.00 | $24.66 | 2 | $49 | 426731 | ||
| Kushman | Papaya 1g Live Resin Disposable (Bodhi High) | Concentrate For Inhalation | 1.00 | $54.80 | 1 | $55 | 426731 | ||
| Kushman | White Truffle 1g Flower Pre Roll (Gabriel) | Usable Cannabis | 1.00 | $15.07 | 2 | $30 | 426731 | ||
| Kushman | Deep Fried Ice Cream & Hash Burger 6pk/3g Infused Pre Roll (Diamondback Gor | Usable Cannabis | 3.00 | $68.50 | 1 | $68 | 426731 | ||
| Kushman | Mango 1g Infused pre roll (EZ Joint) | Usable Cannabis | 1.00 | $10.96 | 9 | $99 | 426731 | ||
| Kushman | Cereal Milk 14pk/7g Pre Roll (Northwest Cultivators) | Usable Cannabis | 5.00 | $34.25 | 2 | $68 | 426731 | ||
| Kushman | Area 509 1g Live Resin Gems and Juice (Dabstract) | Concentrate For Inhalation | 1.00 | $34.25 | 1 | $34 | 426731 | ||
| Kushman | Ice Cream Cake 1g Distillate Cartridge (Herb's Oil) | Concentrate For Inhalation | 1.00 | $27.40 | 8 | $219 | 426731 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.