Samuel Enterprises

Retailer since Nov 2014 in Everett, Snohomish County, WA
6309 Evergreen Way c, Everett, WA 98203 Snohomish County
Registered as Samuel Enterprises
License 414520, UBI 605550432
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $4,560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,560 $0 $0 $0 $0
Canna Pacific [ product details ] $2,886 $0 $0 $293 $167 $0 $626 $0 $0 $0 $0 $0 $0 $1,800 $0
Royal Tree Gardens [ product details ] $10,111 $0 $360 $0 $4,370 $0 $0 $0 $0 $0 $0 $0 $0 $5,381 $0
Edgemont Group [ product details ] $6,600 $0 $0 $0 $6,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oil And Gas Co [ product details ] $4 $0 $2 $0 $2 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $8,003 $0 $0 $0 $5,809 $2,194 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $16,288 $0 $0 $0 $6,131 $1,333 $133 $0 $0 $0 $0 $0 $0 $8,691 $0
Dogtown Pioneers [ product details ] $2,242 $0 $0 $0 $0 $0 $0 $2,242 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $11,463 $0 $667 $720 $3,327 $0 $0 $2,000 $0 $0 $4,709 $0 $0 $40 $0
Mountain Hi [ product details ] $3,779 $0 $0 $2,146 $1,633 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $2,300 $0 $0 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0
Pe Productions [ product details ] $533 $0 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $5,732 $0 $660 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,072 $0
The Werc Shop WA [ product details ] $1,152 $0 $0 $0 $0 $0 $0 $1,152 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $9,464 $0 $654 $0 $3,025 $0 $510 $0 $0 $44 $0 $0 $0 $5,231 $0
1937 Farms [ product details ] $2,918 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,918 $0
Wamsterdam Farms [ product details ] $2,800 $0 $0 $1,600 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $4,224 $0 $0 $0 $0 $0 $0 $1,344 $0 $0 $2,880 $0 $0 $0 $0
1555 Industrial [ product details ] $5,321 $0 $6 $0 $8 $0 $0 $0 $0 $0 $0 $0 $0 $5,307 $0
Double Delicious [ product details ] $7,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0 $6,000 $0 $0
Georgetown Bottling Spc [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $2,492 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,492 $0
Saturn Groupceres [ product details ] $1,027 $0 $0 $0 $0 $0 $0 $0 $0 $0 $267 $0 $760 $0 $0
Cultivar Farms [ product details ] $2,333 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $1,933 $0
Dewey Botanicals [ product details ] $83 $0 $0 $0 $30 $0 $0 $0 $0 $0 $0 $0 $0 $53 $0
Green Revolution [ product details ] $7,550 $0 $0 $0 $0 $0 $0 $3,332 $0 $0 $4,052 $165 $0 $0 $0
Washington Bud Company [ product details ] $3,562 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,562 $0
Ever Green Renewable Resources [ product details ] $4,550 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $4,350 $0
Joint Ventures [ product details ] $4,200 $0 $0 $0 $4,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $3,475 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,475 $0 $0 $0 $0
Spark Industries [ product details ] $18,837 $0 $0 $416 $12,064 $240 $108 $0 $0 $0 $0 $0 $0 $6,009 $0
Sherlocked [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,698 $0 $2,205 $0 $240 $0 $106 $0 $0 $0 $0 $0 $0 $146 $0
Kim Sue Grass Works [ product details ] $7,570 $0 $0 $0 $7,037 $0 $0 $0 $0 $0 $0 $0 $0 $533 $0
Rolling Farms [ product details ] $7,325 $0 $0 $0 $5,145 $500 $1,680 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $4,733 $0 $0 $0 $4,733 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $11,900 $0 $0 $11,900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $1,732 $0 $0 $0 $0 $0 $0 $1,732 $0 $0 $0 $0 $0 $0 $0
Rock Island Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peak Supply [ product details ] $9,008 $0 $0 $0 $4,408 $0 $0 $0 $0 $0 $0 $0 $0 $4,460 $140
Pacific Northwest Consulting [ product details ] $4,355 $0 $0 $0 $0 $0 $0 $0 $0 $22 $4,333 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $6,440 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,440 $0 $0 $0 $0
Greenrush [ product details ] $2,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,200 $0
Epic Bakery Division [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mr Green Thumb [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Seattle Bubble Works [ product details ] $2,400 $0 $0 $2,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hayaa Green [ product details ] $2,320 $0 $0 $2,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $160 $0
Green Labs [ product details ] $2,704 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,704 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $15,074 $0 $0 $0 $5,896 $864 $288 $0 $0 $0 $0 $780 $0 $6,530 $716
Ev Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $3,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,000 $0
4evergreen Trees [ product details ] $5,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,250 $0
Lucid Brands [ product details ] $2,554 $0 $0 $0 $427 $0 $0 $288 $0 $0 $0 $0 $759 $1,080 $0
Klaritie Farms [ product details ] $2,112 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,112 $0 $0 $0 $0
Dose Oil [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $132 $0 $0 $0 $46 $0 $0 $0 $0 $0 $0 $0 $0 $86 $0
Kokua Services [ product details ] $6,420 $0 $1,200 $0 $2,550 $0 $0 $0 $0 $0 $0 $0 $0 $2,670 $0
Diluvian Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $10,238 $0 $0 $0 $5,533 $400 $3,455 $0 $0 $0 $0 $450 $0 $400 $0
Botanical Arts [ product details ] $9,784 $1,530 $0 $0 $5,137 $2,850 $267 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $5,056 $0 $0 $0 $0 $0 $0 $2,557 $0 $0 $2,499 $0 $0 $0 $0
Green Beard Co [ product details ] $3,133 $0 $0 $0 $1,900 $0 $1,233 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $3,120 $0 $0 $0 $3,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $9,177 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,177 $0
Minglewood Brands [ product details ] $6,327 $0 $0 $0 $3,960 $0 $0 $0 $0 $0 $0 $0 $0 $2,367 $0
Anonymous Buffalo [ product details ] $8,760 $0 $0 $0 $690 $0 $660 $0 $330 $0 $0 $0 $0 $7,080 $0
Olympic Reef [ product details ] $2,980 $0 $0 $1,660 $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald Peaks [ product details ] $2,332 $0 $0 $0 $750 $1,583 $0 $0 $0 $0 $0 $0 $0 $0 $0
Translucency [ product details ] $3,120 $0 $0 $0 $2,120 $200 $800 $0 $0 $0 $0 $0 $0 $0 $0
Mj Productions [ product details ] $3,000 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Subx [ product details ] $5,360 $0 $0 $0 $900 $2,100 $0 $0 $0 $0 $0 $0 $0 $2,360 $0
Northwest Cannabis Solutions [ product details ] $16,600 $0 $0 $0 $7,200 $3,701 $200 $0 $0 $0 $1,900 $0 $0 $3,600 $0
Alki Herbal [ product details ] $2,138 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,138 $0
Fairwinds Manufacturing [ product details ] $2,047 $467 $0 $0 $1,400 $0 $0 $180 $0 $0 $0 $0 $0 $0 $0
Khush Kush [ product details ] $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $600 $0
Firetree [ product details ] $9,273 $0 $0 $475 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,798 $0
Trigonal Industries [ product details ] $2,100 $0 $900 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $3,067 $0 $0 $0 $1,866 $400 $800 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $1,275 $0 $0 $0 $960 $0 $315 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $7,050 $0 $0 $0 $3,150 $0 $0 $0 $0 $0 $0 $0 $0 $3,900 $0
Two Heads Co [ product details ] $7,860 $0 $0 $0 $7,860 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zoobees Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peace Valley Farms [ product details ] $9,463 $0 $0 $0 $7,038 $0 $170 $0 $0 $0 $0 $0 $0 $2,255 $0
Sgb [ product details ] $1,616 $0 $525 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,091 $0
Mfused [ product details ] $9,625 $0 $0 $0 $9,625 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $2,790 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,790 $0
Skord [ product details ] $10,194 $0 $0 $0 $10,194 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.