Samuel Enterprises

Retailer since Nov 2014 in Everett, Snohomish County, WA
6309 Evergreen Way c, Everett, WA 98203 Snohomish County
Registered as Samuel Enterprises
License 414520, UBI 605550432
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $2,590 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,590 $0 $0 $0
Hypothesis Gardens [ product details ] $3,000 $0 $220 $627 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,753 $0
Conscious Cannabis [ product details ] $2,137 $0 $334 $0 $1,803 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $1,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $250 $920 $0 $0
Edgemont Group [ product details ] $4,021 $0 $0 $0 $3,771 $0 $0 $0 $0 $0 $0 $0 $250 $0 $0 $0
Ncmx [ product details ] $1,602 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,602 $0 $0 $0
Mas Farms [ product details ] $1,530 $0 $0 $130 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Fire Bros [ product details ] $8,197 $0 $0 $0 $4,898 $0 $100 $0 $0 $0 $0 $0 $0 $0 $3,199 $0
Dogtown Pioneers [ product details ] $1,681 $0 $0 $0 $0 $0 $0 $128 $1,553 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,083 $0 $0 $0 $0 $0 $0 $0 $1,100 $0 $0 $0 $1,603 $0 $380 $0
Mountain Hi [ product details ] $3,934 $0 $0 $2,426 $1,508 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $1,930 $0 $0 $0 $467 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,463 $0
Two Heads Co [ product details ] $2,220 $0 $0 $0 $1,309 $911 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $4,638 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,638 $0
Blue Roots Cannabis [ product details ] $2,700 $0 $0 $0 $850 $0 $200 $0 $0 $0 $150 $0 $0 $0 $1,500 $0
The Werc Shop WA [ product details ] $572 $0 $0 $0 $0 $0 $0 $0 $572 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $2,492 $0 $780 $0 $0 $0 $0 $0 $0 $127 $0 $0 $0 $0 $1,546 $40
1937 Farms [ product details ] $1,242 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,242 $0
Oracle Acres [ product details ] $8,207 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7 $0 $0 $8,200 $0
Botanica Seattle [ product details ] $1,248 $0 $0 $0 $0 $0 $0 $0 $480 $0 $0 $0 $768 $0 $0 $0
1555 Industrial [ product details ] $2,328 $0 $0 $0 $9 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,319 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $1,728 $0 $0 $0 $0 $0 $0 $0 $1,482 $0 $0 $0 $246 $0 $0 $0
Sweetwater Farms [ product details ] $5,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,120 $0
Pacific Crown Cultivation [ product details ] $1,056 $0 $0 $0 $1,056 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $2,770 $0 $170 $0 $80 $0 $255 $0 $0 $0 $0 $0 $0 $0 $2,265 $0
Dewey Botanicals [ product details ] $1,071 $0 $173 $0 $100 $0 $273 $0 $0 $0 $0 $7 $0 $0 $377 $140
Green Revolution [ product details ] $3,387 $0 $0 $0 $0 $0 $0 $0 $1,367 $0 $0 $0 $2,020 $0 $0 $0
Ever Green Renewable Resources [ product details ] $2,131 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,131 $0
Joint Ventures [ product details ] $4,200 $0 $0 $0 $4,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $1,200 $0 $0 $0 $600 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $830 $0 $498 $0 $332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $1,022 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,022 $0 $0 $0
Redbird [ product details ] $20 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
Lilac City Gardens [ product details ] $827 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $827 $0
Whole Brands Group Dba Picc Platform [ product details ] $940 $0 $801 $36 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $103 $0
Kim Sue Grass Works [ product details ] $3,069 $0 $0 $0 $2,802 $0 $0 $0 $0 $0 $0 $0 $0 $0 $266 $0
Rolling Farms [ product details ] $1,646 $0 $0 $0 $1,646 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Organix [ product details ] $1,400 $0 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $3,300 $0 $0 $3,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $1,964 $0 $216 $0 $360 $420 $0 $0 $914 $0 $0 $0 $0 $0 $54 $0
Heavenly Buds [ product details ] $1,350 $0 $0 $0 $1,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pacific Northwest Consulting [ product details ] $1,045 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,045 $0 $0 $0
Greenrush [ product details ] $2,333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,333 $0
Wamsterdam Farms [ product details ] $1,533 $0 $0 $533 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $400 $0
Spark Industries [ product details ] $7,992 $0 $60 $157 $3,164 $300 $204 $0 $0 $0 $0 $270 $0 $0 $3,837 $0
Cannaseurs Choice [ product details ] $1,972 $0 $316 $0 $698 $0 $0 $0 $0 $0 $0 $0 $0 $0 $959 $0
Seattle Bubble Works [ product details ] $1,400 $0 $480 $0 $400 $0 $240 $0 $0 $0 $0 $0 $0 $0 $280 $0
Hayaa Green [ product details ] $1,030 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $530 $0
Sitka Packaging [ product details ] $990 $0 $756 $0 $234 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $793 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $793 $0 $0
Peak Supply [ product details ] $2,586 $0 $0 $0 $1,516 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,071 $0
Lifted Cannabis [ product details ] $4,052 $0 $0 $0 $2,169 $391 $655 $0 $0 $0 $0 $0 $0 $0 $837 $0
Umbrella Industries Usa [ product details ] $1,288 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,288 $0
Sky High Gardens [ product details ] $1,572 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,572 $0
Purform Labs Distribution [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
4evergreen Trees [ product details ] $2,235 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,235 $0
Dose Oil [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $5,482 $0 $1,040 $0 $743 $0 $476 $0 $0 $0 $0 $0 $0 $0 $3,224 $0
Forbidden Farms [ product details ] $7,677 $0 $120 $0 $5,074 $0 $360 $0 $0 $0 $0 $0 $0 $0 $2,123 $0
Botanical Arts [ product details ] $6,390 $0 $0 $0 $4,910 $1,080 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $1,082 $0 $0 $0 $0 $0 $0 $0 $1,082 $0 $0 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $1,846 $0 $67 $0 $866 $0 $780 $0 $0 $0 $0 $0 $0 $0 $133 $0
Mfused [ product details ] $3,074 $0 $0 $0 $3,074 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $1,630 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,630 $0
Xtracted Labs [ product details ] $1,150 $200 $0 $0 $950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $5,179 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,029 $0
Anonymous Buffalo [ product details ] $3,140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,140 $0
Olympic Reef [ product details ] $1,162 $0 $0 $1,162 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $753 $0 $513 $0 $0 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $1,325 $0 $0 $0 $195 $130 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0
Mj Productions [ product details ] $1,665 $0 $1,665 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Subx [ product details ] $4,670 $0 $0 $0 $2,115 $405 $0 $0 $0 $0 $0 $0 $0 $0 $2,150 $0
Northwest Cannabis Solutions [ product details ] $7,535 $0 $0 $0 $2,085 $2,090 $0 $0 $0 $0 $0 $0 $900 $0 $2,460 $0
Dcz Distribution [ product details ] $2,312 $0 $0 $0 $180 $67 $113 $0 $0 $0 $0 $0 $0 $0 $1,858 $94
Fairwinds Manufacturing [ product details ] $684 $0 $0 $0 $420 $0 $0 $0 $264 $0 $0 $0 $0 $0 $0 $0
Bubbies Treats [ product details ] $675 $0 $0 $0 $0 $0 $675 $0 $0 $0 $0 $0 $0 $0 $0 $0
Khush Kush [ product details ] $540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $540 $0
Firetree [ product details ] $2,027 $0 $0 $56 $0 $0 $49 $0 $0 $0 $0 $0 $0 $0 $1,922 $0
Trigonal Industries [ product details ] $1,036 $0 $300 $0 $736 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,078 $0 $0 $0 $915 $780 $383 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dope Cooks [ product details ] $720 $0 $0 $0 $600 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $1,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,100 $0
Cannabis King [ product details ] $1,102 $0 $0 $922 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Farms [ product details ] $1,251 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,251 $0
Noble Farm [ product details ] $1,389 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,389 $0
Peace Valley Farms [ product details ] $3,766 $0 $0 $0 $2,474 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,292 $0
Sgb [ product details ] $896 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $896 $0
Sensi Traders [ product details ] $6,375 $0 $0 $0 $2,598 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,777 $0
Trinidad Productions [ product details ] $1,141 $0 $0 $495 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $646 $0
X M Garden [ product details ] $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,680 $0
2727 [ product details ] $5,345 $0 $0 $525 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $4,670 $0
Skord [ product details ] $2,280 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,080 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.