4808 Evergreen Way, Everett, WA 98203 Snohomish County
Registered as The Kushery
License 430774, UBI 603568472
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $17,247 $0 $1,770 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $14,877 $600
42 Squared [ product details ] $1,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,600 $0
Epic Bakery Division [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $4,431 $0 $0 $0 $360 $422 $0 $0 $0 $0 $500 $1,607 $1,512 $30 $0
Mr Green Thumb [ product details ] $7,390 $0 $0 $0 $0 $4,008 $0 $0 $0 $0 $0 $0 $0 $3,382 $0
420 Farms [ product details ] $6,364 $0 $0 $0 $0 $1,225 $0 $0 $0 $0 $0 $0 $0 $5,139 $0
Oil And Gas Co [ product details ] $4 $0 $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dna Gardens [ product details ] $1,480 $0 $0 $0 $0 $280 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Dogtown Pioneers [ product details ] $2,937 $0 $0 $0 $0 $0 $0 $0 $2,937 $0 $0 $0 $0 $0 $0
Ev Enterprises [ product details ] $4,266 $0 $0 $3,200 $0 $1,066 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $3,866 $0 $0 $3,200 $0 $666 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fireline Cannabis [ product details ] $2,856 $0 $0 $0 $0 $960 $0 $0 $0 $504 $0 $0 $0 $1,152 $240
Jms Consultants [ product details ] $1,945 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,945 $0 $0 $0
Dcz Distribution [ product details ] $8,059 $0 $675 $0 $0 $1,880 $0 $0 $0 $0 $0 $0 $0 $5,016 $488
Forbidden Farms [ product details ] $9,158 $0 $0 $0 $0 $721 $0 $0 $0 $0 $0 $0 $0 $8,071 $367
Omg Sykes [ product details ] $2,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,880 $0
Wamsterdam Farms [ product details ] $5,730 $0 $0 $5,730 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $7,501 $0 $0 $0 $0 $0 $0 $0 $3,283 $0 $0 $4,218 $0 $0 $0
Hitz Cannabis [ product details ] $1,847 $0 $0 $0 $0 $1,847 $0 $0 $0 $0 $0 $0 $0 $0 $0
Altum Extracts [ product details ] $1,653 $0 $0 $0 $0 $1,653 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $4,333 $228 $148 $0 $0 $3,135 $437 $385 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0
Magic Time Farms [ product details ] $2,466 $0 $0 $0 $0 $1,080 $0 $0 $0 $0 $0 $0 $0 $1,386 $0
Cascadia Cannabis Company [ product details ] $2,629 $0 $0 $0 $0 $1,117 $0 $0 $0 $0 $0 $0 $0 $1,512 $0
Curations Corporation [ product details ] $4,803 $0 $879 $0 $0 $1,929 $0 $0 $0 $0 $0 $0 $0 $1,990 $5
Diluvian Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $6,043 $0 $8 $0 $0 $1,320 $0 $0 $0 $0 $0 $0 $0 $4,715 $0
Rochester Farms [ product details ] $1,560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,560 $0
Axabra [ product details ] $7,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,050 $0
Green Revolution [ product details ] $5,734 $0 $0 $0 $0 $0 $0 $0 $1,708 $0 $0 $4,026 $0 $0 $0
Cannagold Usa [ product details ] $1,986 $0 $466 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,520 $0
Northwest Cannabis Solutions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Afterglow Enterprises [ product details ] $3,343 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,343 $0
502 Processors Group [ product details ] $3,000 $0 $0 $0 $0 $3,000 $0 $0 $0 $0 $0 $0 $0 $0 $0
Harmony Farms [ product details ] $2,142 $0 $0 $0 $0 $1,209 $0 $0 $0 $0 $0 $0 $0 $933 $0
Firetree [ product details ] $3,580 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,580 $0
Greenshift Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Georgetown Bottling Spc [ product details ] $384 $0 $0 $0 $0 $0 $0 $0 $384 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,235 $0 $1,512 $0 $0 $250 $0 $100 $0 $0 $0 $0 $0 $373 $0
Umbrella Industries Usa [ product details ] $2,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,040 $0
Vancouver Gardens [ product details ] $6,101 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,101 $0
Alki Herbal [ product details ] $3,201 $0 $0 $0 $0 $504 $0 $0 $0 $0 $0 $0 $0 $2,697 $0
Canna Processing [ product details ] $3,600 $0 $0 $3,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $3,367 $0 $0 $0 $0 $2,495 $150 $0 $452 $0 $0 $0 $0 $270 $0
Mfused [ product details ] $3,072 $0 $0 $0 $0 $3,072 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rock Island Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $11,382 $0 $0 $0 $0 $8,070 $0 $0 $0 $0 $0 $0 $0 $2,952 $360

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.