4808 Evergreen Way, Everett, WA 98203 Snohomish County
Registered as The Kushery
License 430774, UBI 603568472
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Oct 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $5,970 $1,140 $0 $0 $0 $0 $0 $0 $0 $0 $4,830 $0
Pacific Northwest Consulting [ product details ] $2,045 $0 $0 $0 $0 $0 $0 $0 $2,045 $0 $0 $0
Amerikan Weed [ product details ] $1,860 $300 $0 $1,560 $0 $0 $0 $0 $0 $0 $0 $0
42 Squared [ product details ] $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,000 $0
Royal Tree Gardens [ product details ] $3,815 $230 $336 $1,065 $0 $0 $0 $0 $0 $0 $2,079 $105
Mr Green Thumb [ product details ] $964 $0 $0 $376 $0 $0 $0 $0 $0 $0 $588 $0
Seattle Bubble Works [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Farms [ product details ] $2,494 $0 $0 $711 $0 $0 $0 $0 $0 $0 $1,784 $0
Ncmx [ product details ] $4,700 $0 $0 $0 $0 $0 $0 $0 $4,700 $0 $0 $0
Altum Extracts [ product details ] $3,864 $0 $0 $3,766 $0 $0 $0 $0 $0 $50 $48 $0
Dogtown Pioneers [ product details ] $1,084 $0 $0 $0 $0 $1,084 $0 $0 $0 $0 $0 $0
Omg Sykes [ product details ] $2,475 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,475 $0
Dose Oil [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $2,588 $0 $0 $0 $0 $0 $0 $0 $2,588 $0 $0 $0
Blue Roots Cannabis [ product details ] $32 $0 $0 $0 $0 $0 $0 $0 $0 $0 $32 $0
Jms Consultants [ product details ] $175 $0 $0 $0 $0 $10 $0 $0 $165 $0 $0 $0
Seattles Private Reserve [ product details ] $1,591 $125 $0 $132 $0 $0 $0 $0 $0 $0 $1,335 $0
Evergreen Herbal [ product details ] $1,682 $0 $0 $0 $0 $1,023 $0 $0 $659 $0 $0 $0
Green Beard Co [ product details ] $15 $5 $0 $0 $0 $0 $0 $10 $0 $0 $0 $0
Botanica Seattle [ product details ] $3,431 $0 $0 $0 $0 $547 $0 $0 $2,884 $0 $0 $0
1555 Industrial [ product details ] $27 $0 $0 $9 $0 $0 $0 $0 $0 $0 $18 $0
Curations Corporation [ product details ] $5,957 $702 $0 $3,696 $0 $0 $0 $0 $0 $0 $1,415 $144
Double Delicious [ product details ] $2,777 $0 $0 $758 $0 $0 $0 $0 $1,320 $700 $0 $0
Georgetown Bottling Spc [ product details ] $372 $0 $0 $0 $0 $372 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $2,343 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,343 $0
Hitz Cannabis [ product details ] $2,224 $45 $0 $2,179 $0 $0 $0 $0 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,065 $0 $0 $0 $0 $0 $0 $0 $885 $180 $0 $0
Magic Time Farms [ product details ] $1,252 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,252 $0
Saturn Groupceres [ product details ] $935 $0 $0 $0 $0 $0 $0 $0 $0 $935 $0 $0
Cascadia Cannabis Company [ product details ] $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Juicer Extractions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pe Productions [ product details ] $1,686 $0 $0 $1,686 $0 $0 $0 $0 $0 $0 $0 $0
Yeti Scat Trails [ product details ] $645 $0 $0 $0 $0 $0 $645 $0 $0 $0 $0 $0
Dewey Botanicals [ product details ] $1,432 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,432 $0
Rochester Farms [ product details ] $2,755 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,755 $0
WA Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $2,922 $0 $0 $0 $0 $996 $0 $0 $1,926 $0 $0 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $1,706 $0 $0 $1,098 $0 $0 $0 $0 $0 $0 $608 $0
Fireline Cannabis [ product details ] $1,448 $0 $0 $584 $0 $0 $0 $0 $0 $0 $864 $0
Frosted Cannabis [ product details ] $584 $0 $0 $0 $0 $0 $0 $0 $0 $0 $584 $0
Avitas [ product details ] $905 $329 $0 $133 $0 $0 $0 $0 $0 $0 $443 $0
Harmony Farms [ product details ] $750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $750 $0
Canna Organix [ product details ] $1,050 $0 $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $3,354 $525 $0 $225 $0 $0 $0 $0 $0 $0 $2,604 $0
Trigonal Industries [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $2,945 $0 $0 $2,945 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ever Green Renewable Resources [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannagold Usa [ product details ] $708 $0 $0 $0 $0 $0 $0 $0 $0 $0 $708 $0
Whole Brands Group Dba Picc Platform [ product details ] $4,295 $1,718 $0 $433 $778 $0 $0 $0 $0 $0 $1,366 $0
Green Bluff Orchards [ product details ] $1,410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,410 $0
Rolling Farms [ product details ] $3,204 $400 $140 $2,476 $0 $0 $0 $0 $172 $0 $17 $0
Vancouver Gardens [ product details ] $1,467 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,467 $0
Mfused [ product details ] $6,012 $292 $0 $5,721 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $4,234 $122 $0 $2,719 $0 $339 $0 $0 $132 $225 $697 $0
Heavenly Buds [ product details ] $1,452 $0 $0 $383 $0 $0 $0 $0 $0 $0 $1,069 $0
Skord [ product details ] $735 $0 $0 $225 $0 $0 $0 $0 $0 $0 $510 $0
Gabriel [ product details ] $2,013 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,013 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.