It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Sep 2024
| Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Hydrocarbon Concentrate | Marijuana Mix Infused | Sample Jar | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Forbidden Cannabis Club Mt Vernon [ product details ] | $1,232 | $2 | $1,223 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 422913 |
| The Pacific Outpost [ product details ] | $5,525 | $0 | $5,525 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434994 |
| Uncle Ikes [ product details ] | $796 | $2 | $245 | $0 | $0 | $0 | $0 | $0 | $549 | $0 | 433474 |
| The Slow Burn [ product details ] | $30 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 414470 |
| The Novel Tree [ product details ] | $8,780 | $638 | $2,323 | $0 | $0 | $58 | $0 | $0 | $5,631 | $130 | 414983 |
| Greenfoot Cannabis [ product details ] | $86 | $2 | $48 | $0 | $0 | $0 | $0 | $0 | $36 | $0 | 431005 |
| Uncle Ikes [ product details ] | $952 | $2 | $540 | $0 | $0 | $0 | $0 | $0 | $410 | $0 | 413996 |
| Greenside [ product details ] | $7,954 | $137 | $3,910 | $0 | $0 | $0 | $0 | $0 | $3,907 | $0 | 414295 |
| 420 West [ product details ] | $3,195 | $0 | $2,995 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | 414733 |
| Floyds Cannabis Co [ product details ] | $9 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 414223 |
| 420 Grand Central [ product details ] | $5,460 | $0 | $5,460 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428560 |
| Walla Walla Weedery [ product details ] | $4,426 | $2 | $3,937 | $480 | $0 | $0 | $0 | $0 | $7 | $0 | 434392 |
| Uncle Ikes [ product details ] | $996 | $2 | $450 | $0 | $0 | $0 | $0 | $0 | $544 | $0 | 421141 |
| Cedar Greensjamestown Skallam Compact [ product details ] | $46 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 429079 |
| Licensee None is no longer active [ product details ] | $1,211 | $0 | $766 | $0 | $0 | $0 | $0 | $0 | $445 | $0 | None |
| King Cronic [ product details ] | $9 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 425925 |
| Yakima Weed Co [ product details ] | $30 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 430876 |
| Cascade Herb Company [ product details ] | $1,121 | $104 | $602 | $0 | $0 | $76 | $0 | $0 | $339 | $0 | 414749 |
| Caravan Cannabis Company [ product details ] | $976 | $2 | $608 | $0 | $0 | $0 | $0 | $0 | $367 | $0 | 435487 |
| Greenhand [ product details ] | $9 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 420898 |
| It Is Lit [ product details ] | $2,281 | $2 | $2,073 | $0 | $0 | $0 | $0 | $0 | $207 | $0 | 423203 |
| Craft Cannabis [ product details ] | $3,793 | $2 | $454 | $0 | $0 | $0 | $0 | $0 | $3,337 | $0 | 413732 |
| Tulalip Cannabis Compact [ product details ] | $1,635 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,635 | $0 | 426246 |
| Orcas Island Cannabis [ product details ] | $7,574 | $2,755 | $2,407 | $0 | $0 | $332 | $0 | $0 | $2,081 | $0 | 420390 |
| Sparket [ product details ] | $9 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 86823 |
| The Happy Crop Shoppe [ product details ] | $38 | $0 | $23 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 413481 |
| 2020 Solutions Pacific Highway [ product details ] | $3,755 | $104 | $2,170 | $0 | $0 | $0 | $0 | $0 | $1,481 | $0 | 420908 |
| Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $6,690 | $282 | $3,517 | $0 | $0 | $0 | $0 | $0 | $2,890 | $0 | 426285 |
| Apex Cannabis [ product details ] | $34 | $0 | $19 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 422447 |
| Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] | $3,352 | $333 | $440 | $0 | $0 | $0 | $0 | $0 | $2,579 | $0 | 422194 |
| Green2go Pasco [ product details ] | $3,999 | $0 | $2,999 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | 435251 |
| High Society [ product details ] | $1,432 | $99 | $1,209 | $0 | $0 | $0 | $0 | $0 | $124 | $0 | 414430 |
| Natural Green [ product details ] | $9 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 421687 |
| 210 Cannabis Company [ product details ] | $2,374 | $2 | $26 | $0 | $0 | $0 | $0 | $0 | $2,346 | $0 | 433464 |
| Whidbey Retail Group [ product details ] | $1,186 | $40 | $130 | $0 | $0 | $0 | $0 | $0 | $1,016 | $0 | 423993 |
| Happy Time [ product details ] | $41 | $0 | $19 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 354876 |
| Mr Greens Cannabis [ product details ] | $2,834 | $283 | $1,097 | $0 | $0 | $0 | $0 | $0 | $1,454 | $0 | 427850 |
| Emerald Coast [ product details ] | $2,043 | $133 | $500 | $0 | $0 | $0 | $0 | $0 | $1,410 | $0 | 420416 |
| Smuggler Brothers [ product details ] | $2,450 | $0 | $533 | $0 | $0 | $0 | $0 | $0 | $1,917 | $0 | 413762 |
| Lux Pot Shop [ product details ] | $1,004 | $0 | $377 | $0 | $0 | $0 | $0 | $0 | $626 | $0 | 414532 |
| Uncle Andos Wurld of Weed [ product details ] | $949 | $102 | $779 | $0 | $0 | $0 | $0 | $0 | $68 | $0 | 415045 |
| The Happy Crop Shoppe [ product details ] | $45 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $30 | $0 | 420934 |
| The Gallery Parkland [ product details ] | $5,339 | $2 | $1,310 | $0 | $0 | $0 | $0 | $1 | $4,026 | $0 | 413258 |
| Dank of America [ product details ] | $993 | $0 | $973 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 414539 |
| The Slow Burn [ product details ] | $35 | $2 | $11 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 413773 |
| Cannabis 21 [ product details ] | $8,159 | $1,240 | $2,485 | $0 | $0 | $0 | $0 | $0 | $4,337 | $98 | 415567 |
| Happy Trees [ product details ] | $1,213 | $2 | $1,204 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 424273 |
| One Hit Wonder Cannabis [ product details ] | $1,774 | $117 | $204 | $0 | $0 | $0 | $0 | $0 | $1,453 | $0 | 422466 |
| Ocean Greens [ product details ] | $4,094 | $2 | $1,410 | $0 | $0 | $0 | $0 | $0 | $2,682 | $0 | 428942 |
| 420 Spot Shop [ product details ] | $1,887 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $1,512 | $0 | 414550 |
| Cliffs Cannabis [ product details ] | $1,730 | $0 | $1,450 | $0 | $0 | $0 | $0 | $0 | $280 | $0 | 414807 |
| Trippy Hippie Cannabis Co [ product details ] | $4,321 | $0 | $1,380 | $0 | $0 | $327 | $0 | $0 | $2,615 | $0 | 413529 |
| Mister Buds [ product details ] | $2,941 | $268 | $1,500 | $0 | $0 | $0 | $0 | $0 | $1,033 | $140 | 414735 |
| Cannabis Super Store [ product details ] | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $133 | $0 | 402780 |
| B Street Bud [ product details ] | $1,059 | $3 | $252 | $0 | $0 | $0 | $0 | $0 | $804 | $0 | 414558 |
| Bud Barn [ product details ] | $46 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 428005 |
| Lux Pot Shop [ product details ] | $1,370 | $0 | $857 | $0 | $0 | $0 | $0 | $0 | $513 | $0 | 434272 |
| Cinder [ product details ] | $4,974 | $4 | $4,358 | $0 | $0 | $0 | $0 | $0 | $612 | $0 | 414817 |
| Greenway Marijuana [ product details ] | $3,862 | $372 | $1,343 | $0 | $0 | $0 | $0 | $0 | $2,147 | $0 | 413541 |
| Locals Canna House [ product details ] | $2,186 | $2 | $1,076 | $0 | $0 | $0 | $0 | $0 | $1,108 | $0 | 414823 |
| Green Stop Mt Baker [ product details ] | $1,368 | $122 | $886 | $0 | $0 | $80 | $0 | $0 | $280 | $0 | 413801 |
| Bud Commander [ product details ] | $9 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 413802 |
| Licensee 414060 is no longer active [ product details ] | $963 | $0 | $679 | $0 | $0 | $0 | $0 | $0 | $284 | $0 | 414060 |
| Access Canibus [ product details ] | $1,414 | $55 | $1,352 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 422765 |
| 28 Grahams Cannabis [ product details ] | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 | $0 | 428654 |
| Craft Cannabis [ product details ] | $2,497 | $2 | $733 | $0 | $0 | $0 | $0 | $0 | $1,762 | $0 | 414065 |
| Cannabis Glass [ product details ] | $5,837 | $466 | $1,081 | $0 | $0 | $0 | $0 | $0 | $4,290 | $0 | 360307 |
| The Gallery Fife [ product details ] | $2,338 | $35 | $425 | $0 | $0 | $0 | $0 | $2 | $1,844 | $31 | 413812 |
| The Gallery Canyon [ product details ] | $7,637 | $2 | $2,663 | $0 | $0 | $0 | $0 | $2 | $4,938 | $31 | 413813 |
| Cascade Herb Company [ product details ] | $7,662 | $285 | $3,360 | $0 | $0 | $36 | $0 | $0 | $3,949 | $31 | 415094 |
| Herbs House [ product details ] | $2,534 | $0 | $719 | $0 | $0 | $0 | $0 | $0 | $1,815 | $0 | 402039 |
| Slow Burn [ product details ] | $48 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 414508 |
| Magic Tree Collective 206 [ product details ] | $2,607 | $255 | $775 | $0 | $0 | $0 | $0 | $0 | $1,577 | $0 | 437368 |
| Starbuds [ product details ] | $5,354 | $1,604 | $1,650 | $0 | $0 | $0 | $0 | $0 | $2,100 | $0 | 429453 |
| Better Buds [ product details ] | $46 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 422525 |
| Sea Change Cannabis [ product details ] | $3,233 | $1,040 | $902 | $0 | $0 | $0 | $0 | $0 | $1,291 | $0 | 432024 |
| The Fire House [ product details ] | $33 | $0 | $11 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 400772 |
| Elwha Peaks Cannabis [ product details ] | $9 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 430958 |
| Yakima Weed Co [ product details ] | $48 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 353928 |
| Main Street Marijuana North [ product details ] | $2,136 | $468 | $250 | $0 | $0 | $150 | $0 | $0 | $1,268 | $0 | 435081 |
| Uncle Ikes [ product details ] | $1,003 | $2 | $270 | $0 | $0 | $0 | $0 | $0 | $731 | $0 | 421514 |
| Bayshore Cannabis Co [ product details ] | $1,034 | $2 | $1,025 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 415127 |
| Shawn Kemps Cannabis Sodo [ product details ] | $1,754 | $386 | $490 | $0 | $0 | $0 | $0 | $0 | $878 | $0 | 434189 |
| 2020 Cannabis Solutions Mt Baker Highway [ product details ] | $1,540 | $0 | $1,065 | $0 | $0 | $0 | $0 | $0 | $474 | $0 | 355469 |
| Main Street Marijuana Orchards [ product details ] | $4,096 | $558 | $1,100 | $0 | $0 | $0 | $0 | $0 | $2,438 | $0 | 414350 |
| 420 Capitol [ product details ] | $4,055 | $0 | $4,055 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424848 |
| Licensee 420497 is no longer active [ product details ] | $2,440 | $1,357 | $1,083 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420497 |
| Nirvana Cannabis Company [ product details ] | $29 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $21 | $0 | 427666 |
| Issaquah Cannabis Company [ product details ] | $2,488 | $0 | $2,196 | $0 | $0 | $0 | $0 | $0 | $292 | $0 | 414867 |
| Western Bud [ product details ] | $1,019 | $2 | $333 | $0 | $0 | $0 | $0 | $0 | $684 | $0 | 422037 |
| Cinder [ product details ] | $4,103 | $4 | $2,723 | $0 | $0 | $0 | $0 | $0 | $1,377 | $0 | 422294 |
| Trove Medical And Recreational [ product details ] | $9,543 | $242 | $6,559 | $0 | $0 | $173 | $0 | $0 | $2,465 | $104 | 414871 |
| Dockside Cannabis [ product details ] | $3,420 | $0 | $1,040 | $0 | $0 | $0 | $0 | $0 | $2,380 | $0 | 424463 |
| Origins Cannabis [ product details ] | $5,468 | $204 | $1,093 | $0 | $0 | $0 | $0 | $0 | $4,171 | $0 | 437401 |
| Green Lady [ product details ] | $46 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 415130 |
| Nxnw Retailcannabis Glass [ product details ] | $9,607 | $466 | $2,255 | $0 | $0 | $0 | $0 | $0 | $6,886 | $0 | 82587 |
| The Bake Shop [ product details ] | $1,296 | $2 | $1,288 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 413596 |
| Greener Daze Cannabis [ product details ] | $3,528 | $333 | $758 | $0 | $0 | $0 | $0 | $0 | $2,242 | $195 | 421789 |
| Belfair Cannabis Company [ product details ] | $1,025 | $0 | $1,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422298 |
| Uncle Ikes [ product details ] | $900 | $2 | $315 | $0 | $0 | $0 | $0 | $0 | $583 | $0 | 414533 |
| The Happy Crop Shoppe [ product details ] | $34 | $2 | $11 | $0 | $0 | $0 | $0 | $0 | $21 | $0 | 413600 |
| Green2go [ product details ] | $5,849 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,849 | $0 | 410273 |
| Foxx Enterprises [ product details ] | $8,475 | $1,782 | $2,030 | $0 | $0 | $0 | $0 | $0 | $4,663 | $0 | 436898 |
| The Novel Tree [ product details ] | $12,277 | $617 | $2,637 | $0 | $0 | $50 | $0 | $0 | $8,944 | $29 | 434843 |
| Thunder Cannabis [ product details ] | $86 | $2 | $48 | $0 | $0 | $0 | $0 | $0 | $36 | $0 | 431782 |
| Forbidden Cannabis Club Seattle [ product details ] | $2,778 | $1,924 | $338 | $0 | $0 | $0 | $0 | $0 | $516 | $0 | 413809 |
| Dockside Cannabis [ product details ] | $3,471 | $0 | $1,700 | $0 | $0 | $0 | $0 | $0 | $1,771 | $0 | 430807 |
| The Joint [ product details ] | $8,137 | $266 | $5,556 | $0 | $0 | $0 | $0 | $0 | $2,315 | $0 | 421804 |
| Main Street Marijuana East [ product details ] | $6,276 | $105 | $1,862 | $0 | $0 | $0 | $0 | $0 | $4,310 | $0 | 421805 |
| Clear Choice Cannabis [ product details ] | $9,536 | $2 | $1,715 | $600 | $0 | $47 | $0 | $0 | $7,173 | $0 | 413358 |
| Cannabis Coast Forks [ product details ] | $3,958 | $268 | $3,683 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 430237 |
| Craft Cannabis [ product details ] | $3,082 | $2 | $1,456 | $0 | $0 | $0 | $0 | $0 | $1,624 | $0 | 431536 |
| The Gallery Gig Harbor [ product details ] | $3,405 | $2 | $542 | $0 | $0 | $0 | $0 | $0 | $2,861 | $0 | 436145 |
| Nirvana Cannabis Company [ product details ] | $29 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $21 | $0 | 434100 |
| Cannazone [ product details ] | $7,008 | $1,607 | $2,406 | $0 | $0 | $0 | $0 | $0 | $2,995 | $0 | 421813 |
| 420 Elma On Main [ product details ] | $1,896 | $0 | $1,896 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426678 |
| Shawn Kemps Cannabis [ product details ] | $4,556 | $333 | $1,200 | $0 | $0 | $0 | $0 | $0 | $3,022 | $0 | 429502 |
| Cinder [ product details ] | $3,032 | $4 | $2,477 | $0 | $0 | $0 | $0 | $0 | $552 | $0 | 423096 |
| Walden [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416445 |
| White Rabbit Retail [ product details ] | $1,024 | $2 | $1,016 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 414398 |
| 112th Street Cannabis [ product details ] | $3,968 | $400 | $2,951 | $0 | $0 | $0 | $0 | $0 | $358 | $260 | 423413 |
| Local Roots [ product details ] | $1,860 | $0 | $960 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | 422336 |
| Birch Bay Budz [ product details ] | $5,728 | $206 | $2,255 | $0 | $0 | $0 | $38 | $0 | $3,228 | $0 | 429761 |
| Savage THC [ product details ] | $1,517 | $2 | $1,003 | $0 | $0 | $0 | $0 | $0 | $511 | $0 | 428107 |
| Emerald Leaves [ product details ] | $1,809 | $2 | $1,800 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 434372 |
| Cannabis Provisions East [ product details ] | $30 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 423542 |
| Lucid Puyallup [ product details ] | $3,962 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $3,629 | $0 | 352673 |
| Cannabis 21 [ product details ] | $4,310 | $620 | $1,232 | $0 | $0 | $0 | $0 | $0 | $2,312 | $146 | 353993 |
| Yeti Scat Trails [ product details ] | $3,500 | $0 | $0 | $0 | $3,500 | $0 | $0 | $0 | $0 | $0 | 430794 |
| Craft Tacoma [ product details ] | $4,567 | $2 | $1,811 | $0 | $0 | $0 | $0 | $0 | $2,754 | $0 | 423372 |
| Budhut [ product details ] | $906 | $102 | $797 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 413901 |
| Toker Friendly [ product details ] | $2,509 | $576 | $1,409 | $0 | $0 | $0 | $0 | $0 | $524 | $0 | 417486 |
| Primo Cannabis [ product details ] | $3,489 | $2,578 | $416 | $0 | $0 | $0 | $0 | $0 | $495 | $0 | 423885 |
| Lux Pot Shop [ product details ] | $646 | $0 | $157 | $0 | $0 | $0 | $0 | $0 | $489 | $0 | 414160 |
| The Slow Burn [ product details ] | $48 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 415185 |
| Loving Farms [ product details ] | $971 | $0 | $451 | $0 | $0 | $0 | $0 | $0 | $520 | $0 | 412370 |
| Origins [ product details ] | $3,316 | $70 | $1,561 | $0 | $0 | $0 | $0 | $0 | $1,685 | $0 | 425507 |
| The Marijuana Mercantile [ product details ] | $2,269 | $5 | $2,132 | $0 | $0 | $0 | $0 | $0 | $132 | $0 | 415216 |
| Green Room Oh [ product details ] | $6,032 | $253 | $1,984 | $0 | $0 | $0 | $0 | $0 | $3,795 | $0 | 422103 |
| Nxnw Retail Cannabis And Glass [ product details ] | $10,227 | $666 | $3,534 | $0 | $0 | $0 | $0 | $0 | $6,027 | $0 | 428760 |
| Dockside Cannabis [ product details ] | $2,144 | $0 | $880 | $0 | $0 | $0 | $0 | $0 | $1,264 | $0 | 414174 |
| Cloud 9 [ product details ] | $1,336 | $200 | $876 | $0 | $0 | $0 | $0 | $0 | $260 | $0 | 427233 |
| Cannazone [ product details ] | $4,392 | $2 | $1,432 | $0 | $0 | $138 | $0 | $0 | $2,820 | $0 | 427742 |
| Natures Gifts [ product details ] | $46 | $0 | $26 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 414181 |
| Muffys Pot Shop [ product details ] | $1,609 | $2 | $180 | $0 | $0 | $0 | $0 | $0 | $1,427 | $0 | 413930 |
| Apex Cannabis [ product details ] | $34 | $0 | $19 | $0 | $0 | $0 | $0 | $0 | $15 | $0 | 425767 |
| The Gallery Spanaway [ product details ] | $7,045 | $2 | $2,825 | $0 | $0 | $0 | $0 | $0 | $4,212 | $6 | 413420 |
| 2020 Solutions Iron Street [ product details ] | $2,538 | $0 | $1,161 | $0 | $0 | $0 | $0 | $0 | $1,377 | $0 | 415470 |
| Buds Garage [ product details ] | $3,572 | $0 | $1,051 | $0 | $0 | $0 | $0 | $0 | $2,522 | $0 | 421005 |
| Clear Choice Cannabis [ product details ] | $2,745 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $2,145 | $0 | 421877 |
| Apex Cannabis [ product details ] | $39 | $2 | $15 | $0 | $0 | $0 | $0 | $0 | $22 | $0 | 421110 |
| Cannabis 21 [ product details ] | $4,310 | $620 | $1,232 | $0 | $0 | $0 | $0 | $0 | $2,312 | $146 | 414712 |
| Olympia Weed Company [ product details ] | $9 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 427769 |
| Smoking Crow [ product details ] | $1,143 | $0 | $1,143 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422139 |
| Green2go Tokio [ product details ] | $1,858 | $42 | $1,734 | $0 | $0 | $75 | $0 | $0 | $7 | $0 | 422655 |
Want more? See Walden Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition