Walden Cannabis

Tier None Producer & Processor since Jul 2017 in Everett, Snohomish County, WA
Everett, WA 98201
Registered as Sweet Leaf Sowers LLC
License 412024, UBI 603358545
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Sample Jar Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Mt Vernon [ product details ] $1,903 $0 $1,861 $0 $0 $0 $43 $0
Canna4life [ product details ] $3,273 $0 $1,270 $0 $0 $0 $2,003 $0
Uncle Ikes [ product details ] $71 $0 $52 $0 $0 $0 $19 $0
Tulalip Cannabis Compact [ product details ] $6,680 $540 $4,521 $0 $0 $0 $1,619 $0
The Novel Tree [ product details ] $20,083 $1,445 $6,800 $0 $0 $0 $11,838 $0
Royal Tree Gardens [ product details ] $1,906 $0 $1,906 $0 $0 $0 $0 $0
Green Dreams [ product details ] $77 $0 $52 $0 $0 $10 $8 $7
Greenside [ product details ] $6,366 $240 $3,402 $0 $0 $0 $2,725 $0
420 West [ product details ] $7,202 $400 $5,788 $0 $0 $0 $1,014 $0
Floyds Cannabis Co [ product details ] $1,712 $0 $812 $0 $0 $0 $900 $0
420 Grand Central [ product details ] $13,438 $0 $6,138 $0 $0 $0 $7,300 $0
Nxnw Retail Cannabis And Glass [ product details ] $11,884 $0 $0 $0 $0 $0 $11,884 $0
Clutch Cannabis [ product details ] $55 $0 $36 $0 $0 $0 $19 $0
Anacortes Cannabis [ product details ] $2,573 $0 $620 $0 $0 $0 $1,952 $0
Uncle Ikes [ product details ] $69 $0 $52 $0 $0 $0 $17 $0
Greenside Recreational [ product details ] $3,505 $180 $1,860 $0 $0 $0 $1,465 $0
Licensee 415001 is no longer active [ product details ] $8,495 $0 $6,010 $0 $0 $0 $2,160 $325
Cascade Herb Company [ product details ] $2,046 $40 $1,736 $0 $0 $0 $270 $0
Caravan Cannabis Company [ product details ] $3,335 $700 $52 $0 $0 $0 $2,583 $0
Cult Cannabis Co [ product details ] $1,884 $0 $1,780 $0 $0 $0 $104 $0
Craft Cannabis [ product details ] $2,468 $0 $890 $0 $0 $0 $798 $780
Orcas Island Cannabis [ product details ] $32,182 $9,327 $6,403 $0 $0 $0 $16,451 $0
Sparket [ product details ] $3,206 $0 $3,163 $0 $0 $0 $43 $0
American Mary [ product details ] $1,729 $0 $1,228 $0 $0 $0 $501 $0
Uncle Ikes [ product details ] $68 $0 $52 $0 $0 $0 $16 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $15,873 $0 $8,113 $0 $0 $0 $7,260 $500
Kush 21 Buckley [ product details ] $6,510 $3,900 $2,610 $0 $0 $0 $0 $0
Karma Cannabis [ product details ] $1,875 $0 $1,875 $0 $0 $0 $0 $0
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $15,296 $1,394 $5,900 $0 $0 $0 $8,003 $0
420 Elma On Main [ product details ] $6,362 $107 $3,410 $0 $0 $0 $2,845 $0
Chimacum Cannabis [ product details ] $3,677 $0 $52 $0 $0 $0 $3,625 $0
Dockside Cannabis [ product details ] $3,233 $0 $0 $0 $0 $0 $3,233 $0
Main Street Marijuana North [ product details ] $3,567 $4 $429 $0 $0 $0 $3,131 $3
210 Cannabis Company [ product details ] $10,712 $0 $3,807 $0 $0 $0 $6,905 $0
Whidbey Retail Group [ product details ] $2,473 $405 $260 $0 $0 $0 $1,807 $0
Canna West Seattle [ product details ] $16,268 $0 $3,332 $0 $0 $0 $12,935 $0
The Joint [ product details ] $11,990 $299 $9,986 $0 $0 $0 $1,705 $0
Shelton Cannabis Company [ product details ] $1,936 $24 $1,912 $0 $0 $0 $0 $0
Emerald Coast [ product details ] $3,722 $0 $1,378 $0 $0 $0 $2,344 $0
Smuggler Brothers [ product details ] $4,593 $4 $265 $0 $510 $0 $3,812 $3
Lux Pot Shop [ product details ] $3,769 $0 $1,604 $0 $0 $0 $1,947 $219
Uncle Ikes [ product details ] $68 $0 $52 $0 $0 $0 $16 $0
High 5 Cannabis [ product details ] $10,082 $1,417 $7,997 $0 $0 $0 $668 $0
Central Business District [ product details ] $2,700 $0 $0 $2,700 $0 $0 $0 $0
The Gallery Parkland [ product details ] $7,730 $0 $3,488 $0 $0 $0 $3,949 $292
2020 Cannabis Solutions Mt Baker Highway [ product details ] $2,385 $0 $1,925 $0 $0 $0 $461 $0
Happy Trees [ product details ] $2,502 $0 $2,477 $0 $0 $0 $25 $0
One Hit Wonder Cannabis [ product details ] $2,839 $0 $274 $0 $0 $0 $2,556 $9
Cannabis Coast Forks [ product details ] $6,251 $0 $6,232 $0 $0 $0 $19 $0
420 Spot Shop [ product details ] $3,780 $0 $0 $0 $0 $0 $3,780 $0
Cannablyss [ product details ] $4,300 $1,300 $0 $0 $0 $0 $3,000 $0
Trippy Hippie Cannabis Co [ product details ] $4,690 $0 $3,160 $0 $0 $0 $1,503 $27
Dockside Cannabis [ product details ] $5,756 $0 $400 $0 $0 $0 $4,864 $492
Greenway Marijuana [ product details ] $7,151 $2,399 $1,910 $0 $0 $0 $2,840 $3
Lux Pot Shop [ product details ] $3,065 $0 $812 $0 $0 $0 $2,046 $207
Cinder [ product details ] $14,167 $0 $14,167 $0 $0 $0 $0 $0
Have a Heart [ product details ] $2,397 $0 $2,397 $0 $0 $0 $0 $0
Dockside Cannabis [ product details ] $4,775 $0 $860 $0 $0 $0 $3,475 $440
Kaleafa [ product details ] $3,700 $0 $900 $0 $0 $0 $2,800 $0
Cannarex [ product details ] $1,638 $67 $1,189 $0 $0 $0 $382 $0
Access Canibus [ product details ] $3,073 $0 $2,430 $0 $0 $0 $643 $0
The Root Cellar [ product details ] $9,602 $230 $4,036 $0 $0 $0 $5,336 $0
Craft Cannabis [ product details ] $2,496 $0 $552 $0 $0 $0 $1,164 $780
Cannabis Glass [ product details ] $6,600 $0 $0 $0 $0 $0 $6,600 $0
Oz [ product details ] $2,765 $0 $528 $0 $0 $0 $2,237 $0
The Gallery Canyon [ product details ] $11,804 $0 $5,900 $0 $0 $0 $5,904 $0
Cascade Herb Company [ product details ] $11,278 $433 $3,887 $0 $0 $0 $6,895 $63
Herbs House [ product details ] $4,081 $0 $400 $0 $0 $0 $3,198 $483
The Gallery Gig Harbor [ product details ] $2,854 $0 $2,375 $0 $0 $0 $416 $63
Starbuds [ product details ] $12,325 $0 $6,657 $0 $0 $0 $5,668 $0
Discovery Bay Cannabis [ product details ] $2,198 $0 $1,817 $0 $0 $0 $382 $0
Cannazone [ product details ] $3,263 $1,200 $1,435 $0 $0 $0 $628 $0
420 Carpenter [ product details ] $14,033 $847 $3,500 $0 $0 $0 $9,685 $0
Living Well Enterprises [ product details ] $5,367 $0 $5,324 $0 $0 $0 $43 $0
Birch Bay Budz [ product details ] $5,348 $0 $3,810 $0 $0 $0 $1,343 $195
Main Street Marijuana East [ product details ] $9,300 $656 $1,762 $0 $0 $0 $5,709 $1,173
Uncle Ikes [ product details ] $69 $0 $52 $0 $0 $0 $17 $0
Bayshore Cannabis Co [ product details ] $1,936 $24 $1,912 $0 $0 $0 $0 $0
Shawn Kemps Cannabis Sodo [ product details ] $2,405 $0 $260 $0 $0 $0 $2,145 $0
Buds Garage [ product details ] $77 $0 $52 $0 $0 $0 $25 $0
Main Street Marijuana Orchards [ product details ] $28 $4 $10 $0 $0 $0 $11 $3
2020 Solutions Pacific Highway [ product details ] $4,450 $0 $2,363 $0 $0 $0 $2,088 $0
420 Capitol [ product details ] $14,038 $0 $6,261 $0 $0 $0 $7,777 $0
Alkaloid Cannabis Co [ product details ] $3,013 $780 $2,233 $0 $0 $0 $0 $0
Issaquah Cannabis Company [ product details ] $6,171 $0 $4,871 $0 $0 $0 $975 $325
Cinder [ product details ] $12,714 $0 $12,714 $0 $0 $0 $0 $0
Trove Medical And Recreational [ product details ] $8,456 $0 $7,376 $0 $0 $0 $1,081 $0
Sea Change Cannabis [ product details ] $5,718 $0 $1,307 $0 $0 $0 $4,410 $0
Emerald Leaves [ product details ] $2,853 $0 $2,810 $0 $0 $0 $43 $0
Nxnw Retailcannabis Glass [ product details ] $8,636 $0 $0 $0 $0 $0 $8,636 $0
The Bake Shop [ product details ] $2,885 $360 $2,525 $0 $0 $0 $0 $0
Craft Wenatchee [ product details ] $6,095 $467 $1,890 $0 $0 $0 $3,739 $0
Green2go [ product details ] $16,362 $0 $0 $0 $0 $0 $16,362 $0
The Novel Tree [ product details ] $20,613 $477 $4,896 $0 $0 $0 $15,240 $0
Forbidden Cannabis Club Seattle [ product details ] $4,100 $2,344 $532 $0 $0 $0 $1,225 $0
Main Street Marijuana [ product details ] $2,833 $4 $280 $0 $0 $0 $2,546 $3
Nimbin Farm [ product details ] $55 $0 $36 $0 $0 $0 $19 $0
Dockside Cannabis [ product details ] $5,204 $0 $528 $0 $0 $0 $4,294 $382
The Joint [ product details ] $12,483 $0 $10,070 $0 $0 $0 $2,413 $0
Piece of Mind Cannabis [ product details ] $3,433 $0 $3,408 $0 $0 $0 $25 $0
Clear Choice Cannabis [ product details ] $2,594 $0 $2,594 $0 $0 $0 $0 $0
South Seattle Retail Holdings [ product details ] $2,086 $0 $256 $0 $0 $0 $1,830 $0
Craft Cannabis [ product details ] $8,008 $0 $3,616 $0 $0 $0 $4,002 $390
Cannazone [ product details ] $16,139 $2,359 $7,755 $0 $0 $0 $5,570 $455
The Bake Shop [ product details ] $2,259 $360 $1,899 $0 $0 $0 $0 $0
The Pacific Outpost [ product details ] $8,207 $550 $7,657 $0 $0 $0 $0 $0
Cannazone [ product details ] $8,673 $330 $2,348 $0 $0 $0 $5,995 $0
Cannarail Station [ product details ] $14,039 $0 $11,070 $0 $0 $0 $2,969 $0
The Gallery Fife [ product details ] $2,913 $0 $1,815 $0 $0 $0 $1,098 $0
Shawn Kemps Cannabis [ product details ] $13,727 $106 $5,358 $0 $0 $0 $7,092 $1,170
112th Street Cannabis [ product details ] $6,794 $0 $4,844 $0 $0 $0 $1,625 $325
Caravan Cannabis Company [ product details ] $4,652 $727 $2,706 $0 $0 $0 $1,219 $0
American Mary Cannabis 21+ [ product details ] $77 $0 $52 $0 $0 $0 $25 $0
Joint Rivers [ product details ] $4,471 $0 $2,857 $0 $0 $0 $1,615 $0
395 Herb [ product details ] $5,307 $0 $1,544 $0 $0 $0 $3,763 $0
Lucid Puyallup [ product details ] $16,647 $82 $7,033 $0 $0 $0 $9,531 $0
Cannabis 21 [ product details ] $7,976 $0 $7,976 $0 $0 $0 $0 $0
Craft Tacoma [ product details ] $6,941 $0 $3,779 $0 $0 $0 $2,381 $780
Primo Cannabis [ product details ] $13,294 $0 $13,294 $0 $0 $0 $0 $0
Toker Friendly [ product details ] $4,095 $702 $3,393 $0 $0 $0 $0 $0
Lux Pot Shop [ product details ] $2,497 $0 $992 $0 $0 $0 $1,312 $193
Loving Farms [ product details ] $6,446 $0 $4,346 $0 $0 $0 $2,100 $0
Have a Heart [ product details ] $4,165 $0 $4,165 $0 $0 $0 $0 $0
The Marijuana Mercantile [ product details ] $7,901 $154 $4,533 $0 $0 $0 $3,211 $3
Green Room Oh [ product details ] $16,237 $0 $9,054 $0 $0 $0 $6,793 $390
Floyds [ product details ] $77 $0 $52 $0 $0 $0 $25 $0
The Green Door Seattle [ product details ] $55 $0 $36 $0 $0 $0 $19 $0
Cannabis 21 [ product details ] $10,353 $0 $10,353 $0 $0 $0 $0 $0
Prc [ product details ] $2,379 $0 $2,354 $0 $0 $0 $25 $0
The Bakeree [ product details ] $77 $0 $52 $0 $0 $0 $25 $0
High Society [ product details ] $77 $0 $52 $0 $0 $11 $13 $0
North Bay Marijuana [ product details ] $3,909 $0 $2,266 $0 $0 $0 $1,643 $0
Salish Coast Company [ product details ] $4,001 $0 $859 $0 $0 $0 $3,142 $0
Cannazone [ product details ] $8,951 $6,170 $2,280 $0 $0 $0 $501 $0
Origins Cannabis [ product details ] $3,672 $0 $1,400 $0 $0 $0 $2,272 $0
The Gallery Spanaway [ product details ] $12,421 $0 $5,855 $0 $0 $0 $6,566 $0
Better Buds [ product details ] $3,014 $0 $2,996 $0 $0 $0 $19 $0
2020 Solutions Iron Street [ product details ] $5,159 $0 $1,755 $0 $0 $0 $3,403 $0
Kush [ product details ] $77 $0 $52 $0 $0 $0 $25 $0
The Bake Shop [ product details ] $4,035 $540 $3,495 $0 $0 $0 $0 $0
Greenworks NW [ product details ] $77 $0 $52 $0 $0 $0 $25 $0
Clear Choice Cannabis [ product details ] $2,767 $0 $44 $0 $0 $0 $2,723 $0
Green2go Pasco [ product details ] $16,725 $0 $16,681 $0 $0 $0 $43 $0
Cannabis 21 [ product details ] $7,800 $0 $7,800 $0 $0 $0 $0 $0
Smoking Crow [ product details ] $1,970 $0 $1,570 $0 $0 $0 $400 $0
Mr Doobees [ product details ] $2,573 $0 $2,548 $0 $0 $0 $25 $0
Green2go Tokio [ product details ] $3,083 $450 $2,633 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.