6167 Portal Way, Ferndale, WA 98248
Whatcom County
Registered as Cascade Herb Company, LLC
License 414749, UBI 603358738
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $1,114 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,114 | $0 | 412288 |
Pacific Northwest Consulting [ product details ] | $195 | $0 | $0 | $0 | $0 | $0 | $0 | $195 | $0 | $0 | $0 | $0 | 417152 |
Anonymous Buffalo [ product details ] | $278 | $0 | $0 | $18 | $0 | $18 | $0 | $0 | $0 | $0 | $242 | $0 | 431296 |
Sgb [ product details ] | $165 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $165 | $0 | 434411 |
Licensee 425737 is no longer active [ product details ] | $374 | $0 | $374 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425737 |
Cannaseurs Choice [ product details ] | $3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3 | $0 | 416908 |
Green Revolution [ product details ] | $1,001 | $0 | $0 | $0 | $0 | $0 | $540 | $461 | $0 | $0 | $0 | $0 | 416334 |
Cannasol Farms [ product details ] | $1,106 | $0 | $0 | $48 | $0 | $0 | $0 | $0 | $0 | $0 | $1,059 | $0 | 412240 |
Northwest Cannabis Solutions [ product details ] | $1,682 | $0 | $0 | $1,487 | $0 | $0 | $0 | $155 | $0 | $0 | $40 | $0 | 412882 |
Saturn Groupceres [ product details ] | $784 | $0 | $0 | $0 | $0 | $0 | $141 | $236 | $0 | $408 | $0 | $0 | 435011 |
Edgemont Group [ product details ] | $1,116 | $0 | $0 | $1,116 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $310 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $310 | $0 | 412053 |
Ncmx [ product details ] | $850 | $0 | $0 | $0 | $0 | $0 | $0 | $850 | $0 | $0 | $0 | $0 | 416278 |
Root Down [ product details ] | $548 | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $508 | $0 | 412273 |
Verdelux Chocolates [ product details ] | $153 | $0 | $0 | $0 | $0 | $0 | $0 | $153 | $0 | $0 | $0 | $0 | 416859 |
Alpha Crux [ product details ] | $2,043 | $420 | $139 | $120 | $0 | $0 | $1,025 | $339 | $0 | $0 | $0 | $0 | 427037 |
Trigonal Industries [ product details ] | $1,032 | $186 | $0 | $846 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Green Depot [ product details ] | $1,476 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,476 | $0 | 412400 |
Joint Ventures [ product details ] | $1,095 | $0 | $0 | $1,095 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Lilac City Gardens [ product details ] | $404 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $404 | $0 | 415719 |
Frosted Cannabis [ product details ] | $201 | $0 | $78 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $123 | $0 | 429454 |
Skagit Organics [ product details ] | $115 | $0 | $0 | $89 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $26 | 412843 |
Seattles Private Reserve [ product details ] | $2,811 | $0 | $0 | $15 | $0 | $0 | $0 | $0 | $0 | $0 | $2,796 | $0 | 417068 |
Jms Consultants [ product details ] | $222 | $0 | $0 | $0 | $0 | $0 | $0 | $222 | $0 | $0 | $0 | $0 | 416423 |
Evergreen Herbal [ product details ] | $420 | $0 | $0 | $0 | $0 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | 78256 |
Rolling Farms [ product details ] | $821 | $0 | $0 | $648 | $83 | $13 | $0 | $33 | $33 | $0 | $10 | $0 | 416113 |
Freya Farm [ product details ] | $1,354 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,354 | $0 | 416690 |
Cowlitz County Operating Holdings [ product details ] | $4,309 | $0 | $0 | $3,716 | $0 | $0 | $0 | $0 | $0 | $175 | $378 | $40 | 416502 |
Walden Cannabis [ product details ] | $488 | $41 | $0 | $291 | $0 | $0 | $0 | $0 | $0 | $0 | $156 | $0 | 412024 |
Georgetown Bottling Spc [ product details ] | $732 | $0 | $0 | $0 | $0 | $0 | $732 | $0 | $0 | $0 | $0 | $0 | 355387 |
Gabriel [ product details ] | $1,223 | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $1,173 | $0 | 415997 |
Cc Aiken [ product details ] | $1,005 | $0 | $0 | $1,005 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Want more? See Cascade Herb Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition