Cult Cannabis Co

Retailer since Aug 2015 in Ferndale, Whatcom County, WA
6061 Portal Way, Ferndale, WA 98248 Whatcom County
Registered as Genki LLC
License 413729, UBI 603350727
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $5,537 $0 $0 $0 $0 $225 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,312 $0
Amerikan Weed [ product details ] $2,493 $0 $0 $0 $0 $2,493 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $3,297 $150 $905 $0 $0 $1,673 $0 $250 $0 $0 $0 $0 $0 $0 $0 $319 $0
Spark Industries [ product details ] $3,863 $0 $0 $0 $0 $2,019 $140 $330 $0 $0 $0 $0 $0 $0 $0 $1,374 $0
Bliss Road [ product details ] $940 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $940 $0
Mas Farms [ product details ] $4,650 $0 $0 $650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,000 $0
Saturn Groupceres [ product details ] $4,461 $0 $0 $0 $0 $0 $0 $0 $156 $0 $0 $0 $3,851 $0 $455 $0 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Peak Supply [ product details ] $3,673 $0 $0 $0 $0 $1,711 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,962 $0
Ncmx [ product details ] $1,705 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,705 $0 $0 $0 $0
Sitka Packaging [ product details ] $594 $0 $0 $0 $0 $546 $0 $0 $0 $48 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $2,864 $0 $0 $90 $0 $1,424 $0 $180 $0 $0 $0 $0 $0 $0 $0 $1,170 $0
Dogtown Pioneers [ product details ] $2,404 $0 $0 $0 $0 $0 $0 $0 $2,404 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $3,057 $0 $180 $0 $0 $770 $0 $0 $932 $0 $0 $0 $1,135 $0 $0 $40 $0
Mountain Hi [ product details ] $1,310 $0 $0 $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympus Horticulture [ product details ] $2,024 $0 $165 $0 $0 $495 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,364 $0
Free Rain Farms [ product details ] $30 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $30 $0
Joint Ventures [ product details ] $2,950 $0 $0 $0 $0 $2,950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Jms Consultants [ product details ] $133 $0 $0 $0 $0 $133 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $984 $0 $0 $0 $0 $170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $814 $0
Skagit Organics [ product details ] $812 $0 $0 $0 $0 $812 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattles Private Reserve [ product details ] $1,084 $0 $80 $0 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $844 $0
Wamsterdam Farms [ product details ] $2,053 $0 $0 $2,053 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freya Farm [ product details ] $3,910 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,910 $0
Anon Extractors [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Curations Corporation [ product details ] $5,925 $0 $999 $0 $0 $1,016 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,515 $395
Dewey Botanicals [ product details ] $2,730 $0 $983 $0 $0 $304 $0 $183 $0 $0 $0 $0 $0 $0 $0 $1,260 $0
Georgetown Bottling Spc [ product details ] $120 $0 $0 $0 $0 $0 $0 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $2,998 $50 $0 $0 $0 $2,022 $0 $925 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $16,258 $0 $0 $624 $0 $8,564 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,070 $0
Minglewood Brands [ product details ] $3,136 $0 $448 $0 $0 $346 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,342 $0
Quality Green Trees [ product details ] $3,358 $120 $40 $0 $0 $1,079 $150 $40 $0 $0 $0 $0 $0 $0 $0 $1,929 $0
Pacific Crown Cultivation [ product details ] $1,358 $0 $0 $0 $0 $1,358 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $3,807 $0 $440 $0 $0 $515 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,852 $0
Mama Js [ product details ] $23 $0 $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0
Svin Garden [ product details ] $1,726 $0 $0 $245 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $881 $0
Dose Oil [ product details ] $1,536 $0 $0 $1,136 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $1,314 $0 $0 $0 $0 $0 $0 $0 $370 $0 $0 $0 $840 $0 $105 $0 $0
Subx [ product details ] $2,940 $0 $0 $0 $0 $2,333 $0 $383 $0 $0 $0 $0 $0 $0 $0 $112 $112
Northwest Cannabis Solutions [ product details ] $5,114 $0 $133 $0 $0 $4,554 $0 $266 $0 $0 $0 $0 $160 $0 $0 $0 $0
Dcz Distribution [ product details ] $1,553 $0 $0 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $585 $284 $84
Fairwinds Manufacturing [ product details ] $1,269 $0 $0 $0 $150 $120 $0 $0 $660 $0 $0 $0 $150 $0 $60 $129 $0
Avitas [ product details ] $1,796 $0 $33 $0 $0 $887 $0 $0 $0 $0 $0 $0 $0 $233 $0 $516 $127
Harmony Farms [ product details ] $1,573 $0 $0 $0 $0 $1,398 $175 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $1,615 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,615 $0 $0 $0 $0
Firetree [ product details ] $1,141 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,141 $0
Trigonal Industries [ product details ] $2,295 $0 $195 $0 $0 $2,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Perecan Farm [ product details ] $2,834 $0 $0 $2,834 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,064 $0 $875 $0 $0 $55 $0 $0 $0 $0 $0 $0 $0 $0 $0 $134 $0
Green Depot [ product details ] $2,292 $0 $0 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,132 $0
Rolling Farms [ product details ] $7,758 $0 $0 $15 $0 $3,967 $0 $610 $0 $0 $0 $0 $0 $0 $0 $3,167 $0
2727 [ product details ] $1,310 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,310 $0
Agro Couture [ product details ] $914 $0 $0 $0 $0 $0 $0 $0 $844 $0 $0 $0 $0 $0 $70 $0 $0
Walden Cannabis [ product details ] $7,036 $0 $2 $0 $0 $3,076 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,957 $2
Edgemont Group [ product details ] $2,570 $0 $0 $0 $0 $2,570 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $2,256 $0 $0 $0 $0 $1,386 $0 $0 $0 $0 $0 $0 $0 $0 $0 $870 $0
Gabriel [ product details ] $1,263 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,263 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.