5402 Pacific Hwy E, Fife, WA 98424 Pierce County
License 424244, UBI 604071642
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $2,716 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,716 $0 $0 $0 $0
Craft Elixirs [ product details ] $6,540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,540 $0 $0 $0 $0
Canna Pacific [ product details ] $16,742 $0 $0 $9,982 $0 $6,760 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $10,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,720 $0 $0 $0 $0
Heylo [ product details ] $1,455 $0 $0 $0 $0 $1,455 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $107 $0 $0 $0 $0 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $57 $0
Cannaseurs Choice [ product details ] $1,885 $0 $348 $0 $0 $940 $0 $598 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $2,750 $0 $0 $0 $0 $0 $0 $0 $0 $110 $0 $0 $1,041 $0 $1,600 $0 $0
Green Labs [ product details ] $3,135 $0 $0 $772 $89 $446 $0 $0 $0 $0 $0 $0 $1,828 $0 $0 $0 $0
Lifted Cannabis [ product details ] $6,971 $0 $840 $0 $0 $3,037 $0 $200 $0 $0 $0 $0 $0 $0 $0 $2,894 $0
Khush Kush [ product details ] $16,780 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0 $0 $16,481 $0
Fire Bros [ product details ] $17,443 $0 $0 $360 $0 $5,831 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,252 $0
Dogtown Pioneers [ product details ] $7,650 $0 $0 $0 $0 $0 $0 $0 $1,128 $6,522 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $9,734 $0 $1,740 $100 $0 $2,455 $0 $0 $0 $2,050 $0 $0 $1,825 $0 $0 $1,564 $0
Lucid Brands [ product details ] $4,025 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,841 $0 $0 $2,184 $0
Spark Industries [ product details ] $10,197 $412 $0 $0 $0 $3,750 $825 $240 $0 $0 $0 $0 $0 $0 $0 $4,970 $0
Fireline Cannabis [ product details ] $6,340 $0 $900 $0 $0 $600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,761 $79
Joint Ventures [ product details ] $34,006 $0 $0 $0 $0 $34,006 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,793 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,211 $582
Jms Consultants [ product details ] $2,932 $0 $0 $0 $0 $775 $0 $0 $0 $0 $0 $0 $2,157 $0 $0 $0 $0
Harmony Farms [ product details ] $14,624 $0 $0 $0 $0 $3,634 $1,084 $0 $0 $0 $0 $0 $0 $0 $0 $9,907 $0
Evergreen Herbal [ product details ] $2,399 $0 $0 $0 $0 $0 $0 $0 $0 $2,399 $0 $0 $0 $0 $0 $0 $0
Prismatic Brands [ product details ] $6,194 $0 $0 $0 $0 $5,137 $0 $353 $0 $0 $0 $0 $0 $0 $0 $705 $0
Legendary Laboratories [ product details ] $5,470 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,470 $0
Squaxin Mj Tribal Compact Native Sun Grown [ product details ] $6,762 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,662 $1,100
Kim Sue Grass Works [ product details ] $40,499 $0 $0 $0 $0 $27,608 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,890 $0
Minglewood Brands [ product details ] $15,988 $0 $266 $0 $0 $1,772 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13,949 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Quality Green Trees [ product details ] $4,107 $0 $165 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,942 $0
Olympic Reef [ product details ] $1,591 $0 $0 $1,591 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $42,917 $0 $0 $0 $0 $6,059 $67 $1,201 $0 $0 $0 $383 $0 $0 $0 $33,543 $1,665
Fairwinds Manufacturing [ product details ] $3,170 $0 $180 $0 $0 $1,108 $0 $333 $0 $921 $0 $0 $75 $0 $372 $180 $0
Subx [ product details ] $2,469 $0 $0 $0 $0 $533 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,936 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $15,493 $0 $2,432 $0 $0 $5,560 $0 $0 $0 $0 $0 $0 $3,351 $0 $0 $4,150 $0
Double Delicious [ product details ] $1,623 $0 $0 $0 $0 $903 $0 $0 $0 $0 $0 $0 $690 $0 $30 $0 $0
Green Revolution [ product details ] $12,446 $0 $0 $0 $0 $0 $0 $0 $0 $2,798 $0 $0 $9,497 $0 $150 $0 $0
2727 [ product details ] $2,510 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,510 $0
Docandyetis [ product details ] $1,880 $0 $0 $0 $0 $120 $180 $0 $0 $0 $0 $0 $0 $0 $0 $1,580 $0
Firetree [ product details ] $15,822 $0 $0 $3,350 $0 $610 $0 $0 $0 $0 $0 $0 $0 $0 $0 $11,862 $0
Trigonal Industries [ product details ] $9,574 $0 $900 $0 $0 $7,914 $0 $0 $0 $0 $760 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $4,500 $0 $0 $0 $0 $447 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,053 $0
Dewey Botanicals [ product details ] $2,354 $0 $404 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,950 $0
Wright Brothers Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clarity Farms [ product details ] $2,100 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,070 $0 $1,680 $0 $0 $0 $0 $390 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cascadia [ product details ] $18,035 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,035 $0
Olympus Horticulture [ product details ] $6,926 $0 $2,000 $0 $0 $960 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,966 $0
Rolling Farms [ product details ] $12,770 $0 $1,893 $280 $0 $4,870 $541 $880 $0 $0 $166 $0 $100 $280 $0 $3,426 $333
Forbidden Farms [ product details ] $8,114 $0 $0 $0 $0 $1,598 $0 $326 $0 $0 $0 $0 $0 $100 $0 $5,769 $320
Hella Loud [ product details ] $3,979 $0 $0 $0 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,734 $85
Agro Couture [ product details ] $25,974 $0 $1,898 $0 $0 $400 $0 $0 $0 $4,111 $0 $0 $0 $0 $0 $18,564 $1,000
Edgemont Group [ product details ] $19,617 $0 $0 $0 $0 $19,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $167 $0
Skord [ product details ] $6,526 $0 $0 $0 $0 $2,788 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,738 $0
Kokua Services [ product details ] $7,292 $0 $1,099 $0 $0 $302 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,891 $0
Agrijuana [ product details ] $6,062 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,062 $0
Gold Mountain [ product details ] $4,495 $0 $0 $438 $0 $1,205 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,852 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.