Sweet Jane

Retailer since Dec 2016 in Gig Harbor, Pierce County, WA
9705 WA-302, Gig Harbor, WA 98329 Pierce County
Registered as Sweet Jane LLC
License 423829, UBI 603350457
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,928 $0 $0 $0 $0 $0 $0 $0 $0 $5 $1,923 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $1,148 $0 $225 $553 $0 $0 $0 $0 $0 $0 $0 $0 $0 $370 $0
Ncmx [ product details ] $7,075 $0 $0 $0 $0 $0 $0 $150 $0 $0 $6,925 $0 $0 $0 $0
Double Delicious [ product details ] $2,750 $0 $0 $372 $0 $0 $0 $0 $0 $0 $1,060 $0 $1,303 $15 $0
Cannaseurs Choice [ product details ] $2,070 $40 $0 $863 $0 $666 $0 $375 $0 $0 $0 $0 $0 $32 $94
Green Beard Co [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Green Labs [ product details ] $1,650 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,650 $0 $0 $0 $0
Lifted Cannabis [ product details ] $6,010 $876 $0 $1,493 $0 $117 $0 $0 $60 $21 $0 $0 $0 $3,443 $0
Sitka Packaging [ product details ] $1,489 $959 $0 $530 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $3,533 $0 $0 $0 $0 $0 $360 $3,173 $0 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $1,720 $0 $250 $1,470 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $1,553 $0 $0 $248 $0 $248 $0 $0 $0 $0 $0 $0 $0 $1,058 $0
1937 Farms [ product details ] $1,847 $0 $0 $1,282 $0 $0 $0 $0 $0 $0 $0 $0 $0 $565 $0
Free Rain Farms [ product details ] $8,513 $120 $0 $295 $0 $40 $0 $0 $0 $0 $0 $0 $0 $8,058 $0
Hazy Daze [ product details ] $2,798 $0 $1,752 $0 $0 $0 $0 $0 $0 $0 $533 $0 $513 $0 $0
Jacks Cure [ product details ] $8 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2 $0
Jms Consultants [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Salsa Verde [ product details ] $10 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10 $0
Washingtons Best [ product details ] $4,368 $0 $360 $0 $0 $440 $0 $0 $0 $0 $0 $0 $0 $3,568 $0
Evergreen Herbal [ product details ] $6,819 $0 $0 $0 $0 $0 $0 $4,138 $0 $0 $2,681 $0 $0 $0 $0
Oracle Acres [ product details ] $9 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9 $0
Botanica Seattle [ product details ] $588 $0 $0 $0 $0 $0 $0 $384 $0 $0 $204 $0 $0 $0 $0
Craft Elixirs [ product details ] $2,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,200 $0 $0 $0 $0
Anon Extractors [ product details ] $1,498 $0 $980 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $518 $0
Curations Corporation [ product details ] $2,482 $200 $0 $523 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,669 $90
Phat N Sticky [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $12,410 $0 $390 $3,999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,021 $0
Minglewood Brands [ product details ] $3,369 $0 $0 $1,515 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,854 $0
Quality Green Trees [ product details ] $1,818 $0 $0 $255 $85 $170 $0 $0 $0 $0 $0 $0 $0 $1,308 $0
Saturn Groupceres [ product details ] $5,006 $0 $0 $0 $0 $0 $0 $1,852 $0 $0 $1,636 $0 $1,518 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,381 $225 $0 $0 $0 $0 $0 $1,156 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $5,564 $0 $133 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,431 $0
Spark Industries [ product details ] $17,963 $0 $432 $11,681 $210 $0 $0 $0 $0 $0 $0 $0 $0 $5,641 $0
Fairwinds Manufacturing [ product details ] $3,586 $0 $0 $525 $0 $125 $0 $862 $0 $0 $300 $0 $0 $1,775 $0
Cannasol Farms [ product details ] $1,714 $0 $124 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,590 $0
Noble Farm [ product details ] $2,919 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,919 $0
Northwest Cannabis Solutions [ product details ] $3,342 $0 $0 $0 $0 $700 $0 $0 $0 $0 $2,641 $0 $0 $0 $0
Green Revolution [ product details ] $4,855 $0 $0 $0 $0 $0 $0 $2,146 $0 $0 $2,709 $0 $0 $0 $0
Edgemont Group [ product details ] $1,336 $0 $0 $740 $0 $596 $0 $0 $0 $0 $0 $0 $0 $0 $0
Avitas [ product details ] $996 $332 $0 $332 $0 $83 $0 $0 $0 $0 $0 $0 $0 $249 $0
Top Shelf [ product details ] $1,317 $67 $0 $100 $0 $400 $0 $0 $0 $0 $0 $0 $0 $750 $0
Firetree [ product details ] $2,785 $0 $300 $0 $0 $300 $0 $0 $0 $0 $0 $0 $0 $2,185 $0
Joint Ventures [ product details ] $1,385 $0 $0 $1,385 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $2,300 $0 $0 $2,300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Suspended Brands [ product details ] $2,470 $0 $0 $1,048 $0 $780 $0 $0 $0 $7 $0 $0 $0 $630 $6
Grow Op Farms [ product details ] $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0
Peace Valley Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,342 $1,166 $0 $0 $0 $37 $0 $0 $0 $0 $0 $0 $0 $140 $0
Cascadia [ product details ] $5,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,040 $0
Olympus Horticulture [ product details ] $11,035 $5,634 $0 $1,047 $0 $193 $0 $0 $0 $0 $0 $0 $0 $4,161 $0
Forbidden Farms [ product details ] $14,398 $415 $0 $9,531 $535 $1,271 $0 $0 $0 $0 $0 $40 $0 $2,606 $0
Cowlitz County Operating Holdings [ product details ] $2,135 $0 $0 $120 $0 $240 $0 $0 $0 $0 $0 $0 $0 $1,775 $0
2727 [ product details ] $1,310 $0 $0 $690 $0 $620 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.