Sweet Jane

Retailer since Dec 2016 in Gig Harbor, Pierce County, WA
9705 WA-302, Gig Harbor, WA 98329 Pierce County
Registered as Sweet Jane LLC
License 423829, UBI 603350457
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,706 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,706 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,800 $0 $0 $0 $0
Kohl Processing Enterprises [ product details ] $2,020 $0 $0 $0 $1,210 $0 $0 $0 $0 $0 $0 $0 $0 $810 $0
Ncmx [ product details ] $3,170 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,170 $0 $0 $0 $0
Cannaseurs Choice [ product details ] $3,322 $0 $158 $0 $1,429 $0 $0 $626 $0 $0 $0 $0 $0 $1,012 $97
Seattle Bubble Works [ product details ] $1,860 $0 $880 $253 $140 $0 $400 $0 $0 $0 $0 $0 $0 $187 $0
Green Labs [ product details ] $2,109 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,109 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $2,784 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,784 $0
Lifted Cannabis [ product details ] $6,749 $0 $900 $0 $3,688 $377 $0 $0 $180 $0 $0 $0 $0 $1,604 $0
Dogtown Pioneers [ product details ] $2,088 $0 $0 $0 $0 $0 $0 $2,088 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $1,506 $0 $0 $640 $866 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $2,229 $0 $0 $0 $165 $0 $82 $0 $0 $0 $0 $0 $0 $1,982 $0
Evergreen Herbal [ product details ] $4,588 $0 $0 $0 $0 $0 $0 $2,372 $0 $0 $2,106 $0 $110 $0 $0
Trinidad Productions [ product details ] $1,683 $0 $0 $350 $300 $0 $0 $0 $0 $0 $0 $0 $0 $1,033 $0
Joint Ventures [ product details ] $1,200 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,951 $0 $0 $117 $400 $0 $0 $0 $0 $0 $0 $0 $0 $2,434 $0
The Werc Shop WA [ product details ] $559 $0 $0 $0 $0 $0 $0 $559 $0 $0 $0 $0 $0 $0 $0
Washingtons Best [ product details ] $3,173 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,990 $183
1937 Farms [ product details ] $2,713 $0 $0 $0 $1,094 $0 $534 $0 $0 $0 $0 $0 $0 $1,086 $0
Curations Corporation [ product details ] $1,594 $0 $300 $0 $575 $0 $0 $0 $0 $0 $0 $0 $0 $719 $0
Georgetown Bottling Spc [ product details ] $372 $0 $0 $0 $0 $0 $0 $246 $0 $0 $126 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $11,267 $0 $0 $910 $4,874 $0 $0 $0 $0 $0 $0 $0 $0 $5,483 $0
Minglewood Brands [ product details ] $1,969 $0 $0 $0 $440 $0 $0 $0 $0 $0 $0 $0 $0 $1,529 $0
Quality Green Trees [ product details ] $1,695 $115 $0 $40 $575 $115 $0 $0 $0 $0 $0 $0 $0 $850 $0
Saturn Groupceres [ product details ] $1,548 $0 $0 $0 $0 $0 $0 $177 $0 $0 $722 $0 $650 $0 $0
Cascadia Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $1,084 $0 $0 $0 $0 $0 $0 $424 $0 $0 $0 $0 $660 $0 $0
Paps 1 [ product details ] $3,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,260 $0
Rochester Farms [ product details ] $4,661 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,661 $0
Free Rain Farms [ product details ] $7,794 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,794 $0
Green Revolution [ product details ] $2,306 $0 $0 $0 $0 $0 $0 $1,050 $0 $0 $1,256 $0 $0 $0 $0
Cannasol Farms [ product details ] $1,503 $0 $0 $242 $432 $0 $0 $0 $0 $0 $0 $0 $0 $830 $0
Sensi Traders [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $2,985 $0 $0 $0 $1,285 $0 $600 $0 $0 $0 $1,100 $0 $0 $0 $0
Avitas [ product details ] $1,528 $0 $498 $0 $466 $0 $399 $0 $0 $0 $0 $0 $0 $166 $0
Harmony Farms [ product details ] $3,348 $0 $0 $0 $1,075 $0 $155 $0 $0 $0 $0 $128 $0 $1,890 $100
Firetree [ product details ] $1,076 $0 $0 $130 $0 $0 $0 $0 $0 $0 $0 $0 $0 $946 $0
Trigonal Industries [ product details ] $1,680 $0 $0 $0 $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Suspended Brands [ product details ] $5,340 $0 $0 $0 $1,550 $0 $0 $0 $0 $0 $0 $0 $0 $3,790 $0
Redbird [ product details ] $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,300 $100
Top Shelf [ product details ] $2,230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,230 $0
Forbidden Farms [ product details ] $12,561 $125 $232 $0 $7,480 $180 $700 $0 $0 $0 $0 $0 $0 $3,844 $0
Mfused [ product details ] $3,210 $0 $0 $0 $3,210 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $1,953 $0 $0 $0 $920 $0 $0 $0 $0 $0 $0 $0 $0 $600 $433
Skord [ product details ] $5,936 $0 $0 $0 $630 $0 $600 $0 $0 $0 $0 $0 $0 $4,556 $150
Parks And Recreation [ product details ] $6 $0 $0 $0 $0 $0 $0 $0 $0 $6 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.