9705 WA-302, Gig Harbor, WA 98329
Pierce County
Registered as Sweet Jane LLC
License 423829, UBI 603350457
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $1,770 | $0 | $0 | $0 | $1,615 | $115 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $40 | $0 | 413632 |
Pacific Northwest Consulting [ product details ] | $3,089 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,089 | $0 | $0 | $0 | $0 | 417152 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
42 Squared [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415877 |
Lifted Cannabis [ product details ] | $9,586 | $0 | $540 | $0 | $6,203 | $300 | $450 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $1,972 | $0 | 417174 |
Paps 1 [ product details ] | $5,020 | $0 | $50 | $117 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,853 | $0 | 416071 |
Rochester Farms [ product details ] | $2,766 | $0 | $0 | $0 | $400 | $0 | $266 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,100 | $0 | 413002 |
Cannaseurs Choice [ product details ] | $2,397 | $100 | $79 | $0 | $1,234 | $0 | $40 | $0 | $945 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416908 |
Spark Industries [ product details ] | $6,758 | $0 | $0 | $259 | $3,871 | $562 | $735 | $0 | $0 | $0 | $0 | $405 | $0 | $0 | $0 | $925 | $0 | 430370 |
Fairwinds Manufacturing [ product details ] | $2,550 | $0 | $0 | $0 | $967 | $350 | $217 | $0 | $0 | $0 | $42 | $0 | $216 | $58 | $0 | $700 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $3,161 | $0 | $0 | $0 | $2,170 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $991 | $0 | $0 | $0 | $0 | 412882 |
Saturn Groupceres [ product details ] | $2,378 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $230 | $0 | $0 | $0 | $1,425 | $0 | $723 | $0 | $0 | 435011 |
Edgemont Group [ product details ] | $1,490 | $0 | $0 | $0 | $585 | $0 | $905 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $2,022 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,022 | $0 | 412053 |
Ncmx [ product details ] | $5,800 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,800 | $0 | $0 | $0 | $0 | 416278 |
Harmony Farms [ product details ] | $2,509 | $0 | $0 | $0 | $240 | $0 | $372 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,897 | $0 | 415449 |
Dogtown Pioneers [ product details ] | $1,641 | $0 | $0 | $0 | $0 | $0 | $0 | $168 | $1,473 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
American Best Supply [ product details ] | $42 | $0 | $4 | $0 | $8 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $30 | $0 | 431515 |
Firetree [ product details ] | $3,720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,720 | $0 | 418524 |
Trigonal Industries [ product details ] | $947 | $0 | $126 | $0 | $300 | $0 | $521 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Blue Roots Cannabis [ product details ] | $2,026 | $0 | $0 | $0 | $367 | $0 | $447 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,144 | $69 | 413477 |
Saturn Group [ product details ] | $6 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6 | $0 | $0 | $0 | $0 | 430294 |
1937 Farms [ product details ] | $2,712 | $0 | $0 | $0 | $1,847 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $865 | $0 | 428848 |
Free Rain Farms [ product details ] | $8,085 | $0 | $0 | $0 | $170 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $85 | $0 | $7,830 | $0 | 420130 |
Joint Ventures [ product details ] | $3,300 | $0 | $0 | $0 | $3,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Redbird [ product details ] | $1,050 | $0 | $50 | $0 | $50 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $850 | $0 | 413029 |
Mge Distributions [ product details ] | $1,420 | $0 | $0 | $300 | $200 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | 434914 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,437 | $0 | $848 | $60 | $366 | $0 | $102 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $60 | $0 | 424045 |
Evergreen Herbal [ product details ] | $968 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $231 | $0 | $0 | $0 | $737 | $0 | $0 | $0 | $0 | 78256 |
Agro Couture [ product details ] | $1,730 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,070 | $0 | $0 | $0 | $0 | $0 | $660 | $0 | $0 | 417142 |
Forbidden Farms [ product details ] | $12,191 | $0 | $232 | $0 | $6,399 | $0 | $1,538 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,021 | $0 | 412274 |
Botanica Seattle [ product details ] | $2,112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $576 | $0 | $0 | $0 | $1,536 | $0 | $0 | $0 | $0 | 412723 |
Canna Processing [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Curations Corporation [ product details ] | $2,004 | $0 | $583 | $0 | $40 | $0 | $233 | $0 | $0 | $0 | $117 | $0 | $0 | $0 | $0 | $1,032 | $0 | 415030 |
Mfused [ product details ] | $1,719 | $0 | $0 | $0 | $1,719 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Georgetown Bottling Spc [ product details ] | $618 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $618 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Green Revolution [ product details ] | $4,292 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,889 | $0 | $0 | $0 | $2,403 | $0 | $0 | $0 | $0 | 416334 |
Kim Sue Grass Works [ product details ] | $3,347 | $0 | $0 | $0 | $342 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,005 | $0 | 420285 |
Minglewood Brands [ product details ] | $1,928 | $0 | $0 | $0 | $465 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,463 | $0 | 427454 |
Cc Aiken [ product details ] | $1,740 | $0 | $0 | $0 | $1,740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Want more? See Sweet Jane's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition