Product Purchases
Products The Gallery Gig Harbor purchased from other cannabis businesses Dec 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|---|---|
| Northwest Cannabis Solutions | EZ: Pineapple Fruz - 3.5g | Usable Cannabis | 3.50 | 10 | $5.00 | $19.57 | 3.9x | $50.00 | 412882 |
| Lifted Cannabis | Permanent Marker Live Resin [0.5g] [All-In-One] [D.O.H. COMPLIANT] | Concentrate For Inhalation | 1.00 | 1 | $0.00 | $0.00 | 417174 | ||
| Conscious Cannabis | Pure Vape - Permanent Marker Live Resin - Indica Dominant - 1mL | Concentrate For Inhalation | 1.00 | 2 | $1.00 | $38.79 | 38.8x | $2.00 | 416008 |
| Two Heads Co | Premium - Island Punch 1g | Concentrate For Inhalation | 1.00 | 10 | $7.85 | $30.04 | 3.8x | $78.50 | 434211 |
| Lifted Cannabis | Blueberry Burst Slusheez [1g] [All-In-One] | Concentrate For Inhalation | 1.00 | 8 | $12.00 | $44.44 | 3.7x | $96.00 | 417174 |
| Ttl Holdings | Ooowee Disposable Cartridge Seattle Strawberry Cou | Concentrate For Inhalation | 1.00 | 10 | $11.66 | $116.60 | 412615 | ||
| Canna Pacific | Isolated Flower - Isolated Watermelon Runtz - 3.5g | Cannabis Mix Packaged | 3.50 | 10 | $22.00 | $74.63 | 3.4x | $220.00 | 415747 |
| Conscious Cannabis | BODHI Papaya Live Resin ORIGINAL Disposable Vape 1 | Ethanol Concentrate | 1.00 | 8 | $12.15 | $97.20 | 416008 | ||
| Lifted Cannabis | Wedding Cake [7g] | Usable Cannabis | 7.00 | 8 | $25.76 | $85.90 | 3.3x | $206.08 | 417174 |
| 4evergreen Trees | Packaged Flower - Super Boof - 3.5g | Usable Cannabis | 4.00 | 15 | $10.50 | $34.52 | 3.3x | $157.50 | 413855 |
| Paps 1 | Vendor Sample - Ghost Train Haze - 1g - Trade Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 | ||
| Cascadia | Artizen - Flower - Blue Dream - 28g | Usable Cannabis | 28.00 | 3 | $77.00 | $230.21 | 3.0x | $231.00 | 412349 |
| Root Down | Root Down Flower (Mylar) - Shiatsu Kush - 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $14.79 | 3.7x | $40.00 | 412273 |
| Green Revolution | Doozies: Strawberry 1:1 CBC:THC - 10pk 200mg 2.8oz | Solid Edible | 79.40 | 60 | $9.33 | $29.99 | 3.2x | $559.80 | 416334 |
| Root Down | Root Down Flower (Jars) - Moonshine Haze - 7g | Usable Cannabis | 7.00 | 3 | $20.00 | $84.61 | 4.2x | $60.00 | 412273 |
| Ttl Holdings | Ooowee: Pre-Roll: 5pk Ooowee marker 1g | Usable Cannabis | 5.00 | 10 | $6.66 | $66.60 | 412615 | ||
| Edgemont Group | Full Spec - Live Resin Badder - 01g - (I) 9lb Hammer #6 | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $30.09 | 3.8x | $80.00 | 424980 |
| Ttl Holdings | Ooowee: Trophy Runtz - Sugar Wax 1g | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 412615 | ||
| Canna Pacific | .5g Isolated Pre-Rolled Cones 2ct - Isolated Butter Mintz Pre-Rolled Cones | Cannabis Mix Packaged | 1.00 | 15 | $5.00 | $20.31 | 4.1x | $75.00 | 415747 |
| Edgemont Group | Full Spec - Live Resin Badder - 01g - (H) Runtz #1 | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $30.30 | 3.8x | $80.00 | 424980 |
| Root Down | Pre-Rolls - Trop Cherry - 1g (2x0.5g) | Usable Cannabis | 1.00 | 20 | $1.33 | $8.94 | 6.7x | $26.60 | 412273 |
| Dogtown Pioneers | Mary Jones - 12oz - Root Beer Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $24.93 | 3.6x | $84.00 | 416538 |
| Lifted Cannabis | Boysenberry Creme Brulee SugarStix [1g] | Cannabis Mix Infused | 6.00 | 10 | $6.00 | $17.97 | 3.0x | $60.00 | 417174 |
| Suspended Brands | Flower - GMO - 02.0 Gram | Usable Cannabis | 2.00 | 1 | $2.40 | $2.40 | 412132 | ||
| Bella Janes | Capital City Chronic - Candy Cane Flower (Hybrid) - Red Rocket Fuel - 5g | Usable Cannabis | 5.00 | 10 | $13.33 | $50.92 | 3.8x | $133.30 | 416762 |
| Northwest Cannabis Solutions | EZ: Dutch Treat - Cured Resin Cartridge 1g | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $24.47 | 3.7x | $66.70 | 412882 |
| Northwest Cannabis Solutions | EZ: Strawberry Cough - Cured Resin Cartridge 1g | Concentrate For Inhalation | 1.00 | 10 | $6.67 | $25.00 | 3.7x | $66.70 | 412882 |
| Walden Cannabis | WALD Sunset Sherbert distillate cartridge 1g | Concentrate For Inhalation | 1.00 | 10 | $5.00 | $50.00 | 412024 | ||
| Translucency | 0.25g BHO - Soap (S) - EDU SAMPLE | Concentrate For Inhalation | 0.00 | 1 | $0.00 | $0.00 | 435233 | ||
| Canna Pacific | Isolated Flower - Isolated Butter Mintz - 3.5g | Cannabis Mix Packaged | 3.50 | 10 | $22.00 | $75.59 | 3.4x | $220.00 | 415747 |
| Cascadia | Artizen - Flower - Jet Fuel - 28g | Usable Cannabis | 28.00 | 4 | $77.00 | $236.74 | 3.1x | $308.00 | 412349 |
| Walden Cannabis | DST CART 1g WALCOZY - Purple Punch DOH | Concentrate For Inhalation | 1.00 | 30 | $5.00 | $25.81 | 5.2x | $150.00 | 412024 |
| Green Revolution | Nano Doozies - Marionberry 2:1 CHILL 10 Pack (80g) (100mg THC;50mg CBN) | Solid Edible | 1.00 | 180 | $9.33 | $29.83 | 3.2x | $1,679.40 | 416334 |
| Northwest Cannabis Solutions | FL - LEG - Blue Dream-Santa Cruz - (S) - 0.5 gram BAG - SAMPLE | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 412882 | ||
| Conscious Cannabis | Joint Infused 2pk .5g Honey Stixx GG4 x Tangie Bo | Usable Cannabis | 1.00 | 30 | $2.78 | $83.40 | 416008 | ||
| Paps 1 | Flower Pre-Rolls - Green Crack - 28g | Usable Cannabis | 28.00 | 5 | $22.00 | $80.32 | 3.7x | $110.00 | 416071 |
| Walden Cannabis | DST DISP 1g hCrest - Fruit Loops Haze DOH | Concentrate For Inhalation | 1.00 | 45 | $7.50 | $41.37 | 5.5x | $337.50 | 412024 |
| Emerald Mountain | SC - 10-Pack - 1 to 1 - Peanut Butter - Hybrid - 55g | Solid Edible | 55.00 | 12 | $5.50 | $19.90 | 3.6x | $66.00 | 428537 |
| Root Down | Root Down: Squirt - 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $15.08 | 3.8x | $40.00 | 412273 |
| Full Throttle Farms | None | 30 | $9.99 | $299.70 | 424914 | ||||
| Joint Ventures | The Capsule Collection - 1g Disposable - The Capsule Collection - Watermelo | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $49.85 | 3.3x | $150.00 | 434258 |
| Ttl Holdings | None | 10 | $6.66 | $66.60 | 412615 | ||||
| Dogtown Pioneers | lil' Rays - Hash Rosin Huckleberry Lemonade - 100mg | Liquid Edible | 0.00 | 24 | $5.00 | $16.87 | 3.4x | $120.00 | 416538 |
| Fire Bros | Fire Bros. - Mexican Flan - .5g - Educational Sample | Usable Cannabis | 0.50 | 5 | $0.00 | $0.00 | 416025 | ||
| Central Business District | None | 16 | $2.19 | $35.04 | 417097 | ||||
| Conscious Cannabis | Honey Stixx - Flavored - Watermelon Zkittles - Indica | Cannabis Mix Infused | 1.00 | 6 | $1.22 | $5.76 | 4.7x | $7.33 | 416008 |
| Green Revolution | Doozies: CHILL Raspberry - 10pk 100mg 2.8oz | Solid Edible | 79.40 | 30 | $7.66 | $24.96 | 3.3x | $229.80 | 416334 |
| Walden Cannabis | PLM Papaya Runtz Hash Rosin Disposable 1g | Concentrate For Inhalation | 1.00 | 5 | $13.33 | $66.65 | 412024 | ||
| Ncmx | Blood Orange Gummies - CBC + Sativa Enhanced - (100mg THC : 100mg CBC) | Solid Edible | 1.00 | 40 | $8.50 | $25.54 | 3.0x | $340.00 | 416278 |
| Green Labs | Swifts Edibles - PB Cups-White-100mg - 70g | Solid Edible | 70.00 | 15 | $6.00 | $21.38 | 3.6x | $90.00 | 413076 |
| Green Revolution | Nano Doozies - Watermelon 1:1 ELEVATE 10 Pack (80g) (100mg THC;100mg CBG) | Solid Edible | 80.00 | 160 | $9.33 | $29.63 | 3.2x | $1,492.80 | 416334 |
| Walden Cannabis | FL JAR6 7g WALBOLD - Super Boof | Usable Cannabis | 7.00 | 15 | $6.28 | $35.96 | 5.7x | $94.20 | 412024 |
| Northwest Cannabis Solutions | FL - EZ - Hybrid - Gary Peyton - 0.5 gram BAG - SAMPLE | Usable Cannabis | 1.00 | 4 | $0.00 | $0.00 | 412882 | ||
| Conscious Cannabis | Honey Stixx - 2Pk - Crystal - Cereal Milk X Sin-n-Juice - Sativa | Cannabis Mix Infused | 1.00 | 7 | $2.78 | $9.97 | 3.6x | $19.46 | 416008 |
| Emerald Mountain | SC - 10-Pack - Milk - Hybrid - 55g | Solid Edible | 55.00 | 24 | $5.00 | $20.15 | 4.0x | $120.00 | 428537 |
| Northwest Cannabis Solutions | Legends: Blue Dream-Santa Cruz - 3.5g | Usable Cannabis | 3.50 | 10 | $6.67 | $28.55 | 4.3x | $66.70 | 412882 |
| Conscious Cannabis | BH - Original Blueberry Haze Disposable 1g | Concentrate For Inhalation | 1.00 | 8 | $12.15 | $97.20 | 416008 | ||
| Conscious Cannabis | Chocolate Covered Strawberry - 1g - Cartridge - Ho | Concentrate For Inhalation | 1.00 | 10 | $7.76 | $77.60 | 416008 | ||
| Cascadia | Artizen - Flower - Galactic Glue - 28g | Usable Cannabis | 28.00 | 3 | $77.00 | $231.00 | 412349 | ||
| Root Down | Root Down Hash Burger 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $14.58 | 3.6x | $40.00 | 412273 |
| Two Heads Co | Premium - Tropical Berry 1g | Concentrate For Inhalation | 1.00 | 20 | $7.85 | $29.95 | 3.8x | $157.00 | 434211 |
| Northwest Cannabis Solutions | NWCS Vendor Sample .25g | Sample Jar | 0.30 | 1 | $0.00 | $0.00 | 412882 | ||
| Fire Bros | Firebros: Mexican Flan - 1g | Usable Cannabis | 1.00 | 5 | $4.00 | $20.00 | 416025 | ||
| Paps 1 | Infused Pre-Roll - Death Star - 1g | Cannabis Mix Packaged | 1.00 | 1 | $0.00 | $0.00 | 416071 | ||
| Cascadia | Artizen - Flower - Blue Dream - 14g | Usable Cannabis | 14.00 | 6 | $38.50 | $119.67 | 3.1x | $231.00 | 412349 |
| Fire Bros | Firebros: Umami Bomb - 1g | Usable Cannabis | 1.00 | 5 | $4.00 | $13.77 | 3.4x | $20.00 | 416025 |
| Paps 1 | Vendor Sample - AK-47 - 1g - Trade Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 | ||
| Dogtown Pioneers | Mary Jones - 12oz - Green Apple Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $25.23 | 3.6x | $84.00 | 416538 |
| Green Labs | Swifts: Sativa Dark Chocolate Peanut Butter Cups - | Solid Edible | 70.90 | 10 | $6.00 | $25.16 | 4.2x | $60.00 | 413076 |
| Dogtown Pioneers | Mary Jones - 12oz - Orange & Cream Soda - 100mg - DOH | Liquid Edible | 0.00 | 12 | $7.00 | $24.87 | 3.6x | $84.00 | 416538 |
| Canna Pacific | Isolated Flower - Isolated Watermelon Runtz - 1g | Cannabis Mix Packaged | 1.00 | 15 | $7.33 | $25.03 | 3.4x | $109.95 | 415747 |
| Lifted Cannabis | Wedding Cake HTE Cart [1g] [CERAMIC] | Concentrate For Inhalation | 1.00 | 8 | $13.50 | $44.79 | 3.3x | $108.00 | 417174 |
| Root Down | Root Down Flower (Jars) - Super Boof - 7g | Usable Cannabis | 7.00 | 3 | $20.00 | $82.34 | 4.1x | $60.00 | 412273 |
| Translucency | 1g Small Buds - Cali Breeze (S) - (Larry OG x OG Kush) - SAMPLE | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 435233 | ||
| Conscious Cannabis | Honey Stixx FLV Inf. Mango Sunrise 0.75g S | Usable Cannabis | 0.80 | 20 | $1.66 | $33.20 | 416008 | ||
| Emerald Mountain | SC - 10-Pack - WC Horchata - Hybrid - 55g | Solid Edible | 55.00 | 12 | $5.00 | $20.32 | 4.1x | $60.00 | 428537 |
| 4evergreen Trees | Infused Prerolls - GG4 - 1.5g (2x0.75g) | Cannabis Mix Infused | 2.00 | 20 | $3.50 | $12.89 | 3.7x | $70.00 | 413855 |
| Mfused | SF FIR JF - 1G - Blue Dream - Dessert - SAT - CR | Concentrate For Inhalation | 1.00 | 10 | $14.50 | $54.89 | 3.8x | $145.00 | 415987 |
| Parks And Recreation | Lilac Labs - Vendor Sample - .5g | Sample Jar | 0.50 | 2 | $0.00 | $0.00 | 434430 | ||
| Mfused | SF TWI JF - 1G - Wild Watermelon - Watermelon - IND - CR | Concentrate For Inhalation | 1.00 | 10 | $13.00 | $49.90 | 3.8x | $130.00 | 415987 |
| Northwest Cannabis Solutions | EZ: Georgia Pie - 28g | Usable Cannabis | 28.00 | 2 | $33.33 | $119.99 | 3.6x | $66.66 | 412882 |
| Emerald Mountain | SC - 10-Pack - Sugar Free Milk - Hybrid - 55g | Solid Edible | 55.00 | 12 | $5.50 | $20.06 | 3.6x | $66.00 | 428537 |
| Ttl Holdings | Ooowee: Disposable Mini Live Resin: (Side A): Ooowee Marker 1g | Concentrate For Inhalation | 1.00 | 10 | $13.33 | $133.30 | 412615 | ||
| Green And Gold Brands | Donkey Butter - 3.5 Gram Jar | Usable Cannabis | 4.00 | 15 | $13.30 | $50.82 | 3.8x | $199.50 | 426122 |
| Walden Cannabis | DST CART 1g WALWELL - Entourage 1:1:1:1 DOH | Concentrate For Inhalation | 1.00 | 15 | $6.00 | $25.83 | 4.3x | $90.00 | 412024 |
| Emerald Mountain | SC - 10-Pack - Dark Orange - Hybrid - 55g | Solid Edible | 55.00 | 12 | $5.00 | $19.98 | 4.0x | $60.00 | 428537 |
| Conscious Cannabis | Ultra Pure Vape - Road Rage OG Live Resin - Hybrid - 1mL | Concentrate For Inhalation | 1.00 | 2 | $1.00 | $38.14 | 38.1x | $2.00 | 416008 |
| Ttl Holdings | Ooowee: Wax: Pink Zaza 1g | Concentrate For Inhalation | 1.00 | 10 | $4.00 | $40.00 | 412615 | ||
| Full Throttle Farms | Aloha Botanics - Lightdep Flower - Blue Dream - 7g | Usable Cannabis | 7.00 | 5 | $9.99 | $34.52 | 3.5x | $49.95 | 424914 |
| Root Down | Root Down Grape Pie 7g | Usable Cannabis | 7.00 | 3 | $20.00 | $81.73 | 4.1x | $60.00 | 412273 |
| Green And Gold Brands | White Truffle - 3.5 Gram Jar | Usable Cannabis | 4.00 | 15 | $13.30 | $50.75 | 3.8x | $199.50 | 426122 |
| Joint Ventures | The Capsule Collection - 1g Disposable - The Capsule Collection - Pink Guav | Concentrate For Inhalation | 1.00 | 10 | $15.00 | $49.66 | 3.3x | $150.00 | 434258 |
| Bella Janes | Capital City Chronic - Candy Cane 0.5g x12 Joint Pack (Sativa) - Jealousy - | Usable Cannabis | 6.00 | 5 | $10.00 | $41.72 | 4.2x | $50.00 | 416762 |
| Fire Bros | Fire Bros. - Umami Bomb - .5g - Educational Sample | Usable Cannabis | 0.50 | 5 | $0.00 | $0.00 | 416025 | ||
| Walden Cannabis | LVR PLUME 1g Hybrid - Jealousy OG DOH | Concentrate For Inhalation | 1.00 | 30 | $10.00 | $40.62 | 4.1x | $300.00 | 412024 |
| Lifted Cannabis | Citrus Blaze Slusheez [1g] [All-In-One] | Concentrate For Inhalation | 1.00 | 8 | $12.00 | $41.53 | 3.5x | $96.00 | 417174 |
| Canna Pacific | Isolated Flower - Isolated Oreo Big Stuff - 1g | Cannabis Mix Packaged | 1.00 | 15 | $7.33 | $24.32 | 3.3x | $109.95 | 415747 |
| Walden Cannabis | DST DISP 1g sCrest - Peach Rings DOH | Concentrate For Inhalation | 1.00 | 45 | $7.50 | $41.15 | 5.5x | $337.50 | 412024 |
| Lifted Cannabis | Wedding Cake [3.5g] | Usable Cannabis | 4.00 | 15 | $12.88 | $45.31 | 3.5x | $193.20 | 417174 |
| 4evergreen Trees | Packaged Flower - Super Boof - 1g | Usable Cannabis | 1.00 | 10 | $3.00 | $9.90 | 3.3x | $30.00 | 413855 |
| Conscious Cannabis | Bodhi High Original : Tropicana Punch - Live Resin | Concentrate For Inhalation | 1.00 | 10 | $9.50 | $42.87 | 4.5x | $95.00 | 416008 |
| 4evergreen Trees | Packaged Flower - Wedding Cake - 28g | Usable Cannabis | 28.00 | 2 | $70.00 | $250.62 | 3.6x | $140.00 | 413855 |
| Green Revolution | Doozies : Blueberry Lemon 2:1:1 Lions Mane - 10p | Solid Edible | 79.40 | 60 | $10.00 | $34.37 | 3.4x | $600.00 | 416334 |
| Green Labs | Swifts Edibles - PB Cups-Milk-MAX-500mg - 70g | Solid Edible | 70.00 | 5 | $10.00 | $35.92 | 3.6x | $50.00 | 413076 |
| Paps 1 | Infused Pre-Roll - OG Kush - 1g | Cannabis Mix Packaged | 1.00 | 1 | $0.00 | $0.00 | 416071 | ||
| Suspended Brands | Flower - Maui Wowie - 02.0 Gram | Usable Cannabis | 2.00 | 1 | $4.20 | $4.20 | 412132 | ||
| Edgemont Group | Full Spec - Cadet - Cartridge - 1g - (S) Silverface | Concentrate For Inhalation | 1.00 | 15 | $8.50 | $36.76 | 4.3x | $127.50 | 424980 |
| Ttl Holdings | Ooowee VAPE Banana Runtz Mini Disp B 1g | Concentrate For Inhalation | 1.00 | 10 | $11.66 | $116.60 | 412615 | ||
| Ncmx | DOHC - Peach Gummies - CBD + Hybrid Enhanced - 50mg THC | Solid Edible | 40.00 | 10 | $7.50 | $24.55 | 3.3x | $75.00 | 416278 |
| Green Revolution | Nano Doozies - Blue Raspberry 1:1:1 Nighttime 10 Pack (80g) (50mg CBD;50mg | Solid Edible | 80.00 | 180 | $10.00 | $34.69 | 3.5x | $1,800.00 | 416334 |
| Lifted Cannabis | Mango Punch Slusheez [1g] [510] | Concentrate For Inhalation | 1.00 | 8 | $9.00 | $33.95 | 3.8x | $72.00 | 417174 |
| Paps 1 | Vendor Sample - Cherry Pie - 1g - Trade Sample | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 416071 | ||
| Ncmx | DOHC - Raspberry Gummies - Sativa Enhanced - 100mg THC | Solid Edible | 40.00 | 20 | $7.50 | $25.08 | 3.3x | $150.00 | 416278 |
| Northwest Cannabis Solutions | Legends: Modified Grapes - 28g | Usable Cannabis | 28.00 | 2 | $40.00 | $80.00 | 412882 | ||
| Conscious Cannabis | BH - Original Gods Gift Cart 1g | Concentrate For Inhalation | 1.00 | 10 | $9.50 | $95.00 | 416008 | ||
| Ttl Holdings | 1g Concentrate Ooowee Marker Ooowee | Hydrocarbon Concentrate | 1.00 | 10 | $4.00 | $40.00 | 412615 | ||
| Green Revolution | Nano Doozies - Pineapple THC FLY 10 Pack (80g) (100mg THC) | Solid Edible | 80.00 | 120 | $7.66 | $25.02 | 3.3x | $919.20 | 416334 |
| Green Revolution | Nano Shot - Agave Lime MAX 2:1:1 (100mg THC;50mg CBG;50mg CBC) (56.8g) | Liquid Edible | 57.00 | 72 | $5.00 | $16.88 | 3.4x | $360.00 | 416334 |
| Northwest Cannabis Solutions | EZ: Cereal Milk - Cured Resin Disposable 1g | Concentrate For Inhalation | 1.00 | 10 | $8.33 | $29.10 | 3.5x | $83.30 | 412882 |
| Root Down | Flower (Trade Sample) - Hash Burger - 1g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412273 | ||
| Root Down | Root Down Vendor Sample 1g | Usable Cannabis | 1.00 | 2 | $0.00 | $0.00 | 412273 | ||
| 4evergreen Trees | Packaged Flower - GG#4 - 14g | Usable Cannabis | 14.00 | 3 | $42.00 | $138.63 | 3.3x | $126.00 | 413855 |
| Root Down | Root Down: Super Boof - 1g | Usable Cannabis | 1.00 | 10 | $4.00 | $14.79 | 3.7x | $40.00 | 412273 |
| Emerald Mountain | SC - 10-Pack - 1 to 1 - Dark - Hybrid - 55g | Solid Edible | 55.00 | 12 | $5.50 | $20.58 | 3.7x | $66.00 | 428537 |
| Cascadia | Artizen - Flower - Gelato Runtz - 28g | Usable Cannabis | 28.00 | 3 | $77.00 | $231.00 | 412349 | ||
| Conscious Cannabis | Honey Tree Vape - Gelato - Hybrid - 1mL | Concentrate For Inhalation | 1.00 | 10 | $7.76 | $29.85 | 3.8x | $77.60 | 416008 |
| Edgemont Group | Full Spec - Live Resin Badder - 01g - (S) Candy Apple | Concentrate For Inhalation | 1.00 | 10 | $8.00 | $30.97 | 3.9x | $80.00 | 424980 |
| Ncmx | DOHC - Sour Tangerine Gummies - Hybrid Enhanced - 100mg THC | Solid Edible | 40.00 | 20 | $7.50 | $26.58 | 3.5x | $150.00 | 416278 |
| Conscious Cannabis | Honey Stixx - Flavored - Watermelon Zkittles - Ind | Cannabis Mix Infused | 1.00 | 20 | $1.66 | $33.20 | 416008 | ||
| Root Down | Root Down Shiatsu Kush 7g | Usable Cannabis | 7.00 | 3 | $20.00 | $84.04 | 4.2x | $60.00 | 412273 |
| Green Labs | Dipped: Pineapple - Flavored IPR 1g | Cannabis Mix Infused | 1.00 | 50 | $1.00 | $14.28 | 14.3x | $50.00 | 413076 |
| Northwest Cannabis Solutions | Legends: Modified Grapes - 3.5g | Usable Cannabis | 3.50 | 10 | $6.67 | $66.70 | 412882 | ||
| Walden Cannabis | FL JAR16 28g WALCOZY - Oreoz | Usable Cannabis | 28.00 | 15 | $19.50 | $122.78 | 6.3x | $292.50 | 412024 |
| Northwest Cannabis Solutions | Legends: Blue Dream-Santa Cruz - 7g | Usable Cannabis | 7.00 | 3 | $11.67 | $53.09 | 4.5x | $35.01 | 412882 |
| Walden Cannabis | FL BAG 3.5g WALWILD - Tropic Truffle | Usable Cannabis | 4.00 | 15 | $4.00 | $21.00 | 5.2x | $60.00 | 412024 |
| 4evergreen Trees | Packaged Flower - Super Boof - 28g | Usable Cannabis | 28.00 | 3 | $70.00 | $253.85 | 3.6x | $210.00 | 413855 |
| Suspended Brands | None | 1 | $15.00 | $15.00 | 412132 | ||||
| Green Revolution | Doozies: Chill Marionberry 2:1 CBN - 10pk 100mg 2. | Solid Edible | 79.40 | 60 | $9.33 | $33.87 | 3.6x | $559.80 | 416334 |
| Conscious Cannabis | Pure AIO Disposable Vape - BH - Rainbow Belts Live Resin - Hybrid - 1mL | Concentrate For Inhalation | 1.00 | 2 | $1.00 | $0.63 | 0.6x | $2.00 | 416008 |
| Two Heads Co | Two Heads: High-C - Flavored Cartridge 1g | Concentrate For Inhalation | 1.00 | 10 | $7.85 | $29.91 | 3.8x | $78.50 | 434211 |
| Northwest Cannabis Solutions | EZ: Soufle - 7g | Usable Cannabis | 7.00 | 3 | $9.00 | $27.00 | 412882 | ||
| Emerald Mountain | SC - 10-Pack - Milk Mint - Hybrid - 55g | Solid Edible | 55.00 | 12 | $5.00 | $19.50 | 3.9x | $60.00 | 428537 |
| Walden Cannabis | DST CART 1g WALFREE - White Widow DOH | Concentrate For Inhalation | 1.00 | 30 | $5.00 | $26.07 | 5.2x | $150.00 | 412024 |
| Two Heads Co | Premium - Maui Waui 1g | Concentrate For Inhalation | 1.00 | 20 | $7.85 | $29.47 | 3.8x | $157.00 | 434211 |
| Green And Gold Brands | Tricho Jordan - 3.5 Gram Jar | Usable Cannabis | 4.00 | 15 | $15.75 | $51.95 | 3.3x | $236.25 | 426122 |
| 4evergreen Trees | Packaged Flower - Wedding Cake - 7g | Usable Cannabis | 7.00 | 5 | $21.00 | $70.29 | 3.3x | $105.00 | 413855 |
| Northwest Cannabis Solutions | Legends: Modified Grapes - 7g | Usable Cannabis | 7.00 | 3 | $11.67 | $35.01 | 412882 | ||
| Conscious Cannabis | DJ Short Blueberry - 1g - Pure Terp Batter - Bodhi | Hydrocarbon Concentrate | 1.00 | 8 | $9.66 | $77.28 | 416008 | ||
| Canna Pacific | Applesauce Cart - Butter Mintz - 1g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $50.04 | 3.8x | $199.95 | 415747 |
| Ncmx | Boysenberry Gummies - CBD + CBN + Indica Enhanced - (100mg THC : 100mg CBD | Solid Edible | 40.00 | 60 | $8.50 | $25.11 | 3.0x | $510.00 | 416278 |
| Walden Cannabis | DST CART 1g WALCALM - Sunset Sherbet DOH | Concentrate For Inhalation | 1.00 | 20 | $5.00 | $25.70 | 5.1x | $100.00 | 412024 |
| 4evergreen Trees | Packaged Flower - Kings Cake - 14g | Usable Cannabis | 14.00 | 3 | $42.00 | $139.33 | 3.3x | $126.00 | 413855 |
| Emerald Mountain | SC - 10-Pack - WC Raspberry - Hybrid - 55g | Solid Edible | 55.00 | 12 | $5.00 | $19.79 | 4.0x | $60.00 | 428537 |
| Walden Cannabis | DST DISP 1g iCrest - Mango OG DOH | Concentrate For Inhalation | 1.00 | 45 | $7.50 | $41.23 | 5.5x | $337.50 | 412024 |
| Mr Green Thumb | None | 1 | $0.00 | $0.00 | 413067 | ||||
| Cascadia | Artizen - Flower - Blue Dream - 3.5g | Usable Cannabis | 3.50 | 24 | $10.00 | $34.57 | 3.5x | $240.00 | 412349 |
| Paps 1 | None | 10 | $20.00 | $200.00 | 416071 | ||||
| Evergreen Herbal | Milk Chocolate - 200mg - 10:1 - CBD:THC - 420 Mini | Solid Edible | 50.00 | 12 | $8.33 | $99.96 | 78256 | ||
| Root Down | Root Down Flower (Jars) - Shiatsu Kush - 3.5g | Usable Cannabis | 4.00 | 15 | $10.00 | $40.82 | 4.1x | $150.00 | 412273 |
| Green Labs | Choc Cov-Crunchy-100mg - Mixed OilHybrid - 78g | Solid Edible | 100.00 | 15 | $9.00 | $29.93 | 3.3x | $135.00 | 413076 |
| Northwest Cannabis Solutions | EZ Vape: Glueberry - Cured Resin Disposable 1g | Concentrate For Inhalation | 1.00 | 9 | $8.33 | $29.34 | 3.5x | $74.97 | 412882 |
| Mr Green Thumb | Packaged Flower - Lunar Sample - 1g | Usable Cannabis | 1.00 | 1 | $0.00 | $0.00 | 413067 | ||
| Northwest Cannabis Solutions | EZ: Pineapple Fruz - 7g | Usable Cannabis | 7.00 | 3 | $9.00 | $34.03 | 3.8x | $27.00 | 412882 |
| Emerald Mountain | SC - 10-Pack - WC Orange Dreamsicle - Hybrid - 55g | Solid Edible | 55.00 | 12 | $5.00 | $19.97 | 4.0x | $60.00 | 428537 |
| Canna Pacific | Applesauce Cart - Frozen Muertos - 1g | Concentrate For Inhalation | 1.00 | 15 | $13.33 | $51.46 | 3.9x | $199.95 | 415747 |
| Green Labs | Dipped: Strawberry - Flavored IPR 1g | Cannabis Mix Infused | 1.00 | 50 | $1.00 | $14.30 | 14.3x | $50.00 | 413076 |
| Northwest Cannabis Solutions | Legends: Blue Dream-Santa Cruz - 28g | Usable Cannabis | 28.00 | 2 | $40.00 | $142.74 | 3.6x | $80.00 | 412882 |
| Canna Pacific | .5g Isolated Pre-Rolled Cones 2ct - Isolated Ice Cream Cake Bx1 Pre-Rolled | Cannabis Mix Packaged | 1.00 | 15 | $5.00 | $20.43 | 4.1x | $75.00 | 415747 |
