It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during May 2024
Business | Total | Flower Unlotted | Usable Cannabis | License |
---|---|---|---|---|
Jet Cannabis [ product details ] | $0 | $0 | $0 | 414753 |
Licensee None is no longer active [ product details ] | $0 | $0 | $0 | None |
Sparket [ product details ] | $0 | $0 | $0 | 86823 |
Green Dreams [ product details ] | $0 | $0 | $0 | 421642 |
Seattle Tonics [ product details ] | $0 | $0 | $0 | 414731 |
Ocean Greens [ product details ] | $0 | $0 | $0 | 428942 |
Karma Cannabis [ product details ] | $0 | $0 | $0 | 421168 |
3w Horticulture [ product details ] | $1,196 | $1,196 | $0 | 415761 |
Prc [ product details ] | $0 | $0 | $0 | 415198 |
Agate Dreamssuquamish Mj Compact [ product details ] | $0 | $0 | $0 | 420278 |
Floyds [ product details ] | $0 | $0 | $0 | 414680 |
The Hidden Bush [ product details ] | $0 | $0 | $0 | 412921 |
Aristocrat Enterprises Ii [ product details ] | $0 | $0 | $0 | 422460 |
Coven Cannabis Coven Cannaverse [ product details ] | $10,787 | $10,787 | $0 | 434813 |
Kush Pointe [ product details ] | $0 | $0 | $0 | 421630 |
Want more? See 3w Horticulture's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition