16810 415th Ave SE #2, Gold Bar, WA 98251
Snohomish County
Registered as Yf Enterprises LLC
License 422168, UBI 603555916
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Oct 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anonymous Buffalo [ product details ] | $875 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $875 | $0 | 431296 |
| Lucid Brands [ product details ] | $552 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $0 | $0 | $220 | $32 | $0 | 431264 |
| Saturn Groupceres [ product details ] | $1,475 | $0 | $0 | $0 | $0 | $0 | $0 | $253 | $0 | $0 | $937 | $0 | $284 | $0 | $0 | 435011 |
| Ncmx [ product details ] | $2,320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,320 | $0 | $0 | $0 | $0 | 416278 |
| Cultivar Farms [ product details ] | $2,814 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,680 | $134 | 417095 |
| Laughing Buddha Farms [ product details ] | $1,436 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,436 | $0 | 428681 |
| Fairwinds Manufacturing [ product details ] | $611 | $0 | $0 | $0 | $0 | $0 | $0 | $296 | $0 | $0 | $0 | $75 | $240 | $0 | $0 | 414286 |
| Subx [ product details ] | $3,151 | $0 | $0 | $0 | $1,706 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,445 | $0 | 412111 |
| 420 Farms [ product details ] | $3,850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,850 | $0 | 412433 |
| Joint Ventures [ product details ] | $675 | $0 | $0 | $0 | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Alki Herbal [ product details ] | $1,308 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,308 | $0 | 412371 |
| Mt Baker Homegrown [ product details ] | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 412500 |
| Peak Supply [ product details ] | $1,028 | $0 | $0 | $0 | $184 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $711 | $133 | 413077 |
| Lifted Cannabis [ product details ] | $2,691 | $120 | $180 | $0 | $930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,461 | $0 | 417174 |
| Dogtown Pioneers [ product details ] | $1,224 | $0 | $0 | $0 | $0 | $0 | $144 | $1,080 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
| Hayaa Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426127 |
| Alpha Crux [ product details ] | $1,408 | $0 | $0 | $0 | $1,200 | $0 | $0 | $125 | $0 | $0 | $83 | $0 | $0 | $0 | $0 | 427037 |
| Trigonal Industries [ product details ] | $1,564 | $0 | $168 | $0 | $1,396 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Cloud 9 Farms [ product details ] | $2,961 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,961 | $0 | 412704 |
| Dose Oil [ product details ] | $1,660 | $0 | $1,575 | $0 | $85 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
| Dcz Distribution [ product details ] | $8,448 | $0 | $284 | $0 | $4,730 | $851 | $0 | $0 | $28 | $757 | $0 | $0 | $298 | $1,485 | $15 | 412627 |
| Kokua Services [ product details ] | $1,150 | $0 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $625 | $125 | 412074 |
| Hypothesis Gardens [ product details ] | $1,253 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $653 | $0 | 416519 |
| Evergreen Herbal [ product details ] | $806 | $0 | $0 | $0 | $0 | $0 | $0 | $71 | $0 | $0 | $735 | $0 | $0 | $0 | $0 | 78256 |
| Mfused [ product details ] | $7,240 | $0 | $208 | $0 | $7,032 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Mgm Groups [ product details ] | $2,363 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,363 | $0 | 432440 |
| Green Labs [ product details ] | $1,583 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,583 | $0 | $0 | $0 | $0 | 413076 |
| Prismatic Brands [ product details ] | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4 | $0 | 430643 |
| Georgetown Bottling Spc [ product details ] | $804 | $0 | $0 | $0 | $0 | $0 | $0 | $804 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
| Green Revolution [ product details ] | $1,208 | $0 | $0 | $0 | $0 | $0 | $0 | $605 | $0 | $0 | $580 | $23 | $0 | $0 | $0 | 416334 |
| Seattle Bubble Works [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428686 |
| Gold Mountain [ product details ] | $1,820 | $0 | $0 | $810 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $860 | $0 | 416597 |
Want more? See A Greener Today Marijuana Gold Bar's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition