Retail Sales
Recreational Retail Sales For B Street Bud, May 2024
Business | Product | Type | Unit Weight (g) | Avg Retail Price With Tax | Avg Wholesale Unit Price | Markup With Tax | Units Sold | Sales With Tax | License |
---|---|---|---|---|---|---|---|---|---|
B Street Bud | Fkit Carts - Berry White - 1g | Concentrate For Inhalation | 0.00 | $35.81 | 9 | $322 | 414558 | ||
B Street Bud | Indica - Raspberry Nitro Cake Infused Preroll | Cannabis Mix Infused | 0.00 | $14.14 | 3 | $42 | 414558 | ||
B Street Bud | Watermelon Fruit Drops | Solid Edible | 0.00 | $32.43 | $5.00 | 6.5x | 6 | $195 | 414558 |
B Street Bud | Peak Carts - Goji OG - 1g | Concentrate For Inhalation | 0.00 | $40.52 | 3 | $122 | 414558 | ||
B Street Bud | Sativa - RAW - Tropical Trainwreck Infused Preroll | Cannabis Mix Infused | 0.00 | $14.14 | 30 | $424 | 414558 | ||
B Street Bud | Huckleberry CBN Gummies - Indica | Solid Edible | 0.00 | $45.24 | 5 | $226 | 414558 | ||
B Street Bud | Indica - Sunset Sherbert Panda Pen | Concentrate For Inhalation | 0.00 | $47.11 | 6 | $283 | 414558 | ||
B Street Bud | Gelato 3.5G G420 | Usable Cannabis | 3.50 | $37.69 | 2 | $75 | 414558 | ||
B Street Bud | Ball - Caramel Chocolate Single Sativa | Solid Edible | 0.00 | $4.71 | 7 | $33 | 414558 | ||
B Street Bud | Huxton - Zen | Usable Cannabis | 3.50 | $42.40 | 2 | $85 | 414558 | ||
B Street Bud | Toasted Extracts - A-Grade Cured Resin INDICA - Blackberry Kush - 1g | Concentrate For Inhalation | 0.00 | $22.07 | 14 | $309 | 414558 | ||
B Street Bud | Space Assassin 3.5 Gram | Usable Cannabis | 3.50 | $37.69 | 1 | $38 | 414558 | ||
B Street Bud | RSO (+) - Grape Mosaic - 1g | Concentrate For Inhalation | 0.00 | $30.15 | 5 | $151 | 414558 | ||
B Street Bud | Blue Raspberry Fruit Drops | Solid Edible | 0.00 | $32.98 | $5.00 | 6.6x | 4 | $132 | 414558 |
B Street Bud | Toasted Sun Grown - 10-PACK PR 1G SUNGROWN - Day Tripper - 10g | Usable Cannabis | 0.00 | $37.48 | 9 | $337 | 414558 | ||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - Jelly Donutz - 1g | Usable Cannabis | 0.00 | $15.08 | 2 | $30 | 414558 | ||
B Street Bud | Peak Concentrate - Flodu - 1g | Concentrate For Inhalation | 0.00 | $24.50 | 10 | $245 | 414558 | ||
B Street Bud | Tangie Muffin 3.5G Party Pack | Usable Cannabis | 3.50 | $42.40 | 6 | $254 | 414558 | ||
B Street Bud | Sativa - Super Lemon Haze Panda Pen | Concentrate For Inhalation | 0.00 | $47.11 | $8.33 | 5.7x | 1 | $47 | 414558 |
B Street Bud | CBD 1:1 Blue Raspberry 10pk | Solid Edible | 0.00 | $37.69 | 4 | $151 | 414558 | ||
B Street Bud | Jet Fuel 4G BBF | Usable Cannabis | 0.00 | $42.40 | 1 | $42 | 414558 | ||
B Street Bud | Huxton - Rise | Usable Cannabis | 3.50 | $42.40 | $10.00 | 4.2x | 2 | $85 | 414558 |
B Street Bud | Ball - Caramel Single Indica 10mg | Solid Edible | 0.00 | $4.71 | 9 | $42 | 414558 | ||
B Street Bud | Special Discount 4g Jars (OG Chem/4g) | Usable Cannabis | 0.00 | $51.54 | $8.00 | 6.4x | 9 | $464 | 414558 |
B Street Bud | Indica - Granddaddy Purple Infused Preroll | Cannabis Mix Infused | 0.00 | $14.14 | 23 | $325 | 414558 | ||
B Street Bud | Toasted Extracts - A-Grade Cured Resin SATIVA - AK-47 - 1g | Concentrate For Inhalation | 0.00 | $23.99 | 15 | $360 | 414558 | ||
B Street Bud | Triangle Kush 2G Bong Buddies | Usable Cannabis | 0.00 | $26.39 | 3 | $79 | 414558 | ||
B Street Bud | Nano Wildside - Sweet Watermelon 5:1 12oz (100mg THC;20mg CBD) | Liquid Edible | 0.00 | $20.73 | 4 | $83 | 414558 | ||
B Street Bud | G-6 2G Bong Buddies | Usable Cannabis | 0.00 | $26.39 | 1 | $26 | 414558 | ||
B Street Bud | Pineapple Express 3.5G Kronic Cannabis $30 | Usable Cannabis | 3.50 | $28.28 | 4 | $113 | 414558 | ||
B Street Bud | DP Inzane in the Membrane LR Snickle Fritz Icing | Concentrate For Inhalation | 0.00 | $18.84 | 22 | $414 | 414558 | ||
B Street Bud | Peak Pod - Jet Fuel - 1g | Concentrate For Inhalation | 0.00 | $51.83 | 8 | $415 | 414558 | ||
B Street Bud | Lost Coast #1 7 Gram $50 Peak | Usable Cannabis | 0.00 | $47.11 | 9 | $424 | 414558 | ||
B Street Bud | Space Queen 2G Bong Buddies | Usable Cannabis | 0.00 | $26.39 | 4 | $106 | 414558 | ||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - Acapulco Gold - 1g | Usable Cannabis | 0.00 | $15.00 | 9 | $135 | 414558 | ||
B Street Bud | Phat Panda Flower (Johnny Utah/3.5g) | Usable Cannabis | 3.50 | $47.11 | 2 | $94 | 414558 | ||
B Street Bud | Personal Flower Stash - GH Personal Flower Stash 3.5g FG - Kush Mintz - 3.5 | Usable Cannabis | 3.50 | $47.11 | $5.00 | 9.4x | 1 | $47 | 414558 |
B Street Bud | Almond Chocolate Single Sativa | Solid Edible | 0.00 | $4.71 | 1 | $5 | 414558 | ||
B Street Bud | FKIT Popcorn - Cinex - 3.5g | Usable Cannabis | 3.50 | $26.39 | 9 | $237 | 414558 | ||
B Street Bud | Grand Daddy Purple 1G Disposable (3) | Concentrate For Inhalation | 0.00 | $51.83 | 2 | $104 | 414558 | ||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - Blue Dream - 1g | Usable Cannabis | 0.00 | $15.08 | 10 | $151 | 414558 | ||
B Street Bud | Almond Chocolate Single Indica $5 | Solid Edible | 0.00 | $4.71 | 3 | $14 | 414558 | ||
B Street Bud | Nooner 2G Bong Buddies | Usable Cannabis | 0.00 | $26.39 | 1 | $26 | 414558 | ||
B Street Bud | CBD Strawberry Single 20mg $6 | Solid Edible | 0.00 | $5.66 | 2 | $11 | 414558 | ||
B Street Bud | Personal Flower Stash - GH Personal Flower Stash 3.5g FG - Lemon Cake #1 - | Usable Cannabis | 3.50 | $47.11 | $5.00 | 9.4x | 2 | $94 | 414558 |
B Street Bud | None | $18.50 | 765 | $14,150 | 414558 | ||||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - GMO Cookies - 3.5g | Usable Cannabis | 3.50 | $47.11 | $6.66 | 7.1x | 2 | $94 | 414558 |
B Street Bud | Drops Mango 10pk Ceres $35 | Solid Edible | 0.00 | $32.98 | 2 | $66 | 414558 | ||
B Street Bud | Essential Preroll - Maui Wowie - 1g | Usable Cannabis | 0.00 | $4.71 | 31 | $146 | 414558 | ||
B Street Bud | Peach Mango Fruit Drops | Solid Edible | 0.00 | $32.98 | $5.00 | 6.6x | 4 | $132 | 414558 |
B Street Bud | Bath Bomb Coconut Vanilla | Topical Ointment | 1.15 | $10.18 | 1 | $10 | 414558 | ||
B Street Bud | P-91 2G Bong Buddies | Usable Cannabis | 0.00 | $26.39 | 11 | $290 | 414558 | ||
B Street Bud | FF Preroll - 2pk 1g - Sherbadough - 1g | Usable Cannabis | 0.00 | $11.32 | 8 | $91 | 414558 | ||
B Street Bud | Indica - Trop Cookies Panda Pen Disposable | Concentrate For Inhalation | 0.00 | $51.83 | $0.00 | 5 | $259 | 414558 | |
B Street Bud | Sapphire - Zashimi 1g (Special) | Usable Cannabis | 0.00 | $15.08 | 18 | $272 | 414558 | ||
B Street Bud | Beach Babe 1G PR! $14 | Usable Cannabis | 0.00 | $13.19 | 18 | $237 | 414558 | ||
B Street Bud | Chews - SAT Mango-Single | Solid Edible | 0.00 | $4.71 | 12 | $57 | 414558 | ||
B Street Bud | Hybrid - Passion Fruit Panda Pen | Concentrate For Inhalation | 0.00 | $47.11 | $8.33 | 5.7x | 4 | $188 | 414558 |
B Street Bud | Essential Preroll - GG #4 - 1g | Usable Cannabis | 0.00 | $4.71 | 120 | $566 | 414558 | ||
B Street Bud | MD Concentrate - Black Cherry Gelato - 1g | Concentrate For Inhalation | 0.00 | $24.50 | 12 | $294 | 414558 | ||
B Street Bud | Essential Preroll - Maui Wowie - (3 x 1g) | Usable Cannabis | 0.00 | $13.19 | 30 | $396 | 414558 | ||
B Street Bud | Double Punch 1 Gram Green420 | Usable Cannabis | 0.00 | $13.19 | 8 | $106 | 414558 | ||
B Street Bud | Green Crack 3.5G G420 | Usable Cannabis | 3.50 | $37.69 | 1 | $38 | 414558 | ||
B Street Bud | Sunleaf 28g Mylar Bag - GG#4 - 28g | Usable Cannabis | 0.00 | $103.65 | 4 | $415 | 414558 | ||
B Street Bud | Indica - Granddaddy Purple Panda Pen Disposable | Concentrate For Inhalation | 0.00 | $51.83 | $10.00 | 5.2x | 6 | $311 | 414558 |
B Street Bud | ChocoBalls - SAT DragonBall-Single | Solid Edible | 0.00 | $4.71 | 7 | $33 | 414558 | ||
B Street Bud | Soothing Gel - 1oz | Topical Ointment | 0.00 | $26.39 | 1 | $26 | 414558 | ||
B Street Bud | Delights Sour Punch 10pk | Solid Edible | 0.00 | $18.84 | 1 | $19 | 414558 | ||
B Street Bud | Fkit Carts - Maui Wowie - 1g | Concentrate For Inhalation | 0.00 | $35.71 | 18 | $643 | 414558 | ||
B Street Bud | Peak Pod - Ice Cream Cake - 1g | Concentrate For Inhalation | 0.00 | $51.83 | 14 | $726 | 414558 | ||
B Street Bud | Roll-ups -- XTRA Dragon 1:1 -- 3.4oz. | Topical Ointment | 0.00 | $61.25 | 4 | $245 | 414558 | ||
B Street Bud | Fruit Drops Watermelon Sativa $35 | Solid Edible | 0.00 | $32.98 | 1 | $33 | 414558 | ||
B Street Bud | Moon Balls 2G Bong Buddies | Usable Cannabis | 0.00 | $26.39 | 5 | $132 | 414558 | ||
B Street Bud | Beach Babe 1G PREROLL! | Usable Cannabis | 0.00 | $13.05 | 9 | $117 | 414558 | ||
B Street Bud | MD Concentrate - Cookies n Cream - 1g | Usable Cannabis | 0.00 | $24.50 | 9 | $220 | 414558 | ||
B Street Bud | Fkit Carts - Mimosa - 1g | Concentrate For Inhalation | 0.00 | $32.16 | 16 | $515 | 414558 | ||
B Street Bud | Peak Concentrate - Dosido - 1g | Concentrate For Inhalation | 0.00 | $24.50 | 21 | $514 | 414558 | ||
B Street Bud | Sapphire - Rainbow Belts #20 1g (Special) | Usable Cannabis | 0.00 | $15.08 | 2 | $30 | 414558 | ||
B Street Bud | Energy Hot Shotz - Blue Raspberry | Liquid Edible | 0.00 | $16.96 | 2 | $34 | 414558 | ||
B Street Bud | Nano Shot - Blue Raspberry MAX Chill (100mg THC;5mg CBN) (56.8g) | Liquid Edible | 0.00 | $16.96 | 3 | $51 | 414558 | ||
B Street Bud | FF Preroll - 2pk 1g - Sundae Driver - 1g | Usable Cannabis | 0.00 | $11.32 | 10 | $113 | 414558 | ||
B Street Bud | Spray Tan 2G Bong Buddies $28 | Usable Cannabis | 0.00 | $26.39 | 1 | $26 | 414558 | ||
B Street Bud | Sativa - Sour Diesel Panda Pen | Concentrate For Inhalation | 0.00 | $47.11 | $8.33 | 5.7x | 2 | $94 | 414558 |
B Street Bud | CBD Milk Chocoalte 1:1 Single | Solid Edible | 0.00 | $5.66 | 2 | $11 | 414558 | ||
B Street Bud | TINCTURE BALANCE 1:1 | Liquid Edible | 0.00 | $61.25 | 1 | $61 | 414558 | ||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - GMO Cookies - 1g | Usable Cannabis | 0.00 | $15.08 | 2 | $30 | 414558 | ||
B Street Bud | Lucky Charmz 14G Essential | Usable Cannabis | 0.00 | $89.52 | 1 | $90 | 414558 | ||
B Street Bud | Chews - SAT Watermelon-Single | Solid Edible | 0.00 | $4.71 | 15 | $71 | 414558 | ||
B Street Bud | Hot Shotz - Huckleberry 50mg CBN/100mg THC | Liquid Edible | 0.00 | $16.96 | 9 | $153 | 414558 | ||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - Gary Payton - 1g | Usable Cannabis | 0.00 | $15.08 | 2 | $30 | 414558 | ||
B Street Bud | Hybrid - Tangie Panda Pen | Concentrate For Inhalation | 0.00 | $47.11 | 6 | $283 | 414558 | ||
B Street Bud | Dirty Little Secret 2G Bong Buddies | Usable Cannabis | 0.00 | $26.39 | 4 | $106 | 414558 | ||
B Street Bud | Peak Carts - Jack Herer - 1g | Concentrate For Inhalation | 0.00 | $40.52 | 9 | $365 | 414558 | ||
B Street Bud | Drops - Strawberry CBD - 10 pk | Solid Edible | 0.00 | $32.98 | 1 | $33 | 414558 | ||
B Street Bud | Fkit Concentrate - Spodie Odie - 1g | Concentrate For Inhalation | 0.00 | $16.89 | 23 | $388 | 414558 | ||
B Street Bud | Death Star 3.5G G420 | Usable Cannabis | 3.50 | $37.69 | 1 | $38 | 414558 | ||
B Street Bud | Phat Panda Flower (Golden Pineapple/7g) | Usable Cannabis | 0.00 | $84.80 | $16.66 | 5.1x | 4 | $339 | 414558 |
B Street Bud | FF Preroll- 3pk 1.5g - Sundae Driver - 1.5g | Usable Cannabis | 1.50 | $12.97 | 3 | $39 | 414558 | ||
B Street Bud | Golden Pineapple Special Discount 14g Jar | Usable Cannabis | 0.00 | $160.18 | 1 | $160 | 414558 | ||
B Street Bud | Petrol Infused 0.5g. x 4 pack - Fruity Pebbles - 2g | Cannabis Mix Infused | 0.00 | $32.98 | 6 | $198 | 414558 | ||
B Street Bud | Capsules - Indica - 10pk | Capsule | 0.00 | $22.24 | 25 | $556 | 414558 | ||
B Street Bud | Green Apple Panda Candies | Solid Edible | 0.00 | $23.56 | $3.33 | 7.1x | 1 | $24 | 414558 |
B Street Bud | Delights Peppermint 10pk | Solid Edible | 0.00 | $18.84 | 1 | $19 | 414558 | ||
B Street Bud | Animal Mintz 2G Bong Buddies | Usable Cannabis | 0.00 | $26.09 | 9 | $235 | 414558 | ||
B Street Bud | Purple Punch 1G Quincy Green $12 | Usable Cannabis | 0.00 | $11.32 | 3 | $34 | 414558 | ||
B Street Bud | Ice Cream Cake 1G PREROLLS! $14 | Usable Cannabis | 0.00 | $13.06 | 15 | $196 | 414558 | ||
B Street Bud | Dorado - Diamonds and Sauce PR Two Pack 1g FG - Bubba Diagonal - 1g | Cannabis Mix Infused | 0.00 | $14.14 | 44 | $622 | 414558 | ||
B Street Bud | Sativa - Blue Dream Panda Pen Disposable | Concentrate For Inhalation | 0.00 | $51.83 | $0.00 | 9 | $466 | 414558 | |
B Street Bud | Purple Train Wreck 7G Canna-Med $80 | Usable Cannabis | 0.00 | $75.38 | 2 | $151 | 414558 | ||
B Street Bud | Strawberry Kiwi Panda Candies | Solid Edible | 0.00 | $23.56 | 1 | $24 | 414558 | ||
B Street Bud | Dolato 4G BAG!! L.O. $45 | Usable Cannabis | 0.00 | $42.40 | 3 | $127 | 414558 | ||
B Street Bud | Ball - Caramel Ball Single | Solid Edible | 0.00 | $4.71 | 13 | $61 | 414558 | ||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - Acapulco Gold - 3.5g | Usable Cannabis | 3.50 | $47.11 | 1 | $47 | 414558 | ||
B Street Bud | Peak Pod - Forbidden Fruit - 1g | Concentrate For Inhalation | 0.00 | $51.83 | 4 | $207 | 414558 | ||
B Street Bud | FF Preroll - 2pk 1g - Gorilla Breath - 1g | Usable Cannabis | 0.00 | $11.26 | 20 | $225 | 414558 | ||
B Street Bud | Sativa - Tropical Trainwreck Panda Pen Disposable | Concentrate For Inhalation | 0.00 | $51.83 | $10.00 | 5.2x | 4 | $207 | 414558 |
B Street Bud | Indica - Unicorn Piss Panda Pen | Concentrate For Inhalation | 0.00 | $47.11 | $0.00 | 7 | $330 | 414558 | |
B Street Bud | Sativa Groovy Chews 10mg | Solid Edible | 0.00 | $4.71 | 21 | $99 | 414558 | ||
B Street Bud | Grand Daddy purp 2G Bong Buddies | Usable Cannabis | 0.00 | $26.39 | 13 | $343 | 414558 | ||
B Street Bud | Heritage - Maui 1g (Special) | Usable Cannabis | 0.00 | $15.08 | 4 | $60 | 414558 | ||
B Street Bud | Hybrid - Berry Gelato Panda Pen Disposable | Concentrate For Inhalation | 0.00 | $51.83 | 4 | $207 | 414558 | ||
B Street Bud | Elmers Glue | Usable Cannabis | 0.00 | $169.61 | 1 | $170 | 414558 | ||
B Street Bud | Huxton - Hifi | Usable Cannabis | 3.50 | $42.40 | $10.00 | 4.2x | 2 | $85 | 414558 |
B Street Bud | Nano Fizz - Summer Peach 1:1 (100mg THC;100mg CBD) (355ml) | Liquid Edible | 0.00 | $20.73 | 8 | $166 | 414558 | ||
B Street Bud | Mango Kush 4G BBF | Usable Cannabis | 0.00 | $42.40 | 3 | $127 | 414558 | ||
B Street Bud | Nano Fizz - Tropical Mango 2:1 (100mg THC;50mg CBG) (355ml) | Liquid Edible | 0.00 | $20.73 | $0.00 | 3 | $62 | 414558 | |
B Street Bud | Blood Kush 3.5G SourFace | Usable Cannabis | 3.50 | $28.28 | 2 | $57 | 414558 | ||
B Street Bud | OG Chem 2x0.5G PREROLL! | Usable Cannabis | 0.00 | $13.19 | 20 | $264 | 414558 | ||
B Street Bud | LR Milk Chocolate - Sativa | Solid Edible | 0.00 | $32.98 | $6.67 | 4.9x | 2 | $66 | 414558 |
B Street Bud | Nano Shot - Raspberry MAX Fly (100mg THC;5mg CBG) (56.8g) | Liquid Edible | 0.00 | $16.96 | -3 | $-51 | 414558 | ||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - Squirt - 1g | Usable Cannabis | 0.00 | $15.08 | 7 | $106 | 414558 | ||
B Street Bud | Sapphire - Permanent Marker 1g (Special) | Usable Cannabis | 0.00 | $15.08 | 10 | $151 | 414558 | ||
B Street Bud | Petrol Infused 0.5g. x 4 pack - Cookies & Cream - 2g | Cannabis Mix Infused | 0.00 | $32.98 | 3 | $99 | 414558 | ||
B Street Bud | Bohemi Naturals - Bohemi 10 Pack Infused PR 5g FG - Mo' Vanilla - 5g | Cannabis Mix Infused | 0.00 | $14.14 | 6 | $85 | 414558 | ||
B Street Bud | Fkit Carts - Blueberry - 1g | Concentrate For Inhalation | 0.00 | $35.81 | 19 | $680 | 414558 | ||
B Street Bud | Phat Panda Flower (Golden Pineapple/3.5g) | Usable Cannabis | 3.50 | $46.90 | 11 | $516 | 414558 | ||
B Street Bud | Fkit Popcorn - Ice Cream Cake - 3.5g | Usable Cannabis | 3.50 | $26.39 | 6 | $158 | 414558 | ||
B Street Bud | FF Preroll- 3pk 1.5g - GG #4 - 1.5g | Usable Cannabis | 1.50 | $13.15 | 29 | $381 | 414558 | ||
B Street Bud | Sativa - Tropical Trainwreck Panda Pen | Concentrate For Inhalation | 0.00 | $47.11 | $7.93 | 5.9x | 6 | $283 | 414558 |
B Street Bud | Essential Flower - Lemon Drop - 7g | Usable Cannabis | 0.00 | $47.11 | 3 | $141 | 414558 | ||
B Street Bud | Green Crack 1G G420 | Usable Cannabis | 0.00 | $13.19 | 1 | $13 | 414558 | ||
B Street Bud | LA Kush Cake 2G Canna-Med $24 | Usable Cannabis | 0.00 | $22.62 | 1 | $23 | 414558 | ||
B Street Bud | MD Concentrate - Kush President - 1g | Concentrate For Inhalation | 0.00 | $24.50 | 13 | $318 | 414558 | ||
B Street Bud | Fruit Drops Mixed Fruit 100mg Indica $35 | Solid Edible | 0.00 | $32.98 | 1 | $33 | 414558 | ||
B Street Bud | Strawberry Kiwi Fruit Drops | Solid Edible | 0.00 | $32.98 | 3 | $99 | 414558 | ||
B Street Bud | BDP Inzane in the Membrane LR Snickle Fritz Sugar | Concentrate For Inhalation | 0.00 | $18.84 | 5 | $94 | 414558 | ||
B Street Bud | Peak Carts - Wedding Cake - 1g | Concentrate For Inhalation | 0.00 | $40.52 | 4 | $162 | 414558 | ||
B Street Bud | FF Preroll - 28pk 14g - Good Vibes - 14g | Usable Cannabis | 0.00 | $65.97 | 3 | $198 | 414558 | ||
B Street Bud | Firestorm 1 Gram | Usable Cannabis | 0.00 | $9.43 | 6 | $57 | 414558 | ||
B Street Bud | 0.5g x 20 pack - Cookies & Cream - 10g | Usable Cannabis | 0.00 | $54.64 | 3 | $164 | 414558 | ||
B Street Bud | Purple Gelato 3.5G Kronic Cannabis $30 | Usable Cannabis | 3.50 | $28.28 | 1 | $28 | 414558 | ||
B Street Bud | ChocoBalls - IND DragonBall-Single | Solid Edible | 0.00 | $4.71 | 24 | $113 | 414558 | ||
B Street Bud | Mimosa 4 Gram BB | Usable Cannabis | 0.00 | $42.40 | 1 | $42 | 414558 | ||
B Street Bud | Hybrid - Grapeness Panda Pen | Concentrate For Inhalation | 0.00 | $47.11 | 5 | $236 | 414558 | ||
B Street Bud | Aloha Gold Label - Aloha Gold Flower - Blue Dream - 3.5g | Usable Cannabis | 3.50 | $47.11 | $6.66 | 7.1x | 2 | $94 | 414558 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.