8411 WA-92 #5, Granite Falls, WA 98252
Snohomish County
Registered as Marijuana Mercantile, LLC
License 415216, UBI 603441962
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Rain Farms [ product details ] | $1,723 | $0 | $0 | $255 | $0 | $0 | $0 | $0 | $0 | $1,468 | 420130 |
| Grow Op Farms [ product details ] | $1,424 | $0 | $0 | $408 | $0 | $0 | $0 | $75 | $0 | $941 | 413287 |
| Botanical Arts [ product details ] | $3,525 | $0 | $0 | $3,525 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
| Green Revolution [ product details ] | $10,414 | $0 | $0 | $0 | $0 | $0 | $5,326 | $0 | $5,088 | $0 | 416334 |
| Virtual Services [ product details ] | $1,293 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,293 | 429775 |
| Evergreen Herbal [ product details ] | $1,770 | $0 | $0 | $0 | $0 | $0 | $1,210 | $0 | $559 | $0 | 78256 |
| Rolling Farms [ product details ] | $4,988 | $300 | $0 | $3,783 | $0 | $0 | $0 | $0 | $0 | $905 | 416113 |
| Northwest Cannabis Solutions [ product details ] | $7,390 | $0 | $0 | $4,807 | $1,000 | $117 | $167 | $0 | $575 | $725 | 412882 |
| Mfused [ product details ] | $2,305 | $0 | $0 | $2,305 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Edgemont Group [ product details ] | $330 | $0 | $0 | $0 | $330 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Canna Processing [ product details ] | $2,100 | $0 | $2,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Avitas [ product details ] | $564 | $382 | $0 | $66 | $0 | $50 | $0 | $0 | $0 | $66 | 412759 |
| Phat N Sticky [ product details ] | $717 | $0 | $0 | $717 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
| Georgetown Bottling Spc [ product details ] | $672 | $0 | $0 | $0 | $0 | $0 | $672 | $0 | $0 | $0 | 355387 |
| Green Beard Co [ product details ] | $600 | $0 | $0 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | 432561 |
| Kim Sue Grass Works [ product details ] | $2,419 | $0 | $0 | $1,280 | $0 | $0 | $0 | $0 | $0 | $1,139 | 420285 |
Want more? See The Marijuana Mercantile's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition