Cannabis 21

Retailer since Feb 2017 in Hoquiam, Grays Harbor County, WA
428 10th St, Hoquiam, WA 98550 Grays Harbor County
Registered as Cannabis 21 LLC
License 353993, UBI 603356514
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Feb 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Solid Edible Tincture Usable Cannabis Usable Marijuana
Serenity Gardens [ product details ] $1,796 $0 $0 $0 $0 $0 $1,796 $0 $0 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
WA Weed [ product details ] $1,200 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Millennium Marijuana [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannagold Usa [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Reef [ product details ] $3,998 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,998 $0
Avitas [ product details ] $729 $166 $0 $500 $0 $0 $0 $0 $0 $0 $0 $63 $0
Ev Enterprises [ product details ] $5,779 $0 $0 $3,000 $2,780 $0 $0 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $1,469 $560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $909 $0
Good To Grow [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $768 $0 $0 $0 $0 $0 $0 $0 $0 $768 $0 $0 $0
Wow Industries [ product details ] $1,380 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $480 $0
The Werc Shop WA [ product details ] $630 $0 $0 $0 $0 $0 $0 $0 $630 $0 $0 $0 $0
Washington Tower Farm [ product details ] $3,372 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,372 $0
Okanogan Gold [ product details ] $3,690 $0 $0 $2,700 $0 $0 $0 $0 $0 $0 $0 $990 $0
Seattle's Private Reserve [ product details ] $29 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $29 $0
Freya Farm [ product details ] $3,776 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,776 $0
Pinoy [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Emerald City Growers [ product details ] $3,014 $0 $0 $0 $0 $0 $666 $0 $0 $0 $0 $2,348 $0
Forbidden Farms [ product details ] $10,172 $232 $0 $5,376 $625 $0 $0 $1,727 $0 $0 $125 $2,086 $0
Mfused [ product details ] $1,416 $0 $0 $1,416 $0 $0 $0 $0 $0 $0 $0 $0 $0
1555 Industrial [ product details ] $8 $0 $0 $5 $0 $0 $0 $0 $0 $0 $0 $2 $0
Agro Couture [ product details ] $7,854 $127 $0 $5,241 $0 $0 $0 $0 $1,074 $0 $0 $1,413 $0
Walden Cannabis [ product details ] $3,262 $0 $0 $1,600 $0 $0 $0 $0 $0 $0 $0 $1,662 $0
Green Labs [ product details ] $1,081 $0 $0 $0 $0 $0 $0 $0 $0 $1,081 $0 $0 $0
Bella Jane's [ product details ] $8,844 $0 $2,101 $150 $0 $0 $3,600 $0 $0 $0 $0 $2,994 $0
Greenjoyherbs [ product details ] $5,025 $0 $374 $4,601 $0 $0 $0 $50 $0 $0 $0 $0 $0
5th House Farms [ product details ] $1,440 $0 $0 $1,440 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.