2294 WA-109, Hoquiam, WA 98550 Grays Harbor County
Registered as Cannabis 21 LLC
License 414712, UBI 603356514
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Dec 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Hitz Cannabis [ product details ] $1,594 $0 $0 $0 $1,594 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $969 $0 $45 $0 $248 $0 $0 $0 $0 $0 $0 $676 $0
Spark Industries [ product details ] $1,252 $0 $0 $0 $1,077 $175 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $875 $0 $0 $508 $200 $0 $0 $0 $0 $0 $0 $166 $0
Green Revolution [ product details ] $5,413 $0 $0 $0 $0 $0 $0 $0 $0 $5,413 $0 $0 $0
Green Labs [ product details ] $802 $0 $0 $0 $0 $0 $0 $0 $0 $802 $0 $0 $0
Sound Cannabis [ product details ] $7,006 $0 $1,961 $0 $0 $0 $0 $0 $0 $0 $0 $4,660 $385
Fire Bros [ product details ] $1,482 $0 $0 $90 $500 $250 $0 $0 $0 $0 $0 $643 $0
Ev Enterprises [ product details ] $4,663 $0 $0 $2,404 $2,259 $0 $0 $0 $0 $0 $0 $0 $0
High End Farms [ product details ] $4,388 $0 $340 $0 $0 $0 $0 $0 $0 $0 $0 $4,048 $0
Cannabis Northwest C M [ product details ] $1,002 $0 $0 $0 $1,002 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $852 $0 $200 $0 $40 $0 $0 $0 $0 $0 $0 $612 $0
Forbidden Farms [ product details ] $11,514 $38 $689 $0 $5,056 $65 $1,481 $0 $0 $0 $0 $3,786 $400
Evergreen Herbal [ product details ] $551 $0 $0 $0 $0 $0 $0 $351 $0 $200 $0 $0 $0
Dope Cooks [ product details ] $1,330 $0 $0 $0 $1,330 $0 $0 $0 $0 $0 $0 $0 $0
Washington Tower Farm [ product details ] $830 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $830 $0
Mfused [ product details ] $500 $0 $0 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0
Parks And Recreation [ product details ] $6 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $1,597 $0 $133 $0 $497 $0 $0 $340 $0 $0 $58 $569 $0
Licensee 425737 is no longer active [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $5,253 $0 $1,044 $0 $3,882 $67 $200 $0 $0 $0 $0 $60 $0
Emerald Mountain [ product details ] $1,534 $0 $0 $0 $0 $0 $0 $0 $0 $1,056 $0 $478 $0
Bella Janes [ product details ] $1,775 $0 $0 $925 $0 $0 $0 $0 $0 $0 $0 $850 $0
Georgetown Bottling Spc [ product details ] $372 $0 $0 $0 $0 $0 $0 $372 $0 $0 $0 $0 $0
Seattle Bubble Works [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ladera Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.