Washington Tower Farm
Product Sales
Products Washington Tower Farm sold to other cannabis businesses Sep 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Avg Retail Price With Tax | Markup With Tax | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|---|---|
| Cannabis 21 | 7g Blueberry Muffin | Usable Cannabis | 7.00 | 5 | $13.00 | $40.22 | 3.1x | $65.00 | 353993 |
| Cannabis 21 | 3.5g Dr. Who | Usable Marijuana | 4.00 | 25 | $6.60 | $19.04 | 2.9x | $165.00 | 353993 |
| Millers Marijuana | 14g Green Dragon | Usable Marijuana | 14.00 | 5 | $24.00 | $52.88 | 2.2x | $120.00 | 437305 |
| Cannabis 21 | 14g Dr. Who | Usable Marijuana | 14.00 | 5 | $24.00 | $73.83 | 3.1x | $120.00 | 415567 |
| Cannabis 21 | 14g Dr. Who | Usable Marijuana | 14.00 | 3 | $24.00 | $74.13 | 3.1x | $72.00 | 414712 |
| Millers Marijuana | 1g Cake Frosting Cartridge -Distillate + Terp Sauce | Concentrate For Inhalation | 1.00 | 200 | $5.00 | $9.65 | 1.9x | $1,000.00 | 437305 |
| Cannabis 21 | 3.5g Donnie Burger | Usable Cannabis | 4.00 | 25 | $6.60 | $20.69 | 3.1x | $165.00 | 353993 |
| Cannabis 21 | 3.5g Donnie Burger | Usable Cannabis | 4.00 | 25 | $6.60 | $20.17 | 3.1x | $165.00 | 414712 |
| Cannabis 21 | 3.5g Dr. Who | Usable Marijuana | 4.00 | 25 | $6.60 | $17.76 | 2.7x | $165.00 | 415567 |
| Cannabis 21 | 7g Blueberry Muffin | Usable Cannabis | 7.00 | 5 | $13.00 | $40.24 | 3.1x | $65.00 | 415567 |
| Cannabis 21 | 14g Dr. Who | Usable Marijuana | 14.00 | 5 | $24.00 | $72.83 | 3.0x | $120.00 | 353993 |
| Cannabis 21 | 3.5g Donnie Burger | Usable Cannabis | 4.00 | 25 | $6.60 | $20.13 | 3.0x | $165.00 | 415567 |
| Cannabis 21 | 3.5g Dr. Who | Usable Marijuana | 4.00 | 25 | $6.60 | $20.24 | 3.1x | $165.00 | 414712 |
| Cannabis 21 | 3.5g Green Dragon | Usable Marijuana | 4.00 | 25 | $6.60 | $19.11 | 2.9x | $165.00 | 353993 |
| Millers Marijuana | 7g Adak OG | Usable Marijuana | 7.00 | 10 | $13.00 | $41.10 | 3.2x | $130.00 | 437305 |
| Cannabis 21 | 7g Donnie Burger | Usable Cannabis | 7.00 | 5 | $13.00 | $41.14 | 3.2x | $65.00 | 415567 |
| Cannabis 21 | 7g Truffle Queen | Usable Cannabis | 7.00 | 5 | $13.00 | $39.68 | 3.1x | $65.00 | 353993 |
| Cannabis 21 | 3.5g Adak OG | Usable Marijuana | 4.00 | 25 | $6.60 | $19.35 | 2.9x | $165.00 | 414712 |
| Cannabis 21 | 7g Dr. Who | Usable Marijuana | 7.00 | 10 | $13.00 | $40.17 | 3.1x | $130.00 | 415567 |
| Cannabis 21 | 7g Donnie Burger | Usable Cannabis | 7.00 | 5 | $13.00 | $40.12 | 3.1x | $65.00 | 414712 |
| Cannabis 21 | 3.5g Dunkaloha | Usable Cannabis | 4.00 | 20 | $6.60 | $20.64 | 3.1x | $132.00 | 353993 |
| Cannabis 21 | 14g Blueberry Muffin | Usable Cannabis | 14.00 | 5 | $24.00 | $76.52 | 3.2x | $120.00 | 353993 |
| Cannabis 21 | 14g Donnie Burger | Usable Cannabis | 14.00 | 5 | $24.00 | $73.87 | 3.1x | $120.00 | 353993 |
| Cannabis 21 | 14g Adak OG | Usable Marijuana | 14.00 | 5 | $24.00 | $73.70 | 3.1x | $120.00 | 353993 |
| Cannabis 21 | 7g Dr. Who | Usable Marijuana | 7.00 | 10 | $13.00 | $38.16 | 2.9x | $130.00 | 414712 |
| Cannabis 21 | 3.5g Adak OG | Usable Marijuana | 4.00 | 25 | $6.60 | $18.72 | 2.8x | $165.00 | 415567 |
| Cannabis 21 | 14g Dunkaloha | Usable Cannabis | 14.00 | 5 | $24.00 | $74.67 | 3.1x | $120.00 | 415567 |
| Cannabis 21 | 3.5g Green Dragon | Usable Marijuana | 4.00 | 25 | $6.60 | $19.25 | 2.9x | $165.00 | 415567 |
| Millers Marijuana | 7g Drip Station | Usable Cannabis | 7.00 | 10 | $13.00 | $39.29 | 3.0x | $130.00 | 437305 |
| Cannabis 21 | 7g Dr. Who | Usable Marijuana | 7.00 | 10 | $13.00 | $38.81 | 3.0x | $130.00 | 353993 |
| Cannabis 21 | 14g Adak OG | Usable Marijuana | 14.00 | 3 | $24.00 | $75.79 | 3.2x | $72.00 | 414712 |
| Cannabis 21 | 14g Donnie Burger | Usable Cannabis | 14.00 | 3 | $24.00 | $74.63 | 3.1x | $72.00 | 414712 |
| Cannabis 21 | 7g Truffle Queen | Usable Cannabis | 7.00 | 10 | $13.00 | $39.78 | 3.1x | $130.00 | 415567 |
| Cannabis 21 | 7g Donnie Burger | Usable Cannabis | 7.00 | 5 | $13.00 | $40.70 | 3.1x | $65.00 | 353993 |
| Cannabis 21 | 14g Blueberry Muffin | Usable Cannabis | 14.00 | 5 | $24.00 | $75.45 | 3.1x | $120.00 | 415567 |
| Cannabis 21 | 3.5g Dunkaloha | Usable Cannabis | 4.00 | 25 | $6.60 | $20.13 | 3.1x | $165.00 | 415567 |
| Cannabis 21 | 3.5g Adak OG | Usable Marijuana | 4.00 | 25 | $6.60 | $19.62 | 3.0x | $165.00 | 353993 |
| Cannabis 21 | 14g Donnie Burger | Usable Cannabis | 14.00 | 5 | $24.00 | $76.44 | 3.2x | $120.00 | 415567 |
| Cannabis 21 | 14g Adak OG | Usable Marijuana | 14.00 | 5 | $24.00 | $73.35 | 3.1x | $120.00 | 415567 |
| Millers Marijuana | 1g Sweet Tartz Cartridge -Distillate + Terp Sauce | Concentrate For Inhalation | 1.00 | 200 | $5.00 | $9.57 | 1.9x | $1,000.00 | 437305 |
| Cannabis 21 | 3.5g Green Dragon | Usable Marijuana | 4.00 | 25 | $6.60 | $19.22 | 2.9x | $165.00 | 414712 |
| Millers Marijuana | 1g Super MAC Cartridge -Distillate + Terp Sauce | Concentrate For Inhalation | 1.00 | 200 | $5.00 | $9.51 | 1.9x | $1,000.00 | 437305 |
| Cannabis 21 | 3.5g Truffle Queen | Usable Cannabis | 4.00 | 20 | $6.60 | $19.72 | 3.0x | $132.00 | 353993 |
| Millers Marijuana | 1g Papaya Juice Cartridge -Distillate + Terp Sauce | Concentrate For Inhalation | 1.00 | 200 | $5.00 | $9.60 | 1.9x | $1,000.00 | 437305 |
| Millers Marijuana | 14g Dr. Who | Usable Marijuana | 14.00 | 5 | $24.00 | $75.70 | 3.2x | $120.00 | 437305 |
| Cannabis 21 | 3.5g Gorilla Punch | Usable Cannabis | 4.00 | 20 | $6.60 | $20.34 | 3.1x | $132.00 | 353993 |
| Cannabis 21 | 14g Green Dragon | Usable Marijuana | 14.00 | 5 | $24.00 | $73.45 | 3.1x | $120.00 | 415567 |
| Cannabis 21 | 3.5g Blueberry Muffin | Usable Cannabis | 4.00 | 25 | $6.60 | $19.69 | 3.0x | $165.00 | 415567 |
| Cannabis 21 | 14g Green Dragon | Usable Marijuana | 14.00 | 3 | $24.00 | $72.99 | 3.0x | $72.00 | 414712 |
| Cannabis 21 | 3.5g Truffle Queen | Usable Cannabis | 4.00 | 25 | $6.60 | $19.45 | 2.9x | $165.00 | 415567 |
| Cannabis 21 | 14g Green Dragon | Usable Marijuana | 14.00 | 5 | $24.00 | $74.67 | 3.1x | $120.00 | 353993 |
| Millers Marijuana | 3.5g Dr. Who | Usable Marijuana | 4.00 | 25 | $6.60 | $19.66 | 3.0x | $165.00 | 437305 |
| Cannabis 21 | 3.5g Gorilla Punch | Usable Cannabis | 4.00 | 20 | $6.60 | $19.98 | 3.0x | $132.00 | 415567 |
| Cannabis 21 | 3.5g Blueberry Muffin | Usable Cannabis | 4.00 | 25 | $6.60 | $19.97 | 3.0x | $165.00 | 353993 |
| Cannabis 21 | 3.5g Gorilla Punch | Usable Cannabis | 4.00 | 20 | $6.60 | $19.85 | 3.0x | $132.00 | 414712 |
| Cannabis 21 | 3.5g Truffle Queen | Usable Cannabis | 4.00 | 25 | $6.60 | $19.40 | 2.9x | $165.00 | 414712 |
| Millers Marijuana | 1g Zkittles Cartridge -Distillate + Terp Sauce | Concentrate For Inhalation | 1.00 | 200 | $5.00 | $9.68 | 1.9x | $1,000.00 | 437305 |
| Cannabis 21 | 7g Adak OG | Usable Marijuana | 7.00 | 10 | $13.00 | $38.61 | 3.0x | $130.00 | 415567 |
| Millers Marijuana | 7g Dr. Who | Usable Marijuana | 7.00 | 10 | $13.00 | $38.56 | 3.0x | $130.00 | 437305 |
| Millers Marijuana | 1g Gorilla Cake Cartridge -Distillate + Terp Sauce | Concentrate For Inhalation | 1.00 | 200 | $5.00 | $9.38 | 1.9x | $1,000.00 | 437305 |
| Cannabis 21 | 7g Drip Station | Usable Cannabis | 7.00 | 10 | $13.00 | $39.30 | 3.0x | $130.00 | 353993 |
| Cannabis 21 | 3.5g M.A.C | Usable Cannabis | 4.00 | 20 | $6.60 | $19.90 | 3.0x | $132.00 | 415567 |
| Cannabis 21 | 14g Truffle Queen | Usable Cannabis | 14.00 | 5 | $24.00 | $74.36 | 3.1x | $120.00 | 353993 |
| Cannabis 21 | 7g Adak OG | Usable Marijuana | 7.00 | 10 | $13.00 | $39.06 | 3.0x | $130.00 | 414712 |
| Cannabis 21 | 28g Blueberry Muffin Mylar | Usable Cannabis | 28.00 | 7 | $45.00 | $38.86 | 0.9x | $315.00 | 415567 |
| Millers Marijuana | 3.5g Adak OG | Usable Marijuana | 4.00 | 25 | $6.60 | $19.50 | 3.0x | $165.00 | 437305 |
| Cannabis 21 | 7g Adak OG | Usable Marijuana | 7.00 | 10 | $13.00 | $38.52 | 3.0x | $130.00 | 353993 |
| Cannabis 21 | 14g Truffle Queen | Usable Cannabis | 14.00 | 3 | $24.00 | $78.81 | 3.3x | $72.00 | 414712 |
| Cannabis 21 | 7g Drip Station | Usable Cannabis | 7.00 | 10 | $13.00 | $38.76 | 3.0x | $130.00 | 415567 |
| Millers Marijuana | 3.5g Green Dragon | Usable Marijuana | 4.00 | 25 | $6.60 | $19.55 | 3.0x | $165.00 | 437305 |
| Cannabis 21 | 14g Truffle Queen | Usable Cannabis | 14.00 | 5 | $24.00 | $75.91 | 3.2x | $120.00 | 415567 |
| Cannabis 21 | 7g Drip Station | Usable Cannabis | 7.00 | 10 | $13.00 | $40.27 | 3.1x | $130.00 | 414712 |
| Millers Marijuana | 14g Adak OG | Usable Marijuana | 14.00 | 5 | $24.00 | $53.10 | 2.2x | $120.00 | 437305 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.