905 Simpson Ave, Hoquiam, WA 98550
Grays Harbor County
Registered as Zia Rec Inc
License 415488, UBI 603353444
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Adventures [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417216 |
Canna Pacific [ product details ] | $4,953 | $0 | $0 | $4,953 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Curations Corporation [ product details ] | $2,003 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,853 | $150 | 415030 |
Olympic Reef [ product details ] | $1,178 | $0 | $249 | $930 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Washingtons Best [ product details ] | $2,060 | $0 | $1,280 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | 416199 |
Cannaseurs Choice [ product details ] | $476 | $0 | $0 | $315 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416908 |
Rochester Farms [ product details ] | $2,159 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,159 | $0 | 413002 |
Saturn Groupceres [ product details ] | $2,465 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,662 | $803 | $0 | $0 | 435011 |
Svin Garden [ product details ] | $1,794 | $0 | $0 | $594 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,200 | $0 | 415820 |
Fairwinds Manufacturing [ product details ] | $19 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $12 | $0 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $2,530 | $0 | $0 | $753 | $0 | $0 | $0 | $0 | $0 | $1,777 | $0 | $0 | $0 | 412882 |
White Star [ product details ] | $3,773 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,773 | $0 | 416579 |
Edgemont Group [ product details ] | $715 | $0 | $0 | $715 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Green Revolution [ product details ] | $613 | $0 | $0 | $0 | $0 | $0 | $0 | $218 | $0 | $380 | $15 | $0 | $0 | 416334 |
Ncmx [ product details ] | $2,510 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,510 | $0 | $0 | $0 | 416278 |
Avitas [ product details ] | $881 | $133 | $0 | $399 | $200 | $0 | $0 | $0 | $0 | $0 | $0 | $149 | $0 | 412759 |
Dogtown Pioneers [ product details ] | $3,049 | $0 | $0 | $0 | $0 | $0 | $468 | $2,581 | $0 | $0 | $0 | $0 | $0 | 416538 |
Greenshift Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414045 |
Mountain Hi [ product details ] | $1,120 | $0 | $1,120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Joint Ventures [ product details ] | $1,740 | $0 | $0 | $1,740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Optimum Extracts [ product details ] | $1,096 | $0 | $0 | $1,096 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Spark Industries [ product details ] | $992 | $0 | $0 | $842 | $150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430370 |
Two Heads Co [ product details ] | $923 | $0 | $0 | $923 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Pacific Northwest Growers [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412068 |
Cannabis King [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430118 |
Grow Op Farms [ product details ] | $354 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $354 | $0 | 413287 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,117 | $788 | $0 | $69 | $0 | $142 | $0 | $0 | $0 | $0 | $0 | $118 | $0 | 424045 |
Evergreen Herbal [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $100 | $0 | $0 | $0 | 78256 |
Cc Aiken [ product details ] | $1,450 | $0 | $0 | $1,450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412031 |
Cowlitz County Operating Holdings [ product details ] | $10,784 | $0 | $0 | $6,620 | $0 | $0 | $0 | $0 | $0 | $200 | $0 | $3,704 | $260 | 416502 |
2727 [ product details ] | $1,020 | $0 | $150 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | 428025 |
Cannabis Northwest C M [ product details ] | $1,105 | $0 | $0 | $705 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | 427770 |
Georgetown Bottling Spc [ product details ] | $492 | $0 | $0 | $0 | $0 | $0 | $0 | $492 | $0 | $0 | $0 | $0 | $0 | 355387 |
Kim Sue Grass Works [ product details ] | $5,660 | $0 | $0 | $5,660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Pioneer Production And Processing [ product details ] | $540 | $0 | $0 | $453 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $26 | $0 | 416063 |
Want more? See Zia Recreational's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition