It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Apr 2024
Business | Total | Concentrate For Inhalation | Usable Cannabis | License |
---|---|---|---|---|
Kushklub [ product details ] | $1,827 | $0 | $1,827 | 430737 |
The Vault [ product details ] | $2,520 | $0 | $2,520 | 413570 |
Licensee None is no longer active [ product details ] | $5,404 | $1,640 | $3,764 | None |
Greenside Recreational [ product details ] | $2,065 | $0 | $2,065 | 436502 |
Greenside [ product details ] | $3,989 | $0 | $3,989 | 414295 |
Seattle Tonics [ product details ] | $1,210 | $510 | $700 | 414731 |
Ocean Greens [ product details ] | $1,687 | $0 | $1,687 | 428942 |
Want more? See Gabriel's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition