230 NE Juniper St, Issaquah, WA 98027
King County
Registered as Reach Island, LLC
License 414867, UBI 603356479
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Reef [ product details ] | $879 | $0 | $879 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Klaritie Farms [ product details ] | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | $0 | $0 | 435361 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Cowlitz County Operating Holdings [ product details ] | $3,537 | $0 | $0 | $470 | $0 | $0 | $0 | $0 | $0 | $100 | $0 | $2,717 | $250 | 416502 |
Lifted Cannabis [ product details ] | $2,751 | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | $0 | $1,551 | $0 | 417174 |
Paps 1 [ product details ] | $2,370 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,370 | $0 | 416071 |
Double Delicious [ product details ] | $1,070 | $0 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $750 | $0 | $0 | $0 | 415753 |
Saturn Groupceres [ product details ] | $6,037 | $0 | $0 | $0 | $0 | $0 | $0 | $227 | $0 | $5,594 | $217 | $0 | $0 | 435011 |
Fairwinds Manufacturing [ product details ] | $1,085 | $0 | $0 | $175 | $0 | $0 | $0 | $790 | $0 | $0 | $120 | $0 | $0 | 414286 |
Whole Brands Group Dba Picc Platform [ product details ] | $2,036 | $1,196 | $300 | $60 | $0 | $270 | $0 | $0 | $0 | $0 | $0 | $210 | $0 | 424045 |
Northwest Cannabis Solutions [ product details ] | $15,181 | $163 | $0 | $8,313 | $0 | $0 | $0 | $0 | $0 | $3,001 | $0 | $3,704 | $0 | 412882 |
Fireline Cannabis [ product details ] | $7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3 | $4 | 417571 |
Edgemont Group [ product details ] | $5,481 | $0 | $0 | $5,481 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Buddy Boy Farms [ product details ] | $2,159 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,159 | $0 | 412053 |
Ncmx [ product details ] | $10,660 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $10,660 | $0 | $0 | $0 | 416278 |
Harmony Farms [ product details ] | $748 | $0 | $0 | $570 | $78 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Fire Bros [ product details ] | $14,210 | $0 | $450 | $4,165 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,595 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,628 | $0 | $0 | $0 | $0 | $0 | $144 | $1,484 | $0 | $0 | $0 | $0 | $0 | 416538 |
Canna Organix [ product details ] | $4,216 | $0 | $3,250 | $700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $267 | $0 | 415835 |
Trigonal Industries [ product details ] | $960 | $0 | $0 | $960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
4evergreen Trees [ product details ] | $2,278 | $350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,928 | $0 | 413855 |
Lucid Brands [ product details ] | $519 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $399 | $0 | $120 | $0 | 431264 |
Botanica Seattle [ product details ] | $5,016 | $0 | $0 | $0 | $0 | $0 | $0 | $672 | $0 | $4,344 | $0 | $0 | $0 | 412723 |
Raven [ product details ] | $1,674 | $0 | $385 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,289 | $0 | 417698 |
Verdelux Chocolates [ product details ] | $850 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $850 | $0 | $0 | $0 | 416859 |
Joint Ventures [ product details ] | $2,175 | $0 | $0 | $2,175 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Redbird [ product details ] | $6,326 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,251 | $75 | 413029 |
Jms Consultants [ product details ] | $1,132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,132 | $0 | $0 | $0 | 416423 |
Hypothesis Gardens [ product details ] | $1,406 | $120 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $1,013 | $153 | 416519 |
Bondi Farms [ product details ] | $1,914 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,914 | $0 | 412141 |
Evergreen Herbal [ product details ] | $920 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | $200 | $0 | $0 | $0 | 78256 |
Forbidden Farms [ product details ] | $3,548 | $83 | $0 | $2,083 | $0 | $916 | $0 | $0 | $0 | $0 | $0 | $467 | $0 | 412274 |
Mfused [ product details ] | $3,112 | $0 | $0 | $3,112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Parks And Recreation [ product details ] | $2,572 | $0 | $0 | $2,572 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434430 |
Hitz Cannabis [ product details ] | $1,033 | $0 | $0 | $1,033 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Walden Cannabis [ product details ] | $1,575 | $0 | $0 | $1,575 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412024 |
Cannabis Northwest C M [ product details ] | $1,050 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,050 | $0 | 427770 |
Hannah Industries [ product details ] | $3,183 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,183 | $0 | 424223 |
Green Revolution [ product details ] | $4,603 | $0 | $0 | $0 | $0 | $0 | $0 | $2,140 | $0 | $2,463 | $0 | $0 | $0 | 416334 |
Seattle Bubble Works [ product details ] | $800 | $400 | $144 | $150 | $0 | $106 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428686 |
1937 Farms [ product details ] | $2,450 | $0 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,130 | $0 | 428848 |
Want more? See Issaquah Cannabis Company's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition