820A Westside Hwy, Kelso, WA 98626
Cowlitz County
Registered as Freedom Market
License 414280, UBI 604638979
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Concentrate For Inhalation | Liquid Edible | Solid Edible | Tincture | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $1,384 | $0 | $0 | $0 | $1,184 | $200 | $0 | $0 | 78256 |
| Root Down [ product details ] | $850 | $0 | $0 | $0 | $0 | $0 | $0 | $850 | 412273 |
| Mfused [ product details ] | $2,823 | $0 | $0 | $2,823 | $0 | $0 | $0 | $0 | 415987 |
| Juicer Extractions [ product details ] | $167 | $0 | $0 | $167 | $0 | $0 | $0 | $0 | 412741 |
| Freedom Market [ product details ] | $-25 | $0 | $0 | $-25 | $0 | $0 | $0 | $0 | 414280 |
| Seattles Private Reserve [ product details ] | $860 | $0 | $320 | $284 | $0 | $0 | $0 | $256 | 417068 |
| Bacons Buds [ product details ] | $2,145 | $60 | $0 | $0 | $0 | $0 | $0 | $2,085 | 412288 |
| Green Revolution [ product details ] | $5,689 | $0 | $0 | $0 | $2,756 | $2,933 | $0 | $0 | 416334 |
| Dogtown Pioneers [ product details ] | $612 | $0 | $0 | $0 | $612 | $0 | $0 | $0 | 416538 |
| Conscious Cannabis [ product details ] | $1,715 | $0 | $452 | $1,093 | $0 | $0 | $0 | $170 | 416008 |
Want more? See Freedom Market's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition