214307 E SR 397, Kennewick, WA 99337
Benton County
Registered as Market Delivery Solutions LLC
License 410273, UBI 603303136
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|---|
Cloud 9 Farms [ product details ] | $7,542 | $0 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $7,242 | 412704 |
Olympus Horticulture [ product details ] | $16,164 | $5,830 | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $8,334 | 434928 |
Rmnp [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | 413154 |
Binx Buds [ product details ] | $25,624 | $12,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13,474 | 425099 |
Redbird [ product details ] | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 | 413029 |
Evergreen Nirvana [ product details ] | $3,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,000 | 412263 |
Conscious Cannabis [ product details ] | $12,550 | $1,552 | $0 | $8,332 | $1,000 | $1,333 | $0 | $0 | $0 | $333 | 416008 |
WA Weed [ product details ] | $4,800 | $0 | $0 | $4,800 | $0 | $0 | $0 | $0 | $0 | $0 | 412363 |
Freya Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416690 |
Seattle Bubble Works [ product details ] | $13,870 | $0 | $9,484 | $0 | $0 | $0 | $0 | $0 | $0 | $4,386 | 428686 |
Kim Sue Grass Works [ product details ] | $22,500 | $0 | $0 | $22,500 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Evergreen Herbal [ product details ] | $4,439 | $0 | $0 | $25 | $0 | $60 | $2,555 | $0 | $1,800 | $0 | 78256 |
The Happy Crowd [ product details ] | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,000 | 416840 |
Northwest Cannabis Solutions [ product details ] | $17,937 | $2,032 | $0 | $8,173 | $0 | $0 | $0 | $0 | $4,398 | $3,333 | 412882 |
Botanical Arts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Pinnacle NW [ product details ] | $1,721 | $0 | $0 | $1,721 | $0 | $0 | $0 | $0 | $0 | $0 | 422257 |
Inland Desert Concentrates [ product details ] | $665 | $0 | $0 | $665 | $0 | $0 | $0 | $0 | $0 | $0 | 417017 |
Verdelux Chocolates [ product details ] | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | 416859 |
Cascadia [ product details ] | $22,014 | $0 | $600 | $4,060 | $0 | $0 | $0 | $0 | $0 | $17,354 | 412349 |
Green Matter [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434981 |
Want more? See Green2go's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition