214307 E SR 397, Kennewick, WA 99337 Benton County
License 410273, UBI 603303136
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,496 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,496 $0 $0 $0 $0
Anonymous Buffalo [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Conscious Cannabis [ product details ] $22,938 $2,293 $666 $0 $0 $16,313 $1,000 $2,000 $0 $0 $0 $0 $0 $0 $666 $0
Royal Tree Gardens [ product details ] $2,499 $0 $50 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,449 $0
Binx Buds [ product details ] $17,580 $0 $9,600 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,980 $0
Seattle Bubble Works [ product details ] $9,679 $0 $0 $6,700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,979 $0
Bondi Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Pacific [ product details ] $4,268 $0 $0 $1,422 $0 $2,845 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $1,784 $0 $0 $266 $0 $0 $0 $0 $0 $100 $0 $1,418 $0 $0 $0 $0
Lifted Cannabis [ product details ] $37 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $37 $0
Dogtown Pioneers [ product details ] $3,793 $0 $0 $0 $0 $0 $0 $0 $576 $3,217 $0 $0 $0 $0 $0 $0
American Best Supply [ product details ] $2,265 $0 $300 $0 $0 $650 $0 $0 $0 $0 $0 $0 $0 $0 $1,315 $0
Canna Processing [ product details ] $3,900 $0 $0 $3,900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Purform Labs Distribution [ product details ] $6,400 $0 $0 $0 $0 $6,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $2,900 $0 $1,050 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,850 $0
Cloud 9 Farms [ product details ] $2,750 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,750 $0
Dose Oil [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Golden Leaf [ product details ] $18,710 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $18,710 $0
Blue Roots Cannabis [ product details ] $12,745 $592 $0 $0 $0 $2,916 $417 $692 $0 $0 $0 $0 $0 $0 $6,770 $1,360
Washingtons Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Happy Tree [ product details ] $18,666 $0 $0 $0 $0 $6,000 $0 $0 $0 $0 $0 $0 $0 $0 $12,666 $0
Alpha Crux [ product details ] $18,341 $0 $1,560 $533 $0 $5,505 $0 $0 $0 $3,399 $0 $4,659 $0 $0 $2,686 $0
Evergreen Herbal [ product details ] $3,037 $0 $0 $0 $0 $360 $0 $125 $0 $919 $0 $1,633 $0 $0 $0 $0
Botanica Seattle [ product details ] $504 $0 $0 $0 $0 $0 $0 $0 $0 $384 $0 $120 $0 $0 $0 $0
Eagle Trees Farm [ product details ] $1,193 $0 $0 $266 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $926 $0
Phat N Sticky [ product details ] $150 $0 $0 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $7,784 $0 $845 $0 $0 $6,739 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200
Cascadia [ product details ] $10,688 $0 $0 $360 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $9,128 $0
Edgemont Group [ product details ] $20,635 $0 $0 $0 $0 $20,635 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Happy Crowd [ product details ] $1,332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,332 $0
Quality Green Trees [ product details ] $10,193 $0 $0 $0 $0 $5,836 $345 $0 $0 $0 $0 $0 $0 $0 $4,012 $0
Magic Time Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $2,604 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0 $2,600 $0 $0
Juicer Extractions [ product details ] $2,999 $0 $0 $0 $0 $2,999 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $12,605 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $12,605 $0
The Happy Crowd [ product details ] $5,330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,330 $0
Dewey Botanicals [ product details ] $2,969 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,969 $0
WA Weed [ product details ] $4,800 $0 $0 $0 $0 $4,800 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $13,032 $0 $0 $5,250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,782 $0
Fairwinds Manufacturing [ product details ] $8,569 $0 $0 $0 $358 $2,484 $200 $1,026 $0 $3,295 $0 $481 $45 $380 $300 $0
Zoobees Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $60,450 $0 $6,565 $0 $0 $34,395 $0 $0 $0 $0 $0 $14,025 $0 $0 $5,466 $0
Afterglow Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $2,312 $0 $0 $0 $0 $0 $0 $0 $0 $840 $0 $1,473 $0 $0 $0 $0
Avitas [ product details ] $15 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7 $0 $0 $0 $8 $0
502 Processors Group [ product details ] $3,900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,900 $0
Harmony Farms [ product details ] $2,787 $0 $0 $0 $0 $2,468 $319 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $95 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $95 $0 $0 $0 $0
Green Matter [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Rmnp [ product details ] $7,500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,500 $0
Georgetown Bottling Spc [ product details ] $624 $0 $0 $0 $0 $0 $0 $0 $0 $624 $0 $0 $0 $0 $0 $0
Redbird [ product details ] $9,782 $0 $333 $333 $0 $0 $0 $333 $0 $0 $0 $0 $0 $0 $7,283 $1,500
Evergreen Nirvana [ product details ] $4,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,000 $0
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sgb [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Happy Crowd [ product details ] $1,332 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,332 $0
No Bad Days Ranch [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Olympus Horticulture [ product details ] $13,960 $0 $2,055 $0 $0 $1,555 $0 $0 $0 $0 $0 $0 $0 $0 $9,588 $762
Rolling Farms [ product details ] $10,655 $0 $0 $0 $0 $7,074 $3,582 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skagit Organics [ product details ] $2,110 $0 $0 $0 $0 $2,110 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Walden Cannabis [ product details ] $8,909 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8,909 $0
Inland Desert Concentrates [ product details ] $5,920 $0 $0 $0 $0 $5,920 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $9,592 $0 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $0 $9,352 $0
Heavenly Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skord [ product details ] $6,738 $0 $0 $0 $0 $3,150 $0 $0 $0 $0 $0 $0 $0 $0 $3,588 $0
Gabriel [ product details ] $7,456 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,456 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.