7950 Little Boston Rd NE, Kingston, WA 98346
Kitsap County
Registered as Port Gamble Sklallam Tribe Cannabis Compact
License 426285, UBI 604217639
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|---|---|---|---|
Evergreen Herbal [ product details ] | $2,989 | $0 | $0 | $0 | $0 | $0 | $62 | $2,062 | $864 | $0 | 78256 |
Klaritie Farms [ product details ] | $772 | $0 | $0 | $0 | $110 | $0 | $110 | $0 | $551 | $0 | 435361 |
Conscious Cannabis [ product details ] | $2,997 | $378 | $258 | $0 | $1,855 | $126 | $0 | $0 | $0 | $380 | 416008 |
Kush Mountain Gardens [ product details ] | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | 428970 |
Cannaseurs Choice [ product details ] | $1,966 | $0 | $59 | $0 | $370 | $0 | $254 | $756 | $0 | $527 | 416908 |
Kim Sue Grass Works [ product details ] | $4,169 | $0 | $0 | $0 | $1,216 | $0 | $0 | $0 | $0 | $2,953 | 420285 |
Mountain Hi [ product details ] | $4,099 | $0 | $0 | $550 | $3,549 | $0 | $0 | $0 | $0 | $0 | 412446 |
Want more? See Port Gamble Sklallam Tribe Cannabis Compact's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition