Port Gamble Sklallam Tribe Cannabis Compact

Retailer since Mar 2022 in Kingston, Kitsap County, WA
7950 Little Boston Rd NE, Kingston, WA 98346 Kitsap County
License 426285, UBI 604217639
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Clones Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Heavyweight Heights [ product details ] $5,486 $0 $3,640 $0 $0 $0 $330 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,516 $0
Translucency [ product details ] $560 $0 $0 $0 $0 $0 $347 $0 $0 $35 $0 $0 $0 $0 $0 $0 $178 $0
Conscious Cannabis [ product details ] $2,813 $0 $489 $0 $0 $0 $2,324 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $1,410 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,410 $0
Spark Industries [ product details ] $1,674 $60 $0 $0 $0 $0 $758 $240 $0 $0 $0 $0 $0 $0 $0 $0 $617 $0
THC Supreme [ product details ] $845 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $845 $0 $0 $0
Secret Gardens of Washington [ product details ] $832 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $832 $0
Prismatic Brands [ product details ] $1,049 $0 $0 $0 $0 $0 $1,049 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $1,380 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,380 $0 $0 $0
Sitka Packaging [ product details ] $1,044 $0 $888 $0 $0 $0 $156 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $7,409 $0 $0 $13 $0 $0 $2,366 $333 $0 $393 $0 $0 $0 $0 $0 $0 $4,303 $0
Dogtown Pioneers [ product details ] $1,344 $0 $0 $0 $0 $0 $0 $0 $0 $0 $360 $984 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $1,580 $0 $0 $180 $0 $0 $1,400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $3,416 $0 $0 $1,275 $0 $0 $2,141 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,300 $0 $232 $0 $0 $0 $312 $0 $0 $0 $0 $726 $0 $0 $0 $0 $30 $0
Cloud 9 Farms [ product details ] $1,650 $0 $0 $255 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $0 $0 $995 $0
Pe Productions [ product details ] $732 $0 $0 $0 $0 $0 $732 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dose Oil [ product details ] $1,843 $0 $676 $0 $0 $0 $935 $0 $0 $0 $0 $0 $0 $0 $0 $0 $232 $0
Canna Organix [ product details ] $907 $0 $0 $300 $0 $0 $607 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,865 $0 $67 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $40 $0 $0 $2,659 $0
Skagit Organics [ product details ] $1,502 $0 $0 $0 $0 $0 $524 $0 $0 $636 $0 $23 $0 $0 $0 $14 $250 $54
Seattles Private Reserve [ product details ] $245 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $245 $0
Evergreen Herbal [ product details ] $2,454 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,446 $0 $0 $948 $60 $0 $0
Heylo [ product details ] $422 $0 $0 $0 $0 $0 $182 $0 $0 $0 $0 $0 $0 $0 $0 $240 $0 $0
Botanica Seattle [ product details ] $1,870 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,186 $0 $0 $684 $0 $0 $0
1555 Industrial [ product details ] $28 $0 $0 $0 $0 $0 $9 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19 $0
The Lazy Bee Gardens [ product details ] $1,253 $0 $0 $0 $0 $0 $400 $0 $0 $225 $0 $0 $340 $0 $0 $0 $188 $100
Double Delicious [ product details ] $988 $0 $92 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $700 $95 $0
Phat N Sticky [ product details ] $262 $0 $30 $0 $0 $150 $82 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $2,693 $0 $0 $312 $0 $0 $1,120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,262 $0
Doctor And Crook [ product details ] $4,629 $0 $0 $513 $0 $0 $4,116 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $2,830 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $775 $0 $0 $813 $1,242 $0 $0
Juicer Extractions [ product details ] $1,067 $0 $0 $0 $0 $0 $1,067 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cultivar Farms [ product details ] $1,250 $0 $0 $0 $0 $0 $0 $0 $0 $150 $0 $0 $0 $0 $0 $0 $1,100 $0
Wamsterdam Farms [ product details ] $1,514 $0 $0 $964 $0 $0 $550 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hayaa Green [ product details ] $1,253 $0 $63 $933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $257 $0
Trinidad Productions [ product details ] $1,480 $0 $0 $0 $0 $0 $1,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,423 $0 $0 $0 $0 $0 $217 $27 $0 $50 $0 $211 $0 $0 $367 $0 $1,552 $0
Zoobees Doobees [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $1,875 $0 $0 $0 $0 $0 $1,875 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Two Heads Co [ product details ] $1,805 $0 $0 $0 $0 $0 $599 $0 $0 $1,206 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $3,086 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,269 $0 $0 $1,816 $0 $0 $0
Prime Choice Canna [ product details ] $757 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $757 $0 $0 $0
Verdelux Chocolates [ product details ] $1,079 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,064 $15 $0 $0
American Best Supply [ product details ] $2,021 $0 $492 $0 $0 $0 $540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $989 $0
Prince Farms [ product details ] $1,646 $0 $0 $200 $0 $0 $886 $0 $0 $0 $0 $0 $0 $0 $0 $0 $560 $0
Optimum Extracts [ product details ] $1,627 $0 $0 $0 $0 $0 $677 $0 $0 $950 $0 $0 $0 $0 $0 $0 $0 $0
Pacific NW Cultivation [ product details ] $47 $0 $0 $0 $0 $0 $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Redbird [ product details ] $1,230 $0 $0 $25 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,125 $80
Whole Brands Group Dba Picc Platform [ product details ] $1,347 $0 $873 $0 $0 $0 $117 $0 $0 $253 $0 $0 $0 $0 $0 $0 $105 $0
Georgetown Bottling Spc [ product details ] $1,728 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,266 $0 $0 $462 $0 $0 $0
Forbidden Farms [ product details ] $2,392 $0 $50 $0 $0 $0 $907 $0 $0 $150 $0 $0 $0 $0 $0 $0 $1,085 $200
Mfused [ product details ] $3,419 $0 $936 $0 $0 $0 $2,483 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $2,382 $0 $0 $62 $0 $0 $97 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,224 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $7,080 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $7,080 $0
Agro Couture [ product details ] $3,934 $0 $1,396 $0 $0 $0 $1,651 $0 $0 $0 $0 $444 $0 $0 $0 $0 $443 $0
Walden Cannabis [ product details ] $6,690 $0 $282 $0 $0 $0 $3,517 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,890 $0
Heavenly Buds [ product details ] $776 $0 $0 $173 $0 $0 $218 $0 $70 $0 $0 $0 $0 $0 $0 $0 $315 $0
Gabriel [ product details ] $1,860 $0 $0 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,660 $0
Parks And Recreation [ product details ] $6 $0 $0 $0 $0 $0 $6 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Gold Mountain [ product details ] $1,344 $0 $0 $40 $0 $0 $432 $0 $0 $299 $0 $0 $0 $0 $0 $0 $572 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.