11438 NE 124th St, Kirkland, WA 98034
King County
Registered as Ihpp Corporation
License 357129, UBI 603565313
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bacons Buds [ product details ] | $2,575 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,575 | $0 | 412288 |
Pacific Northwest Consulting [ product details ] | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $675 | $0 | $0 | $0 | $0 | 417152 |
Anonymous Buffalo [ product details ] | $4,712 | $189 | $53 | $1,599 | $0 | $756 | $0 | $330 | $0 | $0 | $0 | $0 | $1,785 | $0 | 431296 |
Ncmx [ product details ] | $7,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,600 | $0 | $0 | $0 | $0 | 416278 |
Heylo [ product details ] | $1,091 | $0 | $0 | $1,091 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
Cannaseurs Choice [ product details ] | $1,843 | $0 | $0 | $298 | $0 | $0 | $0 | $511 | $0 | $0 | $0 | $0 | $1,033 | $0 | 416908 |
Seattle Bubble Works [ product details ] | $11,422 | $0 | $9,662 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,760 | $0 | 428686 |
Secret Gardens of Washington [ product details ] | $2,314 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,314 | $0 | 412431 |
Saturn Groupceres [ product details ] | $592 | $0 | $0 | $0 | $0 | $0 | $0 | $592 | $0 | $0 | $0 | $0 | $0 | $0 | 435011 |
Green Labs [ product details ] | $3,630 | $0 | $420 | $0 | $0 | $0 | $0 | $0 | $0 | $3,210 | $0 | $0 | $0 | $0 | 413076 |
Lifted Cannabis [ product details ] | $1,622 | $240 | $0 | $240 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $902 | $0 | 417174 |
Fire Bros [ product details ] | $4,608 | $0 | $0 | $2,082 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,526 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,893 | $0 | $0 | $0 | $0 | $0 | $420 | $1,473 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Mountain Hi [ product details ] | $4,009 | $0 | $1,793 | $2,216 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,623 | $1,143 | $0 | $0 | $0 | $427 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 424045 |
Lucid Brands [ product details ] | $1,590 | $0 | $0 | $0 | $0 | $0 | $0 | $792 | $0 | $798 | $0 | $0 | $0 | $0 | 431264 |
Dose Oil [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Fireline Cannabis [ product details ] | $7 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7 | $0 | 417571 |
Joint Ventures [ product details ] | $6,225 | $0 | $0 | $6,225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Blue Roots Cannabis [ product details ] | $30 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $27 | $3 | 413477 |
Jms Consultants [ product details ] | $955 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $955 | $0 | $0 | $0 | $0 | 416423 |
Full Throttle Farms [ product details ] | $1,592 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,592 | $0 | 424914 |
Seattles Private Reserve [ product details ] | $1,175 | $0 | $0 | $466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $709 | $0 | 417068 |
Evergreen Herbal [ product details ] | $6,255 | $0 | $0 | $0 | $0 | $200 | $0 | $3,139 | $0 | $2,916 | $0 | $0 | $0 | $0 | 78256 |
Botanica Seattle [ product details ] | $4,400 | $0 | $0 | $0 | $0 | $0 | $0 | $1,003 | $0 | $3,397 | $0 | $0 | $0 | $0 | 412723 |
Craft Elixirs [ product details ] | $2,466 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,466 | $0 | $0 | $0 | $0 | 431616 |
Green Haven [ product details ] | $5,578 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,578 | $0 | 421941 |
Hitz Cannabis [ product details ] | $2 | $2 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Phat N Sticky [ product details ] | $2,190 | $0 | $0 | $2,190 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Ec3 [ product details ] | $3,329 | $0 | $0 | $3,329 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430652 |
Kim Sue Grass Works [ product details ] | $10,024 | $0 | $962 | $4,265 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,797 | $0 | 420285 |
Premier Cannabis [ product details ] | $1,268 | $0 | $0 | $112 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,156 | $0 | 416062 |
Quality Green Trees [ product details ] | $760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $760 | $0 | 413632 |
Olympic Reef [ product details ] | $780 | $0 | $498 | $132 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $150 | $0 | 427203 |
Painted Rooster Cannabis Co [ product details ] | $788 | $0 | $0 | $344 | $0 | $0 | $0 | $444 | $0 | $0 | $0 | $0 | $0 | $0 | 416709 |
Cultivar Farms [ product details ] | $1,088 | $760 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $328 | $0 | 417095 |
Mama Js [ product details ] | $5 | $5 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412233 |
Free Rain Farms [ product details ] | $2,330 | $240 | $0 | $0 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $2,010 | $0 | 420130 |
Fairwinds Manufacturing [ product details ] | $782 | $0 | $0 | $280 | $0 | $0 | $0 | $294 | $0 | $120 | $0 | $88 | $0 | $0 | 414286 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Green Revolution [ product details ] | $1,522 | $0 | $0 | $0 | $0 | $0 | $0 | $865 | $0 | $537 | $0 | $120 | $0 | $0 | 416334 |
Edgemont Group [ product details ] | $9,327 | $460 | $0 | $8,700 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $167 | $0 | 424980 |
Avitas [ product details ] | $2,256 | $432 | $0 | $769 | $333 | $199 | $0 | $0 | $0 | $190 | $100 | $0 | $116 | $117 | 412759 |
The Valley Cannabis Company [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414040 |
Harmony Farms [ product details ] | $2,598 | $0 | $0 | $1,666 | $752 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Canna Organix [ product details ] | $1,433 | $0 | $500 | $933 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
Clarity Farms [ product details ] | $4,051 | $0 | $0 | $650 | $550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,851 | $0 | 419690 |
Sgb [ product details ] | $1,632 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,632 | $0 | 434411 |
Bondi Farms [ product details ] | $3,917 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,917 | $0 | 412141 |
Cascadia [ product details ] | $3,706 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,526 | $0 | 412349 |
Downtown Cannabis Company [ product details ] | $1,729 | $0 | $0 | $270 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,459 | $0 | 420213 |
Agro Couture [ product details ] | $13,686 | $1,352 | $0 | $852 | $322 | $535 | $0 | $1,032 | $0 | $600 | $0 | $100 | $8,861 | $33 | 417142 |
Inland Desert Concentrates [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417017 |
5th House Farms [ product details ] | $1,645 | $0 | $0 | $1,270 | $375 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Gold Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Want more? See Evergreen Market Kirkland's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition