It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|
Olympus Horticulture [ product details ] | $9,543 | $1,610 | $0 | $0 | $0 | $0 | $0 | $0 | $7,934 | $0 | 434928 |
Canna Pacific [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415747 |
Hypothesis Gardens [ product details ] | $920 | $0 | $0 | $200 | $60 | $0 | $0 | $0 | $660 | $0 | 416519 |
Skagit Organics [ product details ] | $550 | $0 | $0 | $550 | $0 | $0 | $0 | $0 | $0 | $0 | 412843 |
Cannaseurs Choice [ product details ] | $1,088 | $0 | $0 | $0 | $0 | $63 | $0 | $0 | $818 | $207 | 416908 |
Subx [ product details ] | $866 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $866 | $0 | 412111 |
Evergreen Herbal [ product details ] | $879 | $0 | $0 | $0 | $0 | $0 | $360 | $519 | $0 | $0 | 78256 |
Trail Blazin Productions [ product details ] | $1,151 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,151 | $0 | 412082 |
Green Labs [ product details ] | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | $0 | 413076 |
Gold Mountain [ product details ] | $2,169 | $0 | $1,243 | $0 | $0 | $0 | $0 | $0 | $926 | $0 | 416597 |
2727 [ product details ] | $778 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $778 | $0 | 428025 |
Cascadia [ product details ] | $3,286 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $2,686 | $0 | 412349 |
Want more? See Kush's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition