It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craft Elixirs [ product details ] | $3,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,300 | $0 | $0 | $0 | 431616 |
Hypothesis Gardens [ product details ] | $1,626 | $0 | $0 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $1,120 | $267 | 416519 |
Wamsterdam Farms [ product details ] | $3,094 | $0 | $1,369 | $0 | $1,725 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Royal Tree Gardens [ product details ] | $1,677 | $0 | $0 | $0 | $570 | $0 | $0 | $0 | $0 | $0 | $1,107 | $0 | 412425 |
Cannaseurs Choice [ product details ] | $1,525 | $63 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,462 | $0 | 416908 |
Hayaa Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426127 |
Green Labs [ product details ] | $732 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $732 | $0 | $0 | $0 | 413076 |
Buddy Boy Farms [ product details ] | $5,136 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,136 | $0 | 412053 |
Ncmx [ product details ] | $6,220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,220 | $0 | $0 | $0 | 416278 |
Dna Gardens [ product details ] | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $720 | $0 | 413464 |
Fire Bros [ product details ] | $16,080 | $0 | $900 | $0 | $7,064 | $0 | $0 | $0 | $0 | $0 | $8,116 | $0 | 416025 |
Dogtown Pioneers [ product details ] | $1,132 | $0 | $0 | $0 | $0 | $0 | $0 | $1,132 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $6,915 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,915 | $0 | 424091 |
Alpha Crux [ product details ] | $1,686 | $0 | $0 | $0 | $1,000 | $0 | $0 | $667 | $0 | $0 | $20 | $0 | 427037 |
Klaritie Farms [ product details ] | $720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $480 | $240 | $0 | $0 | 435361 |
Dose Oil [ product details ] | $5,907 | $0 | $1,997 | $0 | $3,910 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Blue Roots Cannabis [ product details ] | $2,312 | $173 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,139 | $0 | 413477 |
Jms Consultants [ product details ] | $2,572 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $1,372 | $0 | $0 | $0 | 416423 |
Kokua Services [ product details ] | $640 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | 412074 |
Trail Blazin Productions [ product details ] | $3,100 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,100 | $0 | 412082 |
Evergreen Herbal [ product details ] | $2,318 | $0 | $0 | $0 | $0 | $0 | $0 | $1,240 | $1,079 | $0 | $0 | $0 | 78256 |
Freya Farm [ product details ] | $914 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $914 | $0 | 416690 |
Botanica Seattle [ product details ] | $3,192 | $0 | $0 | $0 | $0 | $0 | $0 | $91 | $3,101 | $0 | $0 | $0 | 412723 |
Double Delicious [ product details ] | $900 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $900 | $0 | $0 | 415753 |
Xtracted Labs [ product details ] | $4,811 | $120 | $0 | $0 | $4,691 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Fairwinds Manufacturing [ product details ] | $2,848 | $0 | $0 | $100 | $442 | $133 | $292 | $1,115 | $409 | $240 | $117 | $0 | 414286 |
Cascadia [ product details ] | $3,196 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,196 | $0 | 412349 |
Pioneer Production And Processing [ product details ] | $2,596 | $0 | $0 | $0 | $266 | $0 | $67 | $0 | $0 | $0 | $2,263 | $0 | 416063 |
Anonymous Buffalo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431296 |
Saturn Groupceres [ product details ] | $1,975 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $950 | $1,025 | $0 | $0 | 435011 |
Painted Rooster Cannabis Co [ product details ] | $348 | $0 | $0 | $0 | $0 | $0 | $0 | $348 | $0 | $0 | $0 | $0 | 416709 |
Free Rain Farms [ product details ] | $1,986 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,986 | $0 | 420130 |
Green Revolution [ product details ] | $3,742 | $0 | $0 | $0 | $0 | $0 | $0 | $1,486 | $2,256 | $0 | $0 | $0 | 416334 |
Joint Ventures [ product details ] | $1,200 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Gold Mountain [ product details ] | $5,182 | $0 | $2,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,582 | $0 | 416597 |
Avitas [ product details ] | $2,734 | $332 | $0 | $0 | $1,108 | $222 | $468 | $0 | $335 | $0 | $94 | $175 | 412759 |
Harmony Farms [ product details ] | $574 | $0 | $0 | $0 | $574 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415449 |
Verdelux Chocolates [ product details ] | $201 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $201 | $0 | $0 | $0 | 416859 |
Trigonal Industries [ product details ] | $1,040 | $0 | $0 | $0 | $1,040 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Optimum Extracts [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415713 |
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435445 |
Ec3 [ product details ] | $984 | $0 | $0 | $0 | $884 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | 430652 |
Whole Brands Group Dba Picc Platform [ product details ] | $1,186 | $806 | $0 | $0 | $0 | $0 | $130 | $0 | $0 | $0 | $250 | $0 | 424045 |
Kim Sue Grass Works [ product details ] | $3,612 | $0 | $0 | $0 | $3,612 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Olympus Horticulture [ product details ] | $3,054 | $1,090 | $0 | $0 | $1,320 | $0 | $100 | $0 | $0 | $0 | $544 | $0 | 434928 |
Forbidden Farms [ product details ] | $633 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $633 | $0 | 412274 |
Trinidad Productions [ product details ] | $1,167 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,167 | $0 | 425506 |
Canna Processing [ product details ] | $1,188 | $0 | $1,188 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Edgemont Group [ product details ] | $5,528 | $0 | $0 | $0 | $5,528 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Skord [ product details ] | $4,113 | $0 | $0 | $0 | $2,253 | $0 | $0 | $0 | $0 | $0 | $1,860 | $0 | 413180 |
Gabriel [ product details ] | $914 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $914 | $0 | 415997 |
Want more? See Kush's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition