It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| 2727 [ product details ] | $1,758 | $0 | $0 | $360 | $0 | $0 | $0 | $1,398 | 428025 |
| Blue Roots Cannabis [ product details ] | $957 | $0 | $0 | $300 | $50 | $0 | $0 | $607 | 413477 |
| Conscious Cannabis [ product details ] | $4 | $0 | $0 | $0 | $0 | $0 | $0 | $4 | 416008 |
| Royal Tree Gardens [ product details ] | $1,383 | $0 | $0 | $0 | $0 | $0 | $0 | $1,383 | 412425 |
| Green Revolution [ product details ] | $6,841 | $0 | $0 | $0 | $0 | $3,409 | $3,432 | $0 | 416334 |
| Subx [ product details ] | $783 | $0 | $0 | $250 | $0 | $0 | $0 | $533 | 412111 |
| Evergreen Herbal [ product details ] | $723 | $0 | $0 | $0 | $0 | $84 | $639 | $0 | 78256 |
| Skunk Processor [ product details ] | $736 | $0 | $0 | $736 | $0 | $0 | $0 | $0 | 436146 |
| Mfused [ product details ] | $3,342 | $0 | $0 | $3,342 | $0 | $0 | $0 | $0 | 415987 |
| Buddy Boy Farms [ product details ] | $1,352 | $0 | $0 | $0 | $0 | $0 | $0 | $1,352 | 412053 |
| Avitas [ product details ] | $392 | $66 | $0 | $33 | $0 | $0 | $0 | $293 | 412759 |
| Kim Sue Grass Works [ product details ] | $1,049 | $0 | $0 | $1,049 | $0 | $0 | $0 | $0 | 420285 |
| Harmony Farms [ product details ] | $1,538 | $0 | $0 | $1,351 | $0 | $0 | $0 | $187 | 415449 |
| Xtracted Labs [ product details ] | $2,565 | $0 | $0 | $2,565 | $0 | $0 | $0 | $0 | 412347 |
| Skord [ product details ] | $780 | $0 | $0 | $780 | $0 | $0 | $0 | $0 | 413180 |
| Gabriel [ product details ] | $1,716 | $0 | $0 | $289 | $0 | $0 | $0 | $1,427 | 415997 |
Want more? See Kush's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition