Kush

Retailer since Aug 2016 in Kirkland, King County, WA
11834 NE 90th St, Kirkland, WA 98033 King County
Registered as Kush
License 420336, UBI 604093444
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Feb 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Solid Edible Topical Ointment Transdermal Usable Cannabis Usable Marijuana
Bacon's Buds [ product details ] $2,030 $0 $0 $0 $260 $0 $0 $0 $0 $0 $0 $0 $0 $1,770 $0
Craft Elixirs [ product details ] $3,340 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,340 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $3,110 $530 $0 $0 $2,220 $0 $0 $0 $0 $360 $0 $0 $0 $0 $0
Honey Creek Enterprises [ product details ] $2,451 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,451 $0
Hypothesis Gardens [ product details ] $2,840 $0 $420 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,180 $240
Heylo [ product details ] $900 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $1,307 $0 $0 $0 $150 $0 $0 $0 $0 $0 $0 $0 $0 $1,157 $0
Fire Mountain [ product details ] $1,219 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,219 $0
Cannaseur's Choice [ product details ] $24 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $24 $0
Ag Grow [ product details ] $940 $0 $0 $0 $920 $0 $0 $0 $0 $0 $0 $0 $0 $20 $0
420 Farms [ product details ] $1,622 $0 $72 $0 $220 $0 $0 $0 $0 $0 $0 $0 $0 $1,330 $0
Green Labs [ product details ] $260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $260 $0 $0 $0 $0
Ncmx [ product details ] $6,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,240 $0 $0 $0 $0
Klaritie Farms [ product details ] $1,416 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,416 $0 $0 $0 $0
Dogtown Pioneers [ product details ] $2,076 $0 $0 $0 $0 $0 $0 $0 $0 $2,076 $0 $0 $0 $0 $0
Sky High Gardens [ product details ] $5,144 $0 $0 $0 $0 $0 $0 $1,300 $0 $0 $0 $0 $0 $3,844 $0
Alpha Crux [ product details ] $1,017 $0 $200 $0 $747 $0 $0 $0 $0 $70 $0 $0 $0 $0 $0
Treehawk Farms [ product details ] $1,438 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,188 $0
Trinidad Productions [ product details ] $1,370 $0 $690 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $680 $0
Blue Roots Cannabis [ product details ] $1,426 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,278 $148
The Werc Shop WA [ product details ] $480 $0 $0 $0 $0 $0 $0 $0 $0 $180 $0 $0 $300 $0 $0
Jms Consultants [ product details ] $1,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,240 $0 $0 $0 $0
Skagit Organics [ product details ] $990 $0 $0 $0 $990 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle's Private Reserve [ product details ] $1,326 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,326 $0
Omg Sykes [ product details ] $1,515 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,515 $0
Trail Blazin Productions [ product details ] $1,495 $0 $0 $40 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,455 $0
Botanica Seattle [ product details ] $3,996 $0 $0 $0 $0 $0 $0 $0 $0 $365 $3,631 $0 $0 $0 $0
Hitz Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $7,243 $320 $0 $0 $6,923 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Pioneer Production And Processing [ product details ] $3,411 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,411 $0
Painted Rooster Cannabis Co [ product details ] $940 $580 $0 $0 $0 $0 $0 $0 $0 $360 $0 $0 $0 $0 $0
Luanka Collective [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $2,589 $0 $0 $0 $1,879 $0 $0 $0 $0 $235 $225 $0 $0 $250 $0
Cannagold Usa [ product details ] $2,140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,940 $200
Green Revolution [ product details ] $1,336 $0 $0 $0 $0 $0 $0 $0 $0 $20 $1,316 $0 $0 $0 $0
Avitas [ product details ] $1,747 $133 $0 $0 $1,614 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Verdelux Chocolates [ product details ] $1,157 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,085 $72 $0 $0 $0
2727 [ product details ] $2,370 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,370 $0
Rolling Farms [ product details ] $593 $260 $0 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0
Forbidden Farms [ product details ] $722 $0 $0 $0 $50 $0 $0 $0 $150 $0 $0 $0 $0 $522 $0
Mfused [ product details ] $3,666 $0 $0 $0 $2,666 $900 $0 $0 $0 $100 $0 $0 $0 $0 $0
Millennium Marijuana [ product details ] $2,220 $0 $0 $0 $2,220 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Edgemont Group [ product details ] $3,260 $0 $0 $0 $3,260 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Oz Gardenz [ product details ] $1,320 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,320 $0
Skord [ product details ] $1,522 $0 $0 $0 $112 $0 $0 $0 $0 $0 $0 $0 $0 $1,410 $0
Gold Mountain [ product details ] $1,306 $0 $450 $0 $856 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.