Harmony Farms

Tier 3 Producer & Processor since Mar 2015 in Lacey, Thurston County, WA
Lacey, WA 98516
Registered as Harmony Farms LLC
License 415449, UBI 603349963
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Flower Lot Food Grade Solvent Concentrate Hydrocarbon Concentrate Sample Jar Tincture Transdermal Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Mt Vernon [ product details ] $3,797 $179 $2,974 $132 $0 $0 $0 $4 $0 $0 $508 $0
Canna4life [ product details ] $17,396 $0 $2,857 $0 $0 $0 $0 $0 $0 $0 $14,539 $0
Cliffs Cannabis [ product details ] $6,944 $0 $3,978 $407 $0 $0 $0 $0 $0 $0 $2,558 $0
Gypsy Green [ product details ] $4,622 $0 $647 $0 $0 $0 $290 $0 $0 $0 $3,606 $80
420 West [ product details ] $10,078 $323 $4,251 $0 $0 $0 $692 $0 $0 $0 $4,416 $396
Dockside Cannabis [ product details ] $7,303 $0 $4,411 $0 $0 $0 $220 $0 $255 $0 $2,417 $0
420 Grand Central [ product details ] $11,015 $0 $5,440 $0 $0 $0 $396 $0 $0 $0 $5,179 $0
Legal Marijuana Superstore [ product details ] $4,008 $0 $1,479 $0 $0 $0 $80 $0 $0 $0 $2,369 $80
Kush 21 [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Goobies Doobies [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $4
Hypeherbally [ product details ] $2,039 $0 $798 $103 $0 $0 $142 $0 $0 $0 $996 $0
Iii King Company [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
The Station NW Lltrade the Station [ product details ] $7,944 $0 $4,173 $550 $0 $0 $0 $0 $0 $0 $3,222 $0
Greenhand [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Life Cannabis [ product details ] $2,719 $0 $480 $0 $0 $0 $0 $0 $0 $0 $2,239 $0
The Joint [ product details ] $8,879 $680 $3,762 $605 $0 $0 $310 $0 $0 $0 $3,523 $0
American Harvest [ product details ] $4,499 $90 $965 $255 $0 $0 $255 $0 $0 $0 $2,935 $0
Sativa Sisters [ product details ] $10,553 $0 $8,887 $1,666 $0 $0 $0 $0 $0 $0 $0 $0
Venspark [ product details ] $89,937 $0 $0 $0 $89,937 $0 $0 $0 $0 $0 $0 $0
Apex Cannabis [ product details ] $6,049 $0 $5,108 $142 $0 $0 $400 $0 $0 $0 $400 $0
Kitsap Cannabis Port Orchard [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Better Buds [ product details ] $7,736 $0 $4,299 $114 $0 $0 $348 $0 $204 $0 $2,699 $72
Goodbuds [ product details ] $3,056 $0 $2,827 $230 $0 $0 $0 $0 $0 $0 $0 $0
The Vault [ product details ] $2,475 $0 $1,275 $0 $0 $0 $0 $0 $0 $0 $1,200 $0
Cascade Kropz [ product details ] $5,065 $0 $4,057 $1,008 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Connection [ product details ] $4,676 $0 $2,434 $192 $0 $0 $0 $0 $128 $0 $1,922 $0
420 Elma On Main [ product details ] $4,289 $194 $2,092 $225 $0 $0 $0 $0 $0 $0 $1,778 $0
The Happy Crop Shoppe [ product details ] $5,249 $0 $1,517 $0 $0 $0 $400 $0 $0 $0 $2,932 $400
The Gallery Parkland [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fractal Infused [ product details ] $1,808 $0 $0 $1,808 $0 $0 $0 $0 $0 $0 $0 $0
Greenside [ product details ] $12,135 $0 $9,585 $1,275 $0 $0 $0 $0 $1,275 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $8,618 $0 $7,852 $382 $0 $0 $0 $0 $382 $0 $0 $0
Uncle Willies Cannabis [ product details ] $6,889 $0 $4,106 $220 $0 $0 $100 $0 $0 $0 $2,463 $0
Paper And Leaf [ product details ] $4,203 $0 $3,738 $465 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Renton Airport [ product details ] $2,698 $0 $1,979 $720 $0 $0 $0 $0 $0 $0 $0 $0
Lux Pot Shop [ product details ] $868 $0 $600 $120 $0 $0 $0 $0 $0 $0 $148 $0
Locals Canna House [ product details ] $10,666 $0 $2,184 $580 $0 $0 $1,480 $0 $0 $0 $6,296 $126
Green Solution Place [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clutch Cannabis [ product details ] $2,492 $0 $2,005 $327 $0 $0 $0 $0 $0 $0 $160 $0
Green Theory [ product details ] $5,108 $0 $4,028 $1,080 $0 $0 $0 $0 $0 $0 $0 $0
Whole Brands Group Dba Picc Platform [ product details ] $45,333 $0 $0 $0 $45,333 $0 $0 $0 $0 $0 $0 $0
28 Grahams Cannabis [ product details ] $14,135 $0 $11,223 $833 $0 $0 $0 $0 $0 $0 $2,079 $0
Have a Heart [ product details ] $1,734 $0 $1,479 $255 $0 $0 $0 $0 $0 $0 $0 $0
The Green Nugget [ product details ] $3,809 $0 $2,999 $810 $0 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $5,062 $0 $3,800 $1,262 $0 $0 $0 $0 $0 $0 $0 $0
Gypsy Green [ product details ] $3,589 $0 $166 $0 $0 $0 $30 $0 $0 $0 $3,353 $40
The Gallery Fife [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Canyon [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Provisions East [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Herbs House [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Evergreen Market Renton Highlands [ product details ] $6,112 $0 $3,816 $1,913 $0 $0 $0 $0 $382 $0 $0 $0
Cannazone [ product details ] $1,335 $179 $179 $0 $0 $0 $0 $0 $0 $0 $976 $0
Uncle Ikes [ product details ] $1,222 $0 $1,222 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kaleafa [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Uncle Ikes [ product details ] $1,620 $0 $1,335 $285 $0 $0 $0 $0 $0 $0 $0 $0
Cloud 9 [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Evergreen Market Bellevue [ product details ] $4,045 $0 $3,586 $459 $0 $0 $0 $0 $0 $0 $0 $0
Kushklub [ product details ] $8,003 $0 $5,525 $1,602 $0 $0 $0 $0 $0 $0 $757 $119
Issaquah Cannabis Company [ product details ] $2,605 $0 $1,685 $410 $0 $0 $0 $0 $510 $0 $0 $0
The West Seattle Marijuana Store [ product details ] $1,643 $0 $795 $255 $0 $0 $0 $0 $0 $0 $593 $0
Western Bud [ product details ] $5,054 $0 $2,029 $167 $0 $0 $0 $0 $0 $0 $2,692 $167
Trove Medical And Recreational [ product details ] $4,547 $0 $3,024 $890 $0 $0 $140 $0 $0 $0 $373 $119
Nxnw Retailcannabis Glass [ product details ] $24,991 $0 $8,063 $0 $0 $0 $0 $0 $0 $0 $16,928 $0
Theorem Cannabis [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Elevation [ product details ] $994 $80 $420 $0 $0 $0 $210 $0 $0 $0 $218 $67
Kitsap Cannabis Bremerton [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clear Choice Cannabis [ product details ] $6,188 $0 $5,502 $200 $0 $0 $0 $0 $0 $0 $367 $120
Shelton Cannabis Company [ product details ] $3,876 $0 $3,876 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannarail Station [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Treehouse Club [ product details ] $1,262 $0 $280 $0 $0 $0 $0 $0 $0 $0 $982 $0
Zips Cannabis [ product details ] $1,912 $0 $765 $638 $0 $0 $510 $0 $0 $0 $0 $0
White Rabbit Retail [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Emerald Leaves [ product details ] $6,375 $0 $5,036 $1,339 $0 $0 $0 $0 $0 $0 $0 $0
Buddys [ product details ] $7,271 $0 $5,612 $690 $0 $0 $560 $0 $0 $0 $410 $0
The Zen Den [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
THC of Olympia [ product details ] $3,737 $0 $1,600 $0 $0 $0 $1,400 $0 $0 $0 $737 $0
Toker Friendly [ product details ] $3,077 $0 $2,588 $0 $0 $0 $489 $0 $0 $0 $0 $0
Loving Farms [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Origins [ product details ] $4,550 $0 $3,268 $450 $0 $0 $0 $0 $0 $0 $831 $0
House of Cannabis Twisp [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Seattle Cannabis Co [ product details ] $6,947 $0 $673 $0 $0 $0 $0 $0 $0 $0 $6,274 $0
Nxnw Retail Cannabis And Glass [ product details ] $40,433 $0 $12,998 $0 $0 $0 $0 $0 $0 $0 $27,434 $0
The Green Door Seattle [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Prc [ product details ] $1,859 $0 $1,229 $630 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana Lynnwood [ product details ] $1,182 $0 $675 $300 $0 $0 $150 $0 $0 $0 $57 $0
High Society [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Salish Coast Company [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Forbidden Cannabis Super Chronic [ product details ] $3,215 $0 $2,050 $0 $0 $0 $339 $0 $0 $0 $826 $0
Margiess Pot Shop [ product details ] $2,611 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,611 $0
A Greener Today Marijuana [ product details ] $4,150 $0 $4,146 $0 $0 $0 $0 $0 $0 $0 $4 $0
Apex Cannabis [ product details ] $3,898 $0 $3,643 $255 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Spanaway [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Better Buds [ product details ] $1,855 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,855 $0
Piece of Mind Cannabis [ product details ] $2,044 $0 $960 $0 $0 $0 $0 $0 $0 $0 $1,084 $0
Hwy 420 [ product details ] $2,203 $0 $1,212 $0 $0 $0 $80 $4 $0 $0 $908 $0
365 Recreational Cannabis [ product details ] $2,804 $0 $911 $0 $0 $0 $160 $0 $0 $0 $1,733 $0
Apex Cannabis [ product details ] $7,766 $0 $7,511 $255 $0 $0 $0 $0 $0 $0 $0 $0
Fweedom Cannabis [ product details ] $5,498 $0 $4,202 $255 $0 $0 $0 $0 $0 $0 $1,041 $0
Smoking Crow [ product details ] $1,467 $0 $840 $0 $0 $0 $0 $0 $0 $0 $628 $0
Roslyn Herbs [ product details ] $1,698 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,698 $0
Kush Pointe [ product details ] $3,882 $0 $1,921 $0 $0 $0 $0 $0 $0 $0 $1,961 $0
Green2go Tokio [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $9,640 $299 $4,936 $765 $0 $0 $880 $0 $0 $0 $2,760 $0
Evergreen Market Kirkland [ product details ] $4,909 $0 $1,305 $3,604 $0 $0 $0 $0 $0 $0 $0 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $5,069 $0 $4,514 $555 $0 $0 $0 $0 $0 $0 $0 $0
Walla Walla Weedery [ product details ] $5,809 $0 $4,839 $660 $0 $0 $310 $0 $0 $0 $0 $0
The Kushery [ product details ] $6,714 $0 $2,088 $0 $0 $0 $330 $0 $0 $0 $4,296 $0
Anacortes Cannabis [ product details ] $2,545 $0 $330 $330 $0 $0 $330 $0 $0 $0 $1,556 $0
Bloom [ product details ] $3,570 $0 $3,188 $382 $0 $0 $0 $0 $0 $0 $0 $0
A Greener Today Marijuana Gold Bar [ product details ] $1,413 $0 $1,220 $0 $0 $0 $140 $0 $0 $0 $53 $0
The Kushery [ product details ] $7,804 $0 $3,488 $330 $0 $0 $0 $0 $0 $0 $3,986 $0
Greens On Gold [ product details ] $4,787 $359 $2,165 $0 $0 $0 $483 $0 $0 $0 $1,446 $333
Green Lady Westside [ product details ] $1,333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,333 $0
The Kushery [ product details ] $3,488 $0 $879 $0 $0 $0 $220 $0 $0 $0 $2,389 $0
Sweet Leaf Cannabis Co [ product details ] $7,206 $0 $697 $133 $0 $0 $70 $0 $0 $0 $6,306 $0
The Kushery [ product details ] $3,264 $0 $1,019 $220 $0 $0 $0 $0 $0 $0 $1,892 $133
Elevation Mj Compact Retail Location [ product details ] $3,204 $239 $2,471 $128 $0 $0 $0 $0 $0 $0 $233 $133
Sparket [ product details ] $681 $0 $220 $0 $0 $0 $0 $0 $0 $0 $461 $0
The Happy Crop Shoppe [ product details ] $6,413 $0 $799 $0 $0 $0 $400 $0 $0 $0 $5,214 $0
Evergreen Market South Renton [ product details ] $13,984 $0 $9,536 $4,065 $0 $0 $0 $0 $382 $0 $0 $0
Uncle Ikes [ product details ] $1,560 $0 $1,050 $510 $0 $0 $0 $0 $0 $0 $0 $0
Sapphire Cannabis [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Destination Highway 420 [ product details ] $2,276 $0 $1,530 $0 $0 $0 $0 $0 $0 $0 $746 $0
T Brothers Bud Lodge [ product details ] $2,591 $0 $2,218 $0 $0 $0 $0 $0 $0 $0 $373 $0
Commencement Bay Cannabis [ product details ] $8,764 $0 $2,168 $255 $0 $0 $0 $0 $0 $0 $6,341 $0
Dockside Cannabis [ product details ] $3,467 $0 $3,212 $0 $0 $0 $0 $0 $255 $0 $0 $0
Fweedom Cannabis [ product details ] $2,353 $0 $1,955 $0 $0 $0 $0 $0 $0 $0 $398 $0
Samuel Enterprises [ product details ] $8,003 $0 $5,809 $2,194 $0 $0 $0 $0 $0 $0 $0 $0
Canna West Seattle [ product details ] $13,466 $0 $10,768 $1,580 $0 $0 $560 $0 $0 $0 $560 $0
Zips Cannabis [ product details ] $8,212 $0 $6,312 $625 $0 $0 $0 $0 $1,275 $0 $0 $0
47eb [ product details ] $101,222 $0 $0 $0 $101,222 $0 $0 $0 $0 $0 $0 $0
Lidz Cannabis [ product details ] $8,398 $0 $7,675 $510 $0 $0 $0 $0 $0 $0 $213 $0
Lux Pot Shop [ product details ] $10,705 $0 $9,222 $825 $0 $0 $140 $0 $510 $0 $8 $0
Uncle Ikes [ product details ] $1,020 $0 $255 $255 $0 $0 $510 $0 $0 $0 $0 $0
High 5 Cannabis [ product details ] $5,001 $0 $1,680 $300 $0 $0 $140 $0 $0 $0 $2,762 $119
Paps 1 [ product details ] $9,060 $0 $0 $0 $9,060 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $8,738 $0 $7,718 $638 $0 $0 $0 $0 $382 $0 $0 $0
Western Bud [ product details ] $13,356 $0 $9,579 $1,099 $0 $0 $885 $0 $0 $0 $1,793 $0
The Stash Box [ product details ] $4,920 $0 $4,155 $765 $0 $0 $0 $0 $0 $0 $0 $0
210 Cannabis Company [ product details ] $3,172 $0 $3,172 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Spot Shop [ product details ] $4,391 $0 $2,805 $0 $0 $0 $0 $0 $0 $0 $1,586 $0
Fresh Greens [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Greenshift Productions [ product details ] $4,397 $0 $0 $0 $4,397 $0 $0 $0 $0 $0 $0 $0
B Street Bud [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sunnco Washington [ product details ] $54,402 $0 $0 $0 $0 $54,402 $0 $0 $0 $0 $0 $0
365 Recreational Cannabis [ product details ] $3,479 $0 $2,358 $0 $0 $0 $421 $0 $0 $0 $700 $0
Dockside Cannabis [ product details ] $6,985 $0 $3,886 $280 $0 $0 $210 $0 $510 $0 $2,098 $0
Clarity Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Carpenter [ product details ] $9,228 $323 $2,586 $0 $0 $0 $0 $0 $0 $0 $6,319 $0
Cannarex [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
420 Friendly [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Elwha Peaks Cannabis [ product details ] $1,796 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,796 $0
Old Toby [ product details ] $27,717 $0 $10,918 $859 $0 $0 $822 $0 $0 $0 $14,119 $999
Craft Cannabis [ product details ] $2,040 $0 $2,040 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Cannabis Club [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis Glass [ product details ] $16,623 $0 $4,954 $0 $0 $0 $0 $0 $0 $0 $11,668 $0
Cascade Herb Company [ product details ] $5,426 $0 $4,385 $267 $0 $0 $0 $0 $153 $0 $621 $0
Freeland Cannabis Company [ product details ] $5,553 $329 $2,195 $178 $0 $0 $343 $0 $0 $0 $2,508 $0
The Vault [ product details ] $8,317 $0 $4,708 $950 $0 $0 $659 $0 $0 $0 $2,000 $0
Kushman [ product details ] $2,538 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,538 $0
The Fire House [ product details ] $26,963 $239 $18,242 $1,250 $0 $0 $1,412 $0 $0 $0 $5,820 $0
Living Well Enterprises [ product details ] $4,259 $0 $3,060 $1,199 $0 $0 $0 $0 $0 $0 $0 $0
Sage Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Níkxna Omak [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bayshore Cannabis Co [ product details ] $4,164 $0 $3,247 $0 $0 $0 $440 $0 $0 $0 $478 $0
Uncle Ikes [ product details ] $3,818 $0 $3,818 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ocean Greens [ product details ] $4,199 $0 $2,189 $110 $0 $0 $237 $0 $0 $0 $1,553 $110
Marijuana Club 99 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
420 Capitol [ product details ] $6,987 $0 $2,050 $0 $0 $0 $0 $0 $0 $0 $4,937 $0
Green Theory Factoria [ product details ] $11,798 $0 $9,831 $1,202 $0 $0 $0 $0 $765 $0 $0 $0
Smokane [ product details ] $3,974 $0 $2,674 $0 $0 $0 $0 $0 $0 $0 $1,300 $0
Marley 420 [ product details ] $2,725 $0 $2,725 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sweet Jane [ product details ] $7,757 $0 $1,819 $965 $0 $0 $565 $0 $0 $0 $4,122 $286
Bloom [ product details ] $4,175 $0 $3,038 $500 $0 $0 $638 $0 $0 $0 $0 $0
Commencement Bay Cannabis [ product details ] $21,325 $0 $5,100 $765 $0 $0 $1,912 $0 $638 $0 $12,910 $0
Belfair Cannabis Company [ product details ] $9,495 $0 $7,020 $0 $0 $0 $739 $0 $0 $0 $1,735 $0
Craft Wenatchee [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $4,175 $0 $3,292 $500 $0 $0 $382 $0 $0 $0 $0 $0
Uncle Andos Wurld of Weed [ product details ] $16,953 $728 $8,933 $0 $0 $0 $373 $0 $0 $0 $6,696 $223
The Happy Crop Shoppe [ product details ] $4,318 $0 $666 $0 $0 $0 $333 $0 $0 $0 $2,986 $333
The Bake Shop [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Gallery Gig Harbor [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Orchards Cannabis Market [ product details ] $1,919 $0 $239 $0 $0 $0 $0 $0 $0 $0 $1,680 $0
Cannazone [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Higher Leaf Marijuana Boutique [ product details ] $12,248 $0 $12,248 $0 $0 $0 $0 $0 $0 $0 $0 $0
Caravan Cannabis Company [ product details ] $8 $0 $0 $0 $0 $0 $0 $0 $0 $0 $8 $0
Hwy 420 [ product details ] $5,204 $358 $4,377 $0 $0 $0 $0 $16 $0 $0 $453 $0
Vashon Times [ product details ] $4,074 $179 $758 $0 $0 $0 $0 $0 $0 $0 $3,136 $0
Lidz Cannabis [ product details ] $5,550 $0 $5,040 $510 $0 $0 $0 $0 $0 $0 $0 $0
Craft Tacoma [ product details ] $2,040 $0 $765 $892 $0 $0 $0 $0 $0 $0 $382 $0
Lux Pot Shop [ product details ] $3,569 $0 $3,234 $327 $0 $0 $0 $0 $0 $0 $8 $0
Bud Barn [ product details ] $6,183 $0 $3,016 $252 $0 $0 $0 $0 $128 $0 $2,787 $0
Commencement Bay Cannabis [ product details ] $2,661 $0 $892 $382 $0 $0 $0 $0 $0 $0 $1,386 $0
2020 Solutions Soap Lake [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Salsa Verde [ product details ] $36,115 $0 $0 $0 $36,115 $0 $0 $0 $0 $0 $0 $0
Happy Time 3 [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Prc [ product details ] $7,160 $0 $4,076 $1,115 $0 $0 $185 $0 $0 $0 $1,785 $0
Lucky Cannabis [ product details ] $4,763 $0 $1,379 $110 $0 $0 $0 $0 $0 $0 $3,274 $0
Bud Barn [ product details ] $5,806 $0 $2,079 $51 $0 $0 $0 $0 $0 $0 $3,643 $33
Origins Cannabis [ product details ] $18,598 $0 $6,080 $336 $0 $0 $352 $0 $0 $0 $11,831 $0
Fire Cannabis Co [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Kushery [ product details ] $2,142 $0 $1,209 $0 $0 $0 $0 $0 $0 $0 $933 $0
Kush [ product details ] $2,935 $0 $1,669 $600 $0 $0 $560 $0 $0 $0 $107 $0
Hangar 420 Snohomish [ product details ] $4,864 $0 $4,089 $310 $0 $0 $210 $0 $255 $0 $0 $0
Herbal Nation [ product details ] $6,152 $0 $2,192 $1,148 $0 $0 $255 $0 $0 $0 $2,557 $0
112th Street Cannabis [ product details ] $1,020 $0 $510 $255 $0 $0 $128 $0 $0 $0 $128 $0
Cannabis Country Store [ product details ] $6,752 $0 $3,021 $0 $0 $0 $422 $0 $0 $0 $3,059 $250
Evergreen Market Auburn [ product details ] $6,036 $0 $4,357 $1,679 $0 $0 $0 $0 $0 $0 $0 $0
Danks Wonder Emporium [ product details ] $4,484 $0 $4,229 $0 $0 $0 $255 $0 $0 $0 $0 $0
The Top Shelf [ product details ] $2,172 $0 $2,092 $0 $0 $0 $80 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.