It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Dec 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Flower Lot | Food Grade Solvent Concentrate | Hydrocarbon Concentrate | Liquid Edible | Sample Jar | Tincture | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forbidden Cannabis Club Mt Vernon [ product details ] | $1,010 | $0 | $0 | $0 | $855 | $0 | $0 | $0 | $44 | $0 | $0 | $0 | $84 | $28 | 422913 |
| Canna4life [ product details ] | $6,717 | $0 | $0 | $0 | $1,319 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,398 | $0 | 414211 |
| Licensee None is no longer active [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | None |
| Seattle Tonics [ product details ] | $10,139 | $0 | $0 | $0 | $8,609 | $1,530 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414731 |
| Gypsy Green [ product details ] | $2,086 | $0 | $67 | $0 | $551 | $51 | $0 | $0 | $205 | $0 | $0 | $0 | $1,179 | $33 | 421900 |
| Shawn Kemps Cannabis Sodo [ product details ] | $2,242 | $0 | $0 | $0 | $1,235 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $768 | $238 | 434189 |
| Dockside Cannabis [ product details ] | $3,658 | $0 | $0 | $0 | $2,541 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $975 | $143 | 424463 |
| Altitude [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414225 |
| Clear Choice Cannabis [ product details ] | $3,176 | $0 | $0 | $0 | $3,176 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413358 |
| Tjs Cannabis Buds Edibles Oils More [ product details ] | $2,716 | $0 | $0 | $0 | $329 | $0 | $0 | $0 | $301 | $0 | $0 | $0 | $2,086 | $0 | 433175 |
| Hypeherbally [ product details ] | $1,977 | $0 | $0 | $0 | $1,701 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $220 | $56 | 425498 |
| Cascade Herb Company [ product details ] | $499 | $0 | $0 | $0 | $347 | $38 | $0 | $0 | $98 | $0 | $0 | $0 | $16 | $0 | 414749 |
| The Station NW Lltrade the Station [ product details ] | $1,509 | $0 | $0 | $0 | $599 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $909 | $0 | 422944 |
| Greenhand [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420898 |
| Green Life Cannabis [ product details ] | $1,247 | $0 | $0 | $0 | $158 | $0 | $0 | $0 | $52 | $0 | $0 | $0 | $1,037 | $0 | 414755 |
| The Joint [ product details ] | $1,324 | $0 | $0 | $0 | $197 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,038 | $89 | 420389 |
| Greens On Gold [ product details ] | $5,074 | $0 | $0 | $0 | $2,382 | $167 | $0 | $0 | $105 | $0 | $0 | $0 | $2,212 | $208 | 414767 |
| Lucky Leaf [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422442 |
| Sativa Sisters [ product details ] | $5,118 | $0 | $0 | $0 | $5,118 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413739 |
| Bloom [ product details ] | $2,929 | $0 | $0 | $0 | $2,929 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 350766 |
| Apex Cannabis [ product details ] | $5,484 | $0 | $0 | $0 | $3,103 | $153 | $0 | $0 | $41 | $0 | $0 | $173 | $1,574 | $439 | 422447 |
| Commencement Bay Cannabis [ product details ] | $1,705 | $0 | $0 | $0 | $692 | $0 | $0 | $0 | $0 | $0 | $0 | $191 | $772 | $50 | 430644 |
| Better Buds [ product details ] | $4,729 | $0 | $0 | $0 | $3,642 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,086 | $0 | 430175 |
| The Reef [ product details ] | $2,734 | $0 | $0 | $40 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,508 | $187 | 426562 |
| Cascade Kropz [ product details ] | $2,877 | $240 | $0 | $0 | $2,137 | $128 | $0 | $0 | $0 | $0 | $0 | $0 | $373 | $0 | 425539 |
| Northwest Cannabis Connection [ product details ] | $1,246 | $0 | $239 | $0 | $701 | $305 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423492 |
| The Happy Crop Shoppe [ product details ] | $1,787 | $0 | $0 | $0 | $585 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,203 | $0 | 420934 |
| The Slow Burn [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413773 |
| Cannasol Farms [ product details ] | $220 | $0 | $0 | $0 | $0 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412240 |
| Greenside [ product details ] | $5,809 | $0 | $0 | $0 | $2,422 | $663 | $0 | $0 | $0 | $0 | $8 | $0 | $2,716 | $0 | 414295 |
| Legal Marijuana Superstore [ product details ] | $1,316 | $0 | $0 | $0 | $184 | $64 | $0 | $0 | $0 | $0 | $0 | $0 | $1,039 | $30 | 417880 |
| Uncle Willies Cannabis [ product details ] | $1,964 | $0 | $63 | $0 | $368 | $0 | $0 | $0 | $27 | $146 | $0 | $0 | $1,360 | $0 | 431706 |
| Paper And Leaf [ product details ] | $2,288 | $0 | $0 | $0 | $2,288 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414812 |
| Evergreen Market - Renton Airport [ product details ] | $3,292 | $0 | $0 | $0 | $2,142 | $1,150 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413791 |
| Lux Pot Shop [ product details ] | $502 | $0 | $0 | $0 | $502 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434272 |
| Happy Tree [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 436321 |
| Locals Canna House [ product details ] | $2,144 | $0 | $40 | $0 | $413 | $64 | $0 | $0 | $0 | $0 | $0 | $0 | $1,558 | $70 | 414823 |
| Green Solution Place [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422504 |
| Clutch Cannabis [ product details ] | $763 | $0 | $0 | $0 | $712 | $51 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413803 |
| Green Theory [ product details ] | $1,630 | $0 | $0 | $0 | $1,040 | $590 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425068 |
| The Vault Cannabis [ product details ] | $3,375 | $0 | $0 | $0 | $2,295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,080 | $0 | 414829 |
| Jab Heights Pullman [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425584 |
| The Green Nugget [ product details ] | $3,342 | $0 | $0 | $0 | $1,819 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,522 | $0 | 427121 |
| Zips Cannabis [ product details ] | $2,982 | $0 | $0 | $0 | $2,929 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 427634 |
| Gypsy Green [ product details ] | $1,320 | $18 | $80 | $0 | $130 | $0 | $0 | $0 | $41 | $0 | $0 | $0 | $1,035 | $16 | 421491 |
| Evergreen Market Renton Highlands [ product details ] | $5,014 | $0 | $0 | $0 | $3,083 | $1,931 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414841 |
| Better Buds [ product details ] | $788 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $774 | $0 | 422525 |
| Uncle Ikes [ product details ] | $3,672 | $0 | $0 | $0 | $3,672 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421141 |
| Cascade Herb Company [ product details ] | $3,387 | $0 | $0 | $0 | $2,434 | $469 | $0 | $0 | $196 | $0 | $0 | $0 | $287 | $0 | 415094 |
| Yakima Weed Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 353928 |
| Kaleafa [ product details ] | $708 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $708 | $0 | 414345 |
| Uncle Ikes [ product details ] | $5,304 | $0 | $0 | $0 | $5,304 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421514 |
| Cannaseurs Choice [ product details ] | $3,750 | $0 | $0 | $0 | $0 | $3,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416908 |
| Main Street Marijuana Orchards [ product details ] | $1,734 | $180 | $0 | $0 | $1,293 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $42 | $0 | 414350 |
| Mary Janes [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414864 |
| Issaquah Cannabis Company [ product details ] | $4,890 | $0 | $0 | $0 | $4,200 | $690 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414867 |
| Greenfield Company Cannabis Mercantile [ product details ] | $8,987 | $0 | $0 | $0 | $4,551 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $4,216 | $0 | 414356 |
| Trove Medical And Recreational [ product details ] | $1,725 | $0 | $0 | $0 | $1,119 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $512 | $93 | 414871 |
| Dockside Cannabis [ product details ] | $2,275 | $0 | $0 | $0 | $1,435 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $707 | $133 | 414174 |
| Origins Cannabis [ product details ] | $3,885 | $0 | $0 | $0 | $1,025 | $214 | $0 | $0 | $0 | $0 | $15 | $0 | $2,577 | $54 | 437401 |
| Nxnw Retailcannabis Glass [ product details ] | $7,053 | $0 | $0 | $0 | $559 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,494 | $0 | 82587 |
| Main Street Marijuana [ product details ] | $3,232 | $180 | $0 | $0 | $1,238 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,814 | $0 | 414876 |
| South Seattle Retail Holdings [ product details ] | $841 | $0 | $0 | $0 | $629 | $105 | $0 | $0 | $0 | $0 | $0 | $0 | $107 | $0 | 417949 |
| Buddys [ product details ] | $2,651 | $0 | $0 | $0 | $2,352 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413893 |
| Green2go [ product details ] | $1,982 | $0 | $0 | $0 | $1,829 | $153 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 410273 |
| The Lucky Leaf [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435362 |
| Cannabis Provisions [ product details ] | $1,507 | $18 | $0 | $0 | $1,179 | $153 | $0 | $0 | $86 | $0 | $0 | $20 | $0 | $51 | 425585 |
| Lovely Buds Division [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 410798 |
| The Kushery [ product details ] | $1,572 | $0 | $0 | $0 | $890 | $0 | $0 | $0 | $99 | $0 | $0 | $0 | $500 | $83 | 430774 |
| Cinder [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423096 |
| Treehouse Club [ product details ] | $1,066 | $0 | $0 | $0 | $440 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $626 | $0 | 413369 |
| Zips Cannabis [ product details ] | $3,106 | $0 | $0 | $0 | $3,026 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $80 | $0 | 84154 |
| White Rabbit Retail [ product details ] | $574 | $0 | $0 | $0 | $574 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414398 |
| Sashas Cannabis [ product details ] | $3,794 | $100 | $239 | $0 | $2,118 | $0 | $0 | $0 | $200 | $0 | $0 | $0 | $1,018 | $119 | 430798 |
| Ocean Greens [ product details ] | $2,246 | $0 | $0 | $0 | $1,335 | $153 | $0 | $0 | $0 | $0 | $0 | $0 | $665 | $93 | 428942 |
| Tulalip Cannabis Compact [ product details ] | $1,973 | $0 | $100 | $0 | $969 | $0 | $0 | $0 | $70 | $0 | $0 | $0 | $834 | $0 | 426246 |
| Emerald Leaves [ product details ] | $2,547 | $51 | $0 | $0 | $1,383 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $893 | $0 | 434372 |
| Agro Couture [ product details ] | $43,282 | $0 | $0 | $0 | $0 | $0 | $43,282 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417142 |
| The Kushery [ product details ] | $5,452 | $0 | $0 | $0 | $3,886 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,566 | $0 | 361676 |
| Toker Friendly [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417486 |
| Commencement Bay Cannabis [ product details ] | $4,232 | $0 | $0 | $0 | $1,020 | $204 | $0 | $0 | $0 | $0 | $0 | $0 | $2,568 | $440 | 432708 |
| The Herbal Gardens [ product details ] | $869 | $0 | $0 | $0 | $51 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $678 | $140 | 423634 |
| Sweet Leaf Cannabis Co [ product details ] | $6,457 | $0 | $0 | $0 | $516 | $0 | $0 | $0 | $173 | $0 | $0 | $67 | $5,451 | $250 | 415523 |
| Wcw Enterprises [ product details ] | $3,398 | $0 | $0 | $0 | $3,398 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415445 |
| Seattle Cannabis Co [ product details ] | $2,911 | $0 | $0 | $0 | $168 | $0 | $0 | $0 | $299 | $0 | $0 | $0 | $2,326 | $118 | 426199 |
| Nxnw Retail Cannabis And Glass [ product details ] | $10,248 | $0 | $0 | $0 | $2,238 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $8,011 | $0 | 428760 |
| Cliffs Cannabis [ product details ] | $1,326 | $0 | $0 | $0 | $610 | $78 | $0 | $0 | $0 | $293 | $0 | $0 | $346 | $0 | 414807 |
| The Pacific Outpost [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434994 |
| North Bay Marijuana [ product details ] | $3,397 | $0 | $133 | $0 | $2,570 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $694 | $0 | 413407 |
| Mge Distributions [ product details ] | $43,634 | $0 | $0 | $0 | $0 | $0 | $43,634 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434914 |
| Margiess Pot Shop [ product details ] | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,600 | $0 | 413414 |
| Apex Cannabis [ product details ] | $1,229 | $0 | $0 | $0 | $1,109 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | 425767 |
| 2020 Solutions Iron Street [ product details ] | $11 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $11 | $0 | 415470 |
| Hashtag Cannabis [ product details ] | $3,066 | $180 | $40 | $0 | $1,981 | $191 | $0 | $0 | $624 | $0 | $0 | $0 | $50 | $0 | 430254 |
| Piece of Mind Cannabis [ product details ] | $1,053 | $0 | $0 | $0 | $454 | $51 | $0 | $0 | $60 | $0 | $0 | $0 | $487 | $0 | 421616 |
| The Bake Shop [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413426 |
| Hwy 420 [ product details ] | $1,020 | $0 | $0 | $0 | $574 | $255 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $191 | 413427 |
| Greenworks NW [ product details ] | $1,007 | $0 | $0 | $0 | $947 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413428 |
| Apex Cannabis [ product details ] | $5,122 | $0 | $0 | $0 | $2,696 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,426 | $0 | 421110 |
| The Kushery [ product details ] | $2,700 | $0 | $0 | $0 | $1,796 | $306 | $0 | $0 | $99 | $0 | $0 | $0 | $500 | $0 | 415507 |
| Cannabis Country Store [ product details ] | $2,091 | $0 | $0 | $0 | $575 | $102 | $0 | $0 | $0 | $0 | $0 | $0 | $1,332 | $83 | 414970 |
| 365 Recreational Cannabis [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422099 |
| Roslyn Herbs [ product details ] | $2,001 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,888 | $113 | 414460 |
| Danks Wonder Emporium [ product details ] | $1,091 | $0 | $0 | $0 | $440 | $0 | $0 | $0 | $379 | $0 | $0 | $0 | $272 | $0 | 364799 |
| The Slow Burn [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414470 |
| Evergreen Market Kirkland [ product details ] | $2,975 | $0 | $0 | $0 | $2,731 | $122 | $0 | $0 | $0 | $0 | $0 | $122 | $0 | $0 | 357129 |
| Dockside Cannabis [ product details ] | $9,184 | $0 | $0 | $0 | $6,102 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,641 | $441 | 430807 |
| Walla Walla Weedery [ product details ] | $2,758 | $0 | $0 | $0 | $1,673 | $383 | $0 | $0 | $102 | $0 | $0 | $0 | $546 | $53 | 434392 |
| The Green Nugget [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414995 |
| Anacortes Cannabis [ product details ] | $1,794 | $0 | $0 | $0 | $220 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,574 | $0 | 421652 |
| Venspark [ product details ] | $19,622 | $0 | $0 | $0 | $0 | $0 | $19,622 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417326 |
| Greenside Recreational [ product details ] | $710 | $0 | $0 | $0 | $251 | $109 | $0 | $0 | $61 | $0 | $3 | $0 | $286 | $0 | 436502 |
| The Kushery [ product details ] | $4,087 | $0 | $0 | $0 | $3,299 | $128 | $0 | $0 | $0 | $0 | $0 | $0 | $494 | $167 | 415513 |
| Euphorium 420 [ product details ] | $1,817 | $0 | $0 | $0 | $1,735 | $82 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414491 |
| Yakima Weed Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430876 |
| It Is Lit [ product details ] | $1,208 | $0 | $0 | $0 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $768 | $107 | 423203 |
| Destination Highway 420 [ product details ] | $1,026 | $0 | $0 | $0 | $140 | $140 | $0 | $0 | $0 | $0 | $0 | $0 | $746 | $0 | 414503 |
| The Happy Crop Shoppe [ product details ] | $3,349 | $0 | $0 | $0 | $766 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,583 | $0 | 413481 |
| Evergreen Market South Renton [ product details ] | $8,835 | $0 | $0 | $0 | $5,383 | $3,452 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424747 |
| Uncle Ikes [ product details ] | $3,009 | $0 | $0 | $0 | $3,009 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413996 |
| Port Gamble Sklallam Tribe Cannabis Compact [ product details ] | $1,169 | $0 | $0 | $0 | $1,169 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 426285 |
| T Brothers Bud Lodge [ product details ] | $1,346 | $0 | $0 | $0 | $599 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $746 | $0 | 414002 |
| Commencement Bay Cannabis [ product details ] | $11,250 | $0 | $0 | $0 | $3,178 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,163 | $909 | 424244 |
| Budeez [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420661 |
| Fweedom Cannabis [ product details ] | $726 | $0 | $0 | $0 | $567 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $159 | $0 | 415031 |
| Samuel Enterprises [ product details ] | $1,351 | $0 | $0 | $0 | $1,094 | $257 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414520 |
| Green2go Pasco [ product details ] | $1,728 | $0 | $0 | $0 | $1,575 | $153 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 437561 |
| Canna West Seattle [ product details ] | $3,445 | $0 | $0 | $0 | $2,929 | $511 | $0 | $0 | $0 | $0 | $5 | $0 | $0 | $0 | 420666 |
| Zips Cannabis [ product details ] | $2,202 | $0 | $0 | $0 | $1,202 | $574 | $0 | $0 | $0 | $0 | $0 | $319 | $107 | $0 | 362816 |
| Uncle Ikes [ product details ] | $5,763 | $0 | $0 | $0 | $5,763 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 433474 |
| Lux Pot Shop [ product details ] | $4,504 | $0 | $0 | $0 | $3,889 | $555 | $0 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | 414532 |
| Uncle Ikes [ product details ] | $2,652 | $0 | $0 | $0 | $2,652 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414533 |
| Higher Leaf Marijuana Boutique [ product details ] | $2,274 | $0 | $0 | $0 | $2,274 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 422218 |
| Natural Green [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421687 |
| The Stash Box [ product details ] | $2,780 | $0 | $60 | $0 | $986 | $382 | $0 | $0 | $0 | $0 | $0 | $0 | $1,160 | $191 | 412494 |
| Rainier Cannabis [ product details ] | $2,231 | $0 | $0 | $0 | $1,415 | $816 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423224 |
| Tru Greenthumb [ product details ] | $5,091 | $0 | $0 | $0 | $675 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,043 | $373 | 407950 |
| 420 Spot Shop [ product details ] | $1,378 | $0 | $0 | $0 | $128 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,250 | $0 | 414550 |
| Cannablyss [ product details ] | $2,295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,295 | $0 | 415575 |
| Cannabis Super Store [ product details ] | $3,578 | $0 | $0 | $0 | $2,418 | $0 | $0 | $0 | $90 | $0 | $0 | $0 | $1,070 | $0 | 402780 |
| High Society Burlington [ product details ] | $1,819 | $0 | $0 | $0 | $958 | $75 | $0 | $0 | $40 | $0 | $0 | $0 | $746 | $0 | 413533 |
| Sunnco Washington [ product details ] | $5,493 | $0 | $0 | $0 | $0 | $0 | $0 | $5,493 | $0 | $0 | $0 | $0 | $0 | $0 | 432991 |
| Buds Garage [ product details ] | $12,612 | $0 | $240 | $0 | $3,140 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $9,058 | $174 | 437604 |
| Greenway Marijuana [ product details ] | $933 | $0 | $0 | $0 | $933 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413541 |
| 365 Recreational Cannabis [ product details ] | $2,099 | $0 | $0 | $0 | $1,229 | $408 | $0 | $0 | $0 | $0 | $0 | $0 | $463 | $0 | 423784 |
| Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
| Sativa Sisters Ii [ product details ] | $2,504 | $0 | $799 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,705 | $0 | 422764 |
| Mary Janes [ product details ] | $821 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $821 | $0 | 417646 |
| Old Toby [ product details ] | $3,224 | $0 | $0 | $0 | $1,578 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,646 | $0 | 413551 |
| Cannabis Glass [ product details ] | $6,387 | $0 | $0 | $0 | $1,378 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $5,008 | $0 | 360307 |
| Greenshift Productions [ product details ] | $340 | $0 | $0 | $0 | $0 | $0 | $340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414045 |
| Freeland Cannabis Company [ product details ] | $2,299 | $0 | $100 | $0 | $28 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,172 | $0 | 422777 |
| Happy Time 2 [ product details ] | $1,405 | $0 | $0 | $0 | $479 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $926 | $0 | 422781 |
| 210 Cannabis Company [ product details ] | $1,100 | $0 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,021 | $0 | 433464 |
| Kaleafa [ product details ] | $960 | $0 | $0 | $0 | $480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $480 | $0 | 429441 |
| The Vault [ product details ] | $2,130 | $0 | $0 | $0 | $1,530 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 413570 |
| Marijuana Club 99 [ product details ] | $1,417 | $0 | $100 | $0 | $1,120 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $198 | $0 | 367339 |
| The Fire House [ product details ] | $4,360 | $0 | $0 | $0 | $3,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,111 | $0 | 400772 |
| Living Well Enterprises [ product details ] | $2,295 | $0 | $0 | $0 | $2,295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420741 |
| Main Street Marijuana North [ product details ] | $2,810 | $0 | $0 | $0 | $948 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,862 | $0 | 435081 |
| NÃkxna Omak [ product details ] | $3,889 | $0 | $0 | $0 | $204 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,070 | $615 | 430474 |
| Mr Green Thumb [ product details ] | $3,455 | $0 | $0 | $0 | $0 | $850 | $2,605 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413067 |
| Starbuds [ product details ] | $1,508 | $0 | $0 | $0 | $534 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $975 | $0 | 429453 |
| Frosted Cannabis [ product details ] | $3,858 | $0 | $0 | $0 | $0 | $0 | $3,858 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 429454 |
| Green Theory Factoria [ product details ] | $2,652 | $0 | $0 | $0 | $2,652 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 421777 |
| 420 Friendly [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413586 |
| Marley 420 [ product details ] | $4,835 | $0 | $0 | $0 | $4,835 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435092 |
