Product Purchases
Products Harmony Farms purchased from other cannabis businesses Dec 2024
| Business | Product | Type | Unit Weight (g) | Units | Wholesale Unit Price | Wholesale Purchase | License |
|---|---|---|---|---|---|---|---|
| Auricag | Sunberry Flower - Machine Trimmed | Flower Lot | 1.00 | 56625 | $0.25 | $14,156.25 | 432285 |
| Clarity Farms | 1.01.24 - Simple Zyrup - (g) | Flower Lot | 0.00 | 19261 | $0.15 | $2,889.15 | 419690 |
| Forbidden Farms | Greybear - Double OG Chem - 1g | Concentrate For Inhalation | 1.00 | 300 | $2.40 | $720.00 | 412274 |
| Forbidden Farms | Greybear - Alien Rock Candy - 1g | Concentrate For Inhalation | 1.00 | 250 | $2.40 | $600.00 | 412274 |
| Clarity Farms | 1.01.24 - Wedding Cake - (g) | Flower Lot | 0.00 | 15090 | $0.15 | $2,263.50 | 419690 |
| Clarity Farms | None | 24045 | $0.15 | $3,606.75 | 419690 | ||
| Forbidden Farms | High Priority - Blue Steel - 1g | Concentrate For Inhalation | 1.00 | 700 | $1.60 | $1,120.00 | 412274 |
| Clarity Farms | 1.01.24 - Stay Puft - (g) | Flower Lot | 0.00 | 15564 | $0.15 | $2,334.60 | 419690 |
| Clarity Farms | 1.01.24 - XJ-13 - (g) | Flower Lot | 0.00 | 13150 | $0.15 | $1,972.50 | 419690 |
| Forbidden Farms | Greybear - Blueberry Space Cake- 1g | Concentrate For Inhalation | 1.00 | 400 | $2.40 | $960.00 | 412274 |
| Forbidden Farms | Authentic Dabs - Pink Champagne - 1g | Concentrate For Inhalation | 1.00 | 361 | $2.55 | $920.55 | 412274 |
| Clarity Farms | 1.01.24 - Seven Lemon Kush - (g) | Flower Lot | 0.00 | 17818 | $0.15 | $2,672.70 | 419690 |
| Forbidden Farms | High Priority - Mango Dream - 1g | Concentrate For Inhalation | 1.00 | 900 | $1.60 | $1,440.00 | 412274 |
| Forbidden Farms | Authentic Dabs - Gelato Sundae - 1g | Concentrate For Inhalation | 1.00 | 323 | $2.55 | $823.65 | 412274 |
| Forbidden Farms | Authentic Dabs - Sour Slice - 1g | Concentrate For Inhalation | 1.00 | 315 | $2.55 | $803.25 | 412274 |
| Prismatic Brands | EXTRACT LIVE RESIN DECARB YUM SAUCE | Hydrocarbon Concentrate | 1.00 | 400 | $6.00 | $2,400.00 | 430643 |
| Prismatic Brands | EXTRACT LIVE RESIN DECARB PLATINUM ZKITTLEZ | Hydrocarbon Concentrate | 1.00 | 400 | $6.00 | $2,400.00 | 430643 |
| Clarity Farms | 1.01.24 - Goofiez - (g) | Flower Lot | 0.00 | 4872 | $0.15 | $730.80 | 419690 |
| Forbidden Farms | Authentic Dabs - Strawberry Cough - 1g | Concentrate For Inhalation | 1.00 | 430 | $2.55 | $1,096.50 | 412274 |
| Forbidden Farms | Greybear - Pearadise - 1g | Concentrate For Inhalation | 1.00 | 100 | $2.40 | $240.00 | 412274 |
| Clarity Farms | 1.01.24 - Harlequin - (g) | Flower Lot | 0.00 | 10479 | $0.15 | $1,571.85 | 419690 |
| Forbidden Farms | Greybear - Tangie Cookies - 1g | Concentrate For Inhalation | 1.00 | 250 | $2.40 | $600.00 | 412274 |
| Forbidden Farms | Authentic Dabs - Blue Rasberry - 1g | Concentrate For Inhalation | 1.00 | 214 | $2.55 | $545.70 | 412274 |
| Clarity Farms | 1.01.24 - Cinnamon Pearz - (g) | Flower Lot | 0.00 | 18959 | $0.15 | $2,843.85 | 419690 |
| Forbidden Farms | High Priority - Georgia Pie - 1g | Concentrate For Inhalation | 1.00 | 800 | $1.60 | $1,280.00 | 412274 |
| Forbidden Farms | Authentic Dabs - Orange Squeeze - 1g | Concentrate For Inhalation | 1.00 | 311 | $2.55 | $793.05 | 412274 |
| Forbidden Farms | Authentic Dabs - Blueberry Pie - 1g | Concentrate For Inhalation | 1.00 | 220 | $2.55 | $561.00 | 412274 |
| Prismatic Brands | EXTRACT LIVE RESIN DECARB GELATO RUNTZ | Hydrocarbon Concentrate | 1.00 | 400 | $6.00 | $2,400.00 | 430643 |
| Forbidden Farms | High Priority - Apple Tartz - 1g | Concentrate For Inhalation | 1.00 | 800 | $1.60 | $1,280.00 | 412274 |
Why is this unit weight 1.0g?
The LCB reports the unit weight for certain product types, like flower lots, in 1g units, regardless of how the product was actually bundled. For this item, the number of units is the weight of the product transferred (in grams).
Why is this unit weight listed as missing?
The LCB doesn't report unit weight consistently. We do our best to extrapolate the weights when possible, but sometimes we cannot know the package weight and so report it as 'missing'. Note that for product types (like edibles) a weight isn't as important, so those are left blank.