5740 Ruddell Rd SE Ste C, Lacey, WA 98503
Thurston County
Registered as T Brothers Bud Lodge LLC
License 414002, UBI 603468275
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Sep 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $1,224 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224 | $0 | $0 | $0 | 417152 |
Craft Elixirs [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | 431616 |
Amerikan Weed [ product details ] | $1,398 | $0 | $0 | $0 | $0 | $1,269 | $0 | $67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $62 | $0 | 415619 |
Ncmx [ product details ] | $3,564 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,564 | $0 | $0 | $0 | 416278 |
Hypothesis Gardens [ product details ] | $1,053 | $0 | $100 | $240 | $0 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $367 | $267 | 416519 |
Conscious Cannabis [ product details ] | $3,138 | $426 | $609 | $0 | $0 | $1,942 | $48 | $77 | $0 | $0 | $0 | $0 | $0 | $0 | $35 | $0 | $0 | 416008 |
Cannaseurs Choice [ product details ] | $2,113 | $0 | $0 | $0 | $0 | $1,225 | $149 | $0 | $0 | $381 | $0 | $0 | $0 | $0 | $0 | $358 | $0 | 416908 |
Washington State Sweet Leaf Gardens [ product details ] | $2,544 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,544 | $0 | 413455 |
Green Beard Co [ product details ] | $2,832 | $0 | $100 | $0 | $0 | $367 | $0 | $0 | $0 | $0 | $0 | $800 | $0 | $0 | $0 | $1,566 | $0 | 432561 |
Saturn Groupceres [ product details ] | $2,431 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $945 | $0 | $0 | $0 | $534 | $953 | $0 | $0 | 435011 |
Buddy Boy Farms [ product details ] | $1,358 | $0 | $0 | $60 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,299 | $0 | 412053 |
Lifted Cannabis [ product details ] | $38 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $38 | $0 | 417174 |
Dogtown Pioneers [ product details ] | $1,493 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $64 | $1,428 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $1,613 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,613 | $0 | 424091 |
Alpha Crux [ product details ] | $33 | $0 | $0 | $0 | $0 | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $20 | $0 | 427037 |
Green Brothers Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417950 |
Hannah Industries [ product details ] | $2,706 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $210 | $0 | $0 | $0 | $2,245 | $252 | 424223 |
Trinidad Productions [ product details ] | $899 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $899 | $0 | 425506 |
Fireline Cannabis [ product details ] | $1,302 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,077 | $0 | 417571 |
Joint Ventures [ product details ] | $1,575 | $0 | $0 | $0 | $0 | $1,575 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
Jms Consultants [ product details ] | $1,678 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,544 | $0 | $0 | $0 | $133 | $0 | $0 | $0 | 416423 |
Emerald Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428537 |
Skagit Organics [ product details ] | $1,585 | $0 | $0 | $0 | $0 | $1,175 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $145 | $200 | $65 | 412843 |
Seattles Private Reserve [ product details ] | $940 | $0 | $180 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $645 | $115 | 417068 |
Botanical Arts [ product details ] | $4,150 | $193 | $40 | $0 | $0 | $3,319 | $400 | $158 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $40 | $0 | 431389 |
Evergreen Herbal [ product details ] | $3,542 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,662 | $0 | $0 | $0 | $879 | $0 | $0 | $0 | 78256 |
Heylo [ product details ] | $1,058 | $0 | $0 | $0 | $0 | $1,058 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
Trail Blazin Productions [ product details ] | $3,255 | $0 | $0 | $200 | $392 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,663 | $0 | 412082 |
Botanica Seattle [ product details ] | $2,016 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $648 | $0 | $0 | $0 | $1,368 | $0 | $0 | $0 | 412723 |
1555 Industrial [ product details ] | $28 | $0 | $0 | $0 | $0 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $19 | $0 | 430132 |
Mountain Hi [ product details ] | $1,412 | $0 | $0 | $938 | $0 | $475 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Hitz Cannabis [ product details ] | $1,543 | $0 | $5 | $0 | $0 | $1,530 | $0 | $0 | $0 | $0 | $0 | $0 | $8 | $0 | $0 | $0 | $0 | 412854 |
Xtracted Labs [ product details ] | $1,250 | $0 | $0 | $0 | $0 | $1,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Kim Sue Grass Works [ product details ] | $5,694 | $0 | $0 | $208 | $0 | $1,340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,146 | $0 | 420285 |
Doctor And Crook [ product details ] | $3,203 | $0 | $0 | $216 | $0 | $2,986 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416831 |
Green Adventures [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417216 |
Magic Time Farms [ product details ] | $1,292 | $0 | $0 | $0 | $0 | $1,292 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416706 |
Olympic Reef [ product details ] | $714 | $0 | $0 | $714 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 427203 |
Optimum Extracts [ product details ] | $1,609 | $0 | $0 | $110 | $0 | $1,444 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $55 | $0 | 415713 |
Dewey Botanicals [ product details ] | $3,075 | $0 | $356 | $0 | $0 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,669 | $0 | 428617 |
Green Revolution [ product details ] | $2,213 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,493 | $0 | $0 | $0 | $720 | $0 | $0 | $0 | 416334 |
Sensi Traders [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413009 |
Northwest Cannabis Solutions [ product details ] | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | 412882 |
Big Ridge Farms [ product details ] | $1,195 | $0 | $0 | $0 | $0 | $439 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $756 | $0 | $0 | $0 | 413139 |
Kaidro [ product details ] | $1,455 | $0 | $0 | $53 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,401 | $0 | 413652 |
Oracle Acres [ product details ] | $967 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $967 | $0 | 426545 |
Avitas [ product details ] | $1,498 | $0 | $149 | $0 | $0 | $250 | $0 | $383 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $716 | $0 | 412759 |
Inland Empire Growing [ product details ] | $2,440 | $0 | $0 | $0 | $0 | $1,340 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,100 | $0 | 412760 |
Harmony Farms [ product details ] | $1,324 | $0 | $0 | $0 | $0 | $441 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $843 | $40 | 415449 |
Canna Organix [ product details ] | $1,613 | $0 | $0 | $180 | $0 | $1,433 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
Trigonal Industries [ product details ] | $2,932 | $0 | $400 | $0 | $0 | $2,532 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Empyreal Cannabis [ product details ] | $1,083 | $0 | $0 | $0 | $0 | $99 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $984 | $0 | 415969 |
Georgetown Bottling Spc [ product details ] | $2,300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,916 | $0 | $0 | $0 | $384 | $0 | $0 | $0 | 355387 |
Redbird [ product details ] | $1,758 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,758 | $0 | 413029 |
Cannagold Usa [ product details ] | $424 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $424 | $0 | 416977 |
Peace Valley Farms [ product details ] | $2,671 | $0 | $0 | $0 | $0 | $1,365 | $0 | $105 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,201 | $0 | 430313 |
Whole Brands Group Dba Picc Platform [ product details ] | $2,432 | $0 | $1,353 | $0 | $0 | $466 | $0 | $210 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $404 | $0 | 424045 |
Rolling Farms [ product details ] | $4,439 | $0 | $244 | $0 | $0 | $2,600 | $0 | $205 | $0 | $0 | $20 | $0 | $0 | $260 | $0 | $1,110 | $0 | 416113 |
Mfused [ product details ] | $1,350 | $0 | $0 | $0 | $0 | $1,350 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Canna Processing [ product details ] | $1,250 | $0 | $0 | $1,250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Cannagroup [ product details ] | $419 | $0 | $0 | $0 | $0 | $419 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413432 |
2727 [ product details ] | $1,570 | $0 | $0 | $0 | $0 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $940 | $0 | 428025 |
Cannabis Northwest C M [ product details ] | $3,135 | $0 | $0 | $0 | $0 | $1,285 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,850 | $0 | 427770 |
Want more? See T Brothers Bud Lodge's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition