Mr Greens Cannabis

Retailer since Jan 2019 in Lake Forest Park, King County, WA
15029 Bothell Way NE #100, Lake Forest Park, WA 98155 King County
Registered as Mr Greens Cannabis
License 427850, UBI 604145090
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Aug 2022

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Flower Lot Flower Unlotted Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Marijuana Mix Packaged Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Pacific Northwest Consulting [ product details ] $1,035 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,035 $0 $0 $0 $0
Craft Elixirs [ product details ] $1,230 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,230 $0 $0 $0 $0
Licensee None is no longer active [ product details ] $2,641 $0 $0 $0 $0 $0 $0 $0 $0 $0 $262 $0 $0 $0 $0 $560 $0 $269 $1,100 $450
Lifted Cannabis [ product details ] $7,595 $0 $840 $0 $0 $1,837 $0 $0 $0 $0 $0 $0 $0 $0 $72 $0 $0 $0 $4,846 $0
Conscious Cannabis [ product details ] $13 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $13 $0 $0
Spark Industries [ product details ] $1,773 $0 $0 $127 $0 $300 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,346 $0
Artizen Cannabis Company [ product details ] $1,602 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,602 $0
Spadybud [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Labs [ product details ] $3,527 $0 $1,008 $685 $0 $0 $0 $0 $0 $0 $100 $0 $0 $0 $0 $1,734 $0 $0 $0 $0
Ncmx [ product details ] $1,160 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,160 $0 $0 $0 $0
Sitka Packaging [ product details ] $666 $0 $276 $0 $0 $390 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $3,842 $0 $0 $30 $0 $743 $0 $0 $864 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,205 $0
Dogtown Pioneers [ product details ] $2,904 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,904 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trinidad Productions [ product details ] $3,266 $0 $585 $690 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,991 $0
Mike's Extracts [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
The Werc Shop WA [ product details ] $527 $0 $0 $0 $0 $0 $0 $0 $0 $0 $202 $0 $0 $0 $0 $0 $0 $325 $0 $0
Root Down [ product details ] $3,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,680 $0
Eagle Tree Farms [ product details ] $1,274 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,274 $0
Seattle's Private Reserve [ product details ] $3,208 $0 $240 $0 $0 $1,062 $0 $0 $0 $0 $0 $360 $0 $0 $20 $0 $0 $0 $1,176 $349
Heylo [ product details ] $2,026 $0 $0 $0 $0 $1,990 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $36 $0 $0
Botanica Seattle [ product details ] $2,075 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,075 $0 $0 $0 $0
Dewey Botanicals [ product details ] $4,127 $0 $240 $0 $0 $923 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,539 $425
Phat N Sticky [ product details ] $1,686 $0 $0 $0 $0 $1,686 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $1,443 $0 $107 $0 $0 $982 $130 $0 $0 $0 $0 $4 $0 $0 $0 $0 $0 $0 $6 $215
Minglewood Brands [ product details ] $4,228 $0 $0 $0 $0 $388 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,552 $2,289
Pioneer Production And Processing [ product details ] $48 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $26 $0 $0 $0 $22 $0
Cultivar Farms [ product details ] $1,489 $0 $80 $160 $0 $795 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $454 $0
Mama J's [ product details ] $3,362 $0 $0 $0 $0 $333 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,438 $590
Svin Garden [ product details ] $2,122 $0 $0 $0 $0 $317 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,305 $0
Trucanna [ product details ] $832 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $466 $366
Fairwinds Manufacturing [ product details ] $2,423 $67 $0 $0 $88 $733 $400 $0 $0 $0 $812 $0 $0 $0 $0 $220 $0 $104 $0 $0
Noble Farms [ product details ] $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,386 $295
Northwest Cannabis Solutions [ product details ] $7,293 $0 $0 $0 $0 $2,416 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,721 $0 $0 $2,664 $492
Green Revolution [ product details ] $1,179 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,179 $0 $0 $0 $0
Avitas [ product details ] $2,829 $0 $42 $0 $0 $1,111 $183 $0 $0 $233 $0 $0 $0 $0 $0 $0 $0 $0 $166 $1,093
Harmony Farms [ product details ] $3,229 $0 $0 $0 $0 $1,389 $140 $0 $0 $230 $41 $0 $0 $0 $0 $0 $0 $0 $709 $720
Verdelux Chocolates [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Firetree [ product details ] $6,235 $0 $315 $375 $0 $755 $0 $0 $0 $0 $0 $0 $0 $75 $0 $0 $0 $0 $4,715 $0
Trigonal Industries [ product details ] $1,124 $0 $400 $0 $0 $724 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $3,818 $0 $0 $0 $0 $3,818 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Grow Op Farms [ product details ] $5,701 $0 $366 $0 $0 $1,766 $0 $0 $0 $0 $0 $135 $0 $0 $0 $460 $0 $0 $2,840 $134
Fine Detail Greenway [ product details ] $1,764 $0 $0 $0 $200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $200 $0 $0 $1,364 $0
Rolling Farms [ product details ] $1,531 $0 $256 $0 $0 $500 $0 $0 $0 $0 $0 $325 $2 $0 $8 $440 $0 $0 $0 $0
Mfused [ product details ] $4,266 $0 $0 $0 $0 $900 $2,516 $0 $0 $0 $400 $0 $0 $0 $0 $0 $100 $150 $0 $200
Banano Buds [ product details ] $2,768 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,768 $0
Bellevue Cannabis Company [ product details ] $4,115 $0 $749 $0 $0 $1,213 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,152 $0
Skord [ product details ] $3,524 $0 $0 $0 $0 $698 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,826 $0
Double Delicious [ product details ] $580 $0 $0 $0 $0 $420 $80 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $80

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.