15029 Bothell Way NE #100, Lake Forest Park, WA 98155
King County
Registered as Mr Greens Cannabis
License 427850, UBI 604145090
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Marijuana Mix Infused | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Northwest Consulting [ product details ] | $5,132 | $0 | $0 | $0 | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,732 | $0 | $0 | $0 | 417152 |
Craft Elixirs [ product details ] | $2,980 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,980 | $0 | $0 | $0 | 431616 |
Conscious Cannabis [ product details ] | $972 | $112 | $189 | $0 | $424 | $64 | $64 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $119 | $0 | 416008 |
Double Delicious [ product details ] | $1,778 | $0 | $0 | $0 | $60 | $0 | $225 | $0 | $0 | $0 | $0 | $100 | $133 | $60 | $1,200 | $0 | 415753 |
Seattle Bubble Works [ product details ] | $4,440 | $0 | $0 | $4,140 | $300 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428686 |
Altum Extracts [ product details ] | $76 | $0 | $8 | $0 | $27 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $33 | $8 | $0 | 433304 |
Edgemont Group [ product details ] | $5,822 | $0 | $440 | $0 | $5,382 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Ncmx [ product details ] | $1,740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,740 | $0 | $0 | $0 | 416278 |
Sitka Packaging [ product details ] | $1,272 | $0 | $528 | $0 | $624 | $0 | $0 | $0 | $0 | $120 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
Dogtown Pioneers [ product details ] | $3,121 | $0 | $0 | $0 | $0 | $0 | $0 | $288 | $2,833 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Sky High Gardens [ product details ] | $2,740 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,740 | $0 | 424091 |
Botanical Arts [ product details ] | $4,448 | $260 | $0 | $0 | $3,124 | $984 | $80 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
Klaritie Farms [ product details ] | $1,142 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,142 | $0 | $0 | $0 | 435361 |
Spark Industries [ product details ] | $15,334 | $450 | $108 | $918 | $10,587 | $470 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,802 | $0 | 430370 |
American Best Supply [ product details ] | $257 | $0 | $0 | $0 | $62 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $195 | $0 | 431515 |
Green Beard Co [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
Kokua Services [ product details ] | $5,663 | $0 | $2,680 | $0 | $133 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,850 | $0 | 412074 |
Eagle Trees Farm [ product details ] | $3,380 | $0 | $99 | $319 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,962 | $0 | 416683 |
Evergreen Herbal [ product details ] | $2,091 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $780 | $0 | $0 | $0 | $1,008 | $180 | $122 | $0 | 78256 |
Heylo [ product details ] | $1,412 | $0 | $0 | $0 | $1,412 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417288 |
Freya Farm [ product details ] | $2,624 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,624 | $0 | 416690 |
Botanica Seattle [ product details ] | $3,830 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,094 | $0 | $0 | $0 | $2,736 | $0 | $0 | $0 | 412723 |
Dg Partners [ product details ] | $6,265 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,265 | $0 | 416566 |
Dewey Botanicals [ product details ] | $12,131 | $0 | $619 | $0 | $2,489 | $0 | $100 | $0 | $0 | $0 | $100 | $0 | $0 | $0 | $8,823 | $0 | 428617 |
Xtracted Labs [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412347 |
Kim Sue Grass Works [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Doctor And Crook [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416831 |
47eb [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 433985 |
Diluvian Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415815 |
Mama Js [ product details ] | $79 | $0 | $10 | $0 | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $53 | $0 | 412233 |
Svin Garden [ product details ] | $3,093 | $0 | $0 | $750 | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,093 | $0 | 415820 |
Silica Phoenix [ product details ] | $1,680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,680 | $0 | $0 | $0 | 412237 |
Fractal Infused [ product details ] | $1,010 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,010 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417364 |
Mt Baker Homegrown [ product details ] | $8,960 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,058 | $4,902 | 412500 |
Gold Mountain [ product details ] | $6,671 | $0 | $560 | $2,043 | $1,080 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,988 | $0 | 416597 |
Dose Oil [ product details ] | $5,824 | $0 | $0 | $5,464 | $360 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Verdelux Chocolates [ product details ] | $2,540 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,540 | $0 | $0 | $0 | 416859 |
Firetree [ product details ] | $5,814 | $0 | $333 | $1,864 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,616 | $0 | 418524 |
Greenshift Productions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 414045 |
Lilac City Gardens [ product details ] | $2,680 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,680 | $0 | 415719 |
Clarity Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419690 |
Cascadia [ product details ] | $5,421 | $0 | $0 | $607 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,814 | $0 | 412349 |
Rolling Farms [ product details ] | $2,519 | $0 | $320 | $80 | $1,563 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $216 | $0 | $180 | $0 | 416113 |
Mfused [ product details ] | $3,430 | $0 | $0 | $0 | $3,430 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Emerald Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 428537 |
Pioneer Production And Processing [ product details ] | $45 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $45 | $0 | 416063 |
Skord [ product details ] | $7,197 | $0 | $0 | $0 | $2,985 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,492 | $720 | 413180 |
Want more? See Mr Greens Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition