19258 15th Ave NE b, Shoreline, WA 98155
King County
Registered as L.V.S., LLC.
License 415513, UBI 603508896
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Mfused [ product details ] | $4,655 | $88 | $0 | $4,567 | $0 | $0 | $0 | $0 | 415987 |
| Dewey Botanicals [ product details ] | $567 | $37 | $0 | $0 | $0 | $0 | $0 | $530 | 428617 |
| Green Revolution [ product details ] | $4,202 | $0 | $0 | $0 | $0 | $736 | $3,466 | $0 | 416334 |
| Evergreen Herbal [ product details ] | $800 | $0 | $0 | $0 | $0 | $100 | $700 | $0 | 78256 |
| Rolling Farms [ product details ] | $1,211 | $0 | $0 | $728 | $143 | $0 | $58 | $282 | 416113 |
| Northwest Cannabis Solutions [ product details ] | $1,691 | $0 | $0 | $1,666 | $0 | $0 | $25 | $0 | 412882 |
| Botanica Seattle [ product details ] | $1,129 | $0 | $0 | $0 | $0 | $296 | $832 | $0 | 412723 |
| Seattle Bubble Works [ product details ] | $550 | $190 | $220 | $110 | $30 | $0 | $0 | $0 | 428686 |
| Ncmx [ product details ] | $840 | $0 | $0 | $0 | $0 | $0 | $840 | $0 | 416278 |
| Avitas [ product details ] | $1,162 | $581 | $0 | $83 | $249 | $0 | $0 | $249 | 412759 |
| 2727 [ product details ] | $1,089 | $0 | $0 | $0 | $0 | $0 | $0 | $1,089 | 428025 |
| Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Want more? See The Kushery's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition