2727

Processor since Jul 2019 in Lake Stevens, Snohomish County, WA
Lake Stevens, WA 98290
Registered as 2727
License 428025, UBI 604178319
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2023

Business Total Cannabis Mix Packaged Concentrate For Inhalation Flower Lot Usable Cannabis
Forbidden Cannabis Club Olympia [ product details ] $2,314 $450 $224 $605 $1,035
Spokane Green Leaf [ product details ] $0 $0 $0 $0 $0
Evergreen Market - South Renton [ product details ] $2,232 $0 $0 $1,848 $384
A Greener Today Walla Walla [ product details ] $6,657 $1,350 $987 $0 $4,320
The Slow Burn [ product details ] $3,015 $300 $420 $1,815 $480
Forbidden Cannabis Club [ product details ] $1,702 $262 $0 $0 $1,440
Green Dreams [ product details ] $1,520 $600 $0 $0 $920
Cannablyss [ product details ] $4,633 $825 $630 $2,368 $810
Gypsy Green [ product details ] $1,005 $0 $0 $480 $525
Seattle Trees Collective [ product details ] $3,810 $525 $420 $1,965 $900
Smokane [ product details ] $0 $0 $0 $0 $0
Karma Cannabis [ product details ] $1,200 $0 $0 $0 $1,200
The Vault Cannabis [ product details ] $1,020 $0 $0 $0 $1,020
The Kushery [ product details ] $1,642 $562 $0 $0 $1,080
Anacortes Cannabis [ product details ] $4,507 $169 $441 $693 $3,204
Kush 21 [ product details ] $1,284 $0 $0 $0 $1,284
A Greener Today Marijuana-gold Bar [ product details ] $3,240 $675 $105 $0 $2,460
The Kushery [ product details ] $2,145 $0 $0 $1,155 $990
Birch Bay Budz [ product details ] $1,020 $0 $0 $0 $1,020
The Station NW Ll/trade- the Station [ product details ] $0 $0 $0 $0 $0
Cult Cannabis Co [ product details ] $2,294 $394 $595 $0 $1,305
Green Life Cannabis [ product details ] $3,570 $0 $280 $2,420 $870
The Bake Shop [ product details ] $0 $0 $0 $0 $0
The Joint [ product details ] $5,855 $0 $0 $605 $5,250
The Green Seed [ product details ] $0 $0 $0 $0 $0
Destination Highway 420 [ product details ] $1,080 $0 $0 $0 $1,080
Green Head Cannabis [ product details ] $1,026 $0 $0 $0 $1,026
Secret Herb Shop [ product details ] $4,803 $1,594 $0 $2,409 $800
Sativa Sisters [ product details ] $0 $0 $0 $0 $0
Slow Burn [ product details ] $2,940 $0 $420 $1,980 $540
Sapphire Cannabis [ product details ] $0 $0 $0 $0 $0
Bloom Cannabis [ product details ] $1,170 $450 $0 $0 $720
A Greener Today Marijuana-lynnwood [ product details ] $1,746 $356 $280 $0 $1,110
Marijuana Mart [ product details ] $1,050 $375 $0 $0 $675
Budeez [ product details ] $1,180 $450 $280 $0 $450
Fweedom Cannabis [ product details ] $0 $0 $0 $0 $0
Kushmart [ product details ] $2,472 $675 $0 $957 $840
High Life Cannabis [ product details ] $3,975 $1,500 $0 $1,727 $748
Canna West Seattle [ product details ] $1,936 $0 $0 $1,936 $0
Cinder [ product details ] $0 $0 $0 $0 $0
Happy Time [ product details ] $0 $0 $0 $0 $0
28 Grahams Cannabis [ product details ] $12,625 $1,125 $1,050 $1,650 $8,800
Goodbuds [ product details ] $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $2,352 $900 $0 $0 $1,452
Seattle Cannabis Co [ product details ] $4,845 $375 $0 $2,145 $2,325
Herbal E Scents [ product details ] $5,347 $1,875 $0 $2,640 $832
The Herbery [ product details ] $1,080 $0 $0 $0 $1,080
Northwest Cannabis Connection [ product details ] $13,305 $0 $0 $4,305 $9,000
The Kushery [ product details ] $4,297 $1,050 $1,127 $0 $2,120
The M Store [ product details ] $0 $0 $0 $0 $0
The Gallery Parkland [ product details ] $5,131 $731 $0 $0 $4,400
Western Bud [ product details ] $2,400 $0 $0 $0 $2,400
Legal Marijuana Superstore [ product details ] $1,046 $862 $84 $0 $100
The Joint [ product details ] $5,199 $600 $175 $704 $3,720
Golden Dispensaries [ product details ] $2,545 $0 $700 $1,350 $495
Top Shelf 420 [ product details ] $1,020 $150 $0 $0 $870
Cliffs Cannabis [ product details ] $1,090 $0 $700 $390 $0
Lucky Devil Farms [ product details ] $749 $0 $0 $749 $0
High Society Anacortes [ product details ] $1,174 $0 $0 $154 $1,020
Cinder [ product details ] $0 $0 $0 $0 $0
Greenway Marijuana [ product details ] $1,546 $188 $63 $495 $800
Kushmart South Everett [ product details ] $1,010 $0 $0 $330 $680
Locals Canna House [ product details ] $0 $0 $0 $0 $0
Green Solution Place [ product details ] $0 $0 $0 $0 $0
Bud Hut [ product details ] $4,845 $375 $420 $2,325 $1,725
Bud Commander [ product details ] $1,542 $562 $560 $0 $420
420 Carpenter [ product details ] $3,150 $3,150 $0 $0 $0
Zips Cannabis [ product details ] $2,625 $825 $0 $0 $1,800
The Vault Cannabis [ product details ] $2,362 $562 $0 $0 $1,800
Mary Jane's [ product details ] $0 $0 $0 $0 $0
Top Shelf Cannabis [ product details ] $1,089 $0 $0 $1,089 $0
Ponder [ product details ] $1,077 $225 $0 $396 $456
Zips Cannabis [ product details ] $3,169 $1,069 $0 $0 $2,100
A & J Management Group [ product details ] $990 $0 $0 $0 $990
The Gallery Fife [ product details ] $1,822 $262 $0 $0 $1,560
White Rabbit Retail [ product details ] $3,600 $900 $0 $0 $2,700
Emerald Haze Cannabis Emporium [ product details ] $5,450 $900 $0 $0 $4,550
Green2go Tokio [ product details ] $0 $0 $0 $0 $0
Emerald Coast [ product details ] $1,768 $450 $140 $198 $980
The Vault [ product details ] $1,080 $0 $0 $0 $1,080
Lucky Leaf [ product details ] $0 $0 $0 $0 $0
The Fire House [ product details ] $0 $0 $0 $0 $0
Lovely Buds [ product details ] $0 $0 $0 $0 $0
Seaweed Retail [ product details ] $1,620 $0 $0 $0 $1,620
Greenlight [ product details ] $0 $0 $0 $0 $0
Main Street Marijuana East [ product details ] $11,085 $1,875 $1,400 $3,580 $4,230
Choice Cannabis [ product details ] $1,119 $169 $0 $330 $620
Forbidden Cannabis Club [ product details ] $2,120 $0 $0 $0 $2,120
Mary Janes [ product details ] $0 $0 $0 $0 $0
Green Theory Factoria [ product details ] $6,800 $1,012 $0 $2,772 $3,015
4:20 Friendly [ product details ] $0 $0 $0 $0 $0
Hwy 420 [ product details ] $1,537 $0 $0 $847 $690
Greenfield Company Cannabis Mercantile [ product details ] $2,259 $750 $546 $363 $600
Western Bud [ product details ] $2,636 $1,012 $0 $0 $1,623
Cinder [ product details ] $0 $0 $0 $0 $0
Bloom [ product details ] $1,005 $375 $0 $0 $630
The Pot Shop Bellingham [ product details ] $1,970 $450 $140 $495 $885
The Bake Shop [ product details ] $0 $0 $0 $0 $0
Green Day Cannabis [ product details ] $1,950 $300 $0 $990 $660
Zips Cannabis [ product details ] $3,285 $1,125 $0 $0 $2,160
Theorem Cannabis [ product details ] $4,023 $0 $0 $1,419 $2,604
Green2go [ product details ] $0 $0 $0 $0 $0
Tulalip Cannabis Compact [ product details ] $5,494 $750 $0 $1,980 $2,764
20after4 [ product details ] $3,112 $0 $0 $0 $3,112
The Green Nugget [ product details ] $0 $0 $0 $0 $0
Main Street Marijuana [ product details ] $6,865 $825 $980 $2,850 $2,210
Nimbin Farm [ product details ] $2,108 $1,238 $0 $0 $870
Olympia Weed Company [ product details ] $1,530 $0 $0 $0 $1,530
The Joint [ product details ] $3,748 $225 $0 $1,533 $1,990
The Joint [ product details ] $1,384 $188 $0 $0 $1,197
Lovely Buds Division [ product details ] $0 $0 $0 $0 $0
Green Theory [ product details ] $3,270 $450 $0 $1,320 $1,500
The Herbery [ product details ] $1,020 $0 $0 $0 $1,020
The Vault [ product details ] $1,440 $0 $0 $0 $1,440
Sweet Jane [ product details ] $1,314 $300 $0 $330 $684
Shawn Kemp's Cannabis [ product details ] $9,180 $1,575 $490 $2,995 $4,120
Clear Choice Cannabis [ product details ] $10,416 $938 $560 $3,199 $5,720
Treehouse Club [ product details ] $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $2,880 $900 $0 $0 $1,980
Licensee None is no longer active [ product details ] $4,816 $1,931 $0 $225 $2,660
Greenside Recreational [ product details ] $1,726 $0 $0 $286 $1,440
Lovely Buds North [ product details ] $0 $0 $0 $0 $0
Diamond Green [ product details ] $1,680 $0 $0 $0 $1,680
112th Street Cannabis [ product details ] $1,200 $0 $0 $0 $1,200
The Joint [ product details ] $2,674 $338 $0 $0 $2,336
420 Capitol [ product details ] $1,950 $1,950 $0 $0 $0
Marijuana Mart [ product details ] $3,545 $1,875 $0 $0 $1,670
American Mary Cannabis 21+ [ product details ] $2,280 $0 $0 $0 $2,280
King Cronic [ product details ] $1,310 $0 $350 $0 $960
395 Herb [ product details ] $2,785 $1,125 $700 $0 $960
Floyd's [ product details ] $2,400 $0 $0 $0 $2,400
Piece of Mind Cannabis [ product details ] $0 $0 $0 $0 $0
Sweet Releaf [ product details ] $1,044 $94 $105 $0 $845
Greenside [ product details ] $9,155 $375 $280 $6,260 $2,240
The Kushery [ product details ] $3,040 $0 $910 $180 $1,950
Primo Cannabis [ product details ] $0 $0 $0 $0 $0
Toker Friendly [ product details ] $0 $0 $0 $0 $0
Budhut [ product details ] $3,719 $94 $175 $330 $3,120
The Reef [ product details ] $5,244 $0 $0 $0 $5,244
A Greener Today Marijuana [ product details ] $6,912 $1,800 $0 $360 $4,752
The Reef [ product details ] $11,040 $4,200 $0 $0 $6,840
Freeland Cannabis Company [ product details ] $5,086 $844 $0 $2,970 $1,272
Purple Haze [ product details ] $1,120 $225 $0 $275 $620
The Green Door Seattle [ product details ] $2,028 $188 $140 $414 $1,286
American Mary [ product details ] $2,558 $338 $0 $0 $2,220
Evergreen Market - Auburn [ product details ] $2,034 $0 $0 $1,650 $384
Prc [ product details ] $1,066 $262 $0 $0 $804
Pot Shop [ product details ] $2,550 $450 $0 $660 $1,440
Forbidden Cannabis Super Chronic [ product details ] $3,036 $244 $665 $817 $1,310
#hashtag [ product details ] $0 $0 $0 $0 $0
Higher Leaf Marijuana Boutique [ product details ] $10,320 $2,250 $0 $4,290 $3,780
Kush [ product details ] $2,370 $0 $0 $0 $2,370
Joint Rivers [ product details ] $7,858 $562 $560 $2,156 $4,580
The Herbal Gardens [ product details ] $1,050 $750 $0 $0 $300
The Green Shelf [ product details ] $0 $0 $0 $0 $0
The Reef [ product details ] $1,425 $900 $525 $0 $0
The Marijuana Mercantile [ product details ] $2,658 $1,350 $0 $0 $1,308
365 Recreational Cannabis [ product details ] $1,264 $544 $0 $0 $720
The Bake Shop [ product details ] $0 $0 $0 $0 $0
Hwy 420 [ product details ] $6,054 $225 $525 $3,894 $1,410
Clear Choice Cannabis [ product details ] $4,962 $338 $0 $1,760 $2,865
Nirvana Cannabis Company [ product details ] $0 $0 $0 $0 $0
Higher Leaf Marijuana Bellevue [ product details ] $5,745 $1,425 $0 $1,815 $2,505
The Hidden Bush [ product details ] $1,200 $0 $0 $0 $1,200
Royal's Cannabis [ product details ] $0 $0 $0 $0 $0
Zips Cannabis [ product details ] $4,004 $1,388 $0 $0 $2,616
The Top Shelf [ product details ] $0 $0 $0 $0 $0
Pot Zone [ product details ] $1,020 $750 $0 $0 $270
Kush Pointe [ product details ] $2,124 $0 $0 $0 $2,124
Dank's Wonder Emporium [ product details ] $6,370 $656 $350 $2,024 $3,340

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.