9626 32nd St SE, Lake Stevens, WA 98258
Snohomish County
Registered as The Vault Cannabis
License 414829, UBI 603599034
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|
Canna Pacific [ product details ] | $13,669 | $0 | $1,140 | $10,964 | $0 | $0 | $0 | $1,566 | $0 | 415747 |
Wamsterdam Farms [ product details ] | $2,057 | $0 | $2,057 | $0 | $0 | $0 | $0 | $0 | $0 | 416392 |
Clarity Farms [ product details ] | $4,482 | $0 | $0 | $0 | $0 | $0 | $0 | $4,482 | $0 | 419690 |
Svin Garden [ product details ] | $2,100 | $0 | $0 | $150 | $0 | $0 | $0 | $1,950 | $0 | 415820 |
Seattle Bubble Works [ product details ] | $5,701 | $0 | $4,200 | $680 | $0 | $0 | $0 | $821 | $0 | 428686 |
Cascadia [ product details ] | $11,544 | $0 | $0 | $3,426 | $0 | $0 | $0 | $8,118 | $0 | 412349 |
Evergreen Herbal [ product details ] | $4,245 | $0 | $0 | $0 | $360 | $2,327 | $1,558 | $0 | $0 | 78256 |
Sitka Packaging [ product details ] | $1,148 | $551 | $0 | $597 | $0 | $0 | $0 | $0 | $0 | 412952 |
Botanical Arts [ product details ] | $3,342 | $0 | $0 | $3,342 | $0 | $0 | $0 | $0 | $0 | 431389 |
Subx [ product details ] | $2,892 | $0 | $0 | $0 | $0 | $0 | $0 | $2,892 | $0 | 412111 |
Dna Gardens [ product details ] | $1,680 | $0 | $0 | $0 | $0 | $0 | $0 | $1,680 | $0 | 413464 |
2727 [ product details ] | $400 | $0 | $0 | $0 | $0 | $0 | $0 | $400 | $0 | 428025 |
The High Road [ product details ] | $12,111 | $200 | $0 | $0 | $0 | $0 | $0 | $7,410 | $4,501 | 415739 |
Kim Sue Grass Works [ product details ] | $14,214 | $0 | $2,912 | $11,302 | $0 | $0 | $0 | $0 | $0 | 420285 |
Want more? See The Vault Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition