The Vault Cannabis

Retailer since Mar 2016 in Lake Stevens, Snohomish County, WA
9626 32nd St SE, Lake Stevens, WA 98258 Snohomish County
Registered as The Vault Cannabis
License 414829, UBI 603599034
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during May 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Non-Solvent Based Concentrate Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Heavyweight Heights [ product details ] $4,907 $0 $1,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,887 $0
Canna Pacific [ product details ] $16,546 $0 $0 $1,750 $0 $10,516 $0 $0 $0 $0 $0 $0 $0 $0 $4,280 $0
Kohl Processing Enterprises [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $7,083 $0 $720 $0 $0 $1,113 $0 $158 $0 $0 $0 $0 $0 $0 $5,092 $0
Royal Tree Gardens [ product details ] $3,475 $0 $0 $0 $0 $320 $0 $0 $0 $0 $0 $0 $0 $0 $3,155 $0
Spark Industries [ product details ] $14,457 $900 $0 $0 $0 $10,875 $2,070 $162 $0 $0 $0 $0 $0 $0 $450 $0
South Colby Investors [ product details ] $1,040 $0 $0 $0 $0 $1,040 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
North Sound Solventless [ product details ] $881 $0 $0 $0 $0 $0 $0 $0 $0 $0 $881 $0 $0 $0 $0 $0
Green Beard Co [ product details ] $6,212 $0 $1,330 $0 $0 $4,882 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Bellevue Cannabis Company [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $10,370 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,370 $0 $0 $0 $0
Root Down [ product details ] $9,242 $0 $0 $0 $0 $4,582 $0 $0 $0 $0 $0 $0 $0 $0 $4,660 $0
Fire Bros [ product details ] $6,075 $0 $0 $450 $0 $2,019 $0 $0 $0 $0 $0 $0 $0 $0 $3,606 $0
Dogtown Pioneers [ product details ] $6,756 $0 $0 $0 $0 $0 $0 $0 $336 $6,420 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $4,717 $0 $0 $333 $0 $1,026 $0 $0 $0 $792 $0 $2,546 $0 $0 $20 $0
Painted Rooster Cannabis Co [ product details ] $1,892 $0 $795 $0 $0 $0 $0 $0 $0 $864 $0 $0 $0 $0 $233 $0
Klaritie Farms [ product details ] $1,841 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,671 $0 $170 $0 $0
Free Rain Farms [ product details ] $4,136 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,136 $0
Joint Ventures [ product details ] $6,000 $0 $0 $0 $0 $6,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
One of a Kind Genetics [ product details ] $1,001 $0 $3 $0 $0 $399 $0 $0 $0 $0 $0 $0 $0 $0 $598 $0
Washingtons Best [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanical Arts [ product details ] $7,386 $0 $0 $0 $0 $7,386 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Herbal [ product details ] $8,682 $0 $0 $0 $0 $0 $0 $490 $0 $5,041 $0 $2,711 $0 $440 $0 $0
Cowlitz County Operating Holdings [ product details ] $2,747 $0 $0 $0 $0 $1,853 $0 $0 $0 $0 $0 $0 $0 $0 $894 $0
Botanica Seattle [ product details ] $2,580 $0 $0 $0 $0 $0 $0 $0 $0 $672 $0 $1,908 $0 $0 $0 $0
Craft Elixirs [ product details ] $2,830 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,830 $0 $0 $0 $0
Curations Corporation [ product details ] $2,074 $0 $0 $0 $0 $690 $0 $0 $0 $0 $0 $0 $0 $0 $1,384 $0
Double Delicious [ product details ] $1,800 $0 $0 $0 $0 $300 $0 $0 $0 $0 $0 $720 $0 $780 $0 $0
Hannah Industries [ product details ] $5,121 $0 $0 $1,720 $0 $330 $0 $0 $0 $0 $75 $0 $0 $0 $2,996 $0
Cascadia [ product details ] $10,008 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $10,008 $0
Magic Time Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Saturn Groupceres [ product details ] $4,420 $0 $0 $0 $0 $0 $0 $0 $0 $50 $0 $997 $0 $3,373 $0 $0
Juicer Extractions [ product details ] $10,521 $0 $0 $1,200 $0 $9,321 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $3,700 $0 $0 $100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,600 $0
Mama Js [ product details ] $4,290 $0 $500 $0 $0 $866 $400 $0 $0 $0 $92 $0 $0 $0 $2,432 $0
Oracle Acres [ product details ] $1,633 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,633 $0
Dose Oil [ product details ] $3,360 $0 $0 $640 $0 $2,720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fairwinds Manufacturing [ product details ] $5,936 $233 $0 $0 $50 $2,104 $0 $0 $0 $1,360 $0 $262 $220 $693 $1,013 $0
Subx [ product details ] $6,190 $0 $0 $0 $0 $2,950 $0 $0 $0 $0 $0 $0 $0 $0 $3,240 $0
Washington Bud Company [ product details ] $30,099 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $29,849 $0
Noble Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $22,608 $0 $500 $0 $0 $16,225 $0 $0 $0 $0 $0 $3,059 $0 $0 $2,825 $0
Mt Baker Homegrown [ product details ] $3,880 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,624 $2,256
Green Revolution [ product details ] $7,014 $0 $0 $0 $0 $0 $0 $0 $0 $2,556 $0 $4,459 $0 $0 $0 $0
Inland Empire Growing [ product details ] $4,875 $0 $112 $67 $0 $2,410 $350 $67 $0 $0 $0 $0 $0 $0 $1,869 $0
Verdelux Chocolates [ product details ] $302 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $302 $0 $0 $0 $0
Trigonal Industries [ product details ] $9,000 $0 $900 $0 $0 $8,100 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Dragon Head Garden [ product details ] $3,159 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,159 $0
Optimum Extracts [ product details ] $3,780 $0 $0 $0 $0 $3,780 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $3,633 $0 $0 $0 $0 $800 $0 $0 $0 $0 $0 $0 $0 $0 $2,833 $0
Dewey Botanicals [ product details ] $3,526 $0 $639 $0 $0 $183 $0 $328 $0 $0 $92 $0 $0 $0 $2,284 $0
Peace Valley Farms [ product details ] $6,122 $0 $0 $0 $0 $1,890 $0 $0 $0 $0 $0 $0 $0 $0 $4,232 $0
Sgb [ product details ] $3,280 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,280 $0
Whole Brands Group Dba Picc Platform [ product details ] $1,229 $0 $921 $0 $0 $233 $0 $0 $0 $0 $0 $0 $0 $0 $75 $0
Olympus Horticulture [ product details ] $8,652 $0 $905 $0 $0 $705 $0 $0 $0 $0 $0 $0 $0 $0 $7,042 $0
Rolling Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Skagit Organics [ product details ] $878 $0 $0 $0 $0 $780 $0 $0 $0 $0 $0 $0 $0 $0 $0 $98
Agro Couture [ product details ] $8,672 $0 $350 $0 $0 $4,785 $0 $0 $0 $0 $0 $0 $0 $522 $3,015 $0
X M Garden [ product details ] $9,207 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $9,207 $0
2727 [ product details ] $6,480 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,480 $0
Skord [ product details ] $3,100 $0 $0 $0 $0 $742 $0 $0 $0 $0 $0 $0 $0 $0 $2,358 $0
Gold Mountain [ product details ] $3,038 $0 $0 $360 $0 $2,678 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.