25101 E Appleway Ave, Liberty Lake, WA 99019
Spokane County
Registered as Nxnw Retail LLC
License 428760, UBI 603351098
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Free Rain Farms [ product details ] | $120 | $0 | $0 | $0 | $0 | $0 | $0 | $120 | $0 | 420130 |
| Redbird [ product details ] | $1,000 | $0 | $0 | $0 | $0 | $0 | $0 | $1,000 | $0 | 413029 |
| Double Delicious [ product details ] | $2,000 | $0 | $360 | $0 | $0 | $0 | $1,640 | $0 | $0 | 415753 |
| Harmony Farms [ product details ] | $874 | $0 | $500 | $0 | $0 | $0 | $0 | $374 | $0 | 415449 |
| Dope Cooks [ product details ] | $1,400 | $0 | $840 | $0 | $560 | $0 | $0 | $0 | $0 | 429538 |
| Forbidden Farms [ product details ] | $8,384 | $0 | $5,084 | $0 | $0 | $0 | $0 | $3,300 | $0 | 412274 |
| Fairwinds Manufacturing [ product details ] | $8,853 | $0 | $7,002 | $0 | $1,167 | $324 | $360 | $0 | $0 | 414286 |
| Ag Grow [ product details ] | $6,924 | $0 | $0 | $0 | $0 | $0 | $0 | $5,924 | $1,000 | 412557 |
| Rolling Farms [ product details ] | $7,315 | $0 | $7,315 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
| Northwest Cannabis Solutions [ product details ] | $24,451 | $3,516 | $12,094 | $0 | $0 | $0 | $5,821 | $3,020 | $0 | 412882 |
| Mfused [ product details ] | $18,624 | $0 | $18,624 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Botanical Arts [ product details ] | $774 | $0 | $774 | $0 | $0 | $0 | $0 | $0 | $0 | 431389 |
| Green Revolution [ product details ] | $32,103 | $0 | $0 | $0 | $0 | $11,434 | $20,670 | $0 | $0 | 416334 |
| Ncmx [ product details ] | $11,336 | $0 | $0 | $0 | $0 | $0 | $11,336 | $0 | $0 | 416278 |
| Avitas [ product details ] | $2,750 | $0 | $2,000 | $750 | $0 | $0 | $0 | $0 | $0 | 412759 |
| 5th House Farms [ product details ] | $1,599 | $0 | $1,599 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
| Firetree [ product details ] | $2,750 | $350 | $0 | $0 | $0 | $0 | $0 | $2,400 | $0 | 418524 |
| Kim Sue Grass Works [ product details ] | $630 | $0 | $630 | $0 | $0 | $0 | $0 | $0 | $0 | 420285 |
Want more? See Nxnw Retail Cannabis And Glass's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition