It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Customers
Month:
Business customers during Jun 2024
Business | Total | Usable Cannabis | License |
---|---|---|---|
World of Weed [ product details ] | $5,322 | $5,322 | 414449 |
Ocean Greens [ product details ] | $5,378 | $5,378 | 428942 |
The Green Nugget [ product details ] | $11,666 | $11,666 | 427121 |
Cinder [ product details ] | $5,541 | $5,541 | 422294 |
Emerald City Growers [ product details ] | $1,833 | $1,833 | 416433 |
Greener Daze Cannabis [ product details ] | $9,079 | $9,079 | 421789 |
Shawn Kemps Cannabis [ product details ] | $5,901 | $5,901 | 429502 |
Ounce King Cannabis [ product details ] | $2,052 | $2,052 | 414573 |
Main Street Marijuana Orchards [ product details ] | $2,720 | $2,720 | 414350 |
Cannabis 21 [ product details ] | $7,931 | $7,931 | 415567 |
Want more? See Emerald City Growers's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Violations
Competition