945 Washington Way #121, Longview, WA 98632
Cowlitz County
Registered as Triangle Consulting, LLC
License 421789, UBI 603571921
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during May 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Marijuana Mix Packaged | Non-Solvent Based Concentrate | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $1,228 | $0 | $0 | $0 | $223 | $0 | $42 | $0 | $0 | $0 | $0 | $0 | $0 | $963 | $0 | 413632 |
Pacific Northwest Consulting [ product details ] | $1,947 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,947 | $0 | $0 | $0 | $0 | 417152 |
Saturn Groupceres [ product details ] | $2,988 | $0 | $0 | $0 | $0 | $0 | $0 | $192 | $0 | $0 | $1,792 | $0 | $1,004 | $0 | $0 | 435011 |
Hitz Cannabis [ product details ] | $1,436 | $0 | $0 | $0 | $1,436 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Klaritie Farms [ product details ] | $1,410 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,410 | $0 | $0 | $0 | $0 | 435361 |
Conscious Cannabis [ product details ] | $3,347 | $1,564 | $7 | $0 | $779 | $473 | $524 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Mama Js [ product details ] | $60,107 | $0 | $1,730 | $0 | $7,782 | $0 | $200 | $0 | $0 | $1,270 | $0 | $0 | $0 | $46,528 | $2,597 | 412233 |
South Colby Investors [ product details ] | $2,255 | $0 | $0 | $0 | $2,255 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416268 |
Fairwinds Manufacturing [ product details ] | $12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $12 | $0 | $0 | 414286 |
Kush Mountain Gardens [ product details ] | $13 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | $0 | 428970 |
Noble Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416337 |
Northwest Cannabis Solutions [ product details ] | $13,220 | $0 | $2,090 | $0 | $7,131 | $0 | $0 | $0 | $0 | $0 | $2,234 | $0 | $0 | $1,765 | $0 | 412882 |
Edgemont Group [ product details ] | $8,823 | $0 | $0 | $0 | $8,823 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424980 |
Green Revolution [ product details ] | $1,383 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | $0 | $783 | $0 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $4,368 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,368 | $0 | $0 | $0 | $0 | 416278 |
Sea Flower [ product details ] | $2,463 | $0 | $300 | $0 | $1,330 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $833 | $0 | 428824 |
4evergreen Trees [ product details ] | $3,705 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,705 | $0 | 413855 |
Pe Productions [ product details ] | $5,816 | $0 | $0 | $0 | $5,750 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $66 | $0 | 426017 |
Spark Industries [ product details ] | $7,205 | $0 | $0 | $562 | $3,568 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,075 | $0 | 430370 |
Redbird [ product details ] | $7,768 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $6,935 | $833 | 413029 |
Emerald City Growers [ product details ] | $4,666 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,666 | $0 | 416433 |
Clarity Farms [ product details ] | $2,204 | $0 | $0 | $0 | $1,500 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $704 | $0 | 419690 |
Anonymous Buffalo [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431296 |
Rolling Farms [ product details ] | $5,748 | $0 | $0 | $0 | $4,831 | $0 | $416 | $0 | $0 | $0 | $0 | $0 | $0 | $500 | $0 | 416113 |
Forbidden Farms [ product details ] | $17,231 | $0 | $1,984 | $10 | $7,632 | $183 | $1,040 | $0 | $25 | $0 | $0 | $56 | $0 | $6,301 | $0 | 412274 |
Green Adventures [ product details ] | $2,817 | $0 | $0 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,367 | $0 | 417216 |
Agro Couture [ product details ] | $4,153 | $0 | $240 | $0 | $1,799 | $0 | $0 | $2,114 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417142 |
Walden Cannabis [ product details ] | $2,082 | $0 | $0 | $0 | $262 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,820 | $0 | 412024 |
1555 Industrial [ product details ] | $2,160 | $0 | $0 | $0 | $1,840 | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 430132 |
Kim Sue Grass Works [ product details ] | $12,722 | $0 | $0 | $4,230 | $5,762 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,731 | $0 | 420285 |
Agrijuana [ product details ] | $2,304 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,304 | $0 | 415998 |
Want more? See Greener Daze Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition