971 14th Ave #110, Longview, WA 98632
Cowlitz County
Registered as Claybrat, Inc.
License 413544, UBI 603354448
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Apr 2024
Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Hydrocarbon Concentrate | Solid Edible | Usable Cannabis | License |
---|---|---|---|---|---|---|---|
Klaritie Farms [ product details ] | $540 | $0 | $0 | $0 | $540 | $0 | 435361 |
Emerald Mountain [ product details ] | $1,512 | $0 | $0 | $0 | $1,512 | $0 | 428537 |
Washingtons Best [ product details ] | $1,560 | $0 | $360 | $0 | $0 | $1,200 | 416199 |
Conscious Cannabis [ product details ] | $5,173 | $120 | $3,931 | $1,122 | $0 | $0 | 416008 |
1555 Industrial [ product details ] | $540 | $0 | $0 | $0 | $540 | $0 | 427673 |
Binx Buds [ product details ] | $6,870 | $1,350 | $0 | $0 | $0 | $5,520 | 425099 |
Kim Sue Grass Works [ product details ] | $7,178 | $0 | $5,130 | $0 | $0 | $2,048 | 420285 |
Want more? See Longview Freedom Market's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition