Mama Js

Tier None Producer & Processor since Nov 2014 in Longview, Cowlitz County, WA
Longview, WA 98632
Registered as Mama J'S LLC
License 412233, UBI 603332054
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Jun 2024

Business Total Cannabis Mix Infused Concentrate For Inhalation Ethanol Concentrate Flower Lot Hydrocarbon Concentrate Non-Solvent Based Concentrate Other Material Lot Sample Jar Usable Cannabis Usable Marijuana
Zia Recreational [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Forbidden Cannabis Club Mt Vernon [ product details ] $1,829 $0 $493 $0 $0 $0 $147 $0 $0 $1,189 $0
Spokane Green Leaf [ product details ] $2,174 $0 $1,054 $600 $0 $0 $0 $0 $0 $520 $0
Evergreen Market South Renton [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Licensee None is no longer active [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Commencement Bay Cannabis [ product details ] $89,247 $1,500 $12,759 $0 $0 $934 $1,430 $0 $0 $72,345 $280
The Novel Tree [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $13 $40 $0
Evergreen Market Kirkland [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Greenside [ product details ] $9,536 $0 $3,040 $0 $0 $0 $120 $0 $0 $6,376 $0
420 West [ product details ] $2,082 $0 $2,082 $0 $0 $0 $0 $0 $0 $0 $0
Smokane [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Floyds Cannabis Co [ product details ] $80 $0 $17 $0 $0 $0 $0 $0 $50 $13 $0
420 Grand Central [ product details ] $2,499 $0 $2,499 $0 $0 $0 $0 $0 $0 $0 $0
Origins [ product details ] $3,378 $0 $387 $0 $0 $0 $220 $0 $0 $2,771 $0
South Bellingham Buds [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
The Green Nugget [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Cedar Greensjamestown Skallam Compact [ product details ] $38,155 $0 $1,276 $0 $0 $0 $4,496 $0 $0 $26,379 $6,003
The Kushery [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Hypeherbally [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Euphorium 420 [ product details ] $79 $10 $0 $0 $0 $0 $0 $0 $43 $26 $0
Goobies Doobies [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Cult Cannabis Co [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Greenhand [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Green Life Cannabis [ product details ] $69 $0 $17 $0 $0 $0 $0 $0 $0 $53 $0
The Joint [ product details ] $3,495 $0 $900 $0 $0 $0 $0 $0 $0 $2,475 $120
Apex Cannabis [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
American Mary [ product details ] $2,639 $0 $416 $0 $0 $0 $0 $0 $0 $2,222 $0
Lucky Leaf [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Sativa Sisters [ product details ] $6,493 $0 $1,969 $0 $0 $0 $607 $0 $0 $3,637 $280
2020 Solutions Pacific Highway [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $2,666 $0 $1,999 $0 $0 $666 $0 $0 $0 $0 $0
Marijuana Mart [ product details ] $4,717 $0 $0 $0 $0 $0 $0 $0 $0 $4,717 $0
A Greener Today Marijuana Lynnwood [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Karma Cannabis [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Lucid Auburn 21+ Cannabis 21+ Marijuana [ product details ] $11,818 $0 $0 $960 $0 $0 $0 $0 $0 $10,857 $0
Ganja Vita [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Commencement Bay Cannabis [ product details ] $83,621 $0 $16,270 $267 $0 $1,734 $550 $0 $0 $64,251 $550
Budeez [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
210 Cannabis Company [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Whidbey Retail Group [ product details ] $1,452 $0 $0 $0 $0 $0 $0 $0 $0 $1,452 $0
Happy Time [ product details ] $6,885 $600 $1,467 $0 $0 $0 $0 $0 $0 $4,818 $0
Emerald Coast [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
One Hit Wonder Cannabis [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Origins Cannabis [ product details ] $1,969 $0 $0 $0 $0 $0 $0 $0 $0 $1,969 $0
Commencement Bay Cannabis [ product details ] $103,633 $800 $24,395 $133 $0 $1,334 $293 $0 $0 $74,777 $1,900
420 Elma On Main [ product details ] $1,250 $0 $1,250 $0 $0 $0 $0 $0 $0 $0 $0
Greenway Marijuana [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Cutie Judys Cannabis Company [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Lovely Buds North [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Western Bud [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
The Stash Box [ product details ] $11,128 $600 $2,720 $0 $0 $0 $607 $0 $0 $7,201 $0
Evergreen Market Bellevue [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Kush21 [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Mjs Pot Shop [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Ocean Greens [ product details ] $2,885 $0 $0 $0 $0 $0 $0 $0 $0 $2,885 $0
420 Spot Shop [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Cannablyss [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Pom Cannabis Pullman [ product details ] $2,917 $0 $387 $267 $0 $0 $0 $0 $0 $2,263 $0
Dockside Cannabis [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Cannabis Super Store [ product details ] $8,548 $0 $0 $0 $0 $0 $0 $0 $0 $8,428 $120
High Society Anacortes [ product details ] $2,126 $0 $0 $0 $0 $0 $0 $0 $0 $2,126 $0
Evergreen Market - Renton Airport [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Cinder [ product details ] $2,875 $0 $1,116 $0 $0 $0 $367 $0 $0 $1,392 $0
Have a Heart [ product details ] $3,563 $0 $600 $0 $0 $0 $0 $0 $0 $2,962 $0
Locals Canna House [ product details ] $69 $0 $17 $0 $0 $0 $0 $0 $0 $53 $0
Fillabong [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Aristocrat Enterprises Ii [ product details ] $896 $0 $843 $0 $0 $0 $0 $0 $0 $53 $0
420 Carpenter [ product details ] $3,332 $0 $3,332 $0 $0 $0 $0 $0 $0 $0 $0
No Bad Days Ranch [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mary Janes [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
The Root Cellar [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Paper And Leaf [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Craft Cannabis [ product details ] $69 $0 $17 $0 $0 $0 $0 $0 $0 $53 $0
Cannabis Glass [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Shawn Kemps Cannabis [ product details ] $32,439 $1,100 $4,934 $0 $0 $0 $1,087 $0 $0 $25,318 $0
Cannabis Provisions East [ product details ] $69 $0 $17 $0 $0 $0 $0 $0 $0 $53 $0
Greenfield Company Cannabis Mercantile [ product details ] $2,821 $150 $167 $0 $0 $0 $0 $0 $0 $2,504 $0
Starbuds [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Discovery Bay Cannabis [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Better Buds [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
American Harvest [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Forbidden Cannabis Club [ product details ] $3,720 $780 $1,147 $67 $0 $0 $183 $0 $0 $1,463 $80
The Vault [ product details ] $4,698 $0 $183 $0 $0 $0 $0 $0 $0 $3,497 $1,018
Commencement Bay Cannabis [ product details ] $39,715 $600 $7,965 $667 $0 $0 $990 $0 $0 $29,494 $0
Herban Market [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Greenlight [ product details ] $69 $0 $17 $0 $0 $0 $0 $0 $0 $53 $0
Main Street Marijuana North [ product details ] $25,643 $1,500 $7,465 $0 $0 $0 $607 $0 $0 $16,072 $0
Green Solution Place [ product details ] $3,005 $0 $600 $0 $0 $0 $240 $0 $0 $2,165 $0
It Is Lit [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Shawn Kemps Cannabis Sodo [ product details ] $14,367 $300 $2,656 $0 $0 $0 $847 $0 $0 $10,564 $0
2020 Cannabis Solutions Mt Baker Highway [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Main Street Marijuana Orchards [ product details ] $3,373 $500 $480 $0 $0 $0 $240 $0 $0 $2,153 $0
Mary Janes [ product details ] $3,441 $0 $53 $0 $0 $0 $0 $0 $0 $3,388 $0
420 Friendly [ product details ] $212 $0 $107 $0 $0 $0 $0 $0 $0 $106 $0
Hwy 420 [ product details ] $61 $0 $17 $0 $0 $0 $0 $0 $18 $26 $0
Growers Outlet [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Prc [ product details ] $1,771 $200 $183 $0 $0 $0 $183 $0 $0 $1,204 $0
Cinder [ product details ] $3,472 $0 $1,603 $0 $0 $333 $183 $0 $0 $1,352 $0
Sea Change Cannabis [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Qanapsu [ product details ] $13,533 $1,200 $733 $0 $0 $367 $733 $0 $0 $10,500 $0
Main Street Marijuana [ product details ] $38,637 $3,180 $9,413 $267 $0 $0 $973 $0 $0 $24,804 $0
Craft Wenatchee [ product details ] $69 $0 $17 $0 $0 $0 $0 $0 $0 $53 $0
1555 Industrial [ product details ] $147,292 $0 $40,858 $1,847 $104,586 $0 $0 $0 $0 $0 $0
The Happy Crop Shoppe [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Jab Heights Pullman [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
The Green Nugget [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Floyds Cannabis Company [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Royals Cannabis [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Dockside Cannabis [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
A Greener Today Marijuana [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Main Street Marijuana East [ product details ] $39,443 $4,680 $9,381 $934 $0 $0 $480 $0 $0 $23,968 $0
Lovely Buds Division [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
South Seattle Retail Holdings [ product details ] $4,755 $0 $0 $0 $0 $0 $0 $0 $0 $4,755 $0
Kushman [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
The Pacific Outpost [ product details ] $7,803 $0 $5,203 $400 $0 $0 $0 $0 $0 $2,200 $0
Cannarail Station [ product details ] $26,314 $0 $6,835 $0 $0 $534 $0 $0 $0 $18,795 $150
Cinder [ product details ] $1,718 $0 $603 $0 $0 $0 $183 $0 $0 $931 $0
Treehouse Club [ product details ] $69 $0 $17 $0 $0 $0 $0 $0 $0 $53 $0
Evolve Washington [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Abc Agency [ product details ] $6,939 $0 $2,134 $0 $0 $0 $0 $0 $0 $4,804 $0
Sashas Cannabis [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Caravan Cannabis Company [ product details ] $2,472 $240 $1,120 $0 $0 $0 $0 $0 $0 $1,112 $0
420 Capitol [ product details ] $2,916 $0 $2,916 $0 $0 $0 $0 $0 $0 $0 $0
Marley 420 [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
The Vault [ product details ] $9,105 $0 $3,951 $734 $0 $0 $0 $0 $0 $3,242 $1,179
Buddys [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Lidz Cannabis [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Sweet Releaf [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Primo Cannabis [ product details ] $6,625 $0 $2,036 $0 $0 $0 $0 $0 $0 $4,589 $0
The Link [ product details ] $684 $0 $660 $0 $0 $0 $0 $0 $0 $24 $0
Toker Friendly [ product details ] $181 $0 $88 $0 $0 $0 $0 $0 $0 $92 $0
Budhut [ product details ] $79 $10 $0 $0 $0 $0 $0 $0 $30 $40 $0
Licensee 421667 is no longer active [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Wcw Enterprises [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Evergreen Market Renton Highlands [ product details ] $79 $0 $17 $0 $0 $0 $0 $0 $10 $53 $0
Floyds [ product details ] $2,433 $0 $333 $0 $0 $0 $0 $0 $0 $1,980 $120
Happy Time 3 [ product details ] $106 $0 $53 $0 $0 $0 $0 $0 $0 $53 $0
Prc [ product details ] $3,859 $0 $35 $0 $0 $0 $0 $0 $0 $3,724 $100
Evergreen Market Auburn [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Dockside Cannabis [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
North Bay Marijuana [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Cloud 9 [ product details ] $4,953 $0 $1,065 $0 $0 $0 $704 $0 $0 $3,184 $0
Issaquah Cannabis Company [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Pot Zone [ product details ] $3,805 $0 $0 $147 $0 $0 $0 $0 $0 $3,658 $0
Greener Daze Cannabis [ product details ] $31,929 $900 $6,807 $0 $0 $0 $480 $0 $0 $23,601 $140
Pend Oreille Cannabis Co [ product details ] $3,480 $0 $0 $0 $0 $0 $0 $0 $0 $3,480 $0
Muffys Pot Shop [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Mr Greens Cannabis [ product details ] $79 $10 $17 $0 $0 $0 $0 $0 $0 $53 $0
Better Buds [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
2020 Solutions Iron Street [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Piece of Mind Cannabis [ product details ] $3,385 $0 $35 $0 $0 $0 $0 $0 $0 $3,350 $0
365 Recreational Cannabis [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
Hwy 420 [ product details ] $93 $0 $53 $0 $0 $0 $0 $0 $26 $13 $0
Kitsap Cannabis Port Orchard [ product details ] $2,183 $0 $1,100 $0 $0 $0 $733 $0 $0 $350 $0
Clear Choice Cannabis [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Cowlitz County Operating Holdings [ product details ] $66,300 $0 $66,300 $0 $0 $0 $0 $0 $0 $0 $0
Green Tiki Cannabis [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
The Hidden Bush [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Cannabis Country Store [ product details ] $2,989 $0 $133 $0 $0 $133 $220 $0 $0 $1,616 $886
Smoking Crow [ product details ] $75 $0 $35 $0 $0 $0 $0 $0 $0 $40 $0
The Top Shelf [ product details ] $2,030 $0 $1,400 $0 $0 $0 $0 $0 $0 $630 $0
Pot Zone [ product details ] $61 $0 $35 $0 $0 $0 $0 $0 $0 $26 $0
Mr Doobees [ product details ] $80 $0 $53 $0 $0 $0 $0 $0 $0 $26 $0
Green2go Tokio [ product details ] $1,619 $0 $934 $0 $0 $0 $0 $0 $0 $686 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.