14608 WA-99, Lynnwood, WA 98087
Snohomish County
Registered as Yf Enterprises LLC
License 422109, UBI 603555916
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jul 2024
Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Capsule | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Non-Solvent Based Concentrate | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $963 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $963 | $0 | 413632 |
Lucid Brands [ product details ] | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 431264 |
Cultivar Farms [ product details ] | $1,193 | $0 | $0 | $75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,118 | $0 | 417095 |
Saturn Groupceres [ product details ] | $2,755 | $0 | $0 | $0 | $0 | $0 | $0 | $23 | $0 | $0 | $1,752 | $0 | $980 | $0 | $0 | 435011 |
42 Squared [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415877 |
Lifted Cannabis [ product details ] | $1,753 | $0 | $189 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,564 | $0 | 417174 |
Mfused [ product details ] | $4,138 | $0 | $0 | $0 | $0 | $4,138 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Conscious Cannabis [ product details ] | $1,765 | $51 | $157 | $0 | $0 | $1,390 | $164 | $0 | $0 | $3 | $0 | $0 | $0 | $0 | $0 | 416008 |
Royal Tree Gardens [ product details ] | $666 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $666 | $0 | 412425 |
Dose Oil [ product details ] | $1,996 | $0 | $1,643 | $0 | $0 | $352 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Fairwinds Manufacturing [ product details ] | $794 | $0 | $0 | $0 | $20 | $225 | $0 | $382 | $0 | $0 | $78 | $90 | $0 | $0 | $0 | 414286 |
Secret Gardens of Washington [ product details ] | $3,374 | $0 | $0 | $152 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,222 | $0 | 412431 |
420 Farms [ product details ] | $1,602 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,602 | $0 | 412433 |
Northwest Cannabis Solutions [ product details ] | $716 | $0 | $0 | $0 | $0 | $592 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $125 | 412882 |
Alki Herbal [ product details ] | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 412371 |
Mt Baker Homegrown [ product details ] | $10,788 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,448 | $3,340 | 412500 |
Green Revolution [ product details ] | $836 | $0 | $0 | $0 | $0 | $0 | $0 | $350 | $0 | $0 | $487 | $0 | $0 | $0 | $0 | 416334 |
Ncmx [ product details ] | $2,562 | $0 | $0 | $0 | $0 | $0 | $0 | $160 | $0 | $0 | $2,402 | $0 | $0 | $0 | $0 | 416278 |
2727 [ product details ] | $1,840 | $0 | $0 | $270 | $0 | $820 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $750 | $0 | 428025 |
Canna Organix [ product details ] | $750 | $0 | $0 | $200 | $0 | $550 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
Firetree [ product details ] | $2,084 | $0 | $0 | $66 | $0 | $385 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,493 | $140 | 418524 |
Alpha Crux [ product details ] | $1,150 | $0 | $0 | $150 | $0 | $750 | $0 | $0 | $0 | $0 | $250 | $0 | $0 | $0 | $0 | 427037 |
Trigonal Industries [ product details ] | $1,732 | $0 | $168 | $0 | $0 | $1,564 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Cloud 9 Farms [ product details ] | $2,122 | $0 | $0 | $131 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,991 | $0 | 412704 |
Klaritie Farms [ product details ] | $886 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $862 | $0 | $24 | $0 | $0 | 435361 |
Free Rain Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 420130 |
American Best Supply [ product details ] | $66 | $0 | $0 | $0 | $0 | $23 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $43 | $0 | 431515 |
Grow Op Farms [ product details ] | $490 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $490 | $0 | 413287 |
Dcz Distribution [ product details ] | $7,798 | $0 | $189 | $0 | $0 | $6,252 | $347 | $0 | $227 | $0 | $0 | $0 | $74 | $355 | $354 | 412627 |
Kokua Services [ product details ] | $1,645 | $0 | $520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,125 | $0 | 412074 |
Hypothesis Gardens [ product details ] | $627 | $0 | $0 | $0 | $0 | $80 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $320 | $67 | 416519 |
Seattles Private Reserve [ product details ] | $48 | $0 | $0 | $0 | $0 | $18 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $31 | $0 | 417068 |
Rolling Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416113 |
Botanica Seattle [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412723 |
Phat N Sticky [ product details ] | $278 | $0 | $0 | $0 | $0 | $278 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412217 |
Georgetown Bottling Spc [ product details ] | $696 | $0 | $0 | $0 | $0 | $0 | $0 | $696 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 355387 |
Skord [ product details ] | $1,116 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,116 | $0 | 413180 |
Gabriel [ product details ] | $735 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $735 | $0 | 415997 |
Want more? See A Greener Today Marijuana Lynnwood's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition