15919 WA-99, Lynnwood, WA 98087
Snohomish County
Registered as Ash Way Properties LLC
License 415238, UBI 603581349
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | Usable Marijuana | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Adventures [ product details ] | $1,848 | $0 | $0 | $0 | $440 | $0 | $0 | $0 | $0 | $1,408 | $0 | 417216 |
| Skagit Organics [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412843 |
| Oil And Gas Co [ product details ] | $500 | $0 | $167 | $0 | $333 | $0 | $0 | $0 | $0 | $0 | $0 | 415766 |
| Ttl Holdings [ product details ] | $1,166 | $0 | $0 | $0 | $1,049 | $0 | $117 | $0 | $0 | $0 | $0 | 412615 |
| Svin Garden [ product details ] | $987 | $0 | $0 | $0 | $320 | $0 | $0 | $0 | $0 | $667 | $0 | 415820 |
| Green Revolution [ product details ] | $7,443 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,443 | $0 | $0 | 416334 |
| Subx [ product details ] | $3,076 | $0 | $0 | $0 | $1,075 | $0 | $0 | $0 | $0 | $2,002 | $0 | 412111 |
| Cannagold Usa [ product details ] | $1,166 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,083 | $83 | 416977 |
| Northwest Cannabis Solutions [ product details ] | $2,183 | $0 | $0 | $0 | $1,783 | $0 | $0 | $0 | $400 | $0 | $0 | 412882 |
| Edgemont Group [ product details ] | $5,275 | $230 | $200 | $0 | $4,565 | $0 | $0 | $0 | $280 | $0 | $0 | 424980 |
| Gold Mountain [ product details ] | $3,625 | $0 | $0 | $0 | $733 | $0 | $0 | $0 | $0 | $2,893 | $0 | 416597 |
| Ncmx [ product details ] | $520 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $520 | $0 | $0 | 416278 |
| 2727 [ product details ] | $1,065 | $0 | $0 | $225 | $0 | $0 | $0 | $0 | $0 | $840 | $0 | 428025 |
| Sitka Packaging [ product details ] | $1,211 | $0 | $743 | $0 | $468 | $0 | $0 | $0 | $0 | $0 | $0 | 412952 |
| Dna Gardens [ product details ] | $1,580 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,580 | $0 | 413464 |
| American Best Supply [ product details ] | $1,671 | $0 | $222 | $210 | $0 | $0 | $36 | $0 | $0 | $1,203 | $0 | 431515 |
| Dogtown Pioneers [ product details ] | $732 | $0 | $0 | $0 | $0 | $0 | $0 | $732 | $0 | $0 | $0 | 416538 |
| Trigonal Industries [ product details ] | $1,480 | $0 | $0 | $0 | $1,480 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Pe Productions [ product details ] | $264 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $264 | $0 | 426017 |
| Dose Oil [ product details ] | $2,162 | $0 | $2,162 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
| Joint Ventures [ product details ] | $1,275 | $0 | $0 | $0 | $1,275 | $0 | $0 | $0 | $0 | $0 | $0 | 434258 |
| Green Beard Co [ product details ] | $1,933 | $0 | $0 | $0 | $1,933 | $0 | $0 | $0 | $0 | $0 | $0 | 432561 |
| Eagle Trees Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416683 |
| Whole Brands Group Dba Picc Platform [ product details ] | $1,330 | $0 | $683 | $0 | $366 | $0 | $150 | $0 | $0 | $131 | $0 | 424045 |
| Evergreen Herbal [ product details ] | $2,558 | $0 | $0 | $0 | $0 | $0 | $0 | $1,059 | $1,499 | $0 | $0 | 78256 |
| Rolling Farms [ product details ] | $3,401 | $0 | $0 | $0 | $1,200 | $0 | $0 | $0 | $773 | $1,428 | $0 | 416113 |
| Botanica Seattle [ product details ] | $624 | $0 | $0 | $0 | $0 | $0 | $0 | $216 | $408 | $0 | $0 | 412723 |
| Canna Processing [ product details ] | $2,000 | $0 | $0 | $2,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
| Bubbies Treats [ product details ] | $275 | $0 | $0 | $0 | $275 | $0 | $0 | $0 | $0 | $0 | $0 | 421881 |
| Georgetown Bottling Spc [ product details ] | $1,224 | $0 | $0 | $0 | $0 | $0 | $0 | $1,224 | $0 | $0 | $0 | 355387 |
| Minglewood Brands [ product details ] | $1,944 | $0 | $0 | $0 | $1,400 | $0 | $0 | $0 | $0 | $544 | $0 | 427454 |
Want more? See Hangar 420's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition