14702 WA-99, Lynnwood, WA 98087
Snohomish County
Registered as Hypeherbally
License 425498, UBI 604371073
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Concentrate For Inhalation | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Green Beard Co [ product details ] | $1,201 | $0 | $1,100 | $0 | $0 | $0 | $0 | $0 | $102 | 432561 |
| Fairwinds Manufacturing [ product details ] | $314 | $0 | $100 | $0 | $80 | $22 | $53 | $59 | $0 | 414286 |
| Avitas [ product details ] | $209 | $75 | $110 | $25 | $0 | $0 | $0 | $0 | $0 | 412759 |
| Mama Js [ product details ] | $23 | $10 | $0 | $0 | $0 | $0 | $0 | $0 | $13 | 412233 |
| Trigonal Industries [ product details ] | $664 | $50 | $614 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
| Subx [ product details ] | $1,151 | $0 | $795 | $0 | $0 | $0 | $0 | $0 | $356 | 412111 |
Want more? See Hypeherbally's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition