Kushman

Retailer since Nov 2016 in Lynnwood, Snohomish County, WA
15804 WA-99 a, Lynnwood, WA 98087 Snohomish County
Registered as Velicahn, Inc.
License 421552, UBI 602708561
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Craft Elixirs [ product details ] $950 $0 $0 $0 $0 $0 $0 $0 $0 $0 $950 $0 $0 $0
Sweetwater Farms [ product details ] $1,548 $0 $87 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,461 $0
Anonymous Buffalo [ product details ] $1,262 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,262 $0
Canna Pacific [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lifted Cannabis [ product details ] $2,479 $0 $720 $0 $200 $0 $540 $0 $0 $0 $0 $0 $1,019 $0
Hypothesis Gardens [ product details ] $2,813 $0 $200 $680 $140 $0 $60 $0 $0 $0 $0 $0 $1,733 $0
Heylo [ product details ] $1,350 $0 $0 $0 $1,350 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $1,602 $0 $0 $0 $216 $0 $0 $0 $0 $0 $0 $0 $1,386 $0
420 Farms [ product details ] $1,420 $0 $0 $620 $0 $0 $0 $0 $0 $0 $0 $0 $800 $0
Northwest Harvesting Co [ product details ] $2,296 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,296 $0
Edgemont Group [ product details ] $1,994 $0 $0 $0 $1,869 $0 $0 $0 $0 $0 $125 $0 $0 $0
Buddy Boy Farms [ product details ] $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $900 $0
Ncmx [ product details ] $1,770 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,770 $0 $0 $0
Sitka Packaging [ product details ] $581 $0 $184 $0 $398 $0 $0 $0 $0 $0 $0 $0 $0 $0
Fire Bros [ product details ] $916 $0 $0 $0 $916 $0 $0 $0 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $2,171 $0 $0 $67 $750 $0 $0 $375 $0 $0 $340 $0 $640 $0
Pioneer Production And Processing [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0
Spark Industries [ product details ] $5,661 $175 $0 $0 $3,966 $888 $0 $0 $0 $0 $0 $0 $632 $0
Fireline Cannabis [ product details ] $1,590 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $1,350 $0
Joint Ventures [ product details ] $1,200 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Experience Organics [ product details ] $17 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $17 $0
Seattles Private Reserve [ product details ] $2,098 $0 $0 $0 $660 $0 $0 $0 $0 $0 $0 $0 $1,438 $0
Green Beard Co [ product details ] $1,200 $0 $0 $0 $1,200 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $1,836 $0 $0 $0 $0 $0 $0 $571 $0 $0 $1,265 $0 $0 $0
Growing Like a Weed [ product details ] $2,129 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,129 $0
Hannah Industries [ product details ] $3,661 $0 $120 $0 $75 $0 $0 $0 $450 $0 $0 $0 $2,849 $168
Kim Sue Grass Works [ product details ] $6,784 $0 $0 $533 $2,383 $0 $0 $0 $0 $0 $0 $0 $3,868 $0
Minglewood Brands [ product details ] $1,801 $0 $0 $0 $705 $0 $0 $0 $0 $0 $0 $0 $1,096 $0
Quality Green Trees [ product details ] $1,210 $0 $45 $0 $446 $28 $0 $0 $0 $0 $0 $0 $690 $0
Cultivar Farms [ product details ] $1,079 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,079 $0
Green Revolution [ product details ] $2,079 $0 $0 $0 $0 $0 $0 $1,246 $0 $0 $833 $0 $0 $0
Subx [ product details ] $1,328 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $0 $1,088 $0
Georgetown Bottling Spc [ product details ] $1,488 $0 $0 $0 $0 $0 $0 $1,248 $0 $0 $240 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $19,075 $0 $1,069 $0 $9,738 $0 $0 $0 $0 $0 $975 $0 $7,293 $0
Alki Herbal [ product details ] $660 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $660 $0
Gold Mountain [ product details ] $1,856 $0 $0 $480 $0 $0 $0 $0 $0 $0 $0 $0 $1,376 $0
Harmony Farms [ product details ] $1,785 $0 $0 $0 $1,785 $0 $0 $0 $0 $0 $0 $0 $0 $0
Trigonal Industries [ product details ] $1,401 $0 $336 $0 $1,065 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mgm Groups [ product details ] $5,980 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,980 $0
Perecan Farm [ product details ] $349 $0 $349 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Top Shelf [ product details ] $2,000 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,000 $0
Whole Brands Group Dba Picc Platform [ product details ] $721 $0 $221 $0 $287 $0 $33 $0 $0 $0 $0 $0 $180 $0
Rolling Farms [ product details ] $1,063 $0 $480 $0 $583 $0 $0 $0 $0 $0 $0 $0 $0 $0
Forbidden Farms [ product details ] $13,363 $0 $0 $0 $4,545 $222 $545 $0 $0 $0 $0 $0 $7,854 $198
Mfused [ product details ] $592 $0 $592 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Agro Couture [ product details ] $8,326 $0 $462 $0 $2,242 $0 $0 $1,840 $0 $0 $960 $332 $2,191 $300
Cc Aiken [ product details ] $1,040 $0 $0 $0 $1,040 $0 $0 $0 $0 $0 $0 $0 $0 $0
Unaflora [ product details ] $2,690 $0 $0 $2,315 $0 $0 $0 $0 $0 $0 $0 $0 $375 $0
Ladera Farms [ product details ] $1,980 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,980 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.