15804 WA-99 a, Lynnwood, WA 98087
Snohomish County
Registered as Velicahn, Inc.
License 421552, UBI 602708561
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Co2 Concentrate | Cannabis Mix Infused | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifted Cannabis [ product details ] | $820 | $0 | $240 | $60 | $0 | $240 | $0 | $0 | $280 | 417174 |
| Mfused [ product details ] | $3,273 | $0 | $0 | $3,273 | $0 | $0 | $0 | $0 | $0 | 415987 |
| Conscious Cannabis [ product details ] | $2,394 | $0 | $196 | $1,998 | $85 | $60 | $0 | $0 | $56 | 416008 |
| Northwest Cannabis Solutions [ product details ] | $31,741 | $0 | $1,079 | $15,268 | $0 | $0 | $0 | $1,934 | $13,460 | 412882 |
| Green Revolution [ product details ] | $1,033 | $0 | $0 | $0 | $0 | $0 | $693 | $340 | $0 | 416334 |
| Subx [ product details ] | $493 | $0 | $0 | $96 | $0 | $0 | $0 | $0 | $397 | 412111 |
| Forbidden Farms [ product details ] | $6,999 | $150 | $0 | $3,454 | $120 | $805 | $0 | $0 | $2,470 | 412274 |
| Botanica Seattle [ product details ] | $1,030 | $0 | $0 | $0 | $0 | $0 | $551 | $479 | $0 | 412723 |
| Edgemont Group [ product details ] | $70 | $0 | $0 | $70 | $0 | $0 | $0 | $0 | $0 | 424980 |
| Agro Couture [ product details ] | $1,983 | $0 | $560 | $250 | $0 | $0 | $142 | $200 | $831 | 417142 |
| Coven Cannabis Coven Cannaverse [ product details ] | $350 | $0 | $0 | $350 | $0 | $0 | $0 | $0 | $0 | 434813 |
| Trigonal Industries [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415710 |
Want more? See Kushman's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition