16300 Motor Pl #201a, Lynnwood, WA 98087
Snohomish County
Registered as Sunleaf Cannabis
License 434220, UBI 604632111
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Jun 2024
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Liquid Edible | Solid Edible | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quality Green Trees [ product details ] | $3,052 | $0 | $0 | $880 | $60 | $0 | $0 | $0 | $0 | $2,112 | $0 | 413632 |
Heavyweight Heights [ product details ] | $4,190 | $3,460 | $0 | $450 | $0 | $0 | $0 | $0 | $0 | $280 | $0 | 417024 |
Amerikan Weed [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415619 |
Juicer Extractions [ product details ] | $1,850 | $0 | $250 | $1,600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412741 |
Heylo [ product details ] | $636 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $36 | $0 | $0 | 417288 |
Royal Tree Gardens [ product details ] | $4,414 | $360 | $0 | $864 | $0 | $0 | $0 | $0 | $0 | $3,190 | $0 | 412425 |
Svin Garden [ product details ] | $2,846 | $0 | $300 | $1,360 | $0 | $0 | $0 | $0 | $0 | $1,186 | $0 | 415820 |
Rock Island Farm [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 425023 |
Seattle Bubble Works [ product details ] | $2,185 | $0 | $739 | $0 | $0 | $0 | $0 | $0 | $0 | $1,446 | $0 | 428686 |
Cannasol Farms [ product details ] | $5,233 | $0 | $1,056 | $1,859 | $0 | $0 | $0 | $0 | $0 | $2,318 | $0 | 412240 |
Northwest Cannabis Solutions [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412882 |
Green Labs [ product details ] | $2,526 | $160 | $70 | $0 | $0 | $0 | $0 | $2,296 | $0 | $0 | $0 | 413076 |
Gold Mountain [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416597 |
Lifted Cannabis [ product details ] | $2,413 | $0 | $0 | $2,413 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 417174 |
Altum Extracts [ product details ] | $76 | $8 | $0 | $27 | $0 | $0 | $0 | $0 | $33 | $8 | $0 | 433304 |
Fire Bros [ product details ] | $4,715 | $0 | $583 | $1,333 | $0 | $0 | $0 | $0 | $0 | $2,799 | $0 | 416025 |
Lucid Brands [ product details ] | $2,527 | $0 | $0 | $0 | $0 | $0 | $1,584 | $943 | $0 | $0 | $0 | 431264 |
Tiger Mountain Cannabis [ product details ] | $860 | $0 | $224 | $540 | $0 | $0 | $0 | $0 | $0 | $96 | $0 | 434400 |
Spark Industries [ product details ] | $3,184 | $0 | $0 | $2,554 | $0 | $0 | $0 | $0 | $0 | $630 | $0 | 430370 |
Joint Ventures [ product details ] | $4,500 | $0 | $0 | $3,300 | $900 | $300 | $0 | $0 | $0 | $0 | $0 | 434258 |
Blue Roots Cannabis [ product details ] | $1,807 | $0 | $0 | $640 | $0 | $0 | $0 | $0 | $0 | $1,033 | $133 | 413477 |
Mge Distributions [ product details ] | $4,309 | $0 | $840 | $2,206 | $0 | $100 | $0 | $0 | $0 | $1,162 | $0 | 434914 |
Lilac City Gardens [ product details ] | $2,400 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,400 | $0 | 415719 |
Frosted Cannabis [ product details ] | $1,379 | $0 | $1,019 | $0 | $0 | $0 | $0 | $0 | $0 | $360 | $0 | 429454 |
Kokua Services [ product details ] | $1,340 | $1,260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $80 | $0 | 412074 |
Jms Consultants [ product details ] | $4,497 | $0 | $0 | $0 | $0 | $0 | $0 | $4,497 | $0 | $0 | $0 | 416423 |
Seattles Private Reserve [ product details ] | $6,335 | $75 | $0 | $3,655 | $0 | $0 | $0 | $0 | $0 | $2,605 | $0 | 417068 |
Whole Brands Group Dba Picc Platform [ product details ] | $2,290 | $1,290 | $0 | $0 | $0 | $1,000 | $0 | $0 | $0 | $0 | $0 | 424045 |
Agro Couture [ product details ] | $6,879 | $0 | $0 | $3,485 | $0 | $0 | $1,020 | $125 | $890 | $1,360 | $0 | 417142 |
Forbidden Farms [ product details ] | $2,814 | $0 | $0 | $2,814 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412274 |
Mfused [ product details ] | $1,260 | $0 | $0 | $1,260 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Dg Partners [ product details ] | $1,999 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,999 | $0 | 416566 |
5th House Farms [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416057 |
Georgetown Bottling Spc [ product details ] | $480 | $0 | $0 | $0 | $0 | $0 | $480 | $0 | $0 | $0 | $0 | 355387 |
Kim Sue Grass Works [ product details ] | $3,015 | $0 | $52 | $1,153 | $0 | $0 | $0 | $0 | $0 | $1,810 | $0 | 420285 |
Buddy Boy Farms [ product details ] | $1,559 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,559 | $0 | 412053 |
Want more? See Sunleaf Cannabis's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition