Sunleaf Cannabis

Retailer since Oct 2022 in Lynnwood, Snohomish County, WA
16300 Motor Pl Ste a, Lynnwood, WA 98087 Snohomish County
Registered as Sunleaf Cannabis
License 434220, UBI 604632111
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Apr 2023

Business Total Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Quality Green Trees [ product details ] $2,427 $0 $0 $680 $0 $0 $0 $0 $0 $0 $1,747 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Axabra [ product details ] $2,372 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,372 $0
Skunk Processors [ product details ] $16 $0 $0 $16 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mama J's [ product details ] $833 $0 $0 $733 $0 $100 $0 $0 $0 $0 $0 $0
Svin Garden [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ag Grow [ product details ] $32 $0 $0 $8 $0 $0 $0 $0 $0 $0 $23 $0
Fairwinds Manufacturing [ product details ] $1,592 $0 $0 $520 $360 $180 $33 $0 $0 $315 $184 $0
Mt Baker Homegrown [ product details ] $2,020 $0 $0 $0 $0 $0 $0 $0 $0 $0 $505 $1,515
Gold Mountain [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
2727 [ product details ] $2,024 $0 $394 $0 $0 $0 $0 $0 $0 $0 $1,630 $0
Fire Bros [ product details ] $1,923 $0 $108 $240 $0 $0 $0 $0 $0 $0 $1,575 $0
Green Dreamer [ product details ] $1,422 $0 $0 $110 $0 $0 $0 $0 $0 $0 $1,312 $0
Trigonal Industries [ product details ] $2,107 $1,134 $0 $973 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $933 $0 $0 $0 $0 $0 $0 $0 $0 $0 $933 $0
Blue Roots Cannabis [ product details ] $1,626 $0 $0 $410 $0 $92 $0 $0 $0 $0 $1,123 $0
Washington's Best [ product details ] $1,249 $0 $749 $0 $0 $0 $0 $0 $0 $0 $500 $0
Seattle's Private Reserve [ product details ] $1,638 $62 $0 $170 $0 $0 $0 $0 $0 $0 $1,406 $0
Rolling Farms [ product details ] $1,149 $0 $0 $416 $0 $0 $0 $721 $0 $0 $11 $0
Botanica Seattle [ product details ] $1,447 $0 $0 $0 $0 $0 $259 $1,188 $0 $0 $0 $0
West Coast Productions [ product details ] $1,170 $0 $0 $1,170 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $2,688 $0 $2,688 $0 $0 $0 $0 $0 $0 $0 $0 $0
Minglewood Brands [ product details ] $3,079 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,079 $0
5th House Farms [ product details ] $676 $0 $0 $676 $0 $0 $0 $0 $0 $0 $0 $0
Xtracted Labs [ product details ] $1,008 $0 $0 $1,008 $0 $0 $0 $0 $0 $0 $0 $0
Double Delicious [ product details ] $448 $0 $0 $11 $0 $0 $0 $215 $0 $222 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.