15928 WA-99, Lynnwood, WA 98087
Snohomish County
Registered as White Rabbit Retail, LLC
License 414398, UBI 603353749
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Dec 2023
Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Hydrocarbon Concentrate | Infused Cooking Medium | Liquid Edible | Sample Jar | Solid Edible | Tincture | Topical Ointment | Usable Cannabis | Usable Marijuana | License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grow Bros [ product details ] | $1,200 | $0 | $0 | $1,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412416 |
Subx [ product details ] | $2,592 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $54 | $0 | $0 | $0 | $2,538 | $0 | 412111 |
Saturn Groupceres [ product details ] | $4,099 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,099 | $0 | $0 | $0 | $0 | 435011 |
Laughing Buddha Style [ product details ] | $4,285 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,285 | $0 | 416517 |
Translucency [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 435233 |
Conscious Cannabis [ product details ] | $2,215 | $266 | $0 | $899 | $400 | $650 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416008 |
Laughing Buddha Farms [ product details ] | $3,195 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $3,195 | $0 | 428681 |
Cannaseurs Choice [ product details ] | $4,569 | $0 | $0 | $2,752 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,817 | $0 | 416908 |
Ag Grow [ product details ] | $1,715 | $0 | $0 | $320 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,395 | $0 | 412557 |
Green Revolution [ product details ] | $1,397 | $0 | $0 | $0 | $0 | $0 | $0 | $458 | $0 | $930 | $0 | $0 | $0 | $9 | 416334 |
Silica Phoenix [ product details ] | $84 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $84 | $0 | $0 | $0 | $0 | 412237 |
Sweetwater Farms [ product details ] | $4,225 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,225 | $0 | 424256 |
Northwest Cannabis Solutions [ product details ] | $6,423 | $480 | $0 | $3,760 | $0 | $0 | $0 | $0 | $0 | $1,873 | $0 | $0 | $310 | $0 | 412882 |
Two Heads Co [ product details ] | $3,454 | $0 | $0 | $3,454 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 434211 |
Alis Group [ product details ] | $2,720 | $0 | $2,720 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415700 |
Fairwinds Manufacturing [ product details ] | $7,933 | $0 | $0 | $533 | $1,333 | $0 | $0 | $2,482 | $0 | $993 | $1,003 | $276 | $1,312 | $0 | 414286 |
Ncmx [ product details ] | $3,160 | $0 | $0 | $0 | $0 | $0 | $0 | $300 | $0 | $2,860 | $0 | $0 | $0 | $0 | 416278 |
Harmony Farms [ product details ] | $3,956 | $0 | $0 | $2,550 | $510 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $896 | $0 | 415449 |
Dogtown Pioneers [ product details ] | $2,592 | $0 | $0 | $0 | $0 | $0 | $960 | $1,632 | $0 | $0 | $0 | $0 | $0 | $0 | 416538 |
Canna Organix [ product details ] | $7,200 | $0 | $0 | $7,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415835 |
Canna Processing [ product details ] | $2,025 | $0 | $2,025 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 419189 |
Mountain Hi [ product details ] | $1,480 | $0 | $1,480 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412446 |
Hannah Industries [ product details ] | $1,503 | $0 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,263 | $0 | 424223 |
Botanica Seattle [ product details ] | $2,088 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,088 | $0 | $0 | $0 | $0 | 412723 |
Dose Oil [ product details ] | $12,822 | $0 | $3,459 | $9,363 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 423842 |
Perecan Farm [ product details ] | $1,359 | $0 | $1,359 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413667 |
Blue Roots Cannabis [ product details ] | $3,536 | $0 | $0 | $533 | $0 | $100 | $0 | $0 | $0 | $0 | $0 | $0 | $2,903 | $0 | 413477 |
Gold Mountain [ product details ] | $4,361 | $0 | $0 | $3,200 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,161 | $0 | 416597 |
Jms Consultants [ product details ] | $1,140 | $0 | $0 | $0 | $0 | $0 | $0 | $250 | $0 | $890 | $0 | $0 | $0 | $0 | 416423 |
Trinidad Productions [ product details ] | $1,340 | $0 | $500 | $240 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $600 | $0 | 425506 |
Sgb [ product details ] | $4,068 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $4,068 | $0 | 434411 |
Articulated Solutions [ product details ] | $1,181 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $1,181 | $0 | 434403 |
Evergreen Herbal [ product details ] | $1,896 | $0 | $0 | $0 | $0 | $0 | $0 | $1,293 | $100 | $504 | $0 | $0 | $0 | $0 | 78256 |
Emerald City Growers [ product details ] | $2,528 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $2,528 | $0 | 416433 |
Mfused [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 415987 |
Purform Labs Distribution [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 416670 |
Hitz Cannabis [ product details ] | $600 | $0 | $0 | $600 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 412854 |
Blue Ocean Garden [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 413948 |
Seattle Bubble Works [ product details ] | $2,201 | $0 | $1,635 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $566 | $0 | 428686 |
Peak Supply [ product details ] | $13,616 | $0 | $0 | $4,861 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $7,422 | $1,333 | 413077 |
Want more? See White Rabbit Retail's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition