Double Delicious

Processor since Oct 2014 in Malaga, Chelan County, WA
Malaga, WA 98828
Registered as Eva Enterprises, LLC
License 414462, UBI 603376496
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Feb 2022

Business Total Concentrate For Inhalation Sample Jar Solid Edible Topical Ointment Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $654 $300 $0 $200 $154 $0
Forbidden Cannabis Club Mount Vernon [ product details ] $2,707 $554 $0 $440 $1,421 $292
Spokane Green Leaf [ product details ] $2,550 $786 $0 $1,020 $700 $44
Canna4life [ product details ] $1,140 $870 $0 $150 $120 $0
The Pot Shop Bellingham [ product details ] $1,203 $0 $0 $416 $787 $0
Tulalip Cannabis Compact [ product details ] $1,647 $12 $0 $610 $400 $625
The Novel Tree [ product details ] $2,003 $882 $0 $0 $473 $647
Evergreen Market - Kirkland [ product details ] $1,810 $0 $0 $36 $1,760 $14
Green Dreams [ product details ] $1,020 $0 $0 $100 $920 $0
Seattle Cannabis Co [ product details ] $1,780 $12 $0 $720 $1,040 $8
Cookies Tacoma [ product details ] $112 $12 $0 $51 $49 $0
420 West [ product details ] $1,160 $450 $0 $360 $200 $150
Dockside Cannabis [ product details ] $3,506 $2,766 $0 $260 $0 $480
420 Grand Central [ product details ] $1,026 $150 $0 $314 $400 $162
The Grass Is Always Greener [ product details ] $2,545 $1,283 $0 $830 $0 $432
We're Just Buds [ product details ] $1,810 $10 $0 $745 $713 $341
Anacortes Cannabis [ product details ] $1,037 $42 $0 $335 $660 $0
Marijuana Mart [ product details ] $1,508 $1,318 $0 $0 $0 $190
The Kushery [ product details ] $2,277 $937 $0 $540 $200 $600
Miller's Marijuana [ product details ] $890 $0 $0 $690 $200 $0
The Herbery [ product details ] $112 $12 $0 $51 $49 $0
Green Lady Westside [ product details ] $1,762 $0 $0 $580 $900 $282
Cascade Herb Company [ product details ] $79 $6 $0 $34 $33 $6
Euphorium 420 [ product details ] $1,175 $6 $0 $26 $1,129 $14
Cult Cannabis Co [ product details ] $2,679 $60 $0 $670 $1,727 $222
Localamster [ product details ] $600 $0 $0 $0 $600 $0
The Kushery [ product details ] $1,045 $0 $0 $245 $500 $300
The Happy Crop Shoppe [ product details ] $3,245 $1,182 $0 $145 $736 $1,182
American Harvest [ product details ] $95 $0 $0 $50 $33 $12
Evergreen Market - South Renton [ product details ] $1,412 $12 $0 $0 $1,400 $0
Port Gamble Sklallam Tribe Cannabis Compact [ product details ] $3,535 $471 $0 $1,190 $1,617 $256
Floyd's Cannabis Company [ product details ] $4,775 $10 $0 $810 $3,946 $8
T Brothers Bud Lodge [ product details ] $1,410 $0 $0 $0 $1,410 $0
Ganja Vita [ product details ] $95 $6 $0 $50 $33 $6
Budeez [ product details ] $1,562 $156 $0 $26 $1,290 $90
Fweedom Cannabis [ product details ] $1,048 $0 $0 $20 $1,013 $14
Rainier Cannabis [ product details ] $2,423 $10 $0 $1,635 $770 $8
Canna West Seattle [ product details ] $1,870 $276 $0 $1,586 $0 $8
Freedom Market Cathlamet Corp [ product details ] $614 $155 $0 $202 $150 $106
Cannazone [ product details ] $2,380 $894 $0 $260 $1,082 $144
Cannazone [ product details ] $1,221 $288 $0 $491 $418 $24
Smuggler Brothers [ product details ] $2,368 $10 $0 $1,570 $780 $8
Cascade Kropz [ product details ] $4,214 $0 $13 $2,020 $2,150 $31
Northwest Cannabis Connection [ product details ] $1,627 $0 $0 $0 $1,627 $0
Cannarail Station [ product details ] $1,592 $1,116 $0 $450 $12 $14
The Happy Crop Shoppe [ product details ] $2,311 $1,422 $0 $145 $540 $204
Western Bud [ product details ] $1,242 $270 $0 $180 $780 $12
Freedom Market [ product details ] $545 $0 $0 $335 $210 $0
Higher Leaf Marijuana Boutique [ product details ] $2,150 $1,260 $0 $0 $500 $390
A Greener Today Walla Walla [ product details ] $2,804 $934 $0 $259 $1,602 $8
The Herbery [ product details ] $112 $12 $0 $51 $49 $0
Cannabis City [ product details ] $1,455 $240 $0 $385 $710 $120
Evergreen Market - Bellevue [ product details ] $1,684 $12 $0 $0 $1,672 $0
Happy Trees [ product details ] $3,240 $636 $0 $300 $2,142 $162
365 Recreational Cannabis [ product details ] $1,660 $0 $0 $270 $1,390 $0
Marley 420 [ product details ] $760 $300 $0 $460 $0 $0
420 Spot Shop [ product details ] $95 $0 $0 $50 $33 $12
Higher Leaf Marijuana Bellevue [ product details ] $1,350 $400 $0 $0 $0 $950
Trippy Hippie Cannabis Co [ product details ] $79 $6 $0 $24 $12 $37
Pom Cannabis Pullman [ product details ] $1,226 $314 $0 $235 $540 $136
Blowin Smoke [ product details ] $2,338 $606 $0 $24 $1,700 $8
B Street Bud [ product details ] $1,073 $10 $0 $905 $150 $8
Cinder [ product details ] $2,870 $426 $0 $876 $1,536 $32
The Green Nugget [ product details ] $2,905 $366 $0 $1,154 $909 $476
Kushmart South Everett [ product details ] $2,700 $0 $0 $0 $2,700 $0
Locals Canna House [ product details ] $2,812 $2,074 $0 $400 $150 $188
Fillabong [ product details ] $1,319 $66 $0 $30 $1,202 $20
Dockside Cannabis [ product details ] $3,466 $2,924 $0 $0 $0 $542
Kaleafa [ product details ] $1,238 $514 $0 $100 $520 $104
Zips Cannabis [ product details ] $1,484 $240 $0 $0 $980 $264
The Vault Cannabis [ product details ] $954 $0 $0 $940 $0 $14
Prc [ product details ] $2,218 $136 $0 $945 $1,000 $137
Longview Freedom Market [ product details ] $1,490 $390 $0 $610 $250 $240
Zips Cannabis [ product details ] $3,110 $778 $0 $355 $1,780 $196
The Kushery [ product details ] $3,320 $440 $0 $765 $1,600 $515
Cascade Herb Company [ product details ] $1,680 $576 $0 $166 $896 $42
Herb's House [ product details ] $3,836 $1,500 $0 $1,000 $1,324 $12
Emerald Haze Cannabis Emporium [ product details ] $1,560 $0 $0 $1,560 $0 $0
Star Outlet [ product details ] $2,327 $0 $0 $200 $2,127 $0
Dank of America [ product details ] $79 $6 $0 $34 $33 $6
420 Carpenter [ product details ] $2,252 $540 $0 $677 $675 $360
Birch Bay Budz [ product details ] $1,634 $84 $0 $50 $1,440 $60
Green Theory [ product details ] $1,320 $790 $0 $0 $0 $530
It Is Lit [ product details ] $1,205 $35 $0 $650 $520 $0
Cannazone [ product details ] $1,890 $480 $0 $716 $670 $24
Cannabis Provisions East [ product details ] $1,079 $648 $0 $138 $0 $293
Ocean Greens [ product details ] $1,700 $48 $0 $200 $1,353 $99
Local Amsterdam [ product details ] $420 $6 $0 $156 $250 $8
420 Capitol [ product details ] $1,760 $1,050 $0 $160 $400 $150
Green Theory Factoria [ product details ] $1,823 $540 $0 $0 $1,283 $0
Smokane [ product details ] $865 $144 $0 $314 $191 $216
The Herbery [ product details ] $112 $12 $0 $51 $49 $0
Greenfield Company Cannabis Mercantile [ product details ] $2,300 $773 $0 $16 $780 $731
28 Grahams Cannabis [ product details ] $3,541 $540 $0 $995 $1,970 $36
Trove Medical And Recreational [ product details ] $79 $12 $0 $34 $4 $29
Kushklub [ product details ] $4,402 $1,690 $0 $0 $2,500 $212
Belfair Cannabis Company [ product details ] $8,006 $6 $0 $3,711 $4,246 $43
Main Street Marijuana [ product details ] $4,938 $3,306 $0 $1,200 $0 $432
Green Day Cannabis [ product details ] $4,000 $1,428 $0 $1,436 $944 $192
Zips Cannabis [ product details ] $1,621 $846 $0 $205 $570 $0
The Happy Crop Shoppe [ product details ] $145 $0 $0 $145 $0 $0
Green2go [ product details ] $7,090 $2,400 $0 $4,420 $220 $50
Licensee None is no longer active [ product details ] $2,716 $845 $0 $445 $933 $492
High-5 Cannabis [ product details ] $3,044 $234 $0 $1,966 $820 $24
Hangar 420 Snohomish [ product details ] $4,213 $1,680 $0 $740 $1,620 $173
The Kushery [ product details ] $1,881 $204 $0 $885 $500 $292
Main Street Marijuana East [ product details ] $4,288 $1,200 $0 $2,800 $0 $288
The Reef [ product details ] $1,253 $240 $0 $0 $953 $60
The Kushery [ product details ] $1,347 $180 $0 $290 $482 $395
Piece of Mind Cannabis [ product details ] $1,114 $212 $0 $216 $639 $46
The Green Door [ product details ] $720 $720 $0 $0 $0 $0
High Society [ product details ] $2,250 $0 $0 $0 $2,250 $0
Agate Dreamssuquamish Mj Compact [ product details ] $112 $0 $0 $50 $50 $12
Cannabis 21 [ product details ] $1,205 $0 $0 $0 $1,205 $0
Cinder [ product details ] $1,178 $600 $0 $516 $9 $53
Treehouse Club [ product details ] $2,653 $1,086 $0 $1,250 $33 $284
Zips Cannabis [ product details ] $2,770 $984 $0 $160 $1,470 $156
Bud Hut [ product details ] $3,024 $174 $0 $1,030 $0 $1,820
Top Shelf Cannabis [ product details ] $1,737 $330 $0 $0 $1,317 $90
Green Leaf [ product details ] $1,095 $0 $0 $725 $370 $0
The Marijuana Mercantile [ product details ] $2,831 $0 $0 $630 $2,187 $14
Herban Market [ product details ] $1,766 $576 $0 $360 $810 $20
The Vault [ product details ] $1,059 $0 $0 $1,045 $0 $14
Buddy's [ product details ] $1,710 $832 $0 $390 $100 $388
Floyd's [ product details ] $3,288 $1,257 $0 $1,348 $0 $682
The Herbery [ product details ] $112 $12 $0 $51 $49 $0
Sweet Releaf [ product details ] $1,145 $0 $0 $315 $816 $14
The Zen Den [ product details ] $1,154 $250 $0 $55 $753 $96
Primo Cannabis [ product details ] $2,278 $89 $0 $610 $1,407 $173
Dockside Cannabis [ product details ] $3,022 $2,300 $0 $170 $0 $552
Freeland Cannabis Company [ product details ] $1,217 $72 $0 $85 $1,060 $0
Sweet Leaf Cannabis Co [ product details ] $1,266 $330 $0 $0 $920 $16
Wcw Enterprises [ product details ] $79 $6 $0 $34 $12 $27
Bud Barn [ product details ] $1,314 $468 $0 $166 $560 $120
Nxnw Retail / Cannabis And Glass [ product details ] $3,750 $0 $0 $3,750 $0 $0
Cannabis 21 [ product details ] $3,555 $0 $0 $1,105 $2,450 $0
Prc [ product details ] $5,708 $1,266 $0 $2,516 $1,889 $37
A Greener Today Marijuana-lynnwood [ product details ] $1,818 $957 $0 $120 $640 $101
Dockside Cannabis [ product details ] $2,248 $1,656 $0 $160 $0 $432
Salish Coast Company [ product details ] $1,504 $0 $0 $515 $989 $0
Forbidden Cannabis Super Chronic [ product details ] $3,992 $553 $0 $1,192 $2,110 $136
Smoking Crow [ product details ] $79 $12 $0 $34 $33 $0
Nature's Gifts [ product details ] $3,702 $666 $0 $2,201 $815 $20
Margies's Pot Shop [ product details ] $934 $6 $0 $200 $720 $8
A Greener Today Marijuana [ product details ] $1,434 $0 $0 $1,240 $180 $14
Fillabong [ product details ] $2,987 $720 $0 $300 $1,727 $240
Kitsap Cannabis [ product details ] $1,463 $246 $0 $569 $640 $8
Kush [ product details ] $1,098 $0 $0 $51 $1,009 $38
World of Weed [ product details ] $5,040 $3,090 $0 $1,470 $0 $480
Herbal Nation [ product details ] $6,572 $726 $0 $3,828 $1,560 $458
Greenworks NW [ product details ] $1,147 $0 $0 $0 $1,147 $0
Clear Choice Cannabis [ product details ] $1,257 $555 $0 $34 $540 $128
Chronic Solutions [ product details ] $2,580 $0 $0 $15 $2,553 $12
Green Head Cannabis [ product details ] $112 $12 $0 $51 $49 $0
Starbuds [ product details ] $1,940 $600 $0 $800 $540 $0
The Hidden Bush [ product details ] $906 $12 $0 $60 $822 $12
Evergreen Market - Auburn [ product details ] $1,292 $12 $0 $0 $1,280 $0
Zips Cannabis [ product details ] $3,408 $346 $0 $315 $2,490 $256
Ruckus [ product details ] $1,066 $300 $0 $460 $270 $36
Pot Zone [ product details ] $2,227 $286 $0 $751 $1,160 $30
Dank's Wonder Emporium [ product details ] $8,123 $1,430 $0 $1,184 $5,173 $336

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.