Double Delicious

Processor since Oct 2014 in Malaga, Chelan County, WA
Malaga, WA 98828
Registered as Eva Enterprises, LLC
License 414462, UBI 603376496
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Customers

Month:

Business customers during Nov 2022

Business Total Cannabis Mix Infused Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Marijuana Mix Infused Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Forbidden Cannabis Club Olympia [ product details ] $1,055 $0 $100 $0 $0 $30 $0 $0 $0 $300 $0 $625 $0 $0
Spokane Green Leaf [ product details ] $1,180 $0 $0 $0 $0 $180 $0 $0 $0 $300 $0 $700 $0 $0
Canna4life [ product details ] $1,125 $0 $0 $300 $300 $180 $0 $0 $0 $0 $150 $195 $0 $0
Uncle Ikes [ product details ] $1,000 $0 $100 $30 $90 $60 $0 $0 $0 $100 $0 $620 $0 $0
The Bake Shop [ product details ] $864 $0 $0 $720 $0 $0 $0 $0 $0 $0 $0 $0 $0 $144
The Heights Conservatory [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Evergreen Market - Kirkland [ product details ] $1,242 $0 $0 $725 $250 $0 $0 $0 $0 $0 $0 $267 $0 $0
Green Dreams [ product details ] $1,191 $0 $0 $41 $0 $0 $0 $0 $0 $650 $0 $500 $0 $0
Seattle Tonics [ product details ] $53 $0 $0 $10 $0 $0 $0 $7 $0 $5 $0 $31 $0 $0
Gypsy Green [ product details ] $2,343 $0 $0 $1,472 $30 $120 $0 $0 $0 $0 $0 $609 $0 $112
420 West [ product details ] $1,007 $0 $100 $0 $150 $300 $0 $0 $0 $0 $0 $457 $0 $0
Floyd's Cannabis Co [ product details ] $1,994 $0 $0 $0 $0 $0 $0 $0 $0 $384 $90 $1,520 $0 $0
The Kushery [ product details ] $2,218 $0 $0 $930 $0 $0 $0 $0 $0 $0 $0 $1,100 $0 $188
Anacortes Cannabis [ product details ] $2,005 $0 $0 $585 $0 $0 $0 $0 $0 $50 $0 $1,295 $0 $75
Marijuana Mart [ product details ] $3,750 $500 $350 $1,030 $90 $360 $0 $300 $0 $250 $0 $780 $0 $90
Goobie's Doobies [ product details ] $1,400 $666 $0 $210 $64 $0 $0 $133 $0 $13 $0 $249 $0 $64
Licensee None is no longer active [ product details ] $8,552 $100 $600 $1,815 $60 $180 $180 $0 $0 $2,825 $360 $2,012 $60 $360
Bud Barn [ product details ] $770 $0 $20 $100 $12 $18 $38 $0 $0 $183 $0 $399 $0 $0
Green Lady Westside [ product details ] $1,810 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $1,560 $0 $0
The Kushery [ product details ] $1,065 $0 $50 $0 $0 $60 $75 $0 $0 $100 $0 $780 $0 $0
Cult Cannabis Co [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $100 $0 $980 $0 $0
Green Life Cannabis [ product details ] $234 $0 $0 $0 $0 $0 $0 $0 $0 $180 $0 $54 $0 $0
The Joint [ product details ] $1,331 $0 $0 $70 $60 $60 $0 $7 $0 $3 $0 $1,131 $0 $0
Destination Highway 420 [ product details ] $1,080 $0 $0 $0 $0 $0 $0 $0 $0 $225 $0 $855 $0 $0
The Happy Crop Shoppe [ product details ] $2,810 $120 $0 $1,346 $202 $225 $108 $120 $0 $112 $108 $252 $0 $216
Evergreen Market - South Renton [ product details ] $4,380 $0 $0 $2,050 $1,550 $0 $0 $0 $0 $0 $0 $780 $0 $0
2020 Solutions Pacific Highway [ product details ] $680 $0 $25 $60 $60 $60 $0 $0 $0 $75 $0 $400 $0 $0
Sapphire Cannabis [ product details ] $450 $0 $250 $0 $0 $0 $0 $0 $0 $200 $0 $0 $0 $0
Bloom Cannabis [ product details ] $1,129 $0 $0 $12 $0 $0 $0 $0 $0 $15 $0 $1,102 $0 $0
Apex Cannabis [ product details ] $99 $3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $81 $0 $14
Karma Cannabis [ product details ] $930 $0 $200 $0 $0 $60 $0 $0 $0 $350 $0 $320 $0 $0
Greenlight [ product details ] $1,650 $0 $0 $600 $300 $300 $0 $0 $0 $250 $0 $200 $0 $0
Budeez [ product details ] $1,129 $0 $0 $0 $0 $41 $0 $0 $0 $75 $0 $1,013 $0 $0
Tonasket House of Cannabis [ product details ] $1,150 $0 $100 $0 $0 $60 $0 $0 $0 $560 $60 $370 $0 $0
Fweedom Cannabis [ product details ] $800 $0 $0 $120 $0 $360 $120 $0 $0 $0 $0 $200 $0 $0
Kushmart [ product details ] $4,980 $0 $250 $600 $300 $0 $0 $0 $0 $890 $0 $2,940 $0 $0
Blowin Smoke [ product details ] $2,091 $0 $50 $480 $0 $198 $0 $0 $0 $250 $0 $1,113 $0 $0
2020 Solutions Ephrata [ product details ] $1,188 $0 $100 $262 $0 $75 $0 $0 $0 $55 $0 $620 $0 $75
Happy Time [ product details ] $700 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $700 $0 $0
28 Grahams Cannabis [ product details ] $2,860 $0 $150 $540 $0 $210 $0 $0 $0 $350 $0 $1,610 $0 $0
Shelton Cannabis Company [ product details ] $1,875 $0 $200 $0 $0 $0 $0 $0 $0 $775 $0 $900 $0 $0
Zips Cannabis [ product details ] $1,653 $0 $0 $360 $120 $240 $0 $0 $0 $300 $0 $633 $0 $0
Herbal E Scents [ product details ] $1,750 $0 $0 $0 $0 $0 $0 $0 $0 $1,750 $0 $0 $0 $0
Cascade Kropz [ product details ] $1,000 $0 $0 $0 $0 $0 $0 $0 $0 $250 $0 $750 $0 $0
The Happy Crop Shoppe [ product details ] $1,416 $75 $0 $852 $0 $0 $0 $0 $0 $0 $135 $279 $75 $0
Higher Leaf Marijuana Boutique [ product details ] $2,175 $0 $0 $540 $475 $90 $0 $0 $0 $0 $0 $1,070 $0 $0
A Greener Today Walla Walla [ product details ] $1,800 $0 $50 $60 $0 $60 $0 $0 $0 $390 $60 $1,180 $0 $0
#hashtag [ product details ] $53 $0 $0 $10 $0 $0 $0 $7 $0 $5 $0 $31 $0 $0
Starbuds [ product details ] $1,000 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0 $760 $0 $0
Green Room Oh [ product details ] $1,350 $0 $0 $143 $0 $82 $0 $7 $0 $0 $0 $1,117 $0 $0
Ocean Greens [ product details ] $1,154 $0 $200 $0 $0 $41 $25 $0 $0 $683 $0 $205 $0 $0
Cannablyss [ product details ] $1,600 $0 $250 $0 $0 $0 $0 $0 $0 $750 $0 $600 $0 $0
Starbuds [ product details ] $1,425 $3 $100 $103 $0 $270 $0 $3 $0 $110 $0 $835 $0 $0
Dockside Cannabis [ product details ] $2,460 $0 $0 $1,070 $250 $90 $0 $0 $0 $1,000 $0 $0 $0 $50
Evergreen Market - Renton Airport [ product details ] $1,070 $0 $0 $455 $195 $0 $0 $0 $0 $0 $0 $420 $0 $0
Cinder [ product details ] $4,050 $0 $0 $300 $300 $0 $0 $0 $0 $1,750 $0 $1,700 $0 $0
Locals Canna House [ product details ] $2,563 $0 $75 $690 $0 $150 $0 $0 $0 $438 $0 $1,210 $0 $0
Dockside Cannabis [ product details ] $1,505 $0 $100 $880 $160 $210 $0 $0 $0 $155 $0 $0 $0 $0
420 Carpenter [ product details ] $1,600 $0 $0 $0 $0 $360 $0 $0 $0 $440 $0 $800 $0 $0
Zips Cannabis [ product details ] $1,683 $0 $0 $240 $120 $240 $0 $0 $0 $150 $0 $933 $0 $0
The Vault Cannabis [ product details ] $1,055 $0 $0 $280 $120 $120 $0 $0 $0 $375 $0 $0 $0 $160
Prc [ product details ] $1,690 $0 $105 $180 $120 $240 $0 $0 $0 $240 $0 $805 $0 $0
The Root Cellar [ product details ] $1,010 $0 $50 $0 $0 $0 $0 $0 $0 $200 $0 $760 $0 $0
Craft Cannabis [ product details ] $1,063 $0 $0 $330 $150 $90 $0 $0 $0 $400 $60 $33 $0 $0
Zips Cannabis [ product details ] $1,373 $0 $0 $0 $0 $0 $0 $0 $0 $300 $0 $1,073 $0 $0
Cannabis & Glass [ product details ] $2,020 $0 $375 $510 $0 $510 $0 $0 $0 $625 $0 $0 $0 $0
Apex Cannabis [ product details ] $109 $0 $0 $0 $0 $0 $0 $3 $0 $10 $0 $81 $0 $14
Cascade Herb Company [ product details ] $1,484 $0 $0 $216 $0 $0 $0 $0 $0 $80 $0 $1,140 $0 $48
Herb's House [ product details ] $2,060 $0 $0 $840 $0 $0 $0 $0 $0 $300 $0 $600 $0 $320
Royal's Cannabis [ product details ] $2,073 $0 $350 $1,250 $0 $223 $0 $0 $0 $250 $0 $0 $0 $0
Emerald Haze Cannabis Emporium [ product details ] $3,630 $0 $400 $600 $0 $0 $0 $0 $0 $1,210 $0 $1,220 $0 $200
Freedom Market Ilwaco [ product details ] $940 $0 $0 $180 $180 $0 $0 $0 $0 $400 $180 $0 $0 $0
The Vault [ product details ] $1,320 $0 $100 $180 $0 $30 $0 $0 $0 $860 $0 $150 $0 $0
Birch Bay Budz [ product details ] $1,460 $0 $0 $150 $90 $120 $0 $0 $0 $300 $0 $800 $0 $0
Yakima Weed Co [ product details ] $1,530 $0 $0 $780 $390 $0 $0 $0 $0 $0 $0 $360 $0 $0
Uncle Ike's [ product details ] $1,075 $0 $100 $0 $0 $0 $0 $0 $0 $275 $0 $700 $0 $0
It Is Lit [ product details ] $1,470 $0 $0 $100 $100 $0 $0 $0 $0 $300 $0 $970 $0 $0
Cannazone [ product details ] $2,000 $0 $90 $847 $240 $0 $0 $0 $0 $325 $120 $312 $67 $0
Choice Cannabis [ product details ] $1,006 $33 $0 $280 $0 $420 $0 $33 $0 $100 $60 $0 $0 $80
Tru Greenthumb [ product details ] $3,209 $0 $200 $137 $0 $240 $0 $0 $0 $450 $0 $2,182 $0 $0
Marijuana Club 99 [ product details ] $3,692 $450 $0 $970 $0 $672 $0 $150 $0 $0 $0 $1,140 $0 $310
Primo Cannabis [ product details ] $1,640 $0 $200 $527 $0 $513 $0 $0 $0 $400 $0 $0 $0 $0
Green Theory Factoria [ product details ] $1,465 $0 $0 $510 $195 $90 $0 $0 $0 $90 $0 $480 $0 $100
Smokane [ product details ] $1,509 $0 $0 $180 $240 $442 $60 $0 $0 $365 $41 $180 $0 $0
Greenfield Company Cannabis Mercantile [ product details ] $1,620 $0 $0 $60 $0 $60 $0 $0 $0 $0 $60 $1,440 $0 $0
2020 Solutions Iron Street [ product details ] $1,310 $0 $0 $60 $0 $120 $0 $0 $0 $300 $0 $800 $0 $30
Cinder [ product details ] $2,850 $0 $0 $600 $300 $0 $0 $0 $0 $450 $0 $1,500 $0 $0
Bayshore Cannabis Co [ product details ] $3,255 $0 $0 $0 $0 $0 $0 $0 $0 $1,275 $0 $1,980 $0 $0
Kushklub [ product details ] $1,325 $3 $0 $313 $0 $660 $0 $3 $0 $10 $300 $35 $0 $0
Green Lady [ product details ] $2,541 $0 $350 $300 $0 $360 $0 $7 $0 $400 $60 $1,064 $0 $0
Nxnw Retail/cannabis & Glass [ product details ] $1,600 $0 $0 $360 $0 $240 $0 $0 $0 $400 $0 $600 $0 $0
The Bake Shop [ product details ] $900 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $900 $0 $0
Green Day Cannabis [ product details ] $1,364 $0 $0 $0 $0 $124 $0 $0 $0 $1,240 $0 $0 $0 $0
Belfair Cannabis Company [ product details ] $1,425 $0 $0 $0 $0 $0 $0 $0 $0 $525 $0 $900 $0 $0
King Cronic [ product details ] $1,262 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $762 $0 $0
The Happy Crop Shoppe [ product details ] $1,161 $90 $45 $630 $0 $81 $0 $90 $0 $45 $0 $0 $180 $0
Green2go [ product details ] $10,920 $0 $1,300 $1,464 $1,026 $450 $0 $0 $0 $5,420 $60 $1,200 $0 $0
Hangar 420 Snohomish [ product details ] $1,710 $0 $200 $120 $0 $240 $0 $0 $0 $650 $180 $320 $0 $0
Main Street Marijuana [ product details ] $4,027 $50 $1,400 $0 $0 $0 $0 $0 $0 $1,473 $0 $1,104 $0 $0
Floyd's [ product details ] $2,673 $0 $80 $250 $50 $0 $0 $0 $0 $560 $0 $1,733 $0 $0
Dockside Cannabis [ product details ] $1,555 $0 $175 $805 $125 $120 $0 $0 $0 $120 $150 $0 $60 $0
The Joint [ product details ] $1,000 $0 $150 $120 $0 $60 $0 $0 $0 $50 $0 $620 $0 $0
The Joint [ product details ] $1,899 $1,349 $0 $0 $0 $0 $0 $150 $0 $400 $0 $0 $0 $0
Green Corners Tacoma [ product details ] $1,230 $0 $0 $180 $0 $360 $0 $0 $0 $0 $90 $600 $0 $0
Cannazone [ product details ] $2,701 $33 $175 $213 $210 $210 $0 $50 $0 $555 $120 $1,134 $0 $0
420 Elma On Main [ product details ] $1,270 $0 $116 $0 $0 $0 $0 $0 $0 $404 $0 $750 $0 $0
A Greener Today Marijuana [ product details ] $820 $0 $75 $0 $0 $60 $0 $0 $0 $325 $0 $360 $0 $0
Cinder [ product details ] $3,050 $0 $0 $600 $300 $0 $0 $0 $0 $650 $0 $1,500 $0 $0
Treehouse Club [ product details ] $3,878 $0 $750 $768 $315 $120 $0 $0 $0 $1,410 $0 $440 $0 $75
Zips Cannabis [ product details ] $1,943 $0 $0 $300 $150 $300 $0 $0 $0 $300 $0 $893 $0 $0
Greenside Recreational [ product details ] $53 $0 $0 $10 $0 $0 $0 $7 $0 $5 $0 $31 $0 $0
Top Shelf Cannabis [ product details ] $470 $0 $0 $0 $0 $0 $0 $0 $0 $50 $0 $420 $0 $0
Diamond Green [ product details ] $1,183 $0 $100 $625 $125 $0 $0 $0 $0 $200 $0 $133 $0 $0
Floyd's [ product details ] $1,529 $0 $40 $283 $60 $240 $0 $7 $0 $320 $60 $519 $0 $0
Herban Market [ product details ] $2,694 $0 $200 $257 $114 $90 $0 $0 $0 $875 $0 $1,158 $0 $0
420 Capitol [ product details ] $1,130 $0 $0 $0 $0 $540 $0 $0 $0 $440 $0 $150 $0 $0
The Vault [ product details ] $1,371 $0 $50 $520 $80 $0 $0 $0 $0 $323 $0 $265 $67 $67
Vashon Times [ product details ] $1,017 $0 $75 $165 $90 $0 $0 $0 $0 $75 $0 $612 $0 $0
Have a Heart Cc [ product details ] $600 $0 $350 $0 $0 $0 $0 $0 $0 $250 $0 $0 $0 $0
Main Street Marijuana East [ product details ] $3,722 $0 $200 $45 $0 $165 $0 $0 $0 $1,363 $0 $1,904 $45 $0
Greenside [ product details ] $1,326 $0 $0 $506 $0 $360 $0 $0 $0 $0 $0 $460 $0 $0
Craft Tacoma [ product details ] $1,063 $0 $0 $180 $120 $0 $0 $0 $33 $400 $0 $330 $0 $0
Budhut [ product details ] $1,230 $0 $500 $487 $0 $83 $0 $0 $0 $0 $0 $0 $0 $160
Toker Friendly [ product details ] $2,667 $0 $250 $0 $0 $0 $0 $0 $0 $1,317 $0 $1,100 $0 $0
Freeland Cannabis Company [ product details ] $1,020 $3 $160 $0 $0 $0 $0 $3 $0 $270 $0 $583 $0 $0
Loving Farms [ product details ] $1,215 $0 $75 $0 $0 $0 $0 $0 $0 $225 $0 $915 $0 $0
365 Recreational Cannabis [ product details ] $1,436 $0 $50 $740 $0 $41 $0 $0 $0 $375 $0 $150 $0 $80
Twisp House of Cannabis [ product details ] $1,030 $0 $100 $0 $60 $120 $0 $0 $0 $560 $0 $190 $0 $0
Bud Barn [ product details ] $1,103 $0 $45 $100 $60 $78 $0 $0 $0 $248 $18 $554 $0 $0
Nxnw Retail / Cannabis And Glass [ product details ] $3,456 $0 $0 $804 $0 $450 $0 $0 $0 $375 $150 $1,677 $0 $0
The Green Door Seattle [ product details ] $1,200 $0 $0 $600 $0 $480 $0 $0 $0 $0 $0 $0 $0 $120
Prc [ product details ] $3,667 $0 $325 $0 $60 $60 $0 $0 $0 $650 $0 $2,572 $0 $0
Fweedom Cannabis [ product details ] $1,320 $0 $150 $180 $0 $0 $0 $0 $0 $900 $0 $0 $0 $90
Dockside Cannabis [ product details ] $1,310 $0 $325 $50 $0 $0 $0 $0 $0 $875 $0 $0 $60 $0
The Kushery [ product details ] $1,250 $0 $0 $150 $120 $270 $0 $0 $0 $0 $0 $710 $0 $0
Forbidden Cannabis Super Chronic [ product details ] $1,630 $0 $0 $220 $0 $0 $0 $0 $0 $950 $60 $400 $0 $0
Cannazone [ product details ] $1,621 $0 $125 $464 $90 $67 $0 $0 $0 $275 $90 $510 $0 $0
Nature's Gifts [ product details ] $3,908 $0 $300 $0 $0 $0 $0 $0 $0 $1,925 $0 $1,683 $0 $0
Yakima Weed Co [ product details ] $1,530 $0 $0 $780 $390 $0 $0 $0 $0 $0 $0 $360 $0 $0
Muffys Pot Shop [ product details ] $2,135 $0 $0 $240 $0 $240 $0 $0 $0 $375 $0 $1,280 $0 $0
Floyd's Cannabis Company [ product details ] $3,583 $0 $120 $0 $60 $30 $0 $0 $0 $840 $0 $2,533 $0 $0
Mr Greens Cannabis [ product details ] $681 $0 $25 $343 $0 $173 $0 $0 $0 $140 $0 $0 $0 $0
Better Buds [ product details ] $2,882 $0 $200 $67 $50 $0 $0 $0 $0 $880 $0 $1,660 $0 $25
The Green Shelf [ product details ] $1,339 $0 $0 $425 $125 $289 $125 $0 $0 $375 $0 $0 $0 $0
World of Weed [ product details ] $2,665 $0 $0 $475 $0 $0 $0 $0 $0 $500 $0 $1,690 $0 $0
Mr Doobees [ product details ] $2,000 $0 $550 $180 $60 $0 $90 $0 $0 $1,120 $0 $0 $0 $0
Apex Cannabis [ product details ] $99 $3 $0 $0 $0 $0 $0 $0 $0 $0 $0 $81 $0 $14
Marijuana Mart [ product details ] $1,285 $0 $0 $380 $140 $120 $0 $0 $0 $525 $60 $0 $0 $60
The Hidden Bush [ product details ] $830 $0 $0 $0 $0 $0 $0 $0 $0 $350 $0 $480 $0 $0
Evergreen Market - Auburn [ product details ] $2,087 $0 $0 $400 $900 $0 $0 $0 $0 $0 $0 $787 $0 $0
Zips Cannabis [ product details ] $1,445 $0 $0 $0 $0 $0 $0 $0 $0 $75 $0 $1,370 $0 $0
Pot Zone [ product details ] $2,320 $0 $250 $120 $120 $300 $0 $0 $0 $250 $0 $1,280 $0 $0
Always Greener Downtown [ product details ] $2,570 $0 $400 $540 $0 $0 $0 $0 $0 $900 $0 $510 $120 $100
Dank's Wonder Emporium [ product details ] $4,478 $150 $80 $580 $120 $0 $0 $0 $0 $700 $0 $2,848 $0 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.