10309 E Trent Ave, Spokane Valley, WA 99206
Spokane County
Registered as Northwest Organix LLC
License 415112, UBI 603359320
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available.
See Pricing
Suppliers
Month:
Business suppliers during Nov 2024
| Business | Total | Cannabis Mix Infused | Cannabis Mix Packaged | Concentrate For Inhalation | Ethanol Concentrate | Liquid Edible | Solid Edible | Usable Cannabis | License |
|---|---|---|---|---|---|---|---|---|---|
| Evergreen Herbal [ product details ] | $1,570 | $0 | $0 | $0 | $0 | $630 | $939 | $0 | 78256 |
| Growing Like a Weed [ product details ] | $1,762 | $0 | $240 | $107 | $0 | $0 | $0 | $1,415 | 419128 |
| Northwest Cannabis Solutions [ product details ] | $13,272 | $1,879 | $0 | $8,187 | $0 | $0 | $1,467 | $1,739 | 412882 |
| Blue Roots Cannabis [ product details ] | $810 | $0 | $0 | $810 | $0 | $0 | $0 | $0 | 413477 |
| Experience Organics [ product details ] | $17 | $0 | $0 | $0 | $0 | $0 | $0 | $17 | 412072 |
| Sky High Gardens [ product details ] | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | 424091 |
| Spark Industries [ product details ] | $5,179 | $0 | $120 | $3,075 | $1,200 | $0 | $0 | $784 | 430370 |
| Gabriel [ product details ] | $1,556 | $0 | $0 | $0 | $0 | $0 | $0 | $1,556 | 415997 |
| Green Revolution [ product details ] | $1,026 | $0 | $0 | $0 | $0 | $377 | $650 | $0 | 416334 |
| Subx [ product details ] | $5,412 | $0 | $0 | $3,264 | $0 | $0 | $0 | $2,148 | 412111 |
Want more? See Greenlight's:
Sales
Suppliers
Prices and Markups
Products
Flowers
Retail
Violations
Competition