Mount Vernon Retail Holdings

Retailer since Dec 2016 in Mount Vernon, Skagit County, WA
17929 WA-536 b, Mount Vernon, WA 98273 Skagit County
License 422796, UBI 604864897
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Sep 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Capsule Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Infused Cooking Medium Liquid Edible Marijuana Mix Infused Non-Solvent Based Concentrate Sample Jar Solid Edible Tincture Topical Ointment Usable Cannabis Usable Marijuana
Anonymous Buffalo [ product details ] $1,218 $0 $526 $0 $0 $616 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $75 $0
Amerikan Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ncmx [ product details ] $6,090 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $6,090 $0 $0 $0 $0
Hypothesis Gardens [ product details ] $2,386 $0 $160 $607 $0 $180 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,440 $0
Conscious Cannabis [ product details ] $4,780 $471 $910 $0 $0 $3,274 $0 $31 $0 $0 $0 $0 $4 $0 $0 $33 $57 $0
Spark Industries [ product details ] $13,923 $120 $173 $117 $0 $9,994 $495 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,024 $0
Agape Research WA [ product details ] $1,791 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,791 $0
Prismatic Brands [ product details ] $4 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4 $0
Edgemont Group [ product details ] $7,021 $0 $0 $0 $0 $7,021 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Buddy Boy Farms [ product details ] $1,858 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,858 $0
Lifted Cannabis [ product details ] $4,802 $0 $228 $0 $0 $2,984 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,590 $0
Fire Bros [ product details ] $5,710 $0 $0 $45 $0 $500 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,915 $0
Dogtown Pioneers [ product details ] $4,263 $0 $0 $0 $0 $0 $0 $0 $256 $4,007 $0 $0 $0 $0 $0 $0 $0 $0
United Western Green [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mountain Hi [ product details ] $5,807 $0 $0 $2,983 $0 $2,824 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Hannah Industries [ product details ] $2,315 $0 $120 $0 $0 $465 $0 $0 $0 $0 $0 $1,050 $0 $0 $0 $0 $610 $70
Lucid Brands [ product details ] $3,510 $0 $0 $0 $0 $416 $0 $0 $0 $959 $0 $0 $0 $933 $0 $236 $965 $0
Pe Productions [ product details ] $516 $0 $0 $0 $0 $516 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Free Rain Farms [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Joint Ventures [ product details ] $4,350 $0 $0 $0 $0 $4,350 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $2,077 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,077 $0
Skagit Organics [ product details ] $2,206 $0 $0 $0 $0 $1,968 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $238
Seattles Private Reserve [ product details ] $2,551 $0 $655 $0 $0 $888 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,009 $0
Evergreen Herbal [ product details ] $3,451 $0 $0 $0 $0 $60 $0 $62 $0 $1,813 $0 $0 $0 $1,515 $0 $0 $0 $0
Wamsterdam Farms [ product details ] $1,760 $0 $80 $1,680 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Freya Farm [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Botanica Seattle [ product details ] $3,012 $0 $0 $0 $0 $0 $0 $0 $0 $2,016 $0 $0 $0 $996 $0 $0 $0 $0
1555 Industrial [ product details ] $28 $0 $0 $0 $0 $9 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $19 $0
4front [ product details ] $1,540 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,540 $0
Kim Sue Grass Works [ product details ] $9,343 $0 $0 $0 $0 $4,213 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $5,130 $0
Quality Green Trees [ product details ] $3,952 $0 $215 $0 $0 $82 $0 $152 $0 $0 $0 $0 $0 $0 $0 $0 $3,502 $0
2727 [ product details ] $4,906 $0 $75 $169 $0 $140 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $4,522 $0
Painted Rooster Cannabis Co [ product details ] $1,123 $0 $0 $0 $0 $85 $0 $0 $0 $1,038 $0 $0 $0 $0 $0 $0 $0 $0
Paps 1 [ product details ] $560 $0 $29 $88 $0 $57 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $386 $0
Svin Garden [ product details ] $2,440 $0 $0 $25 $0 $450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,965 $0
Trinidad Productions [ product details ] $1,839 $0 $360 $520 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $959 $0
Fairwinds Manufacturing [ product details ] $1,578 $0 $0 $0 $88 $233 $0 $117 $0 $693 $0 $0 $0 $284 $163 $0 $0 $0
Subx [ product details ] $1,434 $0 $0 $0 $0 $752 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $681 $0
Georgetown Bottling Spc [ product details ] $690 $0 $0 $0 $0 $0 $0 $0 $0 $690 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $8,894 $0 $392 $0 $0 $1,985 $0 $0 $0 $0 $0 $0 $0 $985 $0 $0 $5,466 $67
Gold Mountain [ product details ] $3,659 $0 $0 $329 $0 $2,199 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,131 $0
Avitas [ product details ] $3,681 $100 $498 $0 $0 $1,885 $500 $449 $0 $0 $0 $0 $0 $0 $0 $0 $249 $0
Trigonal Industries [ product details ] $2,285 $0 $725 $0 $0 $1,560 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Optimum Extracts [ product details ] $4,466 $0 $0 $0 $0 $3,853 $0 $613 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Mge Distributions [ product details ] $1,652 $0 $0 $80 $0 $250 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,322 $0
Perecan Farm [ product details ] $1,436 $0 $0 $1,436 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Clarity Farms [ product details ] $4,071 $0 $0 $0 $0 $1,425 $0 $500 $0 $0 $0 $0 $0 $0 $0 $0 $2,096 $50
Whole Brands Group Dba Picc Platform [ product details ] $4,770 $0 $3,389 $0 $0 $1,128 $0 $50 $0 $0 $0 $0 $0 $0 $0 $0 $203 $0
Rolling Farms [ product details ] $4,033 $0 $240 $0 $0 $3,713 $0 $0 $0 $0 $80 $0 $0 $0 $0 $0 $0 $0
Mfused [ product details ] $4,989 $0 $0 $0 $0 $4,794 $0 $195 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $3,200 $0 $0 $3,200 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
X M Garden [ product details ] $3,799 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $3,799 $0
Bubbies Treats [ product details ] $1,701 $0 $81 $0 $0 $380 $0 $1,240 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $4,933 $0 $0 $0 $0 $0 $0 $0 $0 $4,077 $0 $0 $0 $856 $0 $0 $0 $0
Peak Supply [ product details ] $3,136 $0 $0 $0 $0 $2,490 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $646 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.