Prc

Retailer since Sep 2014 in Mount Vernon, Skagit County, WA
18729 Fir Island Rd c, Mt Vernon, WA 98273 Skagit County
Registered as 221 Inc
License 414574, UBI 603321077
It's FREE to see historical data from more than a year ago. Try one of our paid plans to see the most recent data available. See Pricing

Suppliers

Month:

Business suppliers during Jun 2024

Business Total Co2 Concentrate Cannabis Mix Infused Cannabis Mix Packaged Concentrate For Inhalation Ethanol Concentrate Hydrocarbon Concentrate Liquid Edible Non-Solvent Based Concentrate Sample Jar Solid Edible Topical Ointment Usable Cannabis Usable Marijuana
Bacons Buds [ product details ] $1,860 $0 $0 $0 $60 $0 $0 $0 $0 $0 $0 $0 $1,800 $0
Pacific Northwest Consulting [ product details ] $1,069 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,069 $0 $0 $0
Kohl Processing Enterprises [ product details ] $3,110 $0 $0 $0 $2,000 $0 $0 $0 $0 $0 $0 $0 $1,110 $0
Ncmx [ product details ] $2,640 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,640 $0 $0 $0
Hypothesis Gardens [ product details ] $1,200 $0 $0 $0 $320 $0 $80 $0 $0 $0 $0 $0 $800 $0
Heylo [ product details ] $2,370 $0 $0 $0 $2,370 $0 $0 $0 $0 $0 $0 $0 $0 $0
Royal Tree Gardens [ product details ] $1,080 $0 $0 $0 $400 $0 $0 $0 $0 $0 $0 $0 $680 $0
Bliss Road [ product details ] $5,701 $0 $0 $160 $0 $0 $0 $0 $0 $0 $0 $0 $5,541 $0
Secret Gardens of Washington [ product details ] $2,049 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $2,049 $0
Edgemont Group [ product details ] $4,476 $0 $0 $0 $4,476 $0 $0 $0 $0 $0 $0 $0 $0 $0
Ladera Farms [ product details ] $1,946 $0 $0 $60 $0 $0 $0 $0 $0 $0 $0 $0 $1,886 $0
Lifted Cannabis [ product details ] $6,453 $0 $840 $0 $4,787 $0 $0 $0 $0 $0 $0 $0 $826 $0
Mas Farms [ product details ] $2,660 $0 $0 $260 $0 $0 $0 $0 $0 $0 $0 $0 $2,400 $0
Fire Bros [ product details ] $4,248 $0 $0 $576 $2,332 $0 $0 $0 $0 $0 $0 $0 $1,340 $0
Dogtown Pioneers [ product details ] $1,409 $0 $0 $0 $0 $0 $0 $1,409 $0 $0 $0 $0 $0 $0
Alpha Crux [ product details ] $5,616 $0 $1,400 $540 $1,017 $0 $0 $920 $0 $0 $1,700 $0 $40 $0
Mountain Hi [ product details ] $1,258 $0 $0 $917 $342 $0 $0 $0 $0 $0 $0 $0 $0 $0
Lucid Brands [ product details ] $1,450 $0 $0 $0 $0 $0 $0 $0 $0 $0 $950 $500 $0 $0
Klaritie Farms [ product details ] $879 $0 $0 $0 $0 $0 $0 $0 $0 $0 $879 $0 $0 $0
Spark Industries [ product details ] $8,308 $0 $0 $616 $5,090 $0 $0 $0 $0 $0 $0 $0 $2,602 $0
Fireline Cannabis [ product details ] $3,468 $0 $1,668 $0 $752 $0 $0 $0 $180 $0 $0 $0 $788 $80
Joint Ventures [ product details ] $5,700 $0 $0 $0 $3,900 $900 $900 $0 $0 $0 $0 $0 $0 $0
Blue Roots Cannabis [ product details ] $3,248 $0 $67 $0 $1,340 $100 $273 $0 $0 $0 $0 $0 $1,468 $0
Cannabis King [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kokua Services [ product details ] $80 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $80 $0
Skagit Organics [ product details ] $2,658 $0 $0 $0 $1,226 $0 $1,302 $0 $0 $0 $0 $0 $0 $130
Evergreen Herbal [ product details ] $3,788 $0 $0 $0 $0 $0 $0 $436 $0 $0 $3,353 $0 $0 $0
Botanica Seattle [ product details ] $4,218 $0 $0 $0 $0 $0 $0 $1,824 $0 $0 $2,394 $0 $0 $0
Georgetown Bottling Spc [ product details ] $240 $0 $0 $0 $0 $0 $0 $240 $0 $0 $0 $0 $0 $0
Ec3 [ product details ] $1,596 $0 $0 $0 $1,596 $0 $0 $0 $0 $0 $0 $0 $0 $0
Kim Sue Grass Works [ product details ] $3,268 $0 $0 $0 $1,929 $0 $0 $0 $0 $0 $0 $0 $1,339 $0
Minglewood Brands [ product details ] $5,132 $0 $0 $0 $992 $0 $0 $0 $0 $0 $0 $0 $4,140 $0
Pioneer Production And Processing [ product details ] $45 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $45 $0
Olympic Reef [ product details ] $1,296 $0 $0 $1,056 $240 $0 $0 $0 $0 $0 $0 $0 $0 $0
Painted Rooster Cannabis Co [ product details ] $1,176 $0 $0 $0 $0 $0 $0 $1,176 $0 $0 $0 $0 $0 $0
Mama Js [ product details ] $1,771 $0 $200 $0 $183 $0 $0 $0 $183 $0 $0 $0 $1,204 $0
WA Weed [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Green Revolution [ product details ] $4,072 $0 $0 $0 $0 $0 $0 $1,450 $0 $0 $2,473 $150 $0 $0
Ever Green Renewable Resources [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Northwest Cannabis Solutions [ product details ] $4,555 $0 $0 $0 $3,834 $0 $0 $0 $0 $0 $567 $0 $155 $0
Gold Mountain [ product details ] $4,734 $0 $460 $800 $1,163 $0 $493 $0 $0 $0 $0 $0 $1,818 $0
Avitas [ product details ] $2,933 $0 $266 $0 $2,135 $466 $0 $0 $0 $0 $0 $0 $66 $0
Greenshift Productions [ product details ] $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Sgb [ product details ] $846 $0 $120 $0 $0 $0 $0 $0 $0 $0 $0 $0 $726 $0
Whole Brands Group Dba Picc Platform [ product details ] $4,510 $0 $3,534 $0 $116 $0 $473 $0 $0 $0 $0 $0 $386 $0
Rolling Farms [ product details ] $3,719 $0 $160 $210 $2,016 $167 $400 $0 $0 $0 $333 $0 $433 $0
Forbidden Farms [ product details ] $4,072 $233 $0 $0 $1,590 $83 $829 $0 $0 $0 $0 $0 $1,271 $66
Mfused [ product details ] $1,433 $0 $0 $0 $1,433 $0 $0 $0 $0 $0 $0 $0 $0 $0
Canna Processing [ product details ] $3,034 $0 $0 $3,034 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Cowlitz County Operating Holdings [ product details ] $3,603 $0 $0 $0 $1,360 $0 $0 $0 $0 $0 $50 $0 $2,093 $100
2727 [ product details ] $1,640 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $1,640 $0
Skord [ product details ] $2,280 $0 $0 $0 $900 $0 $0 $0 $0 $0 $0 $0 $1,380 $0
Seattle Bubble Works [ product details ] $2,136 $0 $0 $1,733 $263 $0 $0 $0 $0 $0 $0 $0 $140 $0

Upgrade

Like what you see? Upgrade your account and get access to more data, advanced comparison features, analytics, and more! Stay tuned for more details.

Title

Message

Sign Up for FREE to keep exploring

or Sign In

By clicking "Sign Up" you agree to the Terms of Service and Privacy Policy.
How is this is free? See our pricing.

Sign In



Don't have an account yet? Sign up here.

Forgot password?

Forgot Password

We can email you a link to reset your password.

Almost Done!

Please check your email to finish signing up: None.

Don't see the message yet? Check your spam folder, or click here and we'll send you another. Want to use a different email? Click here to sign up again.